Pennsylvania
About
Outline
Summary
Unique Area Identifier | 201737 |
Name | Pennsylvania |
Area (square miles) | 46,054.34 |
Land Area (square miles) | 44,742.70 |
Water Area (square miles) | 1,311.64 |
% of Land Area | 97.15 |
% of Water Area | 2.85 |
Latitude of the Internal Point | 40.90424860 |
Longtitude of the Internal Point | -77.82806240 |
Total Population | 12,702,379 |
Total Housing Units | 5,567,315 |
Total Households | 5,018,904 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Pennsylvania
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Pennsylvania (by Name) Neighboring County on the Map
- Adams County, PA
- Allegheny County, PA
- Armstrong County, PA
- Beaver County, PA
- Bedford County, PA
- Berks County, PA
- Blair County, PA
- Bradford County, PA
- Bucks County, PA
- Butler County, PA
- Cambria County, PA
- Cameron County, PA
- Carbon County, PA
- Centre County, PA
- Chester County, PA
- Clarion County, PA
- Clearfield County, PA
- Clinton County, PA
- Columbia County, PA
- Crawford County, PA
- Cumberland County, PA
- Dauphin County, PA
- Delaware County, PA
- Elk County, PA
- Erie County, PA
- Fayette County, PA
- Forest County, PA
- Franklin County, PA
- Fulton County, PA
- Greene County, PA
- Huntingdon County, PA
- Indiana County, PA
- Jefferson County, PA
- Juniata County, PA
- Lackawanna County, PA
- Lancaster County, PA
- Lawrence County, PA
- Lebanon County, PA
- Lehigh County, PA
- Luzerne County, PA
- Lycoming County, PA
- McKean County, PA
- Mercer County, PA
- Mifflin County, PA
- Monroe County, PA
- Montgomery County, PA
- Montour County, PA
- Northampton County, PA
- Northumberland County, PA
- Perry County, PA
- Philadelphia County, PA
- Pike County, PA
- Potter County, PA
- Schuylkill County, PA
- Snyder County, PA
- Somerset County, PA
- Sullivan County, PA
- Susquehanna County, PA
- Tioga County, PA
- Union County, PA
- Venango County, PA
- Warren County, PA
- Washington County, PA
- Wayne County, PA
- Westmoreland County, PA
- Wyoming County, PA
- York County, PA
Top 10 County Subdivision in Pennsylvania (by Population) Neighboring County Subdivision on the Map
- Philadelphia city, Philadelphia County, PA (1,526,006)
- Pittsburgh city, Allegheny County, PA (305,704)
- Allentown city, Lehigh County, PA (118,032)
- Erie city, Erie County, PA (101,786)
- Reading city, Berks County, PA (88,082)
- Upper Darby township, Delaware County, PA (82,795)
- Scranton city, Lackawanna County, PA (76,089)
- Bensalem township, Bucks County, PA (60,427)
- Lancaster city, Lancaster County, PA (59,322)
- Lower Merion township, Montgomery County, PA (57,825)
Top 10 Place in Pennsylvania (by Population) Neighboring Place on the Map
- Philadelphia city, PA (1,526,006)
- Pittsburgh city, PA (305,704)
- Allentown city, PA (118,032)
- Erie city, PA (101,786)
- Reading city, PA (88,082)
- Scranton city, PA (76,089)
- Bethlehem city, PA (74,982)
- Lancaster city, PA (59,322)
- Levittown CDP, PA (52,983)
- Harrisburg city, PA (49,528)
Top 10 Unified School District in Pennsylvania (by Population) Neighboring Unified School District on the Map
- Philadelphia City School District, PA (1,526,006)
- Pittsburgh School District, PA (309,086)
- Allentown City School District, PA (118,036)
- Bethlehem Area School District, PA (116,811)
- Central Bucks School District, PA (114,377)
- West Chester Area School District, PA (108,433)
- Erie City School District, PA (101,798)
- North Penn School District, PA (98,175)
- State College Area School District, PA (92,270)
- Upper Darby School District, PA (90,606)
Top 10 State Legislative District Lower Chamber in Pennsylvania (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 13, PA (77,777)
- State House District 134, PA (77,724)
- State House District 189, PA (76,401)
- State House District 47, PA (75,494)
- State House District 26, PA (74,084)
- State House District 89, PA (73,734)
- State House District 160, PA (73,500)
- State House District 137, PA (72,979)
- State House District 150, PA (71,936)
- State House District 93, PA (71,712)
Top 10 State Legislative District Upper Chamber in Pennsylvania (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 44, PA (288,673)
- State Senate District 16, PA (288,264)
- State Senate District 28, PA (284,462)
- State Senate District 19, PA (280,974)
- State Senate District 33, PA (280,954)
- State Senate District 48, PA (278,934)
- State Senate District 24, PA (278,648)
- State Senate District 9, PA (277,401)
- State Senate District 31, PA (275,796)
- State Senate District 36, PA (275,192)
Top 10 111th Congressional District in Pennsylvania (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 19, PA (728,630)
- Congressional District 6, PA (726,465)
- Congressional District 16, PA (723,977)
- Congressional District 15, PA (721,828)
- Congressional District 11, PA (687,860)
- Congressional District 17, PA (681,835)
- Congressional District 13, PA (674,188)
- Congressional District 7, PA (673,623)
- Congressional District 8, PA (672,685)
- Congressional District 10, PA (669,257)
Top 10 Census Tract in Pennsylvania (by Population) Neighboring Census Tract on the Map
- Census Tract 4090, Allegheny County, PA (11,497)
- Census Tract 135, Berks County, PA (10,772)
- Census Tract 3010.01, Monroe County, PA (10,169)
- Census Tract 106, Lancaster County, PA (9,853)
- Census Tract 101.10, York County, PA (9,659)
- Census Tract 229.10, York County, PA (9,580)
- Census Tract 207.20, York County, PA (9,461)
- Census Tract 1002.09, Bucks County, PA (9,452)
- Census Tract 246, Dauphin County, PA (9,343)
- Census Tract 103, Franklin County, PA (9,325)
Top 10 5-Digit ZIP Code Tabulation Area in Pennsylvania (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 19120, PA (68,104)
- 19124, PA (66,691)
- 19143, PA (64,849)
- 19111, PA (63,090)
- 17603, PA (61,973)
- 19134, PA (60,675)
- 15601, PA (59,483)
- 19020, PA (55,493)
- 19446, PA (55,138)
- 19149, PA (55,006)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 719,660 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 10,406,288 | 223,553,265 |
Black or African American alone Map | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 26,843 | 2,932,248 |
Asian alone Map | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,653 | 540,013 |
Some Other Race alone Map | 300,983 | 19,107,368 |
Two or More Races Map | 237,835 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 6,190,363 | 151,781,326 |
Female Map | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 9,910,224 | 234,564,071 |
Under 18 years | 2,792,155 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 729,538 | 20,201,362 |
5 to 9 years | 753,635 | 20,348,657 |
10 to 14 years | 791,151 | 20,677,194 |
15 to 17 years | 517,831 | 12,954,254 |
18 and 19 years | 387,235 | 9,086,089 |
20 years | 191,942 | 4,519,129 |
21 years | 183,257 | 4,354,294 |
22 to 24 years | 498,947 | 12,712,576 |
25 to 29 years | 781,527 | 21,101,849 |
30 to 34 years | 729,592 | 19,962,099 |
35 to 39 years | 764,287 | 20,179,642 |
40 to 44 years | 851,382 | 20,890,964 |
45 to 49 years | 955,763 | 22,708,591 |
50 to 54 years | 984,641 | 22,298,125 |
55 to 59 years | 879,048 | 19,664,805 |
60 and 61 years | 312,575 | 7,113,727 |
62 to 64 years | 430,721 | 9,704,197 |
65 and 66 years | 231,623 | 5,319,902 |
67 to 69 years | 321,379 | 7,115,361 |
70 to 74 years | 426,536 | 9,278,166 |
75 to 79 years | 362,332 | 7,317,795 |
80 to 84 years | 311,761 | 5,743,327 |
85 years and over | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 40.10 | 37.20 |
Male Map | 38.70 | 35.80 |
Female Map | 41.50 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 3,261,307 | 77,538,296 |
Husband-wife family Map | 2,417,765 | 56,510,377 |
Other family: Map | 843,542 | 21,027,919 |
Male householder, no wife present Map | 229,495 | 5,777,570 |
Female householder, no husband present Map | 614,047 | 15,250,349 |
Nonfamily households: Map | 1,757,597 | 39,177,996 |
Householder living alone Map | 1,433,415 | 31,204,909 |
Householder not living alone Map | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 9,573 | 939,707 |
Householder who is Asian alone | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1,127 | 143,932 |
Householder who is Some Other Race alone | 82,237 | 4,916,427 |
Householder who is Two or More Races | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 3,261,307 | 77,538,296 |
2-person household Map | 1,442,819 | 31,882,616 |
3-person household Map | 767,169 | 17,765,829 |
4-person household Map | 620,755 | 15,214,075 |
5-person household Map | 271,611 | 7,411,997 |
6-person household Map | 98,268 | 3,026,278 |
7-or-more-person household Map | 60,685 | 2,237,501 |
Nonfamily households: Map | 1,757,597 | 39,177,996 |
1-person household Map | 1,433,415 | 31,204,909 |
2-person household Map | 262,684 | 6,360,012 |
3-person household Map | 36,955 | 992,156 |
4-person household Map | 16,687 | 411,171 |
5-person household Map | 4,799 | 126,634 |
6-person household Map | 1,720 | 48,421 |
7-or-more-person household Map | 1,337 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 5,018,904 | 116,716,292 |
Vacant Map | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 2,268,674 | 52,979,430 |
Owned free and clear Map | 1,223,048 | 23,006,644 |
Renter occupied Map | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 135,262 | 4,137,567 |
Rented, not occupied Map | 9,386 | 206,825 |
For sale only Map | 64,818 | 1,896,796 |
Sold, not occupied Map | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 161,582 | 4,649,298 |
For migrant workers Map | 411 | 24,161 |
Other vacant Map | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.45 | 2.58 |
Owner occupied Map | 2.57 | 2.65 |
Renter occupied Map | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 4,562 | 509,588 |
Householder who is Asian alone Map | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 544 | 61,911 |
Householder who is Some Other Race alone Map | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 24,795 | 1,042,158 |
Renter occupied: Map | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 5,011 | 430,119 |
Householder who is Asian alone Map | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 583 | 82,021 |
Householder who is Some Other Race alone Map | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 82,898 | 6,368,449 |
Renter occupied: Map | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 3,491,722 | 75,986,074 |
1-person household Map | 767,169 | 16,453,569 |
2-person household Map | 1,304,206 | 27,618,605 |
3-person household Map | 596,731 | 12,517,563 |
4-person household Map | 499,363 | 10,998,793 |
5-person household Map | 210,370 | 5,057,765 |
6-person household Map | 72,113 | 1,965,796 |
7-or-more-person household Map | 41,770 | 1,373,983 |
Renter occupied: Map | 1,527,182 | 40,730,218 |
1-person household Map | 666,246 | 14,751,340 |
2-person household Map | 401,297 | 10,624,023 |
3-person household Map | 207,393 | 6,240,422 |
4-person household Map | 138,079 | 4,626,453 |
5-person household Map | 66,040 | 2,480,866 |
6-person household Map | 27,875 | 1,108,903 |
7-or-more-person household Map | 20,252 | 898,211 |
Loading...