Nebraska
About
Outline
Summary
Unique Area Identifier | 201751 |
Name | Nebraska |
Area (square miles) | 77,347.81 |
Land Area (square miles) | 76,824.17 |
Water Area (square miles) | 523.64 |
% of Land Area | 99.32 |
% of Water Area | 0.68 |
Latitude of the Internal Point | 41.54381050 |
Longtitude of the Internal Point | -99.81232530 |
Total Population | 1,826,341 |
Total Housing Units | 796,793 |
Total Households | 721,130 |
Median Age | 36.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Nebraska
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Nebraska (by Name) Neighboring County on the Map
- Adams County, NE
- Antelope County, NE
- Arthur County, NE
- Banner County, NE
- Blaine County, NE
- Boone County, NE
- Box Butte County, NE
- Boyd County, NE
- Brown County, NE
- Buffalo County, NE
- Burt County, NE
- Butler County, NE
- Cass County, NE
- Cedar County, NE
- Chase County, NE
- Cherry County, NE
- Cheyenne County, NE
- Clay County, NE
- Colfax County, NE
- Cuming County, NE
- Custer County, NE
- Dakota County, NE
- Dawes County, NE
- Dawson County, NE
- Deuel County, NE
- Dixon County, NE
- Dodge County, NE
- Douglas County, NE
- Dundy County, NE
- Fillmore County, NE
- Franklin County, NE
- Frontier County, NE
- Furnas County, NE
- Gage County, NE
- Garden County, NE
- Garfield County, NE
- Gosper County, NE
- Grant County, NE
- Greeley County, NE
- Hall County, NE
- Hamilton County, NE
- Harlan County, NE
- Hayes County, NE
- Hitchcock County, NE
- Holt County, NE
- Hooker County, NE
- Howard County, NE
- Jefferson County, NE
- Johnson County, NE
- Kearney County, NE
- Keith County, NE
- Keya Paha County, NE
- Kimball County, NE
- Knox County, NE
- Lancaster County, NE
- Lincoln County, NE
- Logan County, NE
- Loup County, NE
- Madison County, NE
- McPherson County, NE
- Merrick County, NE
- Morrill County, NE
- Nance County, NE
- Nemaha County, NE
- Nuckolls County, NE
- Otoe County, NE
- Pawnee County, NE
- Perkins County, NE
- Phelps County, NE
- Pierce County, NE
- Platte County, NE
- Polk County, NE
- Red Willow County, NE
- Richardson County, NE
- Rock County, NE
- Saline County, NE
- Sarpy County, NE
- Saunders County, NE
- Scotts Bluff County, NE
- Seward County, NE
- Sheridan County, NE
- Sherman County, NE
- Sioux County, NE
- Stanton County, NE
- Thayer County, NE
- Thomas County, NE
- Thurston County, NE
- Valley County, NE
- Washington County, NE
- Wayne County, NE
- Webster County, NE
- Wheeler County, NE
- York County, NE
Top 10 County Subdivision in Nebraska (by Population) Neighboring County Subdivision on the Map
- Omaha city, Douglas County, NE (408,958)
- Lincoln city, Lancaster County, NE (258,379)
- Bellevue precinct, Sarpy County, NE (50,137)
- Grand Island city, Hall County, NE (48,520)
- Kearney city, Buffalo County, NE (30,787)
- Fremont city, Dodge County, NE (26,397)
- Hastings city, Adams County, NE (24,907)
- Chicago precinct, Douglas County, NE (24,822)
- North Platte precinct, Lincoln County, NE (24,733)
- Norfolk city, Madison County, NE (24,210)
Top 10 Place in Nebraska (by Population) Neighboring Place on the Map
- Omaha city, NE (408,958)
- Lincoln city, NE (258,379)
- Bellevue city, NE (50,137)
- Grand Island city, NE (48,520)
- Kearney city, NE (30,787)
- Fremont city, NE (26,397)
- Hastings city, NE (24,907)
- North Platte city, NE (24,733)
- Norfolk city, NE (24,210)
- Columbus city, NE (22,111)
Top 10 Unified School District in Nebraska (by Population) Neighboring Unified School District on the Map
- Omaha Public Schools, NE (346,311)
- Lincoln Public Schools, NE (260,793)
- Millard Public Schools, NE (113,609)
- Papillion-La Vista Public Schools, NE (54,242)
- Grand Island Public Schools, NE (48,267)
- Bellevue Public Schools, NE (44,320)
- Kearney Public Schools, NE (36,232)
- Elkhorn Public Schools, NE (31,042)
- Westside Community Schools, NE (29,988)
- Fremont Public Schools, NE (29,879)
Top 10 State Legislative District Upper Chamber in Nebraska (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 39, NE (68,359)
- State Senate District 3, NE (56,448)
- State Senate District 18, NE (54,408)
- State Senate District 25, NE (48,973)
- State Senate District 21, NE (44,532)
- State Senate District 14, NE (44,405)
- State Senate District 27, NE (41,616)
- State Senate District 23, NE (40,859)
- State Senate District 35, NE (39,561)
- State Senate District 30, NE (39,073)
Top 10 111th Congressional District in Nebraska (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, NE (638,871)
- Congressional District 1, NE (626,092)
- Congressional District 3, NE (561,378)
Top 10 Census Tract in Nebraska (by Population) Neighboring Census Tract on the Map
- Census Tract 104, Lancaster County, NE (7,821)
- Census Tract 37.07, Lancaster County, NE (7,660)
- Census Tract 9606, Saline County, NE (7,518)
- Census Tract 9653, Platte County, NE (7,479)
- Census Tract 30, Douglas County, NE (7,061)
- Census Tract 30.01, Lancaster County, NE (6,748)
- Census Tract 105.01, Sarpy County, NE (6,724)
- Census Tract 102, Dakota County, NE (6,621)
- Census Tract 101, Dakota County, NE (6,571)
- Census Tract 9648, Colfax County, NE (6,516)
Top 10 5-Digit ZIP Code Tabulation Area in Nebraska (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 68516, NE (38,956)
- 68104, NE (34,664)
- 68521, NE (31,733)
- 68701, NE (30,670)
- 68025, NE (30,376)
- 68801, NE (30,005)
- 69101, NE (29,904)
- 68107, NE (29,491)
- 68134, NE (28,257)
- 68601, NE (28,185)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 1,826,341 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 1,658,936 | 258,267,944 |
Hispanic or Latino Map | 167,405 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 1,572,838 | 223,553,265 |
Black or African American alone Map | 82,885 | 38,929,319 |
American Indian and Alaska Native alone Map | 18,427 | 2,932,248 |
Asian alone Map | 32,293 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,279 | 540,013 |
Some Other Race alone Map | 79,109 | 19,107,368 |
Two or More Races Map | 39,510 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 906,296 | 151,781,326 |
Female Map | 920,045 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 1,367,120 | 234,564,071 |
Under 18 years | 459,221 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 131,908 | 20,201,362 |
5 to 9 years | 128,928 | 20,348,657 |
10 to 14 years | 122,706 | 20,677,194 |
15 to 17 years | 75,679 | 12,954,254 |
18 and 19 years | 53,251 | 9,086,089 |
20 years | 26,880 | 4,519,129 |
21 years | 25,679 | 4,354,294 |
22 to 24 years | 76,717 | 12,712,576 |
25 to 29 years | 129,076 | 21,101,849 |
30 to 34 years | 116,100 | 19,962,099 |
35 to 39 years | 110,361 | 20,179,642 |
40 to 44 years | 110,477 | 20,890,964 |
45 to 49 years | 128,491 | 22,708,591 |
50 to 54 years | 130,235 | 22,298,125 |
55 to 59 years | 117,686 | 19,664,805 |
60 and 61 years | 41,651 | 7,113,727 |
62 to 64 years | 53,839 | 9,704,197 |
65 and 66 years | 29,648 | 5,319,902 |
67 to 69 years | 39,186 | 7,115,361 |
70 to 74 years | 54,292 | 9,278,166 |
75 to 79 years | 46,435 | 7,317,795 |
80 to 84 years | 37,808 | 5,743,327 |
85 years and over | 39,308 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.20 | 37.20 |
Male Map | 35.00 | 35.80 |
Female Map | 37.50 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 721,130 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 467,206 | 77,538,296 |
Husband-wife family Map | 366,258 | 56,510,377 |
Other family: Map | 100,948 | 21,027,919 |
Male householder, no wife present Map | 30,223 | 5,777,570 |
Female householder, no husband present Map | 70,725 | 15,250,349 |
Nonfamily households: Map | 253,924 | 39,177,996 |
Householder living alone Map | 206,807 | 31,204,909 |
Householder not living alone Map | 47,117 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 680,066 | 103,254,926 |
Hispanic or Latino householder: Map | 41,064 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 647,689 | 89,754,352 |
Householder who is Black or African American alone | 30,185 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 5,162 | 939,707 |
Householder who is Asian alone | 9,801 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 384 | 143,932 |
Householder who is Some Other Race alone | 19,845 | 4,916,427 |
Householder who is Two or More Races | 8,064 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 467,206 | 77,538,296 |
2-person household Map | 213,777 | 31,882,616 |
3-person household Map | 97,236 | 17,765,829 |
4-person household Map | 85,585 | 15,214,075 |
5-person household Map | 43,689 | 7,411,997 |
6-person household Map | 17,008 | 3,026,278 |
7-or-more-person household Map | 9,911 | 2,237,501 |
Nonfamily households: Map | 253,924 | 39,177,996 |
1-person household Map | 206,807 | 31,204,909 |
2-person household Map | 37,383 | 6,360,012 |
3-person household Map | 6,371 | 992,156 |
4-person household Map | 2,392 | 411,171 |
5-person household Map | 663 | 126,634 |
6-person household Map | 199 | 48,421 |
7-or-more-person household Map | 109 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 796,793 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 721,130 | 116,716,292 |
Vacant Map | 75,663 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 321,481 | 52,979,430 |
Owned free and clear Map | 163,249 | 23,006,644 |
Renter occupied Map | 236,400 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 24,404 | 4,137,567 |
Rented, not occupied Map | 1,279 | 206,825 |
For sale only Map | 9,167 | 1,896,796 |
Sold, not occupied Map | 2,804 | 421,032 |
For seasonal, recreational, or occasional use Map | 13,881 | 4,649,298 |
For migrant workers Map | 60 | 24,161 |
Other vacant Map | 24,068 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.46 | 2.58 |
Owner occupied Map | 2.58 | 2.65 |
Renter occupied Map | 2.21 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 484,730 | 75,986,074 |
Householder who is White alone Map | 454,509 | 63,446,275 |
Householder who is Black or African American alone Map | 10,576 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,945 | 509,588 |
Householder who is Asian alone Map | 4,773 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 148 | 61,911 |
Householder who is Some Other Race alone Map | 9,262 | 1,975,817 |
Householder who is Two or More Races Map | 3,517 | 1,042,158 |
Renter occupied: Map | 236,400 | 40,730,218 |
Householder who is White alone Map | 193,180 | 26,308,077 |
Householder who is Black or African American alone Map | 19,609 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3,217 | 430,119 |
Householder who is Asian alone Map | 5,028 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 236 | 82,021 |
Householder who is Some Other Race alone Map | 10,583 | 2,940,610 |
Householder who is Two or More Races Map | 4,547 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 484,730 | 75,986,074 |
Not Hispanic or Latino householder Map | 464,501 | 69,617,625 |
Hispanic or Latino householder Map | 20,229 | 6,368,449 |
Renter occupied: Map | 236,400 | 40,730,218 |
Not Hispanic or Latino householder Map | 215,565 | 33,637,301 |
Hispanic or Latino householder Map | 20,835 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 484,730 | 75,986,074 |
1-person household Map | 105,218 | 16,453,569 |
2-person household Map | 190,253 | 27,618,605 |
3-person household Map | 71,909 | 12,517,563 |
4-person household Map | 65,970 | 10,998,793 |
5-person household Map | 32,518 | 5,057,765 |
6-person household Map | 12,200 | 1,965,796 |
7-or-more-person household Map | 6,662 | 1,373,983 |
Renter occupied: Map | 236,400 | 40,730,218 |
1-person household Map | 101,589 | 14,751,340 |
2-person household Map | 60,907 | 10,624,023 |
3-person household Map | 31,698 | 6,240,422 |
4-person household Map | 22,007 | 4,626,453 |
5-person household Map | 11,834 | 2,480,866 |
6-person household Map | 5,007 | 1,108,903 |
7-or-more-person household Map | 3,358 | 898,211 |
Loading...