Mississippi
About
Outline
Summary
Unique Area Identifier | 201754 |
Name | Mississippi |
Area (square miles) | 48,431.78 |
Land Area (square miles) | 46,923.27 |
Water Area (square miles) | 1,508.50 |
% of Land Area | 96.89 |
% of Water Area | 3.11 |
Latitude of the Internal Point | 32.68646550 |
Longtitude of the Internal Point | -89.65614930 |
Total Population | 2,967,297 |
Total Housing Units | 1,274,719 |
Total Households | 1,115,768 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Mississippi
Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Mississippi (by Name) Neighboring County on the Map
- Adams County, MS
- Alcorn County, MS
- Amite County, MS
- Attala County, MS
- Benton County, MS
- Bolivar County, MS
- Calhoun County, MS
- Carroll County, MS
- Chickasaw County, MS
- Choctaw County, MS
- Claiborne County, MS
- Clarke County, MS
- Clay County, MS
- Coahoma County, MS
- Copiah County, MS
- Covington County, MS
- DeSoto County, MS
- Forrest County, MS
- Franklin County, MS
- George County, MS
- Greene County, MS
- Grenada County, MS
- Hancock County, MS
- Harrison County, MS
- Hinds County, MS
- Holmes County, MS
- Humphreys County, MS
- Issaquena County, MS
- Itawamba County, MS
- Jackson County, MS
- Jasper County, MS
- Jefferson County, MS
- Jefferson Davis County, MS
- Jones County, MS
- Kemper County, MS
- Lafayette County, MS
- Lamar County, MS
- Lauderdale County, MS
- Lawrence County, MS
- Leake County, MS
- Lee County, MS
- Leflore County, MS
- Lincoln County, MS
- Lowndes County, MS
- Madison County, MS
- Marion County, MS
- Marshall County, MS
- Monroe County, MS
- Montgomery County, MS
- Neshoba County, MS
- Newton County, MS
- Noxubee County, MS
- Oktibbeha County, MS
- Panola County, MS
- Pearl River County, MS
- Perry County, MS
- Pike County, MS
- Pontotoc County, MS
- Prentiss County, MS
- Quitman County, MS
- Rankin County, MS
- Scott County, MS
- Sharkey County, MS
- Simpson County, MS
- Smith County, MS
- Stone County, MS
- Sunflower County, MS
- Tallahatchie County, MS
- Tate County, MS
- Tippah County, MS
- Tishomingo County, MS
- Tunica County, MS
- Union County, MS
- Walthall County, MS
- Warren County, MS
- Washington County, MS
- Wayne County, MS
- Webster County, MS
- Wilkinson County, MS
- Winston County, MS
- Yalobusha County, MS
- Yazoo County, MS
Top 10 County Subdivision in Mississippi (by Population) Neighboring County Subdivision on the Map
- District 4, Hinds County, MS (64,131)
- District 1, Hinds County, MS (51,455)
- District 3, Hinds County, MS (45,189)
- District 1, DeSoto County, MS (44,651)
- District 2, Harrison County, MS (44,647)
- District 2, Hinds County, MS (43,374)
- District 5, Harrison County, MS (42,436)
- District 5, Hinds County, MS (41,136)
- District 5, DeSoto County, MS (38,509)
- District 4, Harrison County, MS (34,479)
Top 10 Place in Mississippi (by Population) Neighboring Place on the Map
- Jackson city, MS (173,514)
- Gulfport city, MS (67,793)
- Southaven city, MS (48,982)
- Hattiesburg city, MS (45,989)
- Biloxi city, MS (44,054)
- Meridian city, MS (41,148)
- Tupelo city, MS (34,546)
- Greenville city, MS (34,400)
- Olive Branch city, MS (33,484)
- Horn Lake city, MS (26,066)
Top 10 Unified School District in Mississippi (by Population) Neighboring Unified School District on the Map
- Jackson Public School District, MS (169,340)
- DeSoto County School District, MS (161,252)
- Rankin County School District, MS (117,773)
- Harrison County School District, MS (86,048)
- Madison County School District, MS (74,118)
- Jones County School District, MS (49,698)
- Jackson County School District, MS (49,652)
- Lamar County School District, MS (49,650)
- Vicksburg Warren School District, MS (48,773)
- Hinds County School District, MS (46,830)
Top 10 State Legislative District Lower Chamber in Mississippi (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 6, MS (46,182)
- State House District 74, MS (35,304)
- State House District 101, MS (34,987)
- State House District 52, MS (33,377)
- State House District 40, MS (32,431)
- State House District 59, MS (32,404)
- State House District 73, MS (32,192)
- State House District 56, MS (30,709)
- State House District 7, MS (30,501)
- State House District 95, MS (30,262)
Top 10 State Legislative District Upper Chamber in Mississippi (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 19, MS (82,994)
- State Senate District 1, MS (78,258)
- State Senate District 25, MS (72,122)
- State Senate District 44, MS (71,264)
- State Senate District 20, MS (68,638)
- State Senate District 30, MS (67,810)
- State Senate District 29, MS (65,135)
- State Senate District 9, MS (65,085)
- State Senate District 51, MS (62,901)
- State Senate District 40, MS (62,702)
Top 10 111th Congressional District in Mississippi (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, MS (788,095)
- Congressional District 3, MS (756,924)
- Congressional District 4, MS (754,015)
- Congressional District 2, MS (668,263)
Top 10 Census Tract in Mississippi (by Population) Neighboring Census Tract on the Map
- Census Tract 304, Madison County, MS (11,995)
- Census Tract 208.02, Rankin County, MS (11,490)
- Census Tract 409, Jackson County, MS (11,240)
- Census Tract 201.02, Rankin County, MS (11,057)
- Census Tract 34.02, Harrison County, MS (10,156)
- Census Tract 706.30, DeSoto County, MS (10,079)
- Census Tract 111.02, Hinds County, MS (9,866)
- Census Tract 705.20, DeSoto County, MS (9,492)
- Census Tract 35.01, Harrison County, MS (9,451)
- Census Tract 303, Hancock County, MS (9,315)
Top 10 5-Digit ZIP Code Tabulation Area in Mississippi (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38654, MS (45,956)
- 39503, MS (45,309)
- 39401, MS (43,366)
- 39759, MS (42,108)
- 39402, MS (37,492)
- 39564, MS (36,952)
- 38655, MS (36,699)
- 39110, MS (36,143)
- 38671, MS (35,712)
- 39047, MS (34,539)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 2,967,297 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 2,885,816 | 258,267,944 |
Hispanic or Latino Map | 81,481 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 1,754,684 | 223,553,265 |
Black or African American alone Map | 1,098,385 | 38,929,319 |
American Indian and Alaska Native alone Map | 15,030 | 2,932,248 |
Asian alone Map | 25,742 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,187 | 540,013 |
Some Other Race alone Map | 38,162 | 19,107,368 |
Two or More Races Map | 34,107 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 1,441,240 | 151,781,326 |
Female Map | 1,526,057 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 2,211,742 | 234,564,071 |
Under 18 years | 755,555 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 210,956 | 20,201,362 |
5 to 9 years | 205,672 | 20,348,657 |
10 to 14 years | 208,248 | 20,677,194 |
15 to 17 years | 130,679 | 12,954,254 |
18 and 19 years | 93,940 | 9,086,089 |
20 years | 45,798 | 4,519,129 |
21 years | 43,475 | 4,354,294 |
22 to 24 years | 121,621 | 12,712,576 |
25 to 29 years | 199,082 | 21,101,849 |
30 to 34 years | 188,171 | 19,962,099 |
35 to 39 years | 187,368 | 20,179,642 |
40 to 44 years | 187,579 | 20,890,964 |
45 to 49 years | 208,369 | 22,708,591 |
50 to 54 years | 208,607 | 22,298,125 |
55 to 59 years | 186,569 | 19,664,805 |
60 and 61 years | 67,854 | 7,113,727 |
62 to 64 years | 92,902 | 9,704,197 |
65 and 66 years | 51,319 | 5,319,902 |
67 to 69 years | 69,204 | 7,115,361 |
70 to 74 years | 93,946 | 9,278,166 |
75 to 79 years | 69,876 | 7,317,795 |
80 to 84 years | 51,703 | 5,743,327 |
85 years and over | 44,359 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 36.00 | 37.20 |
Male Map | 34.50 | 35.80 |
Female Map | 37.50 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 1,115,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 770,266 | 77,538,296 |
Husband-wife family Map | 506,633 | 56,510,377 |
Other family: Map | 263,633 | 21,027,919 |
Male householder, no wife present Map | 57,661 | 5,777,570 |
Female householder, no husband present Map | 205,972 | 15,250,349 |
Nonfamily households: Map | 345,502 | 39,177,996 |
Householder living alone Map | 293,807 | 31,204,909 |
Householder not living alone Map | 51,695 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 1,095,685 | 103,254,926 |
Hispanic or Latino householder: Map | 20,083 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 702,166 | 89,754,352 |
Householder who is Black or African American alone | 383,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 4,620 | 939,707 |
Householder who is Asian alone | 7,676 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 363 | 143,932 |
Householder who is Some Other Race alone | 9,252 | 4,916,427 |
Householder who is Two or More Races | 7,894 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 770,266 | 77,538,296 |
2-person household Map | 315,384 | 31,882,616 |
3-person household Map | 188,229 | 17,765,829 |
4-person household Map | 148,008 | 15,214,075 |
5-person household Map | 72,179 | 7,411,997 |
6-person household Map | 27,612 | 3,026,278 |
7-or-more-person household Map | 18,854 | 2,237,501 |
Nonfamily households: Map | 345,502 | 39,177,996 |
1-person household Map | 293,807 | 31,204,909 |
2-person household Map | 41,411 | 6,360,012 |
3-person household Map | 6,453 | 992,156 |
4-person household Map | 2,642 | 411,171 |
5-person household Map | 754 | 126,634 |
6-person household Map | 271 | 48,421 |
7-or-more-person household Map | 164 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 1,274,719 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 1,115,768 | 116,716,292 |
Vacant Map | 158,951 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 454,408 | 52,979,430 |
Owned free and clear Map | 322,665 | 23,006,644 |
Renter occupied Map | 338,695 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 44,735 | 4,137,567 |
Rented, not occupied Map | 1,920 | 206,825 |
For sale only Map | 16,886 | 1,896,796 |
Sold, not occupied Map | 4,915 | 421,032 |
For seasonal, recreational, or occasional use Map | 28,867 | 4,649,298 |
For migrant workers Map | 318 | 24,161 |
Other vacant Map | 61,310 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.58 | 2.58 |
Owner occupied Map | 2.60 | 2.65 |
Renter occupied Map | 2.53 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 777,073 | 75,986,074 |
Householder who is White alone Map | 544,576 | 63,446,275 |
Householder who is Black or African American alone Map | 217,563 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,977 | 509,588 |
Householder who is Asian alone Map | 4,531 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 147 | 61,911 |
Householder who is Some Other Race alone Map | 2,922 | 1,975,817 |
Householder who is Two or More Races Map | 4,357 | 1,042,158 |
Renter occupied: Map | 338,695 | 40,730,218 |
Householder who is White alone Map | 157,590 | 26,308,077 |
Householder who is Black or African American alone Map | 166,234 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 1,643 | 430,119 |
Householder who is Asian alone Map | 3,145 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 216 | 82,021 |
Householder who is Some Other Race alone Map | 6,330 | 2,940,610 |
Householder who is Two or More Races Map | 3,537 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 777,073 | 75,986,074 |
Not Hispanic or Latino householder Map | 768,762 | 69,617,625 |
Hispanic or Latino householder Map | 8,311 | 6,368,449 |
Renter occupied: Map | 338,695 | 40,730,218 |
Not Hispanic or Latino householder Map | 326,923 | 33,637,301 |
Hispanic or Latino householder Map | 11,772 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 777,073 | 75,986,074 |
1-person household Map | 179,249 | 16,453,569 |
2-person household Map | 273,683 | 27,618,605 |
3-person household Map | 136,888 | 12,517,563 |
4-person household Map | 107,309 | 10,998,793 |
5-person household Map | 49,858 | 5,057,765 |
6-person household Map | 18,207 | 1,965,796 |
7-or-more-person household Map | 11,879 | 1,373,983 |
Renter occupied: Map | 338,695 | 40,730,218 |
1-person household Map | 114,558 | 14,751,340 |
2-person household Map | 83,112 | 10,624,023 |
3-person household Map | 57,794 | 6,240,422 |
4-person household Map | 43,341 | 4,626,453 |
5-person household Map | 23,075 | 2,480,866 |
6-person household Map | 9,676 | 1,108,903 |
7-or-more-person household Map | 7,139 | 898,211 |
Loading...