Massachusetts
About
Outline

Summary
Unique Area Identifier | 201766 |
Name | Massachusetts |
Area (square miles) | 10,554.39 |
Land Area (square miles) | 7,800.06 |
Water Area (square miles) | 2,754.33 |
% of Land Area | 73.90 |
% of Water Area | 26.10 |
Latitude of the Internal Point | 42.15651960 |
Longtitude of the Internal Point | -71.48959150 |
Total Population | 6,547,629 |
Total Housing Units | 2,808,254 |
Total Households | 2,547,075 |
Median Age | 39.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Massachusetts








Neighbors
Neighoring State and Equivalent (by Name) Neighboring State and Equivalent on the Map
County in Massachusetts (by Name) Neighboring County on the Map
- Barnstable County, MA
- Berkshire County, MA
- Bristol County, MA
- Dukes County, MA
- Essex County, MA
- Franklin County, MA
- Hampden County, MA
- Hampshire County, MA
- Middlesex County, MA
- Nantucket County, MA
- Norfolk County, MA
- Plymouth County, MA
- Suffolk County, MA
- Worcester County, MA
Top 10 County Subdivision in Massachusetts (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Worcester city, Worcester County, MA (181,045)
- Springfield city, Hampden County, MA (153,060)
- Lowell city, Middlesex County, MA (106,519)
- Cambridge city, Middlesex County, MA (105,162)
- New Bedford city, Bristol County, MA (95,072)
- Brockton city, Plymouth County, MA (93,810)
- Quincy city, Norfolk County, MA (92,271)
- Lynn city, Essex County, MA (90,329)
- Fall River city, Bristol County, MA (88,857)
Top 10 Place in Massachusetts (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Worcester city, MA (181,045)
- Springfield city, MA (153,060)
- Lowell city, MA (106,519)
- Cambridge city, MA (105,162)
- New Bedford city, MA (95,072)
- Brockton city, MA (93,810)
- Quincy city, MA (92,271)
- Lynn city, MA (90,329)
- Fall River city, MA (88,857)
Top 10 Elementary School District in Massachusetts (by Population) Neighboring Elementary School District on the Map
- Amherst School District, MA (37,819)
- Acton School District, MA (21,924)
- Concord School District, MA (17,668)
- Sudbury School District, MA (17,659)
- Northborough School District, MA (14,155)
- Kingston School District, MA (12,629)
- Norfolk School District, MA (11,227)
- Wrentham School District, MA (10,955)
- Lakeville School District, MA (10,602)
- Acushnet School District, MA (10,303)
Top 10 Secondary School District in Massachusetts (by Population) Neighboring Secondary School District on the Map
- Amherst-Pelham School District, MA (42,762)
- King Philip School District, MA (30,446)
- Acton-Boxborough School District, MA (26,920)
- Lincoln-Sudbury School District, MA (24,021)
- Northborough-Southborough School District, MA (23,922)
- Nauset School District, MA (23,416)
- Masconomet School District, MA (23,037)
- Silver Lake School District, MA (22,967)
- Concord-Carlisle School District, MA (22,520)
- Tantasqua School District, MA (20,586)
Top 10 Unified School District in Massachusetts (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Worcester School District, MA (181,045)
- Springfield School District, MA (153,060)
- Lowell School District, MA (106,519)
- Cambridge School District, MA (105,162)
- New Bedford School District, MA (95,072)
- Brockton School District, MA (93,810)
- Quincy School District, MA (92,271)
- Lynn School District, MA (90,329)
- Fall River School District, MA (88,857)
Top 10 State Legislative District Lower Chamber in Massachusetts (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Ninth Worcester District, MA (48,230)
- Third Suffolk District, MA (46,314)
- Seventh Suffolk District, MA (46,088)
- First Worcester District, MA (45,834)
- Twenty-Eighth Middlesex District, MA (45,206)
- First Plymouth District, MA (45,102)
- Ninth Bristol District, MA (44,854)
- Fourth Middlesex District, MA (44,801)
- Fourteenth Bristol District, MA (44,531)
- Eighteenth Worcester District, MA (44,397)
Top 10 State Legislative District Upper Chamber in Massachusetts (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Second Suffolk District, MA (179,580)
- Second Worcester District, MA (175,066)
- First Suffolk & Middlesex District, MA (174,180)
- Middlesex & Worcester District, MA (173,533)
- Worcester & Norfolk District, MA (173,480)
- Plymouth & Barnstable District, MA (172,588)
- First Essex District, MA (170,805)
- First Plymouth & Bristol District, MA (170,671)
- First Essex & Middlesex District, MA (169,764)
- Norfolk, Bristol & Middlesex District, MA (169,111)
Top 10 111th Congressional District in Massachusetts (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 5, MA (662,269)
- Congressional District 2, MA (661,045)
- Congressional District 8, MA (660,414)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 6, MA (650,161)
- Congressional District 10, MA (649,239)
- Congressional District 7, MA (648,162)
- Congressional District 1, MA (644,956)
Top 10 Census Tract in Massachusetts (by Population) Neighboring Census Tract on the Map
- Census Tract 8204, Hampshire County, MA (12,079)
- Census Tract 7391, Worcester County, MA (9,557)
- Census Tract 2103, Essex County, MA (9,110)
- Census Tract 1703, Suffolk County, MA (9,040)
- Census Tract 2121, Essex County, MA (8,987)
- Census Tract 7394, Worcester County, MA (8,851)
- Census Tract 6122, Bristol County, MA (8,845)
- Census Tract 7306, Worcester County, MA (8,799)
- Census Tract 4431.02, Norfolk County, MA (8,694)
- Census Tract 2176, Essex County, MA (8,679)
Top 10 5-Digit ZIP Code Tabulation Area in Massachusetts (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02301, MA (61,025)
- 02148, MA (59,503)
- 02155, MA (57,964)
- 02360, MA (56,271)
- 02169, MA (55,055)
- 02151, MA (51,808)
- 01960, MA (50,944)
- 02780, MA (49,036)
- 02124, MA (47,783)
- 01844, MA (47,249)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | National |
---|---|---|
POPULATION | ||
Total Population Map | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | ||
Not Hispanic or Latino Map | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 627,654 | 50,477,594 |
POPULATION, RACE | ||
White alone Map | 5,265,236 | 223,553,265 |
Black or African American alone Map | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 18,850 | 2,932,248 |
Asian alone Map | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2,223 | 540,013 |
Some Other Race alone Map | 305,151 | 19,107,368 |
Two or More Races Map | 172,003 | 9,009,073 |
POPULATION, SEX | ||
Male Map | 3,166,628 | 151,781,326 |
Female Map | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | ||
18 years and over Map | 5,128,706 | 234,564,071 |
Under 18 years | 1,418,923 | 74,181,467 |
POPULATION, AGE | ||
Under 5 years | 367,087 | 20,201,362 |
5 to 9 years | 385,687 | 20,348,657 |
10 to 14 years | 405,613 | 20,677,194 |
15 to 17 years | 260,536 | 12,954,254 |
18 and 19 years | 202,220 | 9,086,089 |
20 years | 101,248 | 4,519,129 |
21 years | 96,372 | 4,354,294 |
22 to 24 years | 278,048 | 12,712,576 |
25 to 29 years | 441,525 | 21,101,849 |
30 to 34 years | 403,616 | 19,962,099 |
35 to 39 years | 418,195 | 20,179,642 |
40 to 44 years | 468,954 | 20,890,964 |
45 to 49 years | 515,434 | 22,708,591 |
50 to 54 years | 497,001 | 22,298,125 |
55 to 59 years | 432,822 | 19,664,805 |
60 and 61 years | 156,594 | 7,113,727 |
62 to 64 years | 213,953 | 9,704,197 |
65 and 66 years | 114,758 | 5,319,902 |
67 to 69 years | 149,701 | 7,115,361 |
70 to 74 years | 192,001 | 9,278,166 |
75 to 79 years | 162,592 | 7,317,795 |
80 to 84 years | 138,473 | 5,743,327 |
85 years and over | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | ||
Both sexes Map | 39.10 | 37.20 |
Male Map | 37.70 | 35.80 |
Female Map | 40.30 | 38.50 |
HOUSEHOLDS | ||
Total Households Map | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | ||
Family households: Map | 1,603,591 | 77,538,296 |
Husband-wife family Map | 1,178,690 | 56,510,377 |
Other family: Map | 424,901 | 21,027,919 |
Male householder, no wife present Map | 106,657 | 5,777,570 |
Female householder, no husband present Map | 318,244 | 15,250,349 |
Nonfamily households: Map | 943,484 | 39,177,996 |
Householder living alone Map | 732,263 | 31,204,909 |
Householder not living alone Map | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Not Hispanic or Latino householder: Map | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | ||
Householder who is White alone | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 6,454 | 939,707 |
Householder who is Asian alone | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 684 | 143,932 |
Householder who is Some Other Race alone | 93,230 | 4,916,427 |
Householder who is Two or More Races | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | ||
Family households: Map | 1,603,591 | 77,538,296 |
2-person household Map | 646,935 | 31,882,616 |
3-person household Map | 389,107 | 17,765,829 |
4-person household Map | 342,062 | 15,214,075 |
5-person household Map | 147,354 | 7,411,997 |
6-person household Map | 50,366 | 3,026,278 |
7-or-more-person household Map | 27,767 | 2,237,501 |
Nonfamily households: Map | 943,484 | 39,177,996 |
1-person household Map | 732,263 | 31,204,909 |
2-person household Map | 166,231 | 6,360,012 |
3-person household Map | 28,109 | 992,156 |
4-person household Map | 11,614 | 411,171 |
5-person household Map | 3,488 | 126,634 |
6-person household Map | 1,043 | 48,421 |
7-or-more-person household Map | 736 | 34,693 |
HOUSING UNITS | ||
Total Housing Units Map | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | ||
Occupied Map | 2,547,075 | 116,716,292 |
Vacant Map | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | ||
Owned with a mortgage or a loan Map | 1,177,473 | 52,979,430 |
Owned free and clear Map | 409,685 | 23,006,644 |
Renter occupied Map | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | ||
For rent Map | 66,673 | 4,137,567 |
Rented, not occupied Map | 3,822 | 206,825 |
For sale only Map | 25,038 | 1,896,796 |
Sold, not occupied Map | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 115,630 | 4,649,298 |
For migrant workers Map | 161 | 24,161 |
Other vacant Map | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | ||
Total: Map | 2.48 | 2.58 |
Owner occupied Map | 2.66 | 2.65 |
Renter occupied Map | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | ||
Owner occupied: Map | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 2,233 | 509,588 |
Householder who is Asian alone Map | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 248 | 61,911 |
Householder who is Some Other Race alone Map | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 16,077 | 1,042,158 |
Renter occupied: Map | 959,917 | 40,730,218 |
Householder who is White alone Map | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 4,221 | 430,119 |
Householder who is Asian alone Map | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 436 | 82,021 |
Householder who is Some Other Race alone Map | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | ||
Owner occupied: Map | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 45,653 | 6,368,449 |
Renter occupied: Map | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | ||
Owner occupied: Map | 1,587,158 | 75,986,074 |
1-person household Map | 337,783 | 16,453,569 |
2-person household Map | 547,166 | 27,618,605 |
3-person household Map | 276,048 | 12,517,563 |
4-person household Map | 261,809 | 10,998,793 |
5-person household Map | 110,229 | 5,057,765 |
6-person household Map | 36,086 | 1,965,796 |
7-or-more-person household Map | 18,037 | 1,373,983 |
Renter occupied: Map | 959,917 | 40,730,218 |
1-person household Map | 394,480 | 14,751,340 |
2-person household Map | 266,000 | 10,624,023 |
3-person household Map | 141,168 | 6,240,422 |
4-person household Map | 91,867 | 4,626,453 |
5-person household Map | 40,613 | 2,480,866 |
6-person household Map | 15,323 | 1,108,903 |
7-or-more-person household Map | 10,466 | 898,211 |
Loading...