State Senate District 18, Wyoming
About
Outline
Summary
Unique Area Identifier | 201720 |
Name | State Senate District 18 |
State | Wyoming |
Area (square miles) | 6,534.51 |
Land Area (square miles) | 6,509.80 |
Water Area (square miles) | 24.72 |
% of Land Area | 99.62 |
% of Water Area | 0.38 |
Latitude of the Internal Point | 44.49784860 |
Longtitude of the Internal Point | -109.63027870 |
Total Population | 18,259 |
Total Housing Units | 9,428 |
Total Households | 8,012 |
Median Age | 46.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 18, Wyoming
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 17, WY
- State Senate District 19, WY
- State Senate District 20, WY
- State Senate District 30, MT
- State Senate District 31, MT
- State Senate District 35, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Gallatin County, MT (89,513)
- Fremont County, WY (40,123)
- Park County, WY (28,205)
- Teton County, WY (21,294)
- Park County, MT (15,636)
- Big Horn County, WY (11,668)
- Carbon County, MT (10,078)
- Hot Springs County, WY (4,812)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Jackson Hole CCD, Teton County, WY (20,669)
- Cody CCD, Park County, WY (15,648)
- Powell CCD, Park County, WY (11,257)
- Thermopolis West CCD, Hot Springs County, WY (4,135)
- Red Lodge CCD, Carbon County, MT (3,995)
- Central Big Horn CCD, Big Horn County, WY (3,555)
- South Big Horn CCD, Big Horn County, WY (2,542)
- Dubois CCD, Fremont County, WY (1,803)
- Gardiner-Cooke City CCD, Park County, MT (1,493)
- Meeteetse CCD, Park County, WY (1,012)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Cody city, WY (9,520)
- Meeteetse town, WY (327)
- Ralston CDP, WY (280)
- Mammoth CDP, WY (263)
- Cooke City CDP, MT (75)
- Silver Gate CDP, MT (20)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Red Lodge Elementary School District, MT (3,300)
- Gardiner Elementary School District, MT (1,360)
- Cooke City Elementary School District, MT (97)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Teton County School District 1, WY (21,294)
- Park County School District 6, WY (15,093)
- Park County School District 1, WY (11,915)
- Hot Springs County School District 1, WY (4,812)
- Big Horn County School District 1, WY (3,085)
- Big Horn County School District 4, WY (2,244)
- Fremont County School District 2, WY (1,898)
- West Yellowstone K-12 School District, MT (1,769)
- Park County School District 16, WY (789)
- Belfry K-12 Schools, MT (610)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 70, MT (11,732)
- State House District 50, WY (10,028)
- State House District 61, MT (9,919)
- State House District 23, WY (9,763)
- State House District 25, WY (9,691)
- State House District 59, MT (9,089)
- State House District 26, WY (8,841)
- State House District 24, WY (8,231)
- State House District 28, WY (7,894)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9653, Park County, WY (7,155)
- Census Tract 9654, Park County, WY (5,769)
- Census Tract 9651, Park County, WY (4,999)
- Census Tract 9676, Teton County, WY (4,600)
- Census Tract 9655, Park County, WY (4,024)
- Census Tract 9627, Big Horn County, WY (3,555)
- Census Tract 9626, Big Horn County, WY (2,542)
- Census Tract 4, Carbon County, MT (2,259)
- Census Tract 9679, Hot Springs County, WY (1,856)
- Census Tract 4, Fremont County, WY (1,803)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82414, WY (15,011)
- 82435, WY (11,738)
- 82401, WY (7,866)
- 82443, WY (4,697)
- 59068, MT (3,580)
- 82513, WY (1,879)
- 59730, MT (1,790)
- 59758, MT (1,769)
- 59030, MT (1,263)
- 82433, WY (789)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wyoming | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 18,259 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 17,702 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 557 | 50,231 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 17,580 | 511,279 | 223,553,265 |
Black or African American alone Map | 26 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 124 | 13,336 | 2,932,248 |
Asian alone Map | 74 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 19 | 427 | 540,013 |
Some Other Race alone Map | 167 | 17,049 | 19,107,368 |
Two or More Races Map | 269 | 12,361 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 9,097 | 287,437 | 151,781,326 |
Female Map | 9,162 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 14,543 | 428,224 | 234,564,071 |
Under 18 years | 3,716 | 135,402 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 991 | 40,203 | 20,201,362 |
5 to 9 years | 942 | 37,213 | 20,348,657 |
10 to 14 years | 1,088 | 35,955 | 20,677,194 |
15 to 17 years | 695 | 22,031 | 12,954,254 |
18 and 19 years | 327 | 16,111 | 9,086,089 |
20 years | 137 | 8,377 | 4,519,129 |
21 years | 152 | 7,974 | 4,354,294 |
22 to 24 years | 490 | 23,967 | 12,712,576 |
25 to 29 years | 1,047 | 41,276 | 21,101,849 |
30 to 34 years | 890 | 36,373 | 19,962,099 |
35 to 39 years | 927 | 33,861 | 20,179,642 |
40 to 44 years | 1,024 | 33,105 | 20,890,964 |
45 to 49 years | 1,408 | 39,472 | 22,708,591 |
50 to 54 years | 1,609 | 44,105 | 22,298,125 |
55 to 59 years | 1,735 | 40,946 | 19,664,805 |
60 and 61 years | 635 | 14,123 | 7,113,727 |
62 to 64 years | 867 | 18,444 | 9,704,197 |
65 and 66 years | 492 | 10,034 | 5,319,902 |
67 to 69 years | 676 | 12,940 | 7,115,361 |
70 to 74 years | 762 | 16,594 | 9,278,166 |
75 to 79 years | 581 | 12,492 | 7,317,795 |
80 to 84 years | 375 | 9,428 | 5,743,327 |
85 years and over | 409 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.50 | 36.80 | 37.20 |
Male Map | 46.10 | 36.00 | 35.80 |
Female Map | 47.00 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 8,012 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 5,221 | 146,644 | 77,538,296 |
Husband-wife family Map | 4,421 | 115,534 | 56,510,377 |
Other family: Map | 800 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 262 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 538 | 20,117 | 15,250,349 |
Nonfamily households: Map | 2,791 | 80,235 | 39,177,996 |
Householder living alone Map | 2,320 | 63,480 | 31,204,909 |
Householder not living alone Map | 471 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 7,835 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 177 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 7,776 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 13 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 46 | 3,833 | 939,707 |
Householder who is Asian alone | 25 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 130 | 143,932 |
Householder who is Some Other Race alone | 60 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 83 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 5,221 | 146,644 | 77,538,296 |
2-person household Map | 3,006 | 70,290 | 31,882,616 |
3-person household Map | 958 | 30,769 | 17,765,829 |
4-person household Map | 762 | 25,828 | 15,214,075 |
5-person household Map | 325 | 12,184 | 7,411,997 |
6-person household Map | 122 | 4,749 | 3,026,278 |
7-or-more-person household Map | 48 | 2,824 | 2,237,501 |
Nonfamily households: Map | 2,791 | 80,235 | 39,177,996 |
1-person household Map | 2,320 | 63,480 | 31,204,909 |
2-person household Map | 404 | 13,278 | 6,360,012 |
3-person household Map | 45 | 2,274 | 992,156 |
4-person household Map | 12 | 826 | 411,171 |
5-person household Map | 6 | 260 | 126,634 |
6-person household Map | 1 | 76 | 48,421 |
7-or-more-person household Map | 3 | 41 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 9,428 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 8,012 | 226,879 | 116,716,292 |
Vacant Map | 1,416 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 3,348 | 99,781 | 52,979,430 |
Owned free and clear Map | 2,367 | 57,296 | 23,006,644 |
Renter occupied Map | 2,297 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 153 | 7,304 | 4,137,567 |
Rented, not occupied Map | 18 | 458 | 206,825 |
For sale only Map | 116 | 3,376 | 1,896,796 |
Sold, not occupied Map | 27 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 905 | 14,892 | 4,649,298 |
For migrant workers Map | 10 | 322 | 24,161 |
Other vacant Map | 187 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.25 | 2.42 | 2.58 |
Owner occupied Map | 2.31 | 2.50 | 2.65 |
Renter occupied Map | 2.11 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 5,715 | 157,077 | 75,986,074 |
Householder who is White alone Map | 5,598 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 2,089 | 509,588 |
Householder who is Asian alone Map | 16 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 26 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 46 | 1,683 | 1,042,158 |
Renter occupied: Map | 2,297 | 69,802 | 40,730,218 |
Householder who is White alone Map | 2,178 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 12 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 1,744 | 430,119 |
Householder who is Asian alone Map | 9 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 34 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 37 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 5,715 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 5,625 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 90 | 8,011 | 6,368,449 |
Renter occupied: Map | 2,297 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,210 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 87 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 5,715 | 157,077 | 75,986,074 |
1-person household Map | 1,324 | 35,544 | 16,453,569 |
2-person household Map | 2,751 | 64,793 | 27,618,605 |
3-person household Map | 743 | 23,053 | 12,517,563 |
4-person household Map | 542 | 19,377 | 10,998,793 |
5-person household Map | 231 | 8,829 | 5,057,765 |
6-person household Map | 88 | 3,473 | 1,965,796 |
7-or-more-person household Map | 36 | 2,008 | 1,373,983 |
Renter occupied: Map | 2,297 | 69,802 | 40,730,218 |
1-person household Map | 996 | 27,936 | 14,751,340 |
2-person household Map | 659 | 18,775 | 10,624,023 |
3-person household Map | 260 | 9,990 | 6,240,422 |
4-person household Map | 232 | 7,277 | 4,626,453 |
5-person household Map | 100 | 3,615 | 2,480,866 |
6-person household Map | 35 | 1,352 | 1,108,903 |
7-or-more-person household Map | 15 | 857 | 898,211 |
Loading...