State Senate District 21, Wisconsin
About
Outline
Summary
Unique Area Identifier | 201685 |
Name | State Senate District 21 |
State | Wisconsin |
Area (square miles) | 714.11 |
Land Area (square miles) | 258.41 |
Water Area (square miles) | 455.70 |
% of Land Area | 36.19 |
% of Water Area | 63.81 |
Latitude of the Internal Point | 42.78232690 |
Longtitude of the Internal Point | -87.76015930 |
Total Population | 166,735 |
Total Housing Units | 69,826 |
Total Households | 64,471 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 21, Wisconsin
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, WI
- State Senate District 22, WI
- State Senate District 24, MI
- State Senate District 28, WI
- State Senate District 30, MI
- State Senate District 7, WI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Milwaukee County, WI (947,735)
- Waukesha County, WI (389,891)
- Ottawa County, MI (263,801)
- Racine County, WI (195,408)
- Kenosha County, WI (166,426)
- Allegan County, MI (111,408)
- Walworth County, WI (102,228)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Racine city, Racine County, WI (78,860)
- Franklin city, Milwaukee County, WI (35,451)
- Oak Creek city, Milwaukee County, WI (34,451)
- Mount Pleasant village, Racine County, WI (26,197)
- Caledonia village, Racine County, WI (24,705)
- Muskego city, Waukesha County, WI (24,135)
- Burlington city, Racine County, WI (10,464)
- Somers town, Kenosha County, WI (9,597)
- Norway town, Racine County, WI (7,948)
- Vernon town, Waukesha County, WI (7,601)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Racine city, WI (78,860)
- Franklin city, WI (35,451)
- Oak Creek city, WI (34,451)
- Mount Pleasant village, WI (26,197)
- Caledonia village, WI (24,705)
- Muskego city, WI (24,135)
- Burlington city, WI (10,464)
- Sturtevant village, WI (6,970)
- Waterford village, WI (5,368)
- Wind Lake CDP, WI (5,342)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Waterford Joint No. 1 School District, WI (13,791)
- Union Grove Joint No. 1 School District, WI (5,388)
- Raymond No. 14 School District, WI (3,301)
- Yorkville Joint No. 2 School District, WI (2,776)
- Washington-Caldwell School District, WI (1,909)
- Norway Joint No. 7 School District, WI (1,814)
- Dover No. 1 School District, WI (1,813)
- Paris Joint No. 1 School District, WI (1,718)
- Brighton No. 1 School District, WI (1,347)
- North Cape School District, WI (808)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Westosha Central High School District, WI (19,682)
- Waterford Union High School District, WI (18,322)
- Union Grove Union High School District, WI (13,326)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Racine School District, WI (139,193)
- Kenosha School District, WI (127,931)
- Oak Creek-Franklin School District, WI (38,778)
- Muskego-Norway School District, WI (29,204)
- Franklin Public School District, WI (28,964)
- Burlington Area School District, WI (23,251)
- East Troy Community School District, WI (11,708)
- School District Not Defined (Water), MI (243)
- School District Not Defined (Water), WI (0)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 89, MI (96,358)
- State House District 80, MI (87,871)
- Assembly District 31, WI (61,767)
- Assembly District 66, WI (61,567)
- Assembly District 83, WI (61,206)
- Assembly District 21, WI (60,177)
- Assembly District 82, WI (60,035)
- Assembly District 63, WI (58,881)
- Assembly District 64, WI (56,844)
- Assembly District 62, WI (55,886)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1603, Milwaukee County, WI (9,582)
- Census Tract 15.02, Racine County, WI (7,094)
- Census Tract 14, Racine County, WI (6,732)
- Census Tract 17.02, Racine County, WI (6,707)
- Census Tract 6.01, Kenosha County, WI (6,602)
- Census Tract 2, Walworth County, WI (6,556)
- Census Tract 12.02, Racine County, WI (6,512)
- Census Tract 28, Kenosha County, WI (6,335)
- Census Tract 11, Racine County, WI (6,192)
- Census Tract 16.01, Racine County, WI (6,054)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53132, WI (34,863)
- 53154, WI (34,451)
- 53402, WI (33,174)
- 53140, WI (30,017)
- 53105, WI (29,225)
- 53403, WI (27,432)
- 53144, WI (27,256)
- 53406, WI (25,845)
- 53405, WI (25,193)
- 53150, WI (24,850)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 166,735 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 145,617 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 21,118 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 128,286 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 21,618 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 702 | 54,526 | 2,932,248 |
Asian alone Map | 1,904 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 48 | 1,827 | 540,013 |
Some Other Race alone Map | 9,580 | 135,867 | 19,107,368 |
Two or More Races Map | 4,597 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 82,640 | 2,822,400 | 151,781,326 |
Female Map | 84,095 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 125,466 | 4,347,494 | 234,564,071 |
Under 18 years | 41,269 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,151 | 358,443 | 20,201,362 |
5 to 9 years | 11,233 | 368,617 | 20,348,657 |
10 to 14 years | 11,773 | 375,927 | 20,677,194 |
15 to 17 years | 7,112 | 236,505 | 12,954,254 |
18 and 19 years | 4,071 | 162,704 | 9,086,089 |
20 years | 1,957 | 80,763 | 4,519,129 |
21 years | 1,901 | 78,216 | 4,354,294 |
22 to 24 years | 5,962 | 227,573 | 12,712,576 |
25 to 29 years | 10,566 | 372,347 | 21,101,849 |
30 to 34 years | 10,263 | 349,347 | 19,962,099 |
35 to 39 years | 10,269 | 345,328 | 20,179,642 |
40 to 44 years | 11,396 | 380,338 | 20,890,964 |
45 to 49 years | 13,377 | 437,627 | 22,708,591 |
50 to 54 years | 13,492 | 436,126 | 22,298,125 |
55 to 59 years | 11,260 | 385,986 | 19,664,805 |
60 and 61 years | 3,957 | 135,437 | 7,113,727 |
62 to 64 years | 5,140 | 178,388 | 9,704,197 |
65 and 66 years | 2,839 | 96,316 | 5,319,902 |
67 to 69 years | 3,564 | 130,713 | 7,115,361 |
70 to 74 years | 4,928 | 173,467 | 9,278,166 |
75 to 79 years | 3,860 | 141,252 | 7,317,795 |
80 to 84 years | 3,360 | 117,061 | 5,743,327 |
85 years and over | 3,304 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 38.50 | 37.20 |
Male Map | 37.40 | 37.30 | 35.80 |
Female Map | 39.90 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 64,471 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,552 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 31,342 | 1,131,344 | 56,510,377 |
Other family: Map | 12,210 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 3,348 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 8,862 | 233,948 | 15,250,349 |
Nonfamily households: Map | 20,919 | 810,851 | 39,177,996 |
Householder living alone Map | 17,257 | 642,507 | 31,204,909 |
Householder not living alone Map | 3,662 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 58,971 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 5,500 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 52,882 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 7,396 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 248 | 18,213 | 939,707 |
Householder who is Asian alone | 566 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 16 | 548 | 143,932 |
Householder who is Some Other Race alone | 2,533 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 830 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,552 | 1,468,917 | 77,538,296 |
2-person household Map | 18,946 | 680,856 | 31,882,616 |
3-person household Map | 9,916 | 319,637 | 17,765,829 |
4-person household Map | 8,399 | 276,516 | 15,214,075 |
5-person household Map | 3,925 | 121,740 | 7,411,997 |
6-person household Map | 1,498 | 43,643 | 3,026,278 |
7-or-more-person household Map | 868 | 26,525 | 2,237,501 |
Nonfamily households: Map | 20,919 | 810,851 | 39,177,996 |
1-person household Map | 17,257 | 642,507 | 31,204,909 |
2-person household Map | 3,160 | 136,394 | 6,360,012 |
3-person household Map | 310 | 19,899 | 992,156 |
4-person household Map | 141 | 8,016 | 411,171 |
5-person household Map | 34 | 2,647 | 126,634 |
6-person household Map | 12 | 861 | 48,421 |
7-or-more-person household Map | 5 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 69,826 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 64,471 | 2,279,768 | 116,716,292 |
Vacant Map | 5,355 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 32,592 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 12,052 | 469,459 | 23,006,644 |
Renter occupied Map | 19,827 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,123 | 63,268 | 4,137,567 |
Rented, not occupied Map | 66 | 3,695 | 206,825 |
For sale only Map | 1,091 | 34,219 | 1,896,796 |
Sold, not occupied Map | 154 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 640 | 193,046 | 4,649,298 |
For migrant workers Map | 6 | 249 | 24,161 |
Other vacant Map | 1,275 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.51 | 2.43 | 2.58 |
Owner occupied Map | 2.58 | 2.56 | 2.65 |
Renter occupied Map | 2.35 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 44,644 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 40,233 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 2,315 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 131 | 8,742 | 509,588 |
Householder who is Asian alone Map | 374 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 1,183 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 399 | 9,181 | 1,042,158 |
Renter occupied: Map | 19,827 | 728,210 | 40,730,218 |
Householder who is White alone Map | 12,649 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 5,081 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 117 | 9,471 | 430,119 |
Householder who is Asian alone Map | 192 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 1,350 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 431 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 44,644 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 41,838 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 2,806 | 34,902 | 6,368,449 |
Renter occupied: Map | 19,827 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,133 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 2,694 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 44,644 | 1,551,558 | 75,986,074 |
1-person household Map | 9,512 | 325,993 | 16,453,569 |
2-person household Map | 17,178 | 623,027 | 27,618,605 |
3-person household Map | 7,224 | 241,709 | 12,517,563 |
4-person household Map | 6,395 | 220,084 | 10,998,793 |
5-person household Map | 2,777 | 91,979 | 5,057,765 |
6-person household Map | 1,030 | 31,002 | 1,965,796 |
7-or-more-person household Map | 528 | 17,764 | 1,373,983 |
Renter occupied: Map | 19,827 | 728,210 | 40,730,218 |
1-person household Map | 7,745 | 316,514 | 14,751,340 |
2-person household Map | 4,928 | 194,223 | 10,624,023 |
3-person household Map | 3,002 | 97,827 | 6,240,422 |
4-person household Map | 2,145 | 64,448 | 4,626,453 |
5-person household Map | 1,182 | 32,408 | 2,480,866 |
6-person household Map | 480 | 13,502 | 1,108,903 |
7-or-more-person household Map | 345 | 9,288 | 898,211 |
Loading...