State Senate District 33, Washington
About
Outline
Summary
Unique Area Identifier | 201632 |
Name | State Senate District 33 |
State | Washington |
Area (square miles) | 53.09 |
Land Area (square miles) | 43.14 |
Water Area (square miles) | 9.94 |
% of Land Area | 81.27 |
% of Water Area | 18.73 |
Latitude of the Internal Point | 47.40715020 |
Longtitude of the Internal Point | -122.28780270 |
Total Population | 129,246 |
Total Housing Units | 53,387 |
Total Households | 49,489 |
Median Age | 35.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 33, Washington
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, WA
- State Senate District 30, WA
- State Senate District 34, WA
- State Senate District 47, WA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Seattle CCD, King County, WA (965,769)
- Federal Way-Auburn CCD, King County, WA (165,504)
- Vashon Island CCD, King County, WA (10,624)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Kent city, WA (92,411)
- Renton city, WA (90,927)
- Federal Way city, WA (89,306)
- Auburn city, WA (70,180)
- Burien city, WA (33,313)
- East Hill-Meridian CDP, WA (29,878)
- Des Moines city, WA (29,673)
- SeaTac city, WA (26,909)
- Tukwila city, WA (19,107)
- Lakeland North CDP, WA (12,942)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Kent School District, WA (158,233)
- Federal Way School District, WA (130,706)
- Highline School District, WA (124,481)
- Renton School District, WA (115,511)
- Auburn School District, WA (84,053)
- Tukwila School District, WA (18,038)
- Vashon Island School District, WA (10,624)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 47, WA (140,146)
- State House District 11, WA (134,027)
- State House District 30, WA (129,998)
- State House District 33, WA (129,246)
- State House District 34, WA (125,055)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, WA (810,754)
- Congressional District 9, WA (723,129)
- Congressional District 7, WA (704,225)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 298.02, King County, WA (8,969)
- Census Tract 300.04, King County, WA (8,055)
- Census Tract 298.01, King County, WA (7,914)
- Census Tract 295.03, King County, WA (7,896)
- Census Tract 293.03, King County, WA (7,517)
- Census Tract 301, King County, WA (7,323)
- Census Tract 296.01, King County, WA (7,153)
- Census Tract 297, King County, WA (7,056)
- Census Tract 292.04, King County, WA (6,666)
- Census Tract 279, King County, WA (6,514)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 98023, WA (47,510)
- 98003, WA (44,151)
- 98031, WA (36,581)
- 98198, WA (34,584)
- 98032, WA (33,853)
- 98030, WA (33,769)
- 98168, WA (33,734)
- 98001, WA (31,911)
- 98002, WA (31,647)
- 98188, WA (23,111)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Washington | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 129,246 | 6,724,540 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 106,335 | 5,968,750 | 258,267,944 |
Hispanic or Latino Map | 22,911 | 755,790 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 72,402 | 5,196,362 | 223,553,265 |
Black or African American alone Map | 15,017 | 240,042 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,543 | 103,869 | 2,932,248 |
Asian alone Map | 16,959 | 481,067 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3,311 | 40,475 | 540,013 |
Some Other Race alone Map | 12,339 | 349,799 | 19,107,368 |
Two or More Races Map | 7,675 | 312,926 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 65,073 | 3,349,707 | 151,781,326 |
Female Map | 64,173 | 3,374,833 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 98,788 | 5,143,186 | 234,564,071 |
Under 18 years | 30,458 | 1,581,354 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,577 | 439,657 | 20,201,362 |
5 to 9 years | 7,953 | 429,877 | 20,348,657 |
10 to 14 years | 7,995 | 438,233 | 20,677,194 |
15 to 17 years | 4,933 | 273,587 | 12,954,254 |
18 and 19 years | 3,298 | 188,541 | 9,086,089 |
20 years | 1,701 | 94,086 | 4,519,129 |
21 years | 1,727 | 91,883 | 4,354,294 |
22 to 24 years | 5,682 | 275,543 | 12,712,576 |
25 to 29 years | 11,005 | 480,398 | 21,101,849 |
30 to 34 years | 9,731 | 453,383 | 19,962,099 |
35 to 39 years | 8,968 | 448,607 | 20,179,642 |
40 to 44 years | 8,981 | 459,698 | 20,890,964 |
45 to 49 years | 9,626 | 492,909 | 22,708,591 |
50 to 54 years | 9,227 | 495,296 | 22,298,125 |
55 to 59 years | 7,898 | 453,078 | 19,664,805 |
60 and 61 years | 2,714 | 162,454 | 7,113,727 |
62 to 64 years | 3,606 | 219,633 | 9,704,197 |
65 and 66 years | 1,922 | 119,417 | 5,319,902 |
67 to 69 years | 2,495 | 151,057 | 7,115,361 |
70 to 74 years | 3,178 | 186,746 | 9,278,166 |
75 to 79 years | 2,551 | 142,068 | 7,317,795 |
80 to 84 years | 2,023 | 111,118 | 5,743,327 |
85 years and over | 2,455 | 117,271 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.60 | 37.30 | 37.20 |
Male Map | 34.60 | 36.20 | 35.80 |
Female Map | 36.70 | 38.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 49,489 | 2,620,076 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 30,245 | 1,687,455 | 77,538,296 |
Husband-wife family Map | 20,532 | 1,288,849 | 56,510,377 |
Other family: Map | 9,713 | 398,606 | 21,027,919 |
Male householder, no wife present Map | 3,052 | 124,402 | 5,777,570 |
Female householder, no husband present Map | 6,661 | 274,204 | 15,250,349 |
Nonfamily households: Map | 19,244 | 932,621 | 39,177,996 |
Householder living alone Map | 15,096 | 711,619 | 31,204,909 |
Householder not living alone Map | 4,148 | 221,002 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 43,720 | 2,431,191 | 103,254,926 |
Hispanic or Latino householder: Map | 5,769 | 188,885 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 32,730 | 2,165,468 | 89,754,352 |
Householder who is Black or African American alone | 5,488 | 89,745 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 494 | 34,018 | 939,707 |
Householder who is Asian alone | 4,968 | 158,224 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 829 | 10,785 | 143,932 |
Householder who is Some Other Race alone | 3,143 | 88,530 | 4,916,427 |
Householder who is Two or More Races | 1,837 | 73,306 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 30,245 | 1,687,455 | 77,538,296 |
2-person household Map | 11,798 | 728,493 | 31,882,616 |
3-person household Map | 6,993 | 378,423 | 17,765,829 |
4-person household Map | 5,705 | 327,428 | 15,214,075 |
5-person household Map | 3,004 | 148,156 | 7,411,997 |
6-person household Map | 1,485 | 61,229 | 3,026,278 |
7-or-more-person household Map | 1,260 | 43,726 | 2,237,501 |
Nonfamily households: Map | 19,244 | 932,621 | 39,177,996 |
1-person household Map | 15,096 | 711,619 | 31,204,909 |
2-person household Map | 3,331 | 175,739 | 6,360,012 |
3-person household Map | 524 | 27,974 | 992,156 |
4-person household Map | 170 | 10,832 | 411,171 |
5-person household Map | 66 | 3,737 | 126,634 |
6-person household Map | 37 | 1,543 | 48,421 |
7-or-more-person household Map | 20 | 1,177 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 53,387 | 2,885,677 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 49,489 | 2,620,076 | 116,716,292 |
Vacant Map | 3,898 | 265,601 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 19,165 | 1,245,264 | 52,979,430 |
Owned free and clear Map | 6,215 | 428,656 | 23,006,644 |
Renter occupied Map | 24,109 | 946,156 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,015 | 72,112 | 4,137,567 |
Rented, not occupied Map | 116 | 4,877 | 206,825 |
For sale only Map | 734 | 41,417 | 1,896,796 |
Sold, not occupied Map | 95 | 7,623 | 421,032 |
For seasonal, recreational, or occasional use Map | 243 | 89,907 | 4,649,298 |
For migrant workers Map | 1 | 1,328 | 24,161 |
Other vacant Map | 694 | 48,337 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.51 | 2.58 |
Owner occupied Map | 2.61 | 2.61 | 2.65 |
Renter occupied Map | 2.48 | 2.35 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 25,380 | 1,673,920 | 75,986,074 |
Householder who is White alone Map | 19,099 | 1,453,731 | 63,446,275 |
Householder who is Black or African American alone Map | 1,241 | 31,936 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 166 | 16,941 | 509,588 |
Householder who is Asian alone Map | 3,161 | 97,333 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 148 | 4,112 | 61,911 |
Householder who is Some Other Race alone Map | 862 | 35,463 | 1,975,817 |
Householder who is Two or More Races Map | 703 | 34,404 | 1,042,158 |
Renter occupied: Map | 24,109 | 946,156 | 40,730,218 |
Householder who is White alone Map | 13,631 | 711,737 | 26,308,077 |
Householder who is Black or African American alone Map | 4,247 | 57,809 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 328 | 17,077 | 430,119 |
Householder who is Asian alone Map | 1,807 | 60,891 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 681 | 6,673 | 82,021 |
Householder who is Some Other Race alone Map | 2,281 | 53,067 | 2,940,610 |
Householder who is Two or More Races Map | 1,134 | 38,902 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 25,380 | 1,673,920 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,637 | 1,592,994 | 69,617,625 |
Hispanic or Latino householder Map | 1,743 | 80,926 | 6,368,449 |
Renter occupied: Map | 24,109 | 946,156 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,083 | 838,197 | 33,637,301 |
Hispanic or Latino householder Map | 4,026 | 107,959 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 25,380 | 1,673,920 | 75,986,074 |
1-person household Map | 6,307 | 353,279 | 16,453,569 |
2-person household Map | 9,003 | 646,313 | 27,618,605 |
3-person household Map | 3,912 | 268,039 | 12,517,563 |
4-person household Map | 3,258 | 238,736 | 10,998,793 |
5-person household Map | 1,485 | 100,123 | 5,057,765 |
6-person household Map | 758 | 39,967 | 1,965,796 |
7-or-more-person household Map | 657 | 27,463 | 1,373,983 |
Renter occupied: Map | 24,109 | 946,156 | 40,730,218 |
1-person household Map | 8,789 | 358,340 | 14,751,340 |
2-person household Map | 6,126 | 257,919 | 10,624,023 |
3-person household Map | 3,605 | 138,358 | 6,240,422 |
4-person household Map | 2,617 | 99,524 | 4,626,453 |
5-person household Map | 1,585 | 51,770 | 2,480,866 |
6-person household Map | 764 | 22,805 | 1,108,903 |
7-or-more-person household Map | 623 | 17,440 | 898,211 |
Loading...