State Senate District 3, Virginia
About
Outline

Summary
Unique Area Identifier | 201583 |
Name | State Senate District 3 |
State | Virginia |
Area (square miles) | 942.99 |
Land Area (square miles) | 697.83 |
Water Area (square miles) | 245.16 |
% of Land Area | 74.00 |
% of Water Area | 26.00 |
Latitude of the Internal Point | 37.36468110 |
Longtitude of the Internal Point | -76.67069010 |
Total Population | 211,723 |
Total Housing Units | 88,657 |
Total Households | 79,891 |
Median Age | 39.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 3, Virginia








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, VA
- State Senate District 13, VA
- State Senate District 4, VA
- State Senate District 6, VA
- State Senate District 9, VA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Henrico County, VA (306,935)
- Newport News city, VA (180,719)
- Hanover County, VA (99,863)
- James City County, VA (67,009)
- York County, VA (65,464)
- Gloucester County, VA (36,858)
- Isle of Wight County, VA (35,270)
- New Kent County, VA (18,429)
- King William County, VA (15,935)
- Williamsburg city, VA (14,068)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Newport News city, Newport News city, VA (180,719)
- Varina district, Henrico County, VA (59,349)
- Powhatan district, James City County, VA (17,119)
- Cold Harbor district, Hanover County, VA (15,211)
- Stonehouse district, James City County, VA (14,914)
- District 1, York County, VA (14,741)
- Berkeley district, James City County, VA (14,282)
- Williamsburg city, Williamsburg city, VA (14,068)
- District 3, York County, VA (13,554)
- District 5, York County, VA (12,987)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Newport News city, VA (180,719)
- Williamsburg city, VA (14,068)
- Poquoson city, VA (12,150)
- Gloucester Point CDP, VA (9,402)
- West Point town, VA (3,306)
- Gloucester Courthouse CDP, VA (2,951)
- Saluda CDP, VA (769)
- New Kent CDP, VA (239)
- Yorktown CDP, VA (195)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Henrico County Public Schools, VA (306,935)
- Newport News City Public Schools, VA (180,719)
- Hanover County Public Schools, VA (99,863)
- James City County Public Schools, VA (67,009)
- York County Public Schools, VA (65,464)
- Gloucester County Public Schools, VA (36,858)
- Isle of Wight County Public Schools, VA (35,270)
- New Kent County Public Schools, VA (18,429)
- Williamsburg City Public Schools, VA (14,068)
- King William County Public Schools, VA (12,629)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, VA (90,800)
- State House District 97, VA (87,705)
- State House District 64, VA (83,940)
- State House District 74, VA (80,153)
- State House District 98, VA (75,266)
- State House District 93, VA (73,204)
- State House District 94, VA (71,464)
- State House District 91, VA (64,074)
- State House District 100, VA (52,095)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, VA (786,237)
- Congressional District 7, VA (757,917)
- Congressional District 3, VA (663,390)
- Congressional District 2, VA (646,184)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 802.06, James City County, VA (9,721)
- Census Tract 803.01, James City County, VA (8,863)
- Census Tract 7003, New Kent County, VA (8,318)
- Census Tract 803.03, James City County, VA (7,645)
- Census Tract 1001, Gloucester County, VA (7,565)
- Census Tract 3703, Williamsburg city, VA (7,222)
- Census Tract 322.24, Newport News city, VA (7,130)
- Census Tract 511, York County, VA (6,979)
- Census Tract 804.01, James City County, VA (6,825)
- Census Tract 804.02, James City County, VA (6,745)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 23185, VA (46,370)
- 23608, VA (42,917)
- 23602, VA (39,676)
- 23188, VA (38,733)
- 23111, VA (36,490)
- 23606, VA (29,283)
- 23693, VA (23,292)
- 23061, VA (21,208)
- 23692, VA (18,846)
- 23430, VA (17,281)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Virginia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 211,723 | 8,001,024 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 200,930 | 7,369,199 | 258,267,944 |
Hispanic or Latino Map | 10,793 | 631,825 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 160,412 | 5,486,852 | 223,553,265 |
Black or African American alone Map | 34,808 | 1,551,399 | 38,929,319 |
American Indian and Alaska Native alone Map | 906 | 29,225 | 2,932,248 |
Asian alone Map | 5,434 | 439,890 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 276 | 5,980 | 540,013 |
Some Other Race alone Map | 3,342 | 254,278 | 19,107,368 |
Two or More Races Map | 6,545 | 233,400 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 104,023 | 3,925,983 | 151,781,326 |
Female Map | 107,700 | 4,075,041 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 164,591 | 6,147,347 | 234,564,071 |
Under 18 years | 47,132 | 1,853,677 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,780 | 509,625 | 20,201,362 |
5 to 9 years | 12,729 | 511,849 | 20,348,657 |
10 to 14 years | 13,658 | 511,246 | 20,677,194 |
15 to 17 years | 8,965 | 320,957 | 12,954,254 |
18 and 19 years | 7,214 | 230,008 | 9,086,089 |
20 years | 3,659 | 117,445 | 4,519,129 |
21 years | 3,553 | 114,918 | 4,354,294 |
22 to 24 years | 8,833 | 339,728 | 12,712,576 |
25 to 29 years | 12,829 | 564,342 | 21,101,849 |
30 to 34 years | 11,312 | 526,077 | 19,962,099 |
35 to 39 years | 12,443 | 540,063 | 20,179,642 |
40 to 44 years | 13,837 | 568,865 | 20,890,964 |
45 to 49 years | 16,373 | 621,155 | 22,708,591 |
50 to 54 years | 15,846 | 592,845 | 22,298,125 |
55 to 59 years | 13,704 | 512,595 | 19,664,805 |
60 and 61 years | 5,295 | 186,629 | 7,113,727 |
62 to 64 years | 7,774 | 255,740 | 9,704,197 |
65 and 66 years | 4,500 | 138,154 | 5,319,902 |
67 to 69 years | 6,252 | 182,148 | 7,115,361 |
70 to 74 years | 7,792 | 229,502 | 9,278,166 |
75 to 79 years | 5,755 | 173,929 | 7,317,795 |
80 to 84 years | 4,040 | 130,801 | 5,743,327 |
85 years and over | 3,580 | 122,403 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.60 | 37.50 | 37.20 |
Male Map | 38.00 | 36.10 | 35.80 |
Female Map | 41.00 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 79,891 | 3,056,058 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 57,705 | 2,047,188 | 77,538,296 |
Husband-wife family Map | 45,812 | 1,534,844 | 56,510,377 |
Other family: Map | 11,893 | 512,344 | 21,027,919 |
Male householder, no wife present Map | 3,061 | 133,142 | 5,777,570 |
Female householder, no husband present Map | 8,832 | 379,202 | 15,250,349 |
Nonfamily households: Map | 22,186 | 1,008,870 | 39,177,996 |
Householder living alone Map | 17,427 | 795,117 | 31,204,909 |
Householder not living alone Map | 4,759 | 213,753 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 77,133 | 2,895,820 | 103,254,926 |
Hispanic or Latino householder: Map | 2,758 | 160,238 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 63,005 | 2,221,459 | 89,754,352 |
Householder who is Black or African American alone | 12,790 | 572,611 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 341 | 10,213 | 939,707 |
Householder who is Asian alone | 1,472 | 136,006 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 77 | 1,797 | 143,932 |
Householder who is Some Other Race alone | 893 | 61,296 | 4,916,427 |
Householder who is Two or More Races | 1,313 | 52,676 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 57,705 | 2,047,188 | 77,538,296 |
2-person household Map | 26,970 | 860,947 | 31,882,616 |
3-person household Map | 13,227 | 490,960 | 17,765,829 |
4-person household Map | 10,876 | 405,593 | 15,214,075 |
5-person household Map | 4,429 | 178,432 | 7,411,997 |
6-person household Map | 1,486 | 67,948 | 3,026,278 |
7-or-more-person household Map | 717 | 43,308 | 2,237,501 |
Nonfamily households: Map | 22,186 | 1,008,870 | 39,177,996 |
1-person household Map | 17,427 | 795,117 | 31,204,909 |
2-person household Map | 3,684 | 163,694 | 6,360,012 |
3-person household Map | 735 | 29,543 | 992,156 |
4-person household Map | 232 | 14,508 | 411,171 |
5-person household Map | 69 | 3,784 | 126,634 |
6-person household Map | 27 | 1,268 | 48,421 |
7-or-more-person household Map | 12 | 956 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 88,657 | 3,364,939 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 79,891 | 3,056,058 | 116,716,292 |
Vacant Map | 8,766 | 308,881 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 43,885 | 1,534,437 | 52,979,430 |
Owned free and clear Map | 14,433 | 520,749 | 23,006,644 |
Renter occupied Map | 21,573 | 1,000,872 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,797 | 82,493 | 4,137,567 |
Rented, not occupied Map | 145 | 5,408 | 206,825 |
For sale only Map | 1,391 | 44,881 | 1,896,796 |
Sold, not occupied Map | 243 | 9,570 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,720 | 80,468 | 4,649,298 |
For migrant workers Map | 19 | 608 | 24,161 |
Other vacant Map | 1,451 | 85,453 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.54 | 2.58 |
Owner occupied Map | 2.56 | 2.60 | 2.65 |
Renter occupied Map | 2.47 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 58,318 | 2,055,186 | 75,986,074 |
Householder who is White alone Map | 48,869 | 1,625,387 | 63,446,275 |
Householder who is Black or African American alone Map | 7,152 | 284,139 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 217 | 5,779 | 509,588 |
Householder who is Asian alone Map | 994 | 88,158 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 40 | 927 | 61,911 |
Householder who is Some Other Race alone Map | 346 | 23,675 | 1,975,817 |
Householder who is Two or More Races Map | 700 | 27,121 | 1,042,158 |
Renter occupied: Map | 21,573 | 1,000,872 | 40,730,218 |
Householder who is White alone Map | 14,136 | 596,072 | 26,308,077 |
Householder who is Black or African American alone Map | 5,638 | 288,472 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 124 | 4,434 | 430,119 |
Householder who is Asian alone Map | 478 | 47,848 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 37 | 870 | 82,021 |
Householder who is Some Other Race alone Map | 547 | 37,621 | 2,940,610 |
Householder who is Two or More Races Map | 613 | 25,555 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 58,318 | 2,055,186 | 75,986,074 |
Not Hispanic or Latino householder Map | 56,989 | 1,980,873 | 69,617,625 |
Hispanic or Latino householder Map | 1,329 | 74,313 | 6,368,449 |
Renter occupied: Map | 21,573 | 1,000,872 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,144 | 914,947 | 33,637,301 |
Hispanic or Latino householder Map | 1,429 | 85,925 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 58,318 | 2,055,186 | 75,986,074 |
1-person household Map | 10,729 | 445,994 | 16,453,569 |
2-person household Map | 24,561 | 751,259 | 27,618,605 |
3-person household Map | 10,038 | 358,425 | 12,517,563 |
4-person household Map | 8,302 | 301,012 | 10,998,793 |
5-person household Map | 3,172 | 125,353 | 5,057,765 |
6-person household Map | 1,011 | 45,267 | 1,965,796 |
7-or-more-person household Map | 505 | 27,876 | 1,373,983 |
Renter occupied: Map | 21,573 | 1,000,872 | 40,730,218 |
1-person household Map | 6,698 | 349,123 | 14,751,340 |
2-person household Map | 6,093 | 273,382 | 10,624,023 |
3-person household Map | 3,924 | 162,078 | 6,240,422 |
4-person household Map | 2,806 | 119,089 | 4,626,453 |
5-person household Map | 1,326 | 56,863 | 2,480,866 |
6-person household Map | 502 | 23,949 | 1,108,903 |
7-or-more-person household Map | 224 | 16,388 | 898,211 |
Loading...