Addison State Senate District, Vermont
About
Outline
Summary
Unique Area Identifier | 201553 |
Name | Addison State Senate District |
State | Vermont |
Area (square miles) | 847.89 |
Land Area (square miles) | 806.25 |
Water Area (square miles) | 41.65 |
% of Land Area | 95.09 |
% of Water Area | 4.91 |
Latitude of the Internal Point | 44.02113550 |
Longtitude of the Internal Point | -73.14200160 |
Total Population | 40,787 |
Total Housing Units | 18,614 |
Total Households | 15,768 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Addison State Senate District, Vermont
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Chittenden State Senate District, VT
- Orange State Senate District, VT
- Rutland State Senate District, VT
- State Senate District 45, NY
- Washington State Senate District, VT
- Windsor State Senate District, VT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Chittenden County, VT (156,545)
- Washington County, NY (63,216)
- Rutland County, VT (61,642)
- Washington County, VT (59,534)
- Windsor County, VT (56,670)
- Essex County, NY (39,370)
- Addison County, VT (36,821)
- Orange County, VT (28,936)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Middlebury town, Addison County, VT (8,496)
- Ticonderoga town, Essex County, NY (5,042)
- Moriah town, Essex County, NY (4,798)
- Hinesburg town, Chittenden County, VT (4,396)
- Brandon town, Rutland County, VT (3,966)
- Bristol town, Addison County, VT (3,894)
- Charlotte town, Chittenden County, VT (3,754)
- Pittsford town, Rutland County, VT (2,991)
- Ferrisburgh town, Addison County, VT (2,775)
- Vergennes city, Addison County, VT (2,588)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Middlebury CDP, VT (6,588)
- Vergennes city, VT (2,588)
- Bristol CDP, VT (2,030)
- Brandon CDP, VT (1,648)
- East Middlebury CDP, VT (425)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Middlebury Incorporated School District, VT (8,496)
- Castleton-Hubbardton Union School District 42, VT (5,423)
- Hinesburg School District, VT (4,396)
- Brandon School District, VT (3,966)
- Bristol School District, VT (3,894)
- Charlotte School District, VT (3,754)
- Vergennes Union High School District 44, VT (3,751)
- Pittsford School District, VT (2,991)
- Ferrisburg School District, VT (2,775)
- Barstow Joint Contract School District, VT (2,317)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Champlain Valley Union High School District 15, VT (23,992)
- Mount Mansfield Union School District 17, VT (15,226)
- Middlebury Union High School District 3, VT (14,721)
- Harwood Union High School District 19, VT (12,836)
- Fair Haven Union High School District 16, VT (10,727)
- Mount Abraham Union High School District 28, VT (10,649)
- Otter Valley Union High School District 8, VT (9,200)
- Vergennes Union High School District 5, VT (7,897)
- Randolph Union High School District 2, VT (7,316)
- Chittenden School District, VT (1,258)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Ticonderoga Central School District, NY (5,687)
- Moriah Central School District, NY (4,797)
- Willsboro Central School District, NY (2,598)
- Crown Point Central School District, NY (2,011)
- Westport Central School District, NY (1,408)
- Rochester School District, VT (1,139)
- Putnam Central School District, NY (650)
- Hancock School District, VT (323)
- Granville School District, VT (298)
- Buels Gore School District, VT (30)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 113, NY (135,737)
- Addison-4 State House District, VT (8,922)
- Washington-2 State House District, VT (8,556)
- Addison-1 State House District, VT (8,496)
- Rutland-2 State House District, VT (8,421)
- Washington-Chittenden-1 State House District, VT (8,369)
- Addison-3 State House District, VT (7,897)
- Orange-Addison-1 State House District, VT (7,614)
- Washington-1 State House District, VT (4,777)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 23, NY (664,245)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9555, Washington County, VT (6,898)
- Census Tract 9609, Addison County, VT (5,337)
- Census Tract 9604, Addison County, VT (5,094)
- Census Tract 35.02, Chittenden County, VT (5,070)
- Census Tract 9612, Essex County, NY (5,042)
- Census Tract 9610, Essex County, NY (4,798)
- Census Tract 9608, Addison County, VT (4,539)
- Census Tract 9622, Rutland County, VT (3,966)
- Census Tract 9607, Addison County, VT (3,957)
- Census Tract 9605, Addison County, VT (3,894)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 05753, VT (10,491)
- 05443, VT (6,656)
- 05491, VT (5,909)
- 05733, VT (5,895)
- 05461, VT (4,542)
- 05060, VT (4,415)
- 05743, VT (4,330)
- 05445, VT (3,754)
- 05763, VT (2,747)
- 05673, VT (2,574)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Vermont | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 40,787 | 625,741 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 40,076 | 616,533 | 258,267,944 |
Hispanic or Latino Map | 711 | 9,208 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 38,954 | 596,292 | 223,553,265 |
Black or African American alone Map | 294 | 6,277 | 38,929,319 |
American Indian and Alaska Native alone Map | 98 | 2,207 | 2,932,248 |
Asian alone Map | 553 | 7,947 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 160 | 540,013 |
Some Other Race alone Map | 204 | 2,105 | 19,107,368 |
Two or More Races Map | 678 | 10,753 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 20,312 | 308,206 | 151,781,326 |
Female Map | 20,475 | 317,535 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,441 | 496,508 | 234,564,071 |
Under 18 years | 8,346 | 129,233 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,001 | 31,952 | 20,201,362 |
5 to 9 years | 2,161 | 34,654 | 20,348,657 |
10 to 14 years | 2,462 | 37,637 | 20,677,194 |
15 to 17 years | 1,722 | 24,990 | 12,954,254 |
18 and 19 years | 1,787 | 21,022 | 9,086,089 |
20 years | 887 | 10,433 | 4,519,129 |
21 years | 834 | 9,651 | 4,354,294 |
22 to 24 years | 1,530 | 23,767 | 12,712,576 |
25 to 29 years | 1,816 | 35,441 | 21,101,849 |
30 to 34 years | 1,976 | 34,181 | 19,962,099 |
35 to 39 years | 2,290 | 36,358 | 20,179,642 |
40 to 44 years | 2,772 | 42,001 | 20,890,964 |
45 to 49 years | 3,325 | 50,110 | 22,708,591 |
50 to 54 years | 3,423 | 52,493 | 22,298,125 |
55 to 59 years | 3,250 | 48,739 | 19,664,805 |
60 and 61 years | 1,204 | 17,634 | 7,113,727 |
62 to 64 years | 1,592 | 23,600 | 9,704,197 |
65 and 66 years | 853 | 12,819 | 5,319,902 |
67 to 69 years | 1,063 | 16,571 | 7,115,361 |
70 to 74 years | 1,286 | 20,148 | 9,278,166 |
75 to 79 years | 960 | 15,960 | 7,317,795 |
80 to 84 years | 788 | 12,783 | 5,743,327 |
85 years and over | 805 | 12,797 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.70 | 41.50 | 37.20 |
Male Map | 40.60 | 40.40 | 35.80 |
Female Map | 42.80 | 42.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,768 | 256,442 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 10,414 | 160,360 | 77,538,296 |
Husband-wife family Map | 8,339 | 124,395 | 56,510,377 |
Other family: Map | 2,075 | 35,965 | 21,027,919 |
Male householder, no wife present Map | 691 | 11,326 | 5,777,570 |
Female householder, no husband present Map | 1,384 | 24,639 | 15,250,349 |
Nonfamily households: Map | 5,354 | 96,082 | 39,177,996 |
Householder living alone Map | 4,076 | 72,233 | 31,204,909 |
Householder not living alone Map | 1,278 | 23,849 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 15,616 | 253,871 | 103,254,926 |
Hispanic or Latino householder: Map | 152 | 2,571 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,409 | 248,163 | 89,754,352 |
Householder who is Black or African American alone | 29 | 1,594 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 46 | 912 | 939,707 |
Householder who is Asian alone | 80 | 2,077 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 48 | 143,932 |
Householder who is Some Other Race alone | 39 | 554 | 4,916,427 |
Householder who is Two or More Races | 165 | 3,094 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 10,414 | 160,360 | 77,538,296 |
2-person household Map | 4,990 | 77,346 | 31,882,616 |
3-person household Map | 2,309 | 36,988 | 17,765,829 |
4-person household Map | 2,017 | 30,093 | 15,214,075 |
5-person household Map | 748 | 10,783 | 7,411,997 |
6-person household Map | 231 | 3,381 | 3,026,278 |
7-or-more-person household Map | 119 | 1,769 | 2,237,501 |
Nonfamily households: Map | 5,354 | 96,082 | 39,177,996 |
1-person household Map | 4,076 | 72,233 | 31,204,909 |
2-person household Map | 1,099 | 19,543 | 6,360,012 |
3-person household Map | 103 | 2,707 | 992,156 |
4-person household Map | 55 | 1,117 | 411,171 |
5-person household Map | 15 | 324 | 126,634 |
6-person household Map | 1 | 99 | 48,421 |
7-or-more-person household Map | 5 | 59 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 18,614 | 322,539 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,768 | 256,442 | 116,716,292 |
Vacant Map | 2,846 | 66,097 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,134 | 123,593 | 52,979,430 |
Owned free and clear Map | 3,755 | 57,814 | 23,006,644 |
Renter occupied Map | 3,879 | 75,035 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 264 | 5,635 | 4,137,567 |
Rented, not occupied Map | 39 | 597 | 206,825 |
For sale only Map | 217 | 3,598 | 1,896,796 |
Sold, not occupied Map | 51 | 615 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,907 | 50,198 | 4,649,298 |
For migrant workers Map | 10 | 39 | 24,161 |
Other vacant Map | 358 | 5,415 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.34 | 2.58 |
Owner occupied Map | 2.49 | 2.45 | 2.65 |
Renter occupied Map | 2.15 | 2.08 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 11,889 | 181,407 | 75,986,074 |
Householder who is White alone Map | 11,706 | 177,587 | 63,446,275 |
Householder who is Black or African American alone Map | 20 | 455 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 477 | 509,588 |
Householder who is Asian alone Map | 39 | 1,070 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 21 | 61,911 |
Householder who is Some Other Race alone Map | 10 | 206 | 1,975,817 |
Householder who is Two or More Races Map | 89 | 1,591 | 1,042,158 |
Renter occupied: Map | 3,879 | 75,035 | 40,730,218 |
Householder who is White alone Map | 3,703 | 70,576 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 1,139 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 435 | 430,119 |
Householder who is Asian alone Map | 41 | 1,007 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 27 | 82,021 |
Householder who is Some Other Race alone Map | 29 | 348 | 2,940,610 |
Householder who is Two or More Races Map | 76 | 1,503 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 11,889 | 181,407 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,825 | 180,120 | 69,617,625 |
Hispanic or Latino householder Map | 64 | 1,287 | 6,368,449 |
Renter occupied: Map | 3,879 | 75,035 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,791 | 73,751 | 33,637,301 |
Hispanic or Latino householder Map | 88 | 1,284 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 11,889 | 181,407 | 75,986,074 |
1-person household Map | 2,471 | 39,950 | 16,453,569 |
2-person household Map | 4,966 | 75,142 | 27,618,605 |
3-person household Map | 1,890 | 29,326 | 12,517,563 |
4-person household Map | 1,695 | 24,668 | 10,998,793 |
5-person household Map | 595 | 8,425 | 5,057,765 |
6-person household Map | 177 | 2,562 | 1,965,796 |
7-or-more-person household Map | 95 | 1,334 | 1,373,983 |
Renter occupied: Map | 3,879 | 75,035 | 40,730,218 |
1-person household Map | 1,605 | 32,283 | 14,751,340 |
2-person household Map | 1,123 | 21,747 | 10,624,023 |
3-person household Map | 522 | 10,369 | 6,240,422 |
4-person household Map | 377 | 6,542 | 4,626,453 |
5-person household Map | 168 | 2,682 | 2,480,866 |
6-person household Map | 55 | 918 | 1,108,903 |
7-or-more-person household Map | 29 | 494 | 898,211 |
Loading...