State Senate District 9, Texas
About
Outline
Summary
Unique Area Identifier | 201487 |
Name | State Senate District 9 |
State | Texas |
Area (square miles) | 307.58 |
Land Area (square miles) | 288.73 |
Water Area (square miles) | 18.86 |
% of Land Area | 93.87 |
% of Water Area | 6.13 |
Latitude of the Internal Point | 32.82533430 |
Longtitude of the Internal Point | -97.01165760 |
Total Population | 807,907 |
Total Housing Units | 312,663 |
Total Households | 288,672 |
Median Age | 31.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 9, Texas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, TX
- State Senate District 12, TX
- State Senate District 2, TX
- State Senate District 22, TX
- State Senate District 23, TX
- State Senate District 8, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Dallas County, TX (2,368,139)
- Tarrant County, TX (1,809,034)
- Collin County, TX (782,341)
- Denton County, TX (662,614)
- Ellis County, TX (149,610)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northeast Dallas CCD, Dallas County, TX (1,455,973)
- Southwest Dallas CCD, Dallas County, TX (912,166)
- Fort Worth CCD, Tarrant County, TX (791,745)
- Northeast Tarrant CCD, Tarrant County, TX (525,576)
- Plano CCD, Collin County, TX (500,724)
- Arlington CCD, Tarrant County, TX (491,713)
- Lewisville-Flower Mound CCD, Denton County, TX (233,616)
- McKinney CCD, Collin County, TX (201,991)
- Carrollton CCD, Denton County, TX (112,937)
- The Colony CCD, Denton County, TX (70,088)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Dallas city, TX (1,197,816)
- Fort Worth city, TX (741,206)
- Arlington city, TX (365,438)
- Plano city, TX (259,841)
- Irving city, TX (216,290)
- Grand Prairie city, TX (175,396)
- Carrollton city, TX (119,097)
- Frisco city, TX (116,989)
- Lewisville city, TX (95,290)
- Flower Mound town, TX (64,669)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dallas Independent School District, TX (1,020,846)
- Arlington Independent School District, TX (341,201)
- Plano Independent School District, TX (323,965)
- Lewisville Independent School District, TX (267,943)
- Irving Independent School District, TX (170,884)
- Carrollton-Farmers Branch Independent School District, TX (167,408)
- Frisco Independent School District, TX (163,063)
- Denton Independent School District, TX (157,936)
- Mansfield Independent School District, TX (138,558)
- Hurst-Euless-Bedford Independent School District, TX (137,578)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 70, TX (300,801)
- State House District 98, TX (239,343)
- State House District 96, TX (231,782)
- State House District 65, TX (224,883)
- State House District 64, TX (219,345)
- State House District 63, TX (218,386)
- State House District 10, TX (184,699)
- State House District 93, TX (179,024)
- State House District 109, TX (175,255)
- State House District 91, TX (164,484)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 26, TX (915,137)
- Congressional District 3, TX (842,449)
- Congressional District 6, TX (809,095)
- Congressional District 24, TX (792,319)
- Congressional District 30, TX (706,469)
- Congressional District 32, TX (640,419)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1115.47, Tarrant County, TX (15,275)
- Census Tract 1115.50, Tarrant County, TX (12,483)
- Census Tract 215.19, Denton County, TX (12,177)
- Census Tract 100, Dallas County, TX (11,780)
- Census Tract 165.10, Dallas County, TX (11,035)
- Census Tract 203.03, Denton County, TX (10,299)
- Census Tract 164.01, Dallas County, TX (9,995)
- Census Tract 214.03, Denton County, TX (9,615)
- Census Tract 1137.03, Tarrant County, TX (9,179)
- Census Tract 1115.39, Tarrant County, TX (8,945)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 75052, TX (88,996)
- 75211, TX (73,146)
- 75034, TX (72,723)
- 76063, TX (61,361)
- 75067, TX (60,982)
- 76010, TX (55,706)
- 75061, TX (53,442)
- 75007, TX (51,624)
- 75287, TX (49,004)
- 75056, TX (47,852)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 807,907 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 529,132 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 278,775 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 466,673 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 126,434 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,120 | 170,972 | 2,932,248 |
Asian alone Map | 69,379 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 790 | 21,656 | 540,013 |
Some Other Race alone Map | 112,130 | 2,628,186 | 19,107,368 |
Two or More Races Map | 26,381 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 398,894 | 12,472,280 | 151,781,326 |
Female Map | 409,013 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 573,693 | 18,279,737 | 234,564,071 |
Under 18 years | 234,214 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 65,818 | 1,928,473 | 20,201,362 |
5 to 9 years | 66,556 | 1,928,234 | 20,348,657 |
10 to 14 years | 64,034 | 1,881,883 | 20,677,194 |
15 to 17 years | 37,806 | 1,127,234 | 12,954,254 |
18 and 19 years | 22,642 | 755,890 | 9,086,089 |
20 years | 10,800 | 369,040 | 4,519,129 |
21 years | 11,199 | 359,015 | 4,354,294 |
22 to 24 years | 37,733 | 1,089,024 | 12,712,576 |
25 to 29 years | 66,888 | 1,853,039 | 21,101,849 |
30 to 34 years | 63,314 | 1,760,434 | 19,962,099 |
35 to 39 years | 63,769 | 1,763,587 | 20,179,642 |
40 to 44 years | 61,828 | 1,694,795 | 20,890,964 |
45 to 49 years | 61,789 | 1,760,467 | 22,708,591 |
50 to 54 years | 53,183 | 1,674,869 | 22,298,125 |
55 to 59 years | 39,267 | 1,422,924 | 19,664,805 |
60 and 61 years | 13,091 | 500,523 | 7,113,727 |
62 to 64 years | 16,752 | 674,244 | 9,704,197 |
65 and 66 years | 8,628 | 373,062 | 5,319,902 |
67 to 69 years | 10,484 | 480,038 | 7,115,361 |
70 to 74 years | 12,167 | 619,156 | 9,278,166 |
75 to 79 years | 8,636 | 477,245 | 7,317,795 |
80 to 84 years | 6,120 | 347,206 | 5,743,327 |
85 years and over | 5,403 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 31.60 | 33.60 | 37.20 |
Male Map | 30.80 | 32.60 | 35.80 |
Female Map | 32.30 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 288,672 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 198,463 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 140,653 | 4,515,013 | 56,510,377 |
Other family: Map | 57,810 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 16,303 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 41,507 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 90,209 | 2,685,785 | 39,177,996 |
Householder living alone Map | 72,326 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 17,883 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 214,359 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 74,313 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 177,752 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 50,448 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,954 | 57,265 | 939,707 |
Householder who is Asian alone | 21,196 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 226 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 30,271 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 6,825 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 198,463 | 6,237,148 | 77,538,296 |
2-person household Map | 64,258 | 2,283,002 | 31,882,616 |
3-person household Map | 47,610 | 1,417,977 | 17,765,829 |
4-person household Map | 44,799 | 1,286,463 | 15,214,075 |
5-person household Map | 23,959 | 709,450 | 7,411,997 |
6-person household Map | 10,303 | 307,995 | 3,026,278 |
7-or-more-person household Map | 7,534 | 232,261 | 2,237,501 |
Nonfamily households: Map | 90,209 | 2,685,785 | 39,177,996 |
1-person household Map | 72,326 | 2,163,266 | 31,204,909 |
2-person household Map | 14,774 | 420,415 | 6,360,012 |
3-person household Map | 2,007 | 64,352 | 992,156 |
4-person household Map | 740 | 26,532 | 411,171 |
5-person household Map | 240 | 6,926 | 126,634 |
6-person household Map | 86 | 2,610 | 48,421 |
7-or-more-person household Map | 36 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 312,663 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 288,672 | 8,922,933 | 116,716,292 |
Vacant Map | 23,991 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 125,407 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 29,408 | 1,956,366 | 23,006,644 |
Renter occupied Map | 133,857 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 16,684 | 394,310 | 4,137,567 |
Rented, not occupied Map | 447 | 16,509 | 206,825 |
For sale only Map | 2,720 | 121,430 | 1,896,796 |
Sold, not occupied Map | 494 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 703 | 208,733 | 4,649,298 |
For migrant workers Map | 3 | 2,209 | 24,161 |
Other vacant Map | 2,940 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.79 | 2.75 | 2.58 |
Owner occupied Map | 3.06 | 2.87 | 2.65 |
Renter occupied Map | 2.47 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 154,815 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 109,830 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 16,031 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 976 | 32,734 | 509,588 |
Householder who is Asian alone Map | 12,718 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 101 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 12,256 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 2,903 | 93,643 | 1,042,158 |
Renter occupied: Map | 133,857 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 67,922 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 34,417 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 978 | 24,531 | 430,119 |
Householder who is Asian alone Map | 8,478 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 125 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 18,015 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 3,922 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 154,815 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 121,051 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 33,764 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 133,857 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 93,308 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 40,549 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 154,815 | 5,685,353 | 75,986,074 |
1-person household Map | 23,983 | 1,047,772 | 16,453,569 |
2-person household Map | 46,046 | 1,900,981 | 27,618,605 |
3-person household Map | 28,684 | 975,846 | 12,517,563 |
4-person household Map | 29,511 | 911,187 | 10,998,793 |
5-person household Map | 15,309 | 486,511 | 5,057,765 |
6-person household Map | 6,501 | 207,414 | 1,965,796 |
7-or-more-person household Map | 4,781 | 155,642 | 1,373,983 |
Renter occupied: Map | 133,857 | 3,237,580 | 40,730,218 |
1-person household Map | 48,343 | 1,115,494 | 14,751,340 |
2-person household Map | 32,986 | 802,436 | 10,624,023 |
3-person household Map | 20,933 | 506,483 | 6,240,422 |
4-person household Map | 16,028 | 401,808 | 4,626,453 |
5-person household Map | 8,890 | 229,865 | 2,480,866 |
6-person household Map | 3,888 | 103,191 | 1,108,903 |
7-or-more-person household Map | 2,789 | 78,303 | 898,211 |
Loading...