State Senate District 18, Texas
About
Outline
Summary
Unique Area Identifier | 201514 |
Name | State Senate District 18 |
State | Texas |
Area (square miles) | 16,350.21 |
Land Area (square miles) | 14,857.62 |
Water Area (square miles) | 1,492.59 |
% of Land Area | 90.87 |
% of Water Area | 9.13 |
Latitude of the Internal Point | 29.23733860 |
Longtitude of the Internal Point | -96.76767340 |
Total Population | 861,831 |
Total Housing Units | 351,771 |
Total Households | 300,873 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 18, Texas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, TX
- State Senate District 17, TX
- State Senate District 20, TX
- State Senate District 21, TX
- State Senate District 25, TX
- State Senate District 3, TX
- State Senate District 5, TX
- State Senate District 7, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Harris County, TX (4,092,459)
- Travis County, TX (1,024,266)
- Fort Bend County, TX (585,375)
- Montgomery County, TX (455,746)
- Williamson County, TX (422,679)
- Nueces County, TX (340,223)
- Brazoria County, TX (313,166)
- Brazos County, TX (194,851)
- Hays County, TX (157,107)
- Guadalupe County, TX (131,533)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Houston CCD, Harris County, TX (3,075,388)
- Austin CCD, Travis County, TX (774,229)
- Northwest Harris CCD, Harris County, TX (651,299)
- Sugar Land CCD, Fort Bend County, TX (248,350)
- Fulshear-Simonton CCD, Fort Bend County, TX (102,849)
- Northeast Travis CCD, Travis County, TX (100,175)
- Rosenberg-Richmond CCD, Fort Bend County, TX (86,436)
- Victoria CCD, Victoria County, TX (70,435)
- Kyle-Buda CCD, Hays County, TX (66,181)
- San Marcos CCD, Hays County, TX (55,314)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Houston city, TX (2,099,451)
- Corpus Christi city, TX (305,215)
- Sugar Land city, TX (78,817)
- Victoria city, TX (62,592)
- San Marcos city, TX (44,894)
- Mission Bend CDP, TX (36,501)
- Rosenberg city, TX (30,618)
- Cinco Ranch CDP, TX (18,274)
- Bay City city, TX (17,614)
- Pecan Grove CDP, TX (15,963)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Elgin/Giddings Independent School Districts (9-12) in McDade, TX (1,542)
- Hallettsville Independent School District (9-12) in Vysehrad, TX (751)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fort Bend Independent School District, TX (348,526)
- Katy Independent School District, TX (256,979)
- Alief Independent School District, TX (256,592)
- Lamar Consolidated Independent School District, TX (122,887)
- Victoria Independent School District, TX (79,038)
- Hays Consolidated Independent School District, TX (67,886)
- San Marcos Consolidated Independent School District, TX (64,257)
- Del Valle Independent School District, TX (59,558)
- Magnolia Independent School District, TX (53,729)
- Bastrop Independent School District, TX (46,645)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 132, TX (264,426)
- State House District 28, TX (263,682)
- State House District 130, TX (252,386)
- State House District 27, TX (225,449)
- State House District 15, TX (222,505)
- State House District 52, TX (219,345)
- State House District 29, TX (208,164)
- State House District 45, TX (205,670)
- State House District 44, TX (194,258)
- State House District 50, TX (191,756)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, TX (981,367)
- Congressional District 22, TX (910,877)
- Congressional District 31, TX (902,101)
- Congressional District 28, TX (851,824)
- Congressional District 8, TX (833,770)
- Congressional District 25, TX (814,381)
- Congressional District 15, TX (787,124)
- Congressional District 14, TX (779,704)
- Congressional District 17, TX (760,042)
- Congressional District 27, TX (741,993)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6731.01, Fort Bend County, TX (33,201)
- Census Tract 6729, Fort Bend County, TX (28,537)
- Census Tract 6731.02, Fort Bend County, TX (15,344)
- Census Tract 6734, Fort Bend County, TX (14,932)
- Census Tract 6727.01, Fort Bend County, TX (14,078)
- Census Tract 9503, Bastrop County, TX (12,927)
- Census Tract 6730.03, Fort Bend County, TX (12,920)
- Census Tract 109.06, Hays County, TX (11,434)
- Census Tract 6747, Fort Bend County, TX (11,165)
- Census Tract 5429, Harris County, TX (11,156)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 77479, TX (74,514)
- 77450, TX (71,889)
- 77083, TX (70,837)
- 78666, TX (63,836)
- 77494, TX (61,600)
- 77498, TX (49,906)
- 77082, TX (49,900)
- 78155, TX (45,341)
- 78640, TX (42,954)
- 77901, TX (41,548)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 861,831 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 594,133 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 267,698 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 604,290 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 98,259 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,834 | 170,972 | 2,932,248 |
Asian alone Map | 49,898 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 302 | 21,656 | 540,013 |
Some Other Race alone Map | 82,969 | 2,628,186 | 19,107,368 |
Two or More Races Map | 21,279 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 428,950 | 12,472,280 | 151,781,326 |
Female Map | 432,881 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 627,682 | 18,279,737 | 234,564,071 |
Under 18 years | 234,149 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 62,367 | 1,928,473 | 20,201,362 |
5 to 9 years | 65,581 | 1,928,234 | 20,348,657 |
10 to 14 years | 66,163 | 1,881,883 | 20,677,194 |
15 to 17 years | 40,038 | 1,127,234 | 12,954,254 |
18 and 19 years | 24,624 | 755,890 | 9,086,089 |
20 years | 10,670 | 369,040 | 4,519,129 |
21 years | 9,690 | 359,015 | 4,354,294 |
22 to 24 years | 28,170 | 1,089,024 | 12,712,576 |
25 to 29 years | 49,440 | 1,853,039 | 21,101,849 |
30 to 34 years | 51,988 | 1,760,434 | 19,962,099 |
35 to 39 years | 57,571 | 1,763,587 | 20,179,642 |
40 to 44 years | 59,328 | 1,694,795 | 20,890,964 |
45 to 49 years | 64,675 | 1,760,467 | 22,708,591 |
50 to 54 years | 64,872 | 1,674,869 | 22,298,125 |
55 to 59 years | 55,553 | 1,422,924 | 19,664,805 |
60 and 61 years | 19,411 | 500,523 | 7,113,727 |
62 to 64 years | 26,390 | 674,244 | 9,704,197 |
65 and 66 years | 14,606 | 373,062 | 5,319,902 |
67 to 69 years | 19,334 | 480,038 | 7,115,361 |
70 to 74 years | 25,162 | 619,156 | 9,278,166 |
75 to 79 years | 19,218 | 477,245 | 7,317,795 |
80 to 84 years | 14,053 | 347,206 | 5,743,327 |
85 years and over | 12,927 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 33.60 | 37.20 |
Male Map | 36.10 | 32.60 | 35.80 |
Female Map | 37.80 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 300,873 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 224,721 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 173,651 | 4,515,013 | 56,510,377 |
Other family: Map | 51,070 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 14,784 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 36,286 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 76,152 | 2,685,785 | 39,177,996 |
Householder living alone Map | 64,178 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 11,974 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 227,855 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 73,018 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 225,689 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 32,295 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,608 | 57,265 | 939,707 |
Householder who is Asian alone | 13,672 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 95 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 22,604 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 4,910 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 224,721 | 6,237,148 | 77,538,296 |
2-person household Map | 87,098 | 2,283,002 | 31,882,616 |
3-person household Map | 49,532 | 1,417,977 | 17,765,829 |
4-person household Map | 46,731 | 1,286,463 | 15,214,075 |
5-person household Map | 24,264 | 709,450 | 7,411,997 |
6-person household Map | 9,991 | 307,995 | 3,026,278 |
7-or-more-person household Map | 7,105 | 232,261 | 2,237,501 |
Nonfamily households: Map | 76,152 | 2,685,785 | 39,177,996 |
1-person household Map | 64,178 | 2,163,266 | 31,204,909 |
2-person household Map | 9,967 | 420,415 | 6,360,012 |
3-person household Map | 1,211 | 64,352 | 992,156 |
4-person household Map | 532 | 26,532 | 411,171 |
5-person household Map | 160 | 6,926 | 126,634 |
6-person household Map | 64 | 2,610 | 48,421 |
7-or-more-person household Map | 40 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 351,771 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 300,873 | 8,922,933 | 116,716,292 |
Vacant Map | 50,898 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 136,020 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 89,018 | 1,956,366 | 23,006,644 |
Renter occupied Map | 75,835 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 8,583 | 394,310 | 4,137,567 |
Rented, not occupied Map | 451 | 16,509 | 206,825 |
For sale only Map | 4,583 | 121,430 | 1,896,796 |
Sold, not occupied Map | 1,397 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 19,985 | 208,733 | 4,649,298 |
For migrant workers Map | 111 | 2,209 | 24,161 |
Other vacant Map | 15,788 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.79 | 2.75 | 2.58 |
Owner occupied Map | 2.83 | 2.87 | 2.65 |
Renter occupied Map | 2.65 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 225,038 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 175,246 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 19,709 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,077 | 32,734 | 509,588 |
Householder who is Asian alone Map | 11,976 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 63 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 13,687 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 3,280 | 93,643 | 1,042,158 |
Renter occupied: Map | 75,835 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 50,443 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 12,586 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 531 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,696 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 32 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 8,917 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,630 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 225,038 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 178,311 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 46,727 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 75,835 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 49,544 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 26,291 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 225,038 | 5,685,353 | 75,986,074 |
1-person household Map | 40,425 | 1,047,772 | 16,453,569 |
2-person household Map | 78,678 | 1,900,981 | 27,618,605 |
3-person household Map | 38,161 | 975,846 | 12,517,563 |
4-person household Map | 36,721 | 911,187 | 10,998,793 |
5-person household Map | 18,322 | 486,511 | 5,057,765 |
6-person household Map | 7,465 | 207,414 | 1,965,796 |
7-or-more-person household Map | 5,266 | 155,642 | 1,373,983 |
Renter occupied: Map | 75,835 | 3,237,580 | 40,730,218 |
1-person household Map | 23,753 | 1,115,494 | 14,751,340 |
2-person household Map | 18,387 | 802,436 | 10,624,023 |
3-person household Map | 12,582 | 506,483 | 6,240,422 |
4-person household Map | 10,542 | 401,808 | 4,626,453 |
5-person household Map | 6,102 | 229,865 | 2,480,866 |
6-person household Map | 2,590 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,879 | 78,303 | 898,211 |
Loading...