State Senate District 13, Tennessee
About
Outline
Summary
Unique Area Identifier | 201466 |
Name | State Senate District 13 |
State | Tennessee |
Area (square miles) | 1,793.72 |
Land Area (square miles) | 1,790.10 |
Water Area (square miles) | 3.62 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 35.45878820 |
Longtitude of the Internal Point | -86.78564900 |
Total Population | 227,448 |
Total Housing Units | 94,811 |
Total Households | 86,357 |
Median Age | 37 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 13, Tennessee
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, TN
- State Senate District 16, TN
- State Senate District 2, AL
- State Senate District 23, TN
- State Senate District 25, TN
- State Senate District 7, AL
- State Senate District 8, AL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Madison County, AL (334,811)
- Rutherford County, TN (262,604)
- Williamson County, TN (183,182)
- Limestone County, AL (82,782)
- Maury County, TN (80,956)
- Bedford County, TN (45,058)
- Lawrence County, TN (41,869)
- Franklin County, TN (41,052)
- Lincoln County, TN (33,361)
- Marshall County, TN (30,617)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Athens CCD, Limestone County, AL (69,761)
- District 3, Williamson County, TN (28,564)
- District 5, Williamson County, TN (21,796)
- District 10, Rutherford County, TN (16,878)
- District 2, Williamson County, TN (16,634)
- District 7, Rutherford County, TN (16,401)
- District 20, Rutherford County, TN (16,296)
- New Market CCD, Madison County, AL (14,871)
- District 8, Rutherford County, TN (14,479)
- District 18, Rutherford County, TN (14,399)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Murfreesboro city, TN (108,755)
- Smyrna town, TN (39,974)
- Columbia city, TN (34,681)
- La Vergne city, TN (32,588)
- Spring Hill city, TN (29,036)
- Lewisburg city, TN (11,100)
- Fayetteville city, TN (6,827)
- Lynchburg, Moore County metropolitan government, TN (6,362)
- Mount Pleasant city, TN (4,561)
- Park City CDP, TN (2,442)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Murfreesboro City Elementary School District, TN (108,955)
- Fayetteville City Elementary School District, TN (6,827)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Rutherford County School District in Murfreesboro, TN (108,955)
- Lincoln County School District in Fayetteville, TN (6,827)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Rutherford County School District, TN (153,649)
- Williamson County School District, TN (147,489)
- Madison County School District, AL (123,029)
- Maury County School District, TN (80,956)
- Limestone County School District, AL (57,348)
- Bedford County School District, TN (45,058)
- Lawrence County School District, TN (41,869)
- Franklin County School District, TN (41,052)
- Marshall County School District, TN (30,617)
- Giles County School District, TN (29,485)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 34, TN (101,480)
- State House District 63, TN (101,018)
- State House District 49, TN (81,804)
- State House District 48, TN (75,364)
- State House District 64, TN (69,239)
- State House District 62, TN (68,966)
- State House District 39, TN (60,823)
- State House District 65, TN (60,102)
- State House District 74, TN (58,574)
- State House District 70, TN (58,427)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 7, TN (792,605)
- Congressional District 6, TN (788,754)
- Congressional District 5, AL (718,724)
- Congressional District 4, TN (688,008)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 512.02, Williamson County, TN (21,763)
- Census Tract 409.03, Rutherford County, TN (10,129)
- Census Tract 101, Madison County, AL (9,355)
- Census Tract 407.01, Rutherford County, TN (8,751)
- Census Tract 409.02, Rutherford County, TN (8,542)
- Census Tract 403.02, Rutherford County, TN (8,311)
- Census Tract 103.01, Madison County, AL (8,125)
- Census Tract 408.05, Rutherford County, TN (8,050)
- Census Tract 409.05, Rutherford County, TN (7,909)
- Census Tract 423, Rutherford County, TN (7,358)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 38401, TN (54,469)
- 37130, TN (52,070)
- 37167, TN (49,322)
- 37129, TN (49,103)
- 37064, TN (48,118)
- 37128, TN (38,966)
- 37160, TN (32,744)
- 37086, TN (31,513)
- 37174, TN (26,418)
- 37334, TN (21,700)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Tennessee | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 227,448 | 6,346,105 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 217,850 | 6,056,046 | 258,267,944 |
Hispanic or Latino Map | 9,598 | 290,059 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 192,890 | 4,921,948 | 223,553,265 |
Black or African American alone Map | 21,408 | 1,057,315 | 38,929,319 |
American Indian and Alaska Native alone Map | 777 | 19,994 | 2,932,248 |
Asian alone Map | 3,542 | 91,242 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 81 | 3,642 | 540,013 |
Some Other Race alone Map | 4,255 | 141,955 | 19,107,368 |
Two or More Races Map | 4,495 | 110,009 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 111,132 | 3,093,504 | 151,781,326 |
Female Map | 116,316 | 3,252,601 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 169,039 | 4,850,104 | 234,564,071 |
Under 18 years | 58,409 | 1,496,001 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 16,294 | 407,813 | 20,201,362 |
5 to 9 years | 16,292 | 412,181 | 20,348,657 |
10 to 14 years | 16,232 | 418,941 | 20,677,194 |
15 to 17 years | 9,591 | 257,066 | 12,954,254 |
18 and 19 years | 5,580 | 180,120 | 9,086,089 |
20 years | 2,560 | 89,380 | 4,519,129 |
21 years | 2,377 | 86,356 | 4,354,294 |
22 to 24 years | 7,608 | 250,508 | 12,712,576 |
25 to 29 years | 15,160 | 417,683 | 21,101,849 |
30 to 34 years | 16,081 | 406,314 | 19,962,099 |
35 to 39 years | 16,209 | 423,622 | 20,179,642 |
40 to 44 years | 16,135 | 430,508 | 20,890,964 |
45 to 49 years | 17,554 | 467,087 | 22,708,591 |
50 to 54 years | 17,206 | 459,349 | 22,298,125 |
55 to 59 years | 14,646 | 414,991 | 19,664,805 |
60 and 61 years | 5,156 | 155,235 | 7,113,727 |
62 to 64 years | 7,059 | 215,489 | 9,704,197 |
65 and 66 years | 3,791 | 119,944 | 5,319,902 |
67 to 69 years | 5,052 | 160,594 | 7,115,361 |
70 to 74 years | 6,262 | 206,536 | 9,278,166 |
75 to 79 years | 4,642 | 154,517 | 7,317,795 |
80 to 84 years | 3,276 | 111,954 | 5,743,327 |
85 years and over | 2,685 | 99,917 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 37.00 | 38.00 | 37.20 |
Male Map | 35.90 | 36.70 | 35.80 |
Female Map | 37.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 86,357 | 2,493,552 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 62,959 | 1,679,177 | 77,538,296 |
Husband-wife family Map | 48,012 | 1,214,794 | 56,510,377 |
Other family: Map | 14,947 | 464,383 | 21,027,919 |
Male householder, no wife present Map | 4,084 | 118,949 | 5,777,570 |
Female householder, no husband present Map | 10,863 | 345,434 | 15,250,349 |
Nonfamily households: Map | 23,398 | 814,375 | 39,177,996 |
Householder living alone Map | 19,254 | 671,286 | 31,204,909 |
Householder not living alone Map | 4,144 | 143,089 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 84,012 | 2,420,909 | 103,254,926 |
Hispanic or Latino householder: Map | 2,345 | 72,643 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 74,873 | 2,005,869 | 89,754,352 |
Householder who is Black or African American alone | 8,273 | 389,109 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 280 | 7,798 | 939,707 |
Householder who is Asian alone | 963 | 28,298 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 27 | 1,050 | 143,932 |
Householder who is Some Other Race alone | 1,044 | 34,442 | 4,916,427 |
Householder who is Two or More Races | 897 | 26,986 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 62,959 | 1,679,177 | 77,538,296 |
2-person household Map | 26,308 | 743,868 | 31,882,616 |
3-person household Map | 15,356 | 401,890 | 17,765,829 |
4-person household Map | 12,842 | 311,461 | 15,214,075 |
5-person household Map | 5,421 | 138,034 | 7,411,997 |
6-person household Map | 1,948 | 51,382 | 3,026,278 |
7-or-more-person household Map | 1,084 | 32,542 | 2,237,501 |
Nonfamily households: Map | 23,398 | 814,375 | 39,177,996 |
1-person household Map | 19,254 | 671,286 | 31,204,909 |
2-person household Map | 3,440 | 115,478 | 6,360,012 |
3-person household Map | 475 | 17,626 | 992,156 |
4-person household Map | 159 | 6,924 | 411,171 |
5-person household Map | 50 | 1,941 | 126,634 |
6-person household Map | 11 | 656 | 48,421 |
7-or-more-person household Map | 9 | 464 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 94,811 | 2,812,133 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 86,357 | 2,493,552 | 116,716,292 |
Vacant Map | 8,454 | 318,581 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 46,871 | 1,120,716 | 52,979,430 |
Owned free and clear Map | 18,372 | 579,876 | 23,006,644 |
Renter occupied Map | 21,114 | 792,960 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,467 | 98,370 | 4,137,567 |
Rented, not occupied Map | 98 | 3,980 | 206,825 |
For sale only Map | 1,706 | 47,274 | 1,896,796 |
Sold, not occupied Map | 341 | 10,518 | 421,032 |
For seasonal, recreational, or occasional use Map | 738 | 60,778 | 4,649,298 |
For migrant workers Map | 12 | 392 | 24,161 |
Other vacant Map | 3,092 | 97,269 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.61 | 2.48 | 2.58 |
Owner occupied Map | 2.65 | 2.53 | 2.65 |
Renter occupied Map | 2.49 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 65,243 | 1,700,592 | 75,986,074 |
Householder who is White alone Map | 58,626 | 1,468,494 | 63,446,275 |
Householder who is Black or African American alone Map | 4,707 | 185,257 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 194 | 4,366 | 509,588 |
Householder who is Asian alone Map | 691 | 16,684 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 451 | 61,911 |
Householder who is Some Other Race alone Map | 473 | 11,443 | 1,975,817 |
Householder who is Two or More Races Map | 532 | 13,897 | 1,042,158 |
Renter occupied: Map | 21,114 | 792,960 | 40,730,218 |
Householder who is White alone Map | 16,247 | 537,375 | 26,308,077 |
Householder who is Black or African American alone Map | 3,566 | 203,852 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 86 | 3,432 | 430,119 |
Householder who is Asian alone Map | 272 | 11,614 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 599 | 82,021 |
Householder who is Some Other Race alone Map | 571 | 22,999 | 2,940,610 |
Householder who is Two or More Races Map | 365 | 13,089 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 65,243 | 1,700,592 | 75,986,074 |
Not Hispanic or Latino householder Map | 63,953 | 1,671,531 | 69,617,625 |
Hispanic or Latino householder Map | 1,290 | 29,061 | 6,368,449 |
Renter occupied: Map | 21,114 | 792,960 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,059 | 749,378 | 33,637,301 |
Hispanic or Latino householder Map | 1,055 | 43,582 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 65,243 | 1,700,592 | 75,986,074 |
1-person household Map | 12,475 | 381,153 | 16,453,569 |
2-person household Map | 24,078 | 649,095 | 27,618,605 |
3-person household Map | 12,073 | 292,791 | 12,517,563 |
4-person household Map | 10,271 | 229,314 | 10,998,793 |
5-person household Map | 4,134 | 95,068 | 5,057,765 |
6-person household Map | 1,445 | 33,552 | 1,965,796 |
7-or-more-person household Map | 767 | 19,619 | 1,373,983 |
Renter occupied: Map | 21,114 | 792,960 | 40,730,218 |
1-person household Map | 6,779 | 290,133 | 14,751,340 |
2-person household Map | 5,670 | 210,251 | 10,624,023 |
3-person household Map | 3,758 | 126,725 | 6,240,422 |
4-person household Map | 2,730 | 89,071 | 4,626,453 |
5-person household Map | 1,337 | 44,907 | 2,480,866 |
6-person household Map | 514 | 18,486 | 1,108,903 |
7-or-more-person household Map | 326 | 13,387 | 898,211 |
Loading...