State Senate District 18, Pennsylvania
About
Outline
Summary
Unique Area Identifier | 201313 |
Name | State Senate District 18 |
State | Pennsylvania |
Area (square miles) | 285.44 |
Land Area (square miles) | 279.45 |
Water Area (square miles) | 5.99 |
% of Land Area | 97.90 |
% of Water Area | 2.10 |
Latitude of the Internal Point | 40.81045790 |
Longtitude of the Internal Point | -75.25627370 |
Total Population | 267,805 |
Total Housing Units | 111,820 |
Total Households | 104,081 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 18, Pennsylvania
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, PA
- State Senate District 16, PA
- State Senate District 20, PA
- State Senate District 22, PA
- State Senate District 23, NJ
- State Senate District 24, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bucks County, PA (625,249)
- Lehigh County, PA (349,497)
- Northampton County, PA (297,735)
- Monroe County, PA (169,842)
- Warren County, NJ (108,692)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Allentown city, Lehigh County, PA (118,032)
- Bethlehem city, Northampton County, PA (55,639)
- Easton city, Northampton County, PA (26,800)
- Whitehall township, Lehigh County, PA (26,738)
- Bethlehem township, Northampton County, PA (23,730)
- Palmer township, Northampton County, PA (20,691)
- Bethlehem city, Lehigh County, PA (19,343)
- Stroud township, Monroe County, PA (19,213)
- South Whitehall township, Lehigh County, PA (19,180)
- Middle Smithfield township, Monroe County, PA (15,997)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Allentown city, PA (118,032)
- Bethlehem city, PA (74,982)
- Easton city, PA (26,800)
- Fullerton CDP, PA (14,925)
- Northampton borough, PA (9,926)
- East Stroudsburg borough, PA (9,840)
- Middletown CDP, PA (7,441)
- Catasauqua borough, PA (6,436)
- Arlington Heights CDP, PA (6,333)
- Hellertown borough, PA (5,898)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Blairstown Township School District, NJ (7,663)
- White Township School District, NJ (4,882)
- Knowlton Township School District, NJ (3,055)
- Harmony Township School District, NJ (2,667)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Allentown City School District, PA (118,036)
- Bethlehem Area School District, PA (116,811)
- Pocono Mountain School District, PA (64,586)
- Easton Area School District, PA (63,870)
- Parkland School District, PA (54,946)
- East Stroudsburg Area School District, PA (47,915)
- Northampton Area School District, PA (41,714)
- Stroudsburg Area School District, PA (34,609)
- Pleasant Valley School District, PA (33,880)
- Whitehall-Coplay School District, PA (29,930)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- General Assembly District 23, NJ (229,972)
- State House District 189, PA (76,401)
- State House District 137, PA (72,979)
- State House District 176, PA (70,533)
- State House District 132, PA (70,484)
- State House District 187, PA (68,541)
- State House District 131, PA (68,254)
- State House District 138, PA (68,208)
- State House District 139, PA (67,006)
- State House District 183, PA (65,862)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 15, PA (721,828)
- Congressional District 11, PA (687,860)
- Congressional District 8, PA (672,685)
- Congressional District 5, NJ (666,551)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3010.01, Monroe County, PA (10,169)
- Census Tract 171.02, Northampton County, PA (8,584)
- Census Tract 312, Warren County, NJ (7,949)
- Census Tract 106, Northampton County, PA (7,823)
- Census Tract 174.01, Northampton County, PA (7,729)
- Census Tract 96, Lehigh County, PA (7,344)
- Census Tract 3001.02, Monroe County, PA (6,968)
- Census Tract 152.01, Northampton County, PA (6,840)
- Census Tract 180.02, Northampton County, PA (6,686)
- Census Tract 176.07, Northampton County, PA (6,602)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 18102, PA (49,779)
- 18104, PA (43,236)
- 18042, PA (41,570)
- 18017, PA (37,549)
- 18015, PA (32,832)
- 18018, PA (32,413)
- 08865, NJ (29,840)
- 18301, PA (28,561)
- 18360, PA (28,362)
- 18052, PA (26,902)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Pennsylvania | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 267,805 | 12,702,379 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 233,322 | 11,982,719 | 258,267,944 |
Hispanic or Latino Map | 34,483 | 719,660 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 225,119 | 10,406,288 | 223,553,265 |
Black or African American alone Map | 15,774 | 1,377,689 | 38,929,319 |
American Indian and Alaska Native alone Map | 648 | 26,843 | 2,932,248 |
Asian alone Map | 6,638 | 349,088 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 99 | 3,653 | 540,013 |
Some Other Race alone Map | 12,897 | 300,983 | 19,107,368 |
Two or More Races Map | 6,630 | 237,835 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 129,088 | 6,190,363 | 151,781,326 |
Female Map | 138,717 | 6,512,016 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 210,683 | 9,910,224 | 234,564,071 |
Under 18 years | 57,122 | 2,792,155 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 14,203 | 729,538 | 20,201,362 |
5 to 9 years | 15,403 | 753,635 | 20,348,657 |
10 to 14 years | 16,461 | 791,151 | 20,677,194 |
15 to 17 years | 11,055 | 517,831 | 12,954,254 |
18 and 19 years | 9,560 | 387,235 | 9,086,089 |
20 years | 4,882 | 191,942 | 4,519,129 |
21 years | 4,541 | 183,257 | 4,354,294 |
22 to 24 years | 10,748 | 498,947 | 12,712,576 |
25 to 29 years | 16,007 | 781,527 | 21,101,849 |
30 to 34 years | 15,099 | 729,592 | 19,962,099 |
35 to 39 years | 15,837 | 764,287 | 20,179,642 |
40 to 44 years | 17,994 | 851,382 | 20,890,964 |
45 to 49 years | 19,903 | 955,763 | 22,708,591 |
50 to 54 years | 20,509 | 984,641 | 22,298,125 |
55 to 59 years | 17,756 | 879,048 | 19,664,805 |
60 and 61 years | 6,311 | 312,575 | 7,113,727 |
62 to 64 years | 8,722 | 430,721 | 9,704,197 |
65 and 66 years | 4,669 | 231,623 | 5,319,902 |
67 to 69 years | 6,448 | 321,379 | 7,115,361 |
70 to 74 years | 8,387 | 426,536 | 9,278,166 |
75 to 79 years | 7,822 | 362,332 | 7,317,795 |
80 to 84 years | 7,480 | 311,761 | 5,743,327 |
85 years and over | 8,008 | 305,676 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 40.10 | 37.20 |
Male Map | 38.20 | 38.70 | 35.80 |
Female Map | 41.70 | 41.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 104,081 | 5,018,904 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 67,994 | 3,261,307 | 77,538,296 |
Husband-wife family Map | 50,661 | 2,417,765 | 56,510,377 |
Other family: Map | 17,333 | 843,542 | 21,027,919 |
Male householder, no wife present Map | 4,719 | 229,495 | 5,777,570 |
Female householder, no husband present Map | 12,614 | 614,047 | 15,250,349 |
Nonfamily households: Map | 36,087 | 1,757,597 | 39,177,996 |
Householder living alone Map | 28,761 | 1,433,415 | 31,204,909 |
Householder not living alone Map | 7,326 | 324,182 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 94,027 | 4,823,358 | 103,254,926 |
Hispanic or Latino householder: Map | 10,054 | 195,546 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 91,403 | 4,264,337 | 89,754,352 |
Householder who is Black or African American alone | 5,107 | 498,966 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 230 | 9,573 | 939,707 |
Householder who is Asian alone | 1,969 | 109,060 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 30 | 1,127 | 143,932 |
Householder who is Some Other Race alone | 3,881 | 82,237 | 4,916,427 |
Householder who is Two or More Races | 1,461 | 53,604 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 67,994 | 3,261,307 | 77,538,296 |
2-person household Map | 29,109 | 1,442,819 | 31,882,616 |
3-person household Map | 16,699 | 767,169 | 17,765,829 |
4-person household Map | 13,405 | 620,755 | 15,214,075 |
5-person household Map | 5,717 | 271,611 | 7,411,997 |
6-person household Map | 1,990 | 98,268 | 3,026,278 |
7-or-more-person household Map | 1,074 | 60,685 | 2,237,501 |
Nonfamily households: Map | 36,087 | 1,757,597 | 39,177,996 |
1-person household Map | 28,761 | 1,433,415 | 31,204,909 |
2-person household Map | 5,847 | 262,684 | 6,360,012 |
3-person household Map | 818 | 36,955 | 992,156 |
4-person household Map | 390 | 16,687 | 411,171 |
5-person household Map | 216 | 4,799 | 126,634 |
6-person household Map | 32 | 1,720 | 48,421 |
7-or-more-person household Map | 23 | 1,337 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 111,820 | 5,567,315 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 104,081 | 5,018,904 | 116,716,292 |
Vacant Map | 7,739 | 548,411 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 48,468 | 2,268,674 | 52,979,430 |
Owned free and clear Map | 21,059 | 1,223,048 | 23,006,644 |
Renter occupied Map | 34,554 | 1,527,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,572 | 135,262 | 4,137,567 |
Rented, not occupied Map | 146 | 9,386 | 206,825 |
For sale only Map | 1,235 | 64,818 | 1,896,796 |
Sold, not occupied Map | 275 | 20,131 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,660 | 161,582 | 4,649,298 |
For migrant workers Map | 3 | 411 | 24,161 |
Other vacant Map | 1,848 | 156,821 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.47 | 2.45 | 2.58 |
Owner occupied Map | 2.61 | 2.57 | 2.65 |
Renter occupied Map | 2.18 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 69,527 | 3,491,722 | 75,986,074 |
Householder who is White alone Map | 63,850 | 3,140,005 | 63,446,275 |
Householder who is Black or African American alone Map | 2,397 | 228,851 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 112 | 4,562 | 509,588 |
Householder who is Asian alone Map | 1,081 | 62,204 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 16 | 544 | 61,911 |
Householder who is Some Other Race alone Map | 1,407 | 30,761 | 1,975,817 |
Householder who is Two or More Races Map | 664 | 24,795 | 1,042,158 |
Renter occupied: Map | 34,554 | 1,527,182 | 40,730,218 |
Householder who is White alone Map | 27,553 | 1,124,332 | 26,308,077 |
Householder who is Black or African American alone Map | 2,710 | 270,115 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 118 | 5,011 | 430,119 |
Householder who is Asian alone Map | 888 | 46,856 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 583 | 82,021 |
Householder who is Some Other Race alone Map | 2,474 | 51,476 | 2,940,610 |
Householder who is Two or More Races Map | 797 | 28,809 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 69,527 | 3,491,722 | 75,986,074 |
Not Hispanic or Latino householder Map | 65,279 | 3,408,824 | 69,617,625 |
Hispanic or Latino householder Map | 4,248 | 82,898 | 6,368,449 |
Renter occupied: Map | 34,554 | 1,527,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 28,748 | 1,414,534 | 33,637,301 |
Hispanic or Latino householder Map | 5,806 | 112,648 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 69,527 | 3,491,722 | 75,986,074 |
1-person household Map | 14,194 | 767,169 | 16,453,569 |
2-person household Map | 25,894 | 1,304,206 | 27,618,605 |
3-person household Map | 12,468 | 596,731 | 12,517,563 |
4-person household Map | 10,433 | 499,363 | 10,998,793 |
5-person household Map | 4,345 | 210,370 | 5,057,765 |
6-person household Map | 1,443 | 72,113 | 1,965,796 |
7-or-more-person household Map | 750 | 41,770 | 1,373,983 |
Renter occupied: Map | 34,554 | 1,527,182 | 40,730,218 |
1-person household Map | 14,567 | 666,246 | 14,751,340 |
2-person household Map | 9,062 | 401,297 | 10,624,023 |
3-person household Map | 5,049 | 207,393 | 6,240,422 |
4-person household Map | 3,362 | 138,079 | 4,626,453 |
5-person household Map | 1,588 | 66,040 | 2,480,866 |
6-person household Map | 579 | 27,875 | 1,108,903 |
7-or-more-person household Map | 347 | 20,252 | 898,211 |
Loading...