State Senate District 4, Ohio
About
Outline
Summary
Unique Area Identifier | 201198 |
Name | State Senate District 4 |
State | Ohio |
Area (square miles) | 470.13 |
Land Area (square miles) | 467.06 |
Water Area (square miles) | 3.08 |
% of Land Area | 99.35 |
% of Water Area | 0.65 |
Latitude of the Internal Point | 39.43991540 |
Longtitude of the Internal Point | -84.56539720 |
Total Population | 368,130 |
Total Housing Units | 148,273 |
Total Households | 135,960 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 4, Ohio
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 12, OH
- State Senate District 43, IN
- State Senate District 6, OH
- State Senate District 7, OH
- State Senate District 8, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Montgomery County, OH (535,153)
- Butler County, OH (368,130)
- Warren County, OH (212,693)
- Dearborn County, IN (50,047)
- Preble County, OH (42,270)
- Franklin County, IN (23,087)
- Union County, IN (7,516)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hamilton city, Butler County, OH (62,477)
- West Chester township, Butler County, OH (60,958)
- Colerain township, Hamilton County, OH (58,499)
- Middletown city, Butler County, OH (45,994)
- Fairfield city, Butler County, OH (42,510)
- Liberty township, Butler County, OH (37,259)
- Springfield township, Hamilton County, OH (36,319)
- Deerfield township, Warren County, OH (36,059)
- Mason city, Warren County, OH (30,712)
- Franklin township, Warren County, OH (30,312)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hamilton city, OH (62,477)
- Middletown city, OH (48,694)
- Fairfield city, OH (42,510)
- Mason city, OH (30,712)
- Oxford city, OH (21,371)
- Forest Park city, OH (18,720)
- Sharonville city, OH (13,560)
- Monroe city, OH (12,442)
- Trenton city, OH (11,869)
- Franklin city, OH (11,771)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lakota Local School District, OH (93,820)
- Northwest Local School District, OH (74,442)
- Fairfield City School District, OH (64,878)
- Hamilton City School District, OH (62,251)
- Middletown City School District, OH (49,409)
- Mason City School District, OH (48,732)
- Princeton City School District, OH (42,620)
- Lebanon City School District, OH (37,690)
- Talawanda City School District, OH (35,511)
- Winton Woods City School District, OH (26,533)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 67, OH (143,439)
- State House District 55, OH (135,473)
- State House District 77, OH (118,691)
- State House District 53, OH (118,174)
- State House District 54, OH (114,483)
- State House District 29, OH (113,937)
- State House District 36, OH (111,134)
- State House District 28, OH (109,005)
- State House District 55, IN (63,163)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, IN (676,548)
- Congressional District 2, OH (673,873)
- Congressional District 8, OH (663,644)
- Congressional District 3, OH (640,899)
- Congressional District 1, OH (598,699)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 319.03, Warren County, OH (16,114)
- Census Tract 110.02, Butler County, OH (12,210)
- Census Tract 111.17, Butler County, OH (11,039)
- Census Tract 111.16, Butler County, OH (8,529)
- Census Tract 112, Butler County, OH (7,802)
- Census Tract 316, Warren County, OH (7,791)
- Census Tract 150, Butler County, OH (7,629)
- Census Tract 111.21, Butler County, OH (7,593)
- Census Tract 111.20, Butler County, OH (7,393)
- Census Tract 109.06, Butler County, OH (7,155)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45011, OH (69,677)
- 45044, OH (52,822)
- 45013, OH (52,613)
- 45040, OH (50,627)
- 45069, OH (49,060)
- 45014, OH (43,917)
- 45231, OH (40,893)
- 45036, OH (37,504)
- 45005, OH (29,963)
- 45240, OH (27,286)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 368,130 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 353,460 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 14,670 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 316,667 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 26,972 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 770 | 25,292 | 2,932,248 |
Asian alone Map | 8,811 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 288 | 4,066 | 540,013 |
Some Other Race alone Map | 6,755 | 130,030 | 19,107,368 |
Two or More Races Map | 7,867 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 180,140 | 5,632,156 | 151,781,326 |
Female Map | 187,990 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 275,526 | 8,805,753 | 234,564,071 |
Under 18 years | 92,604 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 25,136 | 720,856 | 20,201,362 |
5 to 9 years | 25,910 | 747,889 | 20,348,657 |
10 to 14 years | 25,969 | 774,699 | 20,677,194 |
15 to 17 years | 15,589 | 487,307 | 12,954,254 |
18 and 19 years | 12,735 | 336,375 | 9,086,089 |
20 years | 7,040 | 163,986 | 4,519,129 |
21 years | 6,838 | 157,045 | 4,354,294 |
22 to 24 years | 15,116 | 442,085 | 12,712,576 |
25 to 29 years | 22,435 | 718,630 | 21,101,849 |
30 to 34 years | 22,521 | 691,329 | 19,962,099 |
35 to 39 years | 23,849 | 718,462 | 20,179,642 |
40 to 44 years | 24,938 | 761,369 | 20,890,964 |
45 to 49 years | 27,445 | 855,134 | 22,708,591 |
50 to 54 years | 27,233 | 887,057 | 22,298,125 |
55 to 59 years | 23,429 | 786,857 | 19,664,805 |
60 and 61 years | 8,345 | 284,403 | 7,113,727 |
62 to 64 years | 11,118 | 381,006 | 9,704,197 |
65 and 66 years | 5,498 | 198,333 | 5,319,902 |
67 to 69 years | 7,534 | 280,531 | 7,115,361 |
70 to 74 years | 10,002 | 371,370 | 9,278,166 |
75 to 79 years | 8,155 | 297,519 | 7,317,795 |
80 to 84 years | 6,157 | 243,833 | 5,743,327 |
85 years and over | 5,138 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.00 | 38.80 | 37.20 |
Male Map | 34.90 | 37.40 | 35.80 |
Female Map | 37.10 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 135,960 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 95,404 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 71,877 | 2,173,477 | 56,510,377 |
Other family: Map | 23,527 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 6,661 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 16,866 | 602,311 | 15,250,349 |
Nonfamily households: Map | 40,556 | 1,611,806 | 39,177,996 |
Householder living alone Map | 31,944 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 8,612 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 132,487 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 3,473 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 120,108 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 9,916 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 274 | 10,322 | 939,707 |
Householder who is Asian alone | 2,532 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 68 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1,594 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 1,468 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 95,404 | 2,991,629 | 77,538,296 |
2-person household Map | 38,980 | 1,335,123 | 31,882,616 |
3-person household Map | 22,470 | 689,256 | 17,765,829 |
4-person household Map | 19,512 | 562,136 | 15,214,075 |
5-person household Map | 9,295 | 257,799 | 7,411,997 |
6-person household Map | 3,376 | 94,221 | 3,026,278 |
7-or-more-person household Map | 1,771 | 53,094 | 2,237,501 |
Nonfamily households: Map | 40,556 | 1,611,806 | 39,177,996 |
1-person household Map | 31,944 | 1,328,550 | 31,204,909 |
2-person household Map | 6,376 | 232,967 | 6,360,012 |
3-person household Map | 1,035 | 30,878 | 992,156 |
4-person household Map | 842 | 12,876 | 411,171 |
5-person household Map | 172 | 4,208 | 126,634 |
6-person household Map | 69 | 1,378 | 48,421 |
7-or-more-person household Map | 118 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 148,273 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 135,960 | 4,603,435 | 116,716,292 |
Vacant Map | 12,313 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 72,208 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 22,549 | 934,573 | 23,006,644 |
Renter occupied Map | 41,203 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 5,886 | 184,143 | 4,137,567 |
Rented, not occupied Map | 204 | 8,126 | 206,825 |
For sale only Map | 2,059 | 78,089 | 1,896,796 |
Sold, not occupied Map | 421 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 469 | 58,591 | 4,649,298 |
For migrant workers Map | 1 | 346 | 24,161 |
Other vacant Map | 3,273 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.63 | 2.44 | 2.58 |
Owner occupied Map | 2.69 | 2.54 | 2.65 |
Renter occupied Map | 2.47 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 94,757 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 87,592 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 4,073 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 152 | 5,284 | 509,588 |
Householder who is Asian alone Map | 1,737 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 20 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 498 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 685 | 23,863 | 1,042,158 |
Renter occupied: Map | 41,203 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 32,516 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 5,843 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 122 | 5,038 | 430,119 |
Householder who is Asian alone Map | 795 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 48 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 1,096 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 783 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 94,757 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 93,416 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 1,341 | 43,552 | 6,368,449 |
Renter occupied: Map | 41,203 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 39,071 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2,132 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 94,757 | 3,111,054 | 75,986,074 |
1-person household Map | 17,683 | 712,604 | 16,453,569 |
2-person household Map | 34,773 | 1,181,472 | 27,618,605 |
3-person household Map | 16,823 | 502,915 | 12,517,563 |
4-person household Map | 15,132 | 427,146 | 10,998,793 |
5-person household Map | 6,850 | 187,245 | 5,057,765 |
6-person household Map | 2,397 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,099 | 34,544 | 1,373,983 |
Renter occupied: Map | 41,203 | 1,492,381 | 40,730,218 |
1-person household Map | 14,261 | 615,946 | 14,751,340 |
2-person household Map | 10,583 | 386,618 | 10,624,023 |
3-person household Map | 6,682 | 217,219 | 6,240,422 |
4-person household Map | 5,222 | 147,866 | 4,626,453 |
5-person household Map | 2,617 | 74,762 | 2,480,866 |
6-person household Map | 1,048 | 30,471 | 1,108,903 |
7-or-more-person household Map | 790 | 19,499 | 898,211 |
Loading...