State Senate District 9, New York
About
Outline
Summary
Unique Area Identifier | 201052 |
Name | State Senate District 9 |
State | New York |
Area (square miles) | 84.55 |
Land Area (square miles) | 44.12 |
Water Area (square miles) | 40.43 |
% of Land Area | 52.18 |
% of Water Area | 47.82 |
Latitude of the Internal Point | 40.62709380 |
Longtitude of the Internal Point | -73.68087400 |
Total Population | 304,372 |
Total Housing Units | 114,587 |
Total Households | 108,098 |
Median Age | 41.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 9, New York
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, NY
- State Senate District 14, NY
- State Senate District 6, NY
- State Senate District 7, NY
- State Senate District 8, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Queens borough, Queens County, NY (2,230,722)
- Hempstead town, Nassau County, NY (759,757)
- Long Beach city, Nassau County, NY (33,275)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New York city, NY (8,175,133)
- Hempstead village, NY (53,891)
- Freeport village, NY (42,860)
- Valley Stream village, NY (37,511)
- Long Beach city, NY (33,275)
- Elmont CDP, NY (33,198)
- Oceanside CDP, NY (32,109)
- Franklin Square CDP, NY (29,320)
- Baldwin CDP, NY (24,033)
- Rockville Centre village, NY (24,023)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Elmont Union Free School District, NY (50,010)
- Valley Stream Union Free School District 13, NY (28,276)
- Franklin Square Union Free School District, NY (25,069)
- Valley Stream Union Free School District 30, NY (17,623)
- Valley Stream Union Free School District 24, NY (13,866)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Sewanhaka Central High School District, NY (117,965)
- Valley Stream Central High School District, NY (59,765)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New York City Department Of Education, NY (8,175,133)
- Hempstead Union Free School District, NY (44,278)
- Uniondale Union Free School District, NY (42,067)
- Freeport Union Free School District, NY (39,967)
- Long Beach City School District, NY (38,655)
- Oceanside Union Free School District, NY (36,847)
- Lawrence Union Free School District, NY (35,590)
- Baldwin Union Free School District, NY (32,837)
- Garden City Union Free School District, NY (22,139)
- Rockville Centre Union Free School District, NY (21,962)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 17, NY (136,600)
- Assembly District 21, NY (132,039)
- Assembly District 14, NY (131,344)
- Assembly District 31, NY (131,083)
- Assembly District 18, NY (130,690)
- Assembly District 19, NY (128,933)
- Assembly District 20, NY (128,831)
- Assembly District 23, NY (124,069)
- Assembly District 29, NY (122,770)
- Assembly District 33, NY (115,034)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, NY (663,407)
- Congressional District 9, NY (660,306)
- Congressional District 6, NY (651,764)
- Congressional District 3, NY (645,508)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1010.01, Queens County, NY (9,943)
- Census Tract 664, Queens County, NY (9,612)
- Census Tract 4051, Nassau County, NY (7,823)
- Census Tract 4099, Nassau County, NY (7,787)
- Census Tract 4054, Nassau County, NY (7,562)
- Census Tract 4135, Nassau County, NY (7,362)
- Census Tract 4106, Nassau County, NY (7,195)
- Census Tract 4105, Nassau County, NY (7,186)
- Census Tract 4070, Nassau County, NY (7,164)
- Census Tract 4133, Nassau County, NY (6,844)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 11691, NY (60,035)
- 11550, NY (56,435)
- 11520, NY (43,341)
- 11003, NY (41,356)
- 11580, NY (40,113)
- 11561, NY (37,280)
- 11510, NY (33,048)
- 11572, NY (30,574)
- 11422, NY (30,425)
- 11530, NY (27,273)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 304,372 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 262,077 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 42,295 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 232,978 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 32,127 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 616 | 106,906 | 2,932,248 |
Asian alone Map | 16,147 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 89 | 8,766 | 540,013 |
Some Other Race alone Map | 15,739 | 1,441,563 | 19,107,368 |
Two or More Races Map | 6,676 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 146,164 | 9,377,147 | 151,781,326 |
Female Map | 158,208 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 234,542 | 15,053,173 | 234,564,071 |
Under 18 years | 69,830 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 16,678 | 1,155,822 | 20,201,362 |
5 to 9 years | 18,857 | 1,163,955 | 20,348,657 |
10 to 14 years | 20,814 | 1,211,456 | 20,677,194 |
15 to 17 years | 13,481 | 793,696 | 12,954,254 |
18 and 19 years | 6,974 | 572,582 | 9,086,089 |
20 years | 3,378 | 293,083 | 4,519,129 |
21 years | 3,083 | 281,596 | 4,354,294 |
22 to 24 years | 10,467 | 836,256 | 12,712,576 |
25 to 29 years | 16,602 | 1,380,177 | 21,101,849 |
30 to 34 years | 16,268 | 1,279,160 | 19,962,099 |
35 to 39 years | 18,372 | 1,254,124 | 20,179,642 |
40 to 44 years | 21,392 | 1,355,893 | 20,890,964 |
45 to 49 years | 24,603 | 1,458,763 | 22,708,591 |
50 to 54 years | 25,056 | 1,419,928 | 22,298,125 |
55 to 59 years | 22,057 | 1,237,408 | 19,664,805 |
60 and 61 years | 7,968 | 453,993 | 7,113,727 |
62 to 64 years | 10,765 | 612,267 | 9,704,197 |
65 and 66 years | 5,443 | 330,160 | 5,319,902 |
67 to 69 years | 7,352 | 443,051 | 7,115,361 |
70 to 74 years | 9,666 | 587,391 | 9,278,166 |
75 to 79 years | 8,879 | 474,807 | 7,317,795 |
80 to 84 years | 8,044 | 391,660 | 5,743,327 |
85 years and over | 8,173 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.70 | 38.00 | 37.20 |
Male Map | 39.90 | 36.30 | 35.80 |
Female Map | 43.40 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 108,098 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 77,941 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 61,473 | 3,192,903 | 56,510,377 |
Other family: Map | 16,468 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 4,316 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 12,152 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 30,157 | 2,667,964 | 39,177,996 |
Householder living alone Map | 25,392 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 4,765 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 97,265 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 10,833 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 88,956 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 9,367 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 158 | 33,824 | 939,707 |
Householder who is Asian alone | 4,286 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 23 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 3,768 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 1,540 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 77,941 | 4,649,791 | 77,538,296 |
2-person household Map | 27,353 | 1,785,206 | 31,882,616 |
3-person household Map | 17,915 | 1,109,716 | 17,765,829 |
4-person household Map | 17,282 | 944,590 | 15,214,075 |
5-person household Map | 9,170 | 461,667 | 7,411,997 |
6-person household Map | 3,715 | 189,577 | 3,026,278 |
7-or-more-person household Map | 2,506 | 159,035 | 2,237,501 |
Nonfamily households: Map | 30,157 | 2,667,964 | 39,177,996 |
1-person household Map | 25,392 | 2,130,670 | 31,204,909 |
2-person household Map | 3,982 | 430,564 | 6,360,012 |
3-person household Map | 507 | 66,787 | 992,156 |
4-person household Map | 159 | 24,877 | 411,171 |
5-person household Map | 68 | 8,596 | 126,634 |
6-person household Map | 28 | 3,400 | 48,421 |
7-or-more-person household Map | 21 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 114,587 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 108,098 | 7,317,755 | 116,716,292 |
Vacant Map | 6,489 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 56,994 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 26,254 | 1,287,714 | 23,006,644 |
Renter occupied Map | 24,850 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,424 | 200,039 | 4,137,567 |
Rented, not occupied Map | 145 | 12,786 | 206,825 |
For sale only Map | 1,221 | 77,225 | 1,896,796 |
Sold, not occupied Map | 281 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,987 | 289,301 | 4,649,298 |
For migrant workers Map | 1 | 892 | 24,161 |
Other vacant Map | 1,430 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.79 | 2.57 | 2.58 |
Owner occupied Map | 2.93 | 2.71 | 2.65 |
Renter occupied Map | 2.32 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 83,248 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 70,586 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 6,324 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 80 | 11,250 | 509,588 |
Householder who is Asian alone Map | 3,335 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 1,918 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 997 | 51,605 | 1,042,158 |
Renter occupied: Map | 24,850 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 18,370 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 3,043 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 78 | 22,574 | 430,119 |
Householder who is Asian alone Map | 951 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 1,850 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 543 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 83,248 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 77,107 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 6,141 | 233,053 | 6,368,449 |
Renter occupied: Map | 24,850 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,158 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 4,692 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 83,248 | 3,897,837 | 75,986,074 |
1-person household Map | 15,578 | 860,611 | 16,453,569 |
2-person household Map | 24,805 | 1,304,752 | 27,618,605 |
3-person household Map | 14,828 | 660,251 | 12,517,563 |
4-person household Map | 14,880 | 606,580 | 10,998,793 |
5-person household Map | 7,887 | 279,929 | 5,057,765 |
6-person household Map | 3,221 | 106,323 | 1,965,796 |
7-or-more-person household Map | 2,049 | 79,391 | 1,373,983 |
Renter occupied: Map | 24,850 | 3,419,918 | 40,730,218 |
1-person household Map | 9,814 | 1,270,059 | 14,751,340 |
2-person household Map | 6,530 | 911,018 | 10,624,023 |
3-person household Map | 3,594 | 516,252 | 6,240,422 |
4-person household Map | 2,561 | 362,887 | 4,626,453 |
5-person household Map | 1,351 | 190,334 | 2,480,866 |
6-person household Map | 522 | 86,654 | 1,108,903 |
7-or-more-person household Map | 478 | 82,714 | 898,211 |
Loading...