Rural Nevada Senatorial District, Nevada
About
Outline
Summary
Unique Area Identifier | 200893 |
Name | Rural Nevada Senatorial District |
State | Nevada |
Area (square miles) | 73,099.06 |
Land Area (square miles) | 72,952.50 |
Water Area (square miles) | 146.56 |
% of Land Area | 99.80 |
% of Water Area | 0.20 |
Latitude of the Internal Point | 39.85608380 |
Longtitude of the Internal Point | -116.20604170 |
Total Population | 97,335 |
Total Housing Units | 41,248 |
Total Households | 35,320 |
Median Age | 36 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Rural Nevada Senatorial District, Nevada
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Central Nevada Senatorial District, NV
- State Senate District 17, UT
- State Senate District 23, ID
- State Senate District 24, UT
- State Senate District 27, ID
- State Senate District 28, UT
- State Senate District 29, UT
- State Senate District 3, AZ
- State Senate District 30, OR
- Washoe County Senatorial District 2, NV
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Clark County, NV (1,951,269)
- Washoe County, NV (421,407)
- Mohave County, AZ (200,186)
- Washington County, UT (138,115)
- Twin Falls County, ID (77,230)
- Tooele County, UT (58,218)
- Box Elder County, UT (49,975)
- Elko County, NV (48,818)
- Iron County, UT (46,163)
- Nye County, NV (43,946)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Clark CCD, Clark County, NV (179,324)
- St. George CCD, Washington County, UT (110,091)
- Elko CCD, Elko County, NV (36,944)
- Winnemucca CCD, Humboldt County, NV (13,532)
- North Mohave CCD, Mohave County, AZ (10,851)
- Ely CCD, White Pine County, NV (5,941)
- Battle Mountain CCD, Lander County, NV (5,247)
- Lovelock CCD, Pershing County, NV (4,839)
- West Wendover CCD, Elko County, NV (4,433)
- Pioche CCD, Lincoln County, NV (2,684)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elko city, NV (18,297)
- Mesquite city, NV (15,276)
- Spring Creek CDP, NV (12,361)
- Winnemucca city, NV (7,396)
- West Wendover city, NV (4,410)
- Ely city, NV (4,255)
- Battle Mountain CDP, NV (3,635)
- Tonopah CDP, NV (2,478)
- Carlin city, NV (2,368)
- Lovelock city, NV (1,894)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Clark County School District, NV (1,951,269)
- Washoe County School District, NV (421,407)
- Washington School District, UT (138,115)
- Tooele School District, UT (58,218)
- Box Elder School District, UT (49,975)
- Elko County School District, NV (48,818)
- Iron School District, UT (46,163)
- Nye County School District, NV (43,946)
- Churchill County School District, NV (24,877)
- Cassia County Joint School District 151, ID (22,454)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, AZ (216,687)
- Assembly District 17, NV (96,848)
- Assembly District 32, NV (80,177)
- Assembly District 38, NV (66,836)
- Assembly District 36, NV (59,012)
- Assembly District 20, NV (58,569)
- State House District 60, OR (55,458)
- Assembly District 33, NV (51,407)
- Assembly District 35, NV (51,108)
- State House District 74, UT (47,422)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, AZ (972,839)
- Congressional District 3, UT (966,232)
- Congressional District 1, UT (906,660)
- Congressional District 2, UT (890,993)
- Congressional District 1, ID (841,930)
- Congressional District 2, NV (836,562)
- Congressional District 2, OR (769,987)
- Congressional District 2, ID (725,652)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9501, Mohave County, AZ (10,851)
- Census Tract 2703, Washington County, UT (8,148)
- Census Tract 9601, Pershing County, NV (6,753)
- Census Tract 105, Humboldt County, NV (6,116)
- Census Tract 9702, White Pine County, NV (5,919)
- Census Tract 9709, Malheur County, OR (5,899)
- Census Tract 9514.02, Elko County, NV (5,852)
- Census Tract 3, Lander County, NV (5,775)
- Census Tract 9507.02, Elko County, NV (5,411)
- Census Tract 9506, Churchill County, NV (5,359)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 89406, NV (24,772)
- 89801, NV (23,298)
- 89445, NV (16,114)
- 89027, NV (15,275)
- 89815, NV (13,346)
- 89301, NV (7,606)
- 89820, NV (5,358)
- 89419, NV (5,150)
- 89883, NV (4,488)
- 86432, AZ (3,933)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Nevada | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 97,335 | 2,700,551 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 77,284 | 1,984,050 | 258,267,944 |
Hispanic or Latino Map | 20,051 | 716,501 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 79,104 | 1,786,688 | 223,553,265 |
Black or African American alone Map | 1,262 | 218,626 | 38,929,319 |
American Indian and Alaska Native alone Map | 4,520 | 32,062 | 2,932,248 |
Asian alone Map | 838 | 195,436 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 122 | 16,871 | 540,013 |
Some Other Race alone Map | 8,651 | 324,793 | 19,107,368 |
Two or More Races Map | 2,838 | 126,075 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 51,886 | 1,363,616 | 151,781,326 |
Female Map | 45,449 | 1,336,935 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 70,999 | 2,035,543 | 234,564,071 |
Under 18 years | 26,336 | 665,008 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,403 | 187,478 | 20,201,362 |
5 to 9 years | 6,995 | 183,077 | 20,348,657 |
10 to 14 years | 7,319 | 183,173 | 20,677,194 |
15 to 17 years | 4,619 | 111,280 | 12,954,254 |
18 and 19 years | 2,560 | 71,320 | 9,086,089 |
20 years | 1,194 | 35,554 | 4,519,129 |
21 years | 1,128 | 34,258 | 4,354,294 |
22 to 24 years | 3,650 | 107,697 | 12,712,576 |
25 to 29 years | 6,505 | 196,644 | 21,101,849 |
30 to 34 years | 6,095 | 190,642 | 19,962,099 |
35 to 39 years | 6,018 | 191,652 | 20,179,642 |
40 to 44 years | 6,585 | 191,391 | 20,890,964 |
45 to 49 years | 7,462 | 193,790 | 22,708,591 |
50 to 54 years | 7,502 | 182,737 | 22,298,125 |
55 to 59 years | 6,692 | 164,575 | 19,664,805 |
60 and 61 years | 2,276 | 62,389 | 7,113,727 |
62 to 64 years | 3,016 | 88,535 | 9,704,197 |
65 and 66 years | 1,768 | 49,613 | 5,319,902 |
67 to 69 years | 2,236 | 65,888 | 7,115,361 |
70 to 74 years | 2,627 | 82,280 | 9,278,166 |
75 to 79 years | 1,672 | 57,503 | 7,317,795 |
80 to 84 years | 1,117 | 38,888 | 5,743,327 |
85 years and over | 896 | 30,187 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.00 | 36.30 | 37.20 |
Male Map | 36.10 | 35.80 | 35.80 |
Female Map | 35.90 | 36.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 35,320 | 1,006,250 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 24,346 | 656,621 | 77,538,296 |
Husband-wife family Map | 19,018 | 462,509 | 56,510,377 |
Other family: Map | 5,328 | 194,112 | 21,027,919 |
Male householder, no wife present Map | 2,225 | 66,525 | 5,777,570 |
Female householder, no husband present Map | 3,103 | 127,587 | 15,250,349 |
Nonfamily households: Map | 10,974 | 349,629 | 39,177,996 |
Householder living alone Map | 8,851 | 258,409 | 31,204,909 |
Householder not living alone Map | 2,123 | 91,220 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 30,049 | 820,824 | 103,254,926 |
Hispanic or Latino householder: Map | 5,271 | 185,426 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 30,106 | 730,548 | 89,754,352 |
Householder who is Black or African American alone | 163 | 81,599 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,638 | 11,237 | 939,707 |
Householder who is Asian alone | 249 | 64,558 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 37 | 4,964 | 143,932 |
Householder who is Some Other Race alone | 2,470 | 83,261 | 4,916,427 |
Householder who is Two or More Races | 657 | 30,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 24,346 | 656,621 | 77,538,296 |
2-person household Map | 10,178 | 259,433 | 31,882,616 |
3-person household Map | 5,175 | 145,699 | 17,765,829 |
4-person household Map | 4,457 | 124,486 | 15,214,075 |
5-person household Map | 2,620 | 69,451 | 7,411,997 |
6-person household Map | 1,165 | 32,318 | 3,026,278 |
7-or-more-person household Map | 751 | 25,234 | 2,237,501 |
Nonfamily households: Map | 10,974 | 349,629 | 39,177,996 |
1-person household Map | 8,851 | 258,409 | 31,204,909 |
2-person household Map | 1,752 | 73,314 | 6,360,012 |
3-person household Map | 248 | 11,737 | 992,156 |
4-person household Map | 77 | 4,131 | 411,171 |
5-person household Map | 29 | 1,258 | 126,634 |
6-person household Map | 5 | 440 | 48,421 |
7-or-more-person household Map | 12 | 340 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 41,248 | 1,173,814 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 35,320 | 1,006,250 | 116,716,292 |
Vacant Map | 5,928 | 167,564 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,885 | 465,029 | 52,979,430 |
Owned free and clear Map | 9,613 | 126,451 | 23,006,644 |
Renter occupied Map | 10,822 | 414,770 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,266 | 61,985 | 4,137,567 |
Rented, not occupied Map | 102 | 1,838 | 206,825 |
For sale only Map | 414 | 32,949 | 1,896,796 |
Sold, not occupied Map | 216 | 3,416 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,960 | 32,703 | 4,649,298 |
For migrant workers Map | 146 | 242 | 24,161 |
Other vacant Map | 1,824 | 34,431 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.64 | 2.65 | 2.58 |
Owner occupied Map | 2.70 | 2.66 | 2.65 |
Renter occupied Map | 2.51 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,498 | 591,480 | 75,986,074 |
Householder who is White alone Map | 21,362 | 465,605 | 63,446,275 |
Householder who is Black or African American alone Map | 65 | 28,560 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,054 | 5,842 | 509,588 |
Householder who is Asian alone Map | 127 | 40,436 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 1,890 | 61,911 |
Householder who is Some Other Race alone Map | 1,469 | 35,072 | 1,975,817 |
Householder who is Two or More Races Map | 402 | 14,075 | 1,042,158 |
Renter occupied: Map | 10,822 | 414,770 | 40,730,218 |
Householder who is White alone Map | 8,744 | 264,943 | 26,308,077 |
Householder who is Black or African American alone Map | 98 | 53,039 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 584 | 5,395 | 430,119 |
Householder who is Asian alone Map | 122 | 24,122 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 18 | 3,074 | 82,021 |
Householder who is Some Other Race alone Map | 1,001 | 48,189 | 2,940,610 |
Householder who is Two or More Races Map | 255 | 16,008 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,498 | 591,480 | 75,986,074 |
Not Hispanic or Latino householder Map | 21,238 | 505,161 | 69,617,625 |
Hispanic or Latino householder Map | 3,260 | 86,319 | 6,368,449 |
Renter occupied: Map | 10,822 | 414,770 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,811 | 315,663 | 33,637,301 |
Hispanic or Latino householder Map | 2,011 | 99,107 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,498 | 591,480 | 75,986,074 |
1-person household Map | 5,086 | 128,770 | 16,453,569 |
2-person household Map | 9,209 | 221,534 | 27,618,605 |
3-person household Map | 3,734 | 92,417 | 12,517,563 |
4-person household Map | 3,218 | 77,088 | 10,998,793 |
5-person household Map | 1,856 | 39,969 | 5,057,765 |
6-person household Map | 829 | 18,011 | 1,965,796 |
7-or-more-person household Map | 566 | 13,691 | 1,373,983 |
Renter occupied: Map | 10,822 | 414,770 | 40,730,218 |
1-person household Map | 3,765 | 129,639 | 14,751,340 |
2-person household Map | 2,721 | 111,213 | 10,624,023 |
3-person household Map | 1,689 | 65,019 | 6,240,422 |
4-person household Map | 1,316 | 51,529 | 4,626,453 |
5-person household Map | 793 | 30,740 | 2,480,866 |
6-person household Map | 341 | 14,747 | 1,108,903 |
7-or-more-person household Map | 197 | 11,883 | 898,211 |
Loading...