State Senate District 6, Missouri
About
Outline
Summary
Unique Area Identifier | 200776 |
Name | State Senate District 6 |
State | Missouri |
Area (square miles) | 2,882.17 |
Land Area (square miles) | 2,833.58 |
Water Area (square miles) | 48.59 |
% of Land Area | 98.31 |
% of Water Area | 1.69 |
Latitude of the Internal Point | 38.54180570 |
Longtitude of the Internal Point | -92.38221550 |
Total Population | 181,242 |
Total Housing Units | 85,297 |
Total Households | 69,954 |
Median Age | 38.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 6, Missouri
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, MO
- State Senate District 18, MO
- State Senate District 19, MO
- State Senate District 21, MO
- State Senate District 28, MO
- State Senate District 33, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Boone County, MO (162,642)
- Cole County, MO (75,990)
- Pulaski County, MO (52,274)
- Callaway County, MO (44,332)
- Camden County, MO (44,002)
- Pettis County, MO (42,201)
- Audrain County, MO (25,529)
- Miller County, MO (24,748)
- Morgan County, MO (20,565)
- Benton County, MO (19,056)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbia township, Boone County, MO (62,961)
- Jefferson township, Cole County, MO (54,165)
- East Fulton township, Callaway County, MO (10,231)
- Salt River township, Audrain County, MO (9,497)
- Summit township, Callaway County, MO (8,873)
- Rocky Fork township, Boone County, MO (8,397)
- Saline township, Miller County, MO (8,315)
- Rock Bridge township, Boone County, MO (8,261)
- Pawhuska township, Camden County, MO (7,785)
- Liberty township, Cole County, MO (7,330)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Jefferson City city, MO (43,079)
- Fulton city, MO (12,790)
- Eldon city, MO (4,567)
- Osage Beach city, MO (4,351)
- California city, MO (4,278)
- Tipton city, MO (3,262)
- Holts Summit city, MO (3,247)
- Versailles city, MO (2,482)
- Lake Ozark city, MO (1,586)
- Wardsville village, MO (1,506)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Moniteau County R-V School District, MO (1,100)
- High Point R-III School District, MO (811)
- Clarksburg C-2 School District, MO (805)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Columbia Public Schools, MO (136,836)
- Jefferson City Public Schools, MO (71,991)
- Camdenton R-III School District, MO (31,430)
- Fulton School District, MO (19,130)
- Mexico 59 School District, MO (15,366)
- School of The Osage R-II School District, MO (12,804)
- Eldon R-I School District, MO (12,072)
- Boonville School District, MO (11,591)
- Morgan County R-II School District, MO (11,110)
- Warsaw R-IX School District, MO (10,830)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 24, MO (46,896)
- State House District 99, MO (42,788)
- State House District 148, MO (42,602)
- State House District 155, MO (41,624)
- State House District 25, MO (40,532)
- State House District 21, MO (39,438)
- State House District 20, MO (38,233)
- State House District 116, MO (38,212)
- State House District 115, MO (37,008)
- State House District 114, MO (36,525)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, MO (693,974)
- Congressional District 9, MO (684,101)
- Congressional District 4, MO (679,375)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 18.05, Boone County, MO (9,020)
- Census Tract 108, Cole County, MO (8,853)
- Census Tract 19.02, Boone County, MO (8,249)
- Census Tract 201.98, Cole County, MO (7,324)
- Census Tract 703, Callaway County, MO (7,284)
- Census Tract 17.01, Boone County, MO (6,909)
- Census Tract 104, Cole County, MO (6,896)
- Census Tract 706, Callaway County, MO (6,426)
- Census Tract 204, Cole County, MO (6,327)
- Census Tract 707, Callaway County, MO (6,294)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 65203, MO (53,307)
- 65202, MO (46,547)
- 65201, MO (39,417)
- 65109, MO (38,090)
- 65101, MO (30,587)
- 65251, MO (22,437)
- 65265, MO (15,409)
- 65026, MO (11,551)
- 65043, MO (9,452)
- 65459, MO (8,233)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 181,242 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 177,446 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 3,796 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 163,052 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 11,355 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 784 | 27,376 | 2,932,248 |
Asian alone Map | 1,413 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 111 | 6,261 | 540,013 |
Some Other Race alone Map | 1,345 | 80,457 | 19,107,368 |
Two or More Races Map | 3,182 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 91,895 | 2,933,477 | 151,781,326 |
Female Map | 89,347 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 138,698 | 4,563,491 | 234,564,071 |
Under 18 years | 42,544 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,634 | 390,237 | 20,201,362 |
5 to 9 years | 11,715 | 390,463 | 20,348,657 |
10 to 14 years | 11,909 | 396,925 | 20,677,194 |
15 to 17 years | 7,286 | 247,811 | 12,954,254 |
18 and 19 years | 5,184 | 175,975 | 9,086,089 |
20 years | 2,381 | 86,528 | 4,519,129 |
21 years | 2,254 | 83,511 | 4,354,294 |
22 to 24 years | 6,828 | 243,250 | 12,712,576 |
25 to 29 years | 11,659 | 403,239 | 21,101,849 |
30 to 34 years | 11,038 | 372,228 | 19,962,099 |
35 to 39 years | 11,419 | 368,070 | 20,179,642 |
40 to 44 years | 11,917 | 380,546 | 20,890,964 |
45 to 49 years | 13,827 | 444,766 | 22,708,591 |
50 to 54 years | 13,629 | 443,806 | 22,298,125 |
55 to 59 years | 12,507 | 389,985 | 19,664,805 |
60 and 61 years | 4,521 | 140,830 | 7,113,727 |
62 to 64 years | 6,164 | 192,463 | 9,704,197 |
65 and 66 years | 3,375 | 108,394 | 5,319,902 |
67 to 69 years | 4,616 | 148,659 | 7,115,361 |
70 to 74 years | 5,936 | 193,437 | 9,278,166 |
75 to 79 years | 4,674 | 155,271 | 7,317,795 |
80 to 84 years | 3,408 | 118,754 | 5,743,327 |
85 years and over | 3,361 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.90 | 37.90 | 37.20 |
Male Map | 38.00 | 36.50 | 35.80 |
Female Map | 39.90 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 69,954 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 46,750 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 36,274 | 1,150,929 | 56,510,377 |
Other family: Map | 10,476 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 3,146 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 7,330 | 292,204 | 15,250,349 |
Nonfamily households: Map | 23,204 | 823,478 | 39,177,996 |
Householder living alone Map | 19,389 | 672,276 | 31,204,909 |
Householder not living alone Map | 3,815 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 68,993 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 961 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 64,982 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 3,044 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 319 | 10,427 | 939,707 |
Householder who is Asian alone | 429 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 26 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 331 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 823 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 46,750 | 1,552,133 | 77,538,296 |
2-person household Map | 22,022 | 699,051 | 31,882,616 |
3-person household Map | 10,123 | 352,533 | 17,765,829 |
4-person household Map | 8,528 | 289,496 | 15,214,075 |
5-person household Map | 3,794 | 133,129 | 7,411,997 |
6-person household Map | 1,480 | 49,302 | 3,026,278 |
7-or-more-person household Map | 803 | 28,622 | 2,237,501 |
Nonfamily households: Map | 23,204 | 823,478 | 39,177,996 |
1-person household Map | 19,389 | 672,276 | 31,204,909 |
2-person household Map | 3,244 | 123,465 | 6,360,012 |
3-person household Map | 387 | 17,929 | 992,156 |
4-person household Map | 145 | 7,052 | 411,171 |
5-person household Map | 27 | 1,848 | 126,634 |
6-person household Map | 10 | 559 | 48,421 |
7-or-more-person household Map | 2 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 85,297 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 69,954 | 2,375,611 | 116,716,292 |
Vacant Map | 15,343 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 32,393 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 17,960 | 514,818 | 23,006,644 |
Renter occupied Map | 19,601 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,275 | 92,946 | 4,137,567 |
Rented, not occupied Map | 118 | 4,290 | 206,825 |
For sale only Map | 1,187 | 44,200 | 1,896,796 |
Sold, not occupied Map | 296 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 7,787 | 80,374 | 4,649,298 |
For migrant workers Map | 12 | 193 | 24,161 |
Other vacant Map | 3,668 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.45 | 2.58 |
Owner occupied Map | 2.52 | 2.54 | 2.65 |
Renter occupied Map | 2.21 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 50,353 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 48,433 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 932 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 195 | 6,019 | 509,588 |
Householder who is Asian alone Map | 189 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 138 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 454 | 15,904 | 1,042,158 |
Renter occupied: Map | 19,601 | 742,001 | 40,730,218 |
Householder who is White alone Map | 16,549 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 2,112 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 124 | 4,408 | 430,119 |
Householder who is Asian alone Map | 240 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 14 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 193 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 369 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 50,353 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 49,888 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 465 | 27,772 | 6,368,449 |
Renter occupied: Map | 19,601 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,105 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 496 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 50,353 | 1,633,610 | 75,986,074 |
1-person household Map | 11,065 | 369,640 | 16,453,569 |
2-person household Map | 20,325 | 629,004 | 27,618,605 |
3-person household Map | 7,725 | 262,364 | 12,517,563 |
4-person household Map | 6,704 | 221,292 | 10,998,793 |
5-person household Map | 2,885 | 97,390 | 5,057,765 |
6-person household Map | 1,072 | 34,420 | 1,965,796 |
7-or-more-person household Map | 577 | 19,500 | 1,373,983 |
Renter occupied: Map | 19,601 | 742,001 | 40,730,218 |
1-person household Map | 8,324 | 302,636 | 14,751,340 |
2-person household Map | 4,941 | 193,512 | 10,624,023 |
3-person household Map | 2,785 | 108,098 | 6,240,422 |
4-person household Map | 1,969 | 75,256 | 4,626,453 |
5-person household Map | 936 | 37,587 | 2,480,866 |
6-person household Map | 418 | 15,441 | 1,108,903 |
7-or-more-person household Map | 228 | 9,471 | 898,211 |
Loading...