State Senate District 14, Missouri
About
Outline
Summary
Unique Area Identifier | 200760 |
Name | State Senate District 14 |
State | Missouri |
Area (square miles) | 49.15 |
Land Area (square miles) | 49.12 |
Water Area (square miles) | 0.03 |
% of Land Area | 99.94 |
% of Water Area | 0.06 |
Latitude of the Internal Point | 38.73017130 |
Longtitude of the Internal Point | -90.34126450 |
Total Population | 149,747 |
Total Housing Units | 68,306 |
Total Households | 60,270 |
Median Age | 34.9 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 14, Missouri
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, MO
- State Senate District 24, MO
- State Senate District 4, MO
- State Senate District 5, MO
- State Senate District 7, MO
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- St. Louis city, St. Louis city, MO (319,294)
- Lewis and Clark township, St. Louis County, MO (37,217)
- Creve Coeur township, St. Louis County, MO (36,560)
- Airport township, St. Louis County, MO (35,821)
- Clayton township, St. Louis County, MO (35,446)
- Ferguson township, St. Louis County, MO (34,923)
- Hadley township, St. Louis County, MO (34,816)
- Florissant township, St. Louis County, MO (34,637)
- Midland township, St. Louis County, MO (34,636)
- University township, St. Louis County, MO (34,281)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. Louis city, MO (319,294)
- Florissant city, MO (52,158)
- University City city, MO (35,371)
- Maryland Heights city, MO (27,472)
- Hazelwood city, MO (25,703)
- Ferguson city, MO (21,203)
- Overland city, MO (16,062)
- Jennings city, MO (14,712)
- St. Ann city, MO (13,020)
- Bridgeton city, MO (11,550)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Louis City School District, MO (319,294)
- Hazelwood School District, MO (118,853)
- Ferguson-Florissant School District, MO (69,050)
- Ritenour School District, MO (43,629)
- Riverview Gardens School District, MO (41,192)
- Pattonville School District, MO (41,088)
- University City School District, MO (35,962)
- Normandy School District, MO (35,210)
- Jennings School District, MO (17,392)
- Wellston School District, MO (2,767)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 79, MO (34,555)
- State House District 83, MO (34,274)
- State House District 80, MO (33,221)
- State House District 77, MO (32,581)
- State House District 69, MO (32,567)
- State House District 76, MO (31,885)
- State House District 81, MO (31,550)
- State House District 70, MO (31,364)
- State House District 71, MO (31,069)
- State House District 72, MO (31,046)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2158, St. Louis County, MO (7,801)
- Census Tract 2162, St. Louis County, MO (7,589)
- Census Tract 2120.01, St. Louis County, MO (7,506)
- Census Tract 2133, St. Louis County, MO (7,213)
- Census Tract 2159, St. Louis County, MO (7,005)
- Census Tract 2111.01, St. Louis County, MO (6,959)
- Census Tract 2147, St. Louis County, MO (6,881)
- Census Tract 2132.02, St. Louis County, MO (6,811)
- Census Tract 2122, St. Louis County, MO (6,778)
- Census Tract 2134, St. Louis County, MO (6,669)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 63136, MO (48,560)
- 63031, MO (48,212)
- 63033, MO (43,000)
- 63114, MO (36,201)
- 63130, MO (30,084)
- 63121, MO (26,602)
- 63043, MO (22,367)
- 63135, MO (21,334)
- 63112, MO (20,368)
- 63042, MO (19,602)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 149,747 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 145,288 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 4,459 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 50,241 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 91,329 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 417 | 27,376 | 2,932,248 |
Asian alone Map | 2,178 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 39 | 6,261 | 540,013 |
Some Other Race alone Map | 2,171 | 80,457 | 19,107,368 |
Two or More Races Map | 3,372 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 68,879 | 2,933,477 | 151,781,326 |
Female Map | 80,868 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 111,749 | 4,563,491 | 234,564,071 |
Under 18 years | 37,998 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,615 | 390,237 | 20,201,362 |
5 to 9 years | 10,076 | 390,463 | 20,348,657 |
10 to 14 years | 10,146 | 396,925 | 20,677,194 |
15 to 17 years | 7,161 | 247,811 | 12,954,254 |
18 and 19 years | 4,533 | 175,975 | 9,086,089 |
20 years | 2,188 | 86,528 | 4,519,129 |
21 years | 2,140 | 83,511 | 4,354,294 |
22 to 24 years | 6,662 | 243,250 | 12,712,576 |
25 to 29 years | 11,481 | 403,239 | 21,101,849 |
30 to 34 years | 10,015 | 372,228 | 19,962,099 |
35 to 39 years | 9,213 | 368,070 | 20,179,642 |
40 to 44 years | 8,919 | 380,546 | 20,890,964 |
45 to 49 years | 10,396 | 444,766 | 22,708,591 |
50 to 54 years | 11,179 | 443,806 | 22,298,125 |
55 to 59 years | 9,502 | 389,985 | 19,664,805 |
60 and 61 years | 3,340 | 140,830 | 7,113,727 |
62 to 64 years | 4,365 | 192,463 | 9,704,197 |
65 and 66 years | 2,405 | 108,394 | 5,319,902 |
67 to 69 years | 3,216 | 148,659 | 7,115,361 |
70 to 74 years | 4,208 | 193,437 | 9,278,166 |
75 to 79 years | 3,361 | 155,271 | 7,317,795 |
80 to 84 years | 2,477 | 118,754 | 5,743,327 |
85 years and over | 2,149 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.90 | 37.90 | 37.20 |
Male Map | 32.50 | 36.50 | 35.80 |
Female Map | 37.00 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 60,270 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 37,800 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 18,150 | 1,150,929 | 56,510,377 |
Other family: Map | 19,650 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 3,521 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 16,129 | 292,204 | 15,250,349 |
Nonfamily households: Map | 22,470 | 823,478 | 39,177,996 |
Householder living alone Map | 18,565 | 672,276 | 31,204,909 |
Householder not living alone Map | 3,905 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 59,053 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 1,217 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 23,300 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 34,477 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 168 | 10,427 | 939,707 |
Householder who is Asian alone | 886 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 17 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 551 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 871 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 37,800 | 1,552,133 | 77,538,296 |
2-person household Map | 15,138 | 699,051 | 31,882,616 |
3-person household Map | 9,884 | 352,533 | 17,765,829 |
4-person household Map | 6,991 | 289,496 | 15,214,075 |
5-person household Map | 3,433 | 133,129 | 7,411,997 |
6-person household Map | 1,437 | 49,302 | 3,026,278 |
7-or-more-person household Map | 917 | 28,622 | 2,237,501 |
Nonfamily households: Map | 22,470 | 823,478 | 39,177,996 |
1-person household Map | 18,565 | 672,276 | 31,204,909 |
2-person household Map | 3,233 | 123,465 | 6,360,012 |
3-person household Map | 471 | 17,929 | 992,156 |
4-person household Map | 159 | 7,052 | 411,171 |
5-person household Map | 29 | 1,848 | 126,634 |
6-person household Map | 6 | 559 | 48,421 |
7-or-more-person household Map | 7 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 68,306 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 60,270 | 2,375,611 | 116,716,292 |
Vacant Map | 8,036 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,553 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 9,362 | 514,818 | 23,006,644 |
Renter occupied Map | 24,355 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,103 | 92,946 | 4,137,567 |
Rented, not occupied Map | 180 | 4,290 | 206,825 |
For sale only Map | 1,265 | 44,200 | 1,896,796 |
Sold, not occupied Map | 302 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 132 | 80,374 | 4,649,298 |
For migrant workers Map | 3 | 193 | 24,161 |
Other vacant Map | 3,051 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.46 | 2.45 | 2.58 |
Owner occupied Map | 2.43 | 2.54 | 2.65 |
Renter occupied Map | 2.50 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,915 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 17,426 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 17,381 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 84 | 6,019 | 509,588 |
Householder who is Asian alone Map | 390 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 200 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 425 | 15,904 | 1,042,158 |
Renter occupied: Map | 24,355 | 742,001 | 40,730,218 |
Householder who is White alone Map | 5,874 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 17,096 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 84 | 4,408 | 430,119 |
Householder who is Asian alone Map | 496 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 351 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 446 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,915 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 35,371 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 544 | 27,772 | 6,368,449 |
Renter occupied: Map | 24,355 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 23,682 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 673 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,915 | 1,633,610 | 75,986,074 |
1-person household Map | 10,592 | 369,640 | 16,453,569 |
2-person household Map | 12,025 | 629,004 | 27,618,605 |
3-person household Map | 6,081 | 262,364 | 12,517,563 |
4-person household Map | 4,049 | 221,292 | 10,998,793 |
5-person household Map | 1,875 | 97,390 | 5,057,765 |
6-person household Map | 773 | 34,420 | 1,965,796 |
7-or-more-person household Map | 520 | 19,500 | 1,373,983 |
Renter occupied: Map | 24,355 | 742,001 | 40,730,218 |
1-person household Map | 7,973 | 302,636 | 14,751,340 |
2-person household Map | 6,346 | 193,512 | 10,624,023 |
3-person household Map | 4,274 | 108,098 | 6,240,422 |
4-person household Map | 3,101 | 75,256 | 4,626,453 |
5-person household Map | 1,587 | 37,587 | 2,480,866 |
6-person household Map | 670 | 15,441 | 1,108,903 |
7-or-more-person household Map | 404 | 9,471 | 898,211 |
Loading...