State Senate District 12, Missouri
About
Outline
Summary
Unique Area Identifier | 200775 |
Name | State Senate District 12 |
State | Missouri |
Area (square miles) | 8,372.30 |
Land Area (square miles) | 8,315.13 |
Water Area (square miles) | 57.17 |
% of Land Area | 99.32 |
% of Water Area | 0.68 |
Latitude of the Internal Point | 40.10467210 |
Longtitude of the Internal Point | -94.16499100 |
Total Population | 169,332 |
Total Housing Units | 77,202 |
Total Households | 65,517 |
Median Age | 40.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 12, Missouri
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, KS
- State Senate District 1, NE
- State Senate District 17, MO
- State Senate District 18, MO
- State Senate District 21, MO
- State Senate District 34, MO
- State Senate District 47, IA
- State Senate District 48, IA
- State Senate District 49, IA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Clay County, MO (221,939)
- Platte County, MO (89,322)
- Buchanan County, MO (89,201)
- Adair County, MO (25,607)
- Ray County, MO (23,494)
- Nodaway County, MO (23,370)
- Clinton County, MO (20,743)
- Andrew County, MO (17,291)
- Page County, IA (15,932)
- Otoe County, NE (15,740)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Washington township, Buchanan County, MO (78,865)
- Platte township, Clay County, MO (16,470)
- Polk township, Nodaway County, MO (15,777)
- Kearney township, Clay County, MO (13,509)
- Chillicothe township, Livingston County, MO (9,732)
- Nodaway township, Andrew County, MO (6,738)
- Trenton township, Grundy County, MO (6,393)
- Shoal township, Clinton County, MO (6,093)
- Grand River township, DeKalb County, MO (5,893)
- Brookfield township, Linn County, MO (5,208)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- St. Joseph city, MO (76,780)
- Maryville city, MO (11,972)
- Cameron city, MO (9,933)
- Chillicothe city, MO (9,515)
- Smithville city, MO (8,425)
- Trenton city, MO (6,001)
- Savannah city, MO (5,057)
- Brookfield city, MO (4,542)
- Bethany city, MO (3,292)
- Country Club village, MO (2,449)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Avenue City R-IX School District, MO (1,142)
- Livingston County R-III School District, MO (622)
- Spickard R-II School District, MO (589)
- Kingston 42 School District, MO (483)
- Laredo R-VII School District, MO (481)
- Pleasant View R-VI School District, MO (449)
- Cowgill R-VI School District, MO (386)
- Mirabile C-1 School District, MO (368)
- New York R-IV School District, MO (313)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- St. Joseph School District, MO (80,701)
- Kirksville R-III School District, MO (22,063)
- Kearney R-I School District, MO (17,877)
- Maryville R-II Schools, MO (15,911)
- Savannah R-III School District, MO (13,635)
- Cameron R-I School District, MO (13,070)
- Chillicothe R-II School District, MO (12,889)
- Smithville School District, MO (11,921)
- Nebraska City Public Schools, NE (9,241)
- Trenton R-IX School District, MO (7,824)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 35, MO (58,725)
- State House District 30, MO (42,652)
- State House District 28, MO (38,291)
- State House District 5, MO (38,074)
- State House District 29, MO (35,957)
- State House District 36, MO (35,669)
- State House District 27, MO (35,540)
- State House District 3, MO (35,529)
- State House District 4, MO (35,512)
- State House District 2, MO (35,389)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, KS (710,047)
- Congressional District 6, MO (693,974)
- Congressional District 9, MO (684,101)
- Congressional District 4, MO (679,375)
- Congressional District 1, NE (626,092)
- Congressional District 2, IA (620,856)
- Congressional District 5, IA (577,453)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 801, DeKalb County, MO (8,900)
- Census Tract 4703, Nodaway County, MO (8,415)
- Census Tract 800, Ray County, MO (7,396)
- Census Tract 306, Platte County, MO (7,154)
- Census Tract 102, Andrew County, MO (6,738)
- Census Tract 9602, Clinton County, MO (6,686)
- Census Tract 218.04, Clay County, MO (6,663)
- Census Tract 9502, Caldwell County, MO (6,485)
- Census Tract 219, Clay County, MO (5,991)
- Census Tract 4705, Nodaway County, MO (5,474)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 64506, MO (24,030)
- 64468, MO (16,023)
- 64507, MO (13,738)
- 64505, MO (13,161)
- 64429, MO (13,158)
- 64060, MO (13,042)
- 64601, MO (12,438)
- 64089, MO (11,470)
- 68410, NE (8,716)
- 64683, MO (8,144)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Missouri | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 169,332 | 5,988,927 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 165,847 | 5,776,457 | 258,267,944 |
Hispanic or Latino Map | 3,485 | 212,470 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 161,678 | 4,958,770 | 223,553,265 |
Black or African American alone Map | 3,090 | 693,391 | 38,929,319 |
American Indian and Alaska Native alone Map | 665 | 27,376 | 2,932,248 |
Asian alone Map | 779 | 98,083 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 54 | 6,261 | 540,013 |
Some Other Race alone Map | 1,193 | 80,457 | 19,107,368 |
Two or More Races Map | 1,873 | 124,589 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 84,959 | 2,933,477 | 151,781,326 |
Female Map | 84,373 | 3,055,450 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 130,833 | 4,563,491 | 234,564,071 |
Under 18 years | 38,499 | 1,425,436 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,280 | 390,237 | 20,201,362 |
5 to 9 years | 10,579 | 390,463 | 20,348,657 |
10 to 14 years | 10,822 | 396,925 | 20,677,194 |
15 to 17 years | 6,818 | 247,811 | 12,954,254 |
18 and 19 years | 5,643 | 175,975 | 9,086,089 |
20 years | 2,793 | 86,528 | 4,519,129 |
21 years | 2,625 | 83,511 | 4,354,294 |
22 to 24 years | 6,233 | 243,250 | 12,712,576 |
25 to 29 years | 9,427 | 403,239 | 21,101,849 |
30 to 34 years | 9,425 | 372,228 | 19,962,099 |
35 to 39 years | 9,627 | 368,070 | 20,179,642 |
40 to 44 years | 10,215 | 380,546 | 20,890,964 |
45 to 49 years | 12,141 | 444,766 | 22,708,591 |
50 to 54 years | 12,636 | 443,806 | 22,298,125 |
55 to 59 years | 11,189 | 389,985 | 19,664,805 |
60 and 61 years | 4,095 | 140,830 | 7,113,727 |
62 to 64 years | 5,756 | 192,463 | 9,704,197 |
65 and 66 years | 3,411 | 108,394 | 5,319,902 |
67 to 69 years | 4,849 | 148,659 | 7,115,361 |
70 to 74 years | 6,618 | 193,437 | 9,278,166 |
75 to 79 years | 5,264 | 155,271 | 7,317,795 |
80 to 84 years | 4,235 | 118,754 | 5,743,327 |
85 years and over | 4,651 | 113,779 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.20 | 37.90 | 37.20 |
Male Map | 38.90 | 36.50 | 35.80 |
Female Map | 41.60 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 65,517 | 2,375,611 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,651 | 1,552,133 | 77,538,296 |
Husband-wife family Map | 35,325 | 1,150,929 | 56,510,377 |
Other family: Map | 8,326 | 401,204 | 21,027,919 |
Male householder, no wife present Map | 2,806 | 109,000 | 5,777,570 |
Female householder, no husband present Map | 5,520 | 292,204 | 15,250,349 |
Nonfamily households: Map | 21,866 | 823,478 | 39,177,996 |
Householder living alone Map | 18,218 | 672,276 | 31,204,909 |
Householder not living alone Map | 3,648 | 151,202 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 64,685 | 2,319,445 | 103,254,926 |
Hispanic or Latino householder: Map | 832 | 56,166 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 63,955 | 2,020,416 | 89,754,352 |
Householder who is Black or African American alone | 361 | 259,539 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 224 | 10,427 | 939,707 |
Householder who is Asian alone | 214 | 31,808 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 16 | 1,605 | 143,932 |
Householder who is Some Other Race alone | 286 | 20,727 | 4,916,427 |
Householder who is Two or More Races | 461 | 31,089 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,651 | 1,552,133 | 77,538,296 |
2-person household Map | 21,669 | 699,051 | 31,882,616 |
3-person household Map | 8,815 | 352,533 | 17,765,829 |
4-person household Map | 7,482 | 289,496 | 15,214,075 |
5-person household Map | 3,556 | 133,129 | 7,411,997 |
6-person household Map | 1,307 | 49,302 | 3,026,278 |
7-or-more-person household Map | 822 | 28,622 | 2,237,501 |
Nonfamily households: Map | 21,866 | 823,478 | 39,177,996 |
1-person household Map | 18,218 | 672,276 | 31,204,909 |
2-person household Map | 2,920 | 123,465 | 6,360,012 |
3-person household Map | 448 | 17,929 | 992,156 |
4-person household Map | 183 | 7,052 | 411,171 |
5-person household Map | 70 | 1,848 | 126,634 |
6-person household Map | 22 | 559 | 48,421 |
7-or-more-person household Map | 5 | 349 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 77,202 | 2,712,729 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 65,517 | 2,375,611 | 116,716,292 |
Vacant Map | 11,685 | 337,118 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,638 | 1,118,792 | 52,979,430 |
Owned free and clear Map | 20,786 | 514,818 | 23,006,644 |
Renter occupied Map | 18,093 | 742,001 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,814 | 92,946 | 4,137,567 |
Rented, not occupied Map | 130 | 4,290 | 206,825 |
For sale only Map | 1,024 | 44,200 | 1,896,796 |
Sold, not occupied Map | 490 | 11,098 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,652 | 80,374 | 4,649,298 |
For migrant workers Map | 0 | 193 | 24,161 |
Other vacant Map | 5,575 | 104,017 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.45 | 2.58 |
Owner occupied Map | 2.50 | 2.54 | 2.65 |
Renter occupied Map | 2.21 | 2.25 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,424 | 1,633,610 | 75,986,074 |
Householder who is White alone Map | 46,620 | 1,474,738 | 63,446,275 |
Householder who is Black or African American alone Map | 160 | 110,128 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 142 | 6,019 | 509,588 |
Householder who is Asian alone Map | 91 | 17,427 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 600 | 61,911 |
Householder who is Some Other Race alone Map | 139 | 8,794 | 1,975,817 |
Householder who is Two or More Races Map | 264 | 15,904 | 1,042,158 |
Renter occupied: Map | 18,093 | 742,001 | 40,730,218 |
Householder who is White alone Map | 17,335 | 545,678 | 26,308,077 |
Householder who is Black or African American alone Map | 201 | 149,411 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 82 | 4,408 | 430,119 |
Householder who is Asian alone Map | 123 | 14,381 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,005 | 82,021 |
Householder who is Some Other Race alone Map | 147 | 11,933 | 2,940,610 |
Householder who is Two or More Races Map | 197 | 15,185 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,424 | 1,633,610 | 75,986,074 |
Not Hispanic or Latino householder Map | 46,995 | 1,605,838 | 69,617,625 |
Hispanic or Latino householder Map | 429 | 27,772 | 6,368,449 |
Renter occupied: Map | 18,093 | 742,001 | 40,730,218 |
Not Hispanic or Latino householder Map | 17,690 | 713,607 | 33,637,301 |
Hispanic or Latino householder Map | 403 | 28,394 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,424 | 1,633,610 | 75,986,074 |
1-person household Map | 10,651 | 369,640 | 16,453,569 |
2-person household Map | 19,869 | 629,004 | 27,618,605 |
3-person household Map | 6,746 | 262,364 | 12,517,563 |
4-person household Map | 5,832 | 221,292 | 10,998,793 |
5-person household Map | 2,698 | 97,390 | 5,057,765 |
6-person household Map | 988 | 34,420 | 1,965,796 |
7-or-more-person household Map | 640 | 19,500 | 1,373,983 |
Renter occupied: Map | 18,093 | 742,001 | 40,730,218 |
1-person household Map | 7,567 | 302,636 | 14,751,340 |
2-person household Map | 4,720 | 193,512 | 10,624,023 |
3-person household Map | 2,517 | 108,098 | 6,240,422 |
4-person household Map | 1,833 | 75,256 | 4,626,453 |
5-person household Map | 928 | 37,587 | 2,480,866 |
6-person household Map | 341 | 15,441 | 1,108,903 |
7-or-more-person household Map | 187 | 9,471 | 898,211 |
Loading...