State Senate District 16, Michigan
About
Outline

Summary
Unique Area Identifier | 200614 |
Name | State Senate District 16 |
State | Michigan |
Area (square miles) | 2,409.12 |
Land Area (square miles) | 2,354.65 |
Water Area (square miles) | 54.48 |
% of Land Area | 97.74 |
% of Water Area | 2.26 |
Latitude of the Internal Point | 41.90425850 |
Longtitude of the Internal Point | -84.73932070 |
Total Population | 253,123 |
Total Housing Units | 113,828 |
Total Households | 94,969 |
Median Age | 39.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 16, Michigan








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 1, OH
- State Senate District 12, IN
- State Senate District 13, IN
- State Senate District 14, IN
- State Senate District 17, MI
- State Senate District 19, MI
- State Senate District 2, OH
- State Senate District 20, MI
- State Senate District 21, MI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Lucas County, OH (441,815)
- Washtenaw County, MI (344,791)
- Kalamazoo County, MI (250,331)
- Elkhart County, IN (197,559)
- Jackson County, MI (160,248)
- Monroe County, MI (152,021)
- Calhoun County, MI (136,146)
- Lenawee County, MI (99,892)
- Van Buren County, MI (76,258)
- St. Joseph County, MI (61,295)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sylvania township, Lucas County, OH (48,487)
- Adrian city, Lenawee County, MI (21,133)
- Sturgis city, St. Joseph County, MI (10,994)
- Coldwater city, Branch County, MI (10,945)
- York charter township, Washtenaw County, MI (8,708)
- Madison charter township, Lenawee County, MI (8,621)
- Tecumseh city, Lenawee County, MI (8,521)
- Hillsdale city, Hillsdale County, MI (8,305)
- Schoolcraft township, Kalamazoo County, MI (8,214)
- Three Rivers city, St. Joseph County, MI (7,811)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Adrian city, MI (21,133)
- Sturgis city, MI (10,994)
- Coldwater city, MI (10,945)
- Tecumseh city, MI (8,521)
- Hillsdale city, MI (8,305)
- Three Rivers city, MI (7,811)
- Blissfield village, MI (3,340)
- Bronson city, MI (2,349)
- Clinton village, MI (2,336)
- Hudson city, MI (2,307)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Elkhart Community Schools, IN (75,567)
- Sylvania City School District, OH (52,612)
- Adrian City School District, MI (29,421)
- Saline Area Schools, MI (26,376)
- Coldwater Community Schools, MI (23,663)
- Middlebury Community Schools, IN (21,914)
- Westview School Corporation, IN (18,918)
- Tecumseh Public Schools, MI (18,292)
- Steuben County Metropolitan School District, IN (18,053)
- Three Rivers Community Schools, MI (17,954)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 46, OH (127,690)
- State House District 74, OH (118,430)
- State House District 52, MI (104,679)
- State House District 55, MI (104,306)
- State House District 61, MI (103,705)
- State House District 63, MI (96,333)
- State House District 59, MI (95,808)
- State House District 57, MI (94,159)
- State House District 62, MI (93,343)
- State House District 58, MI (91,936)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, IN (723,633)
- Congressional District 15, MI (682,205)
- Congressional District 7, MI (676,899)
- Congressional District 6, MI (671,883)
- Congressional District 5, OH (627,799)
- Congressional District 9, OH (619,010)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 617, Lenawee County, MI (9,776)
- Census Tract 8.02, Elkhart County, IN (8,909)
- Census Tract 92.01, Lucas County, OH (7,860)
- Census Tract 9703, LaGrange County, IN (7,441)
- Census Tract 607, Lenawee County, MI (7,083)
- Census Tract 4222, Washtenaw County, MI (7,015)
- Census Tract 64.02, Jackson County, MI (6,995)
- Census Tract 7, Elkhart County, IN (6,925)
- Census Tract 413, St. Joseph County, MI (6,786)
- Census Tract 8308, Monroe County, MI (6,759)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 49221, MI (41,310)
- 43560, OH (32,226)
- 49036, MI (24,868)
- 48176, MI (21,447)
- 49091, MI (19,872)
- 49093, MI (18,380)
- 49242, MI (15,248)
- 49286, MI (14,797)
- 48160, MI (13,785)
- 46540, IN (11,702)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Michigan | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 253,123 | 9,883,640 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 238,845 | 9,447,282 | 258,267,944 |
Hispanic or Latino Map | 14,278 | 436,358 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 235,052 | 7,803,120 | 223,553,265 |
Black or African American alone Map | 5,752 | 1,400,362 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,110 | 62,007 | 2,932,248 |
Asian alone Map | 1,333 | 238,199 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 35 | 2,604 | 540,013 |
Some Other Race alone Map | 5,046 | 147,029 | 19,107,368 |
Two or More Races Map | 4,795 | 230,319 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 127,784 | 4,848,114 | 151,781,326 |
Female Map | 125,339 | 5,035,526 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 192,193 | 7,539,572 | 234,564,071 |
Under 18 years | 60,930 | 2,344,068 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 15,719 | 596,286 | 20,201,362 |
5 to 9 years | 16,638 | 637,784 | 20,348,657 |
10 to 14 years | 17,325 | 675,216 | 20,677,194 |
15 to 17 years | 11,248 | 434,782 | 12,954,254 |
18 and 19 years | 7,426 | 304,817 | 9,086,089 |
20 years | 3,505 | 149,350 | 4,519,129 |
21 years | 3,253 | 138,484 | 4,354,294 |
22 to 24 years | 8,428 | 381,238 | 12,712,576 |
25 to 29 years | 14,146 | 589,583 | 21,101,849 |
30 to 34 years | 14,243 | 574,566 | 19,962,099 |
35 to 39 years | 15,398 | 612,493 | 20,179,642 |
40 to 44 years | 16,379 | 665,481 | 20,890,964 |
45 to 49 years | 18,877 | 744,581 | 22,708,591 |
50 to 54 years | 19,524 | 765,452 | 22,298,125 |
55 to 59 years | 17,909 | 683,186 | 19,664,805 |
60 and 61 years | 6,467 | 243,067 | 7,113,727 |
62 to 64 years | 8,952 | 325,744 | 9,704,197 |
65 and 66 years | 5,014 | 177,313 | 5,319,902 |
67 to 69 years | 6,850 | 241,312 | 7,115,361 |
70 to 74 years | 8,844 | 306,084 | 9,278,166 |
75 to 79 years | 6,802 | 244,085 | 7,317,795 |
80 to 84 years | 5,187 | 200,855 | 5,743,327 |
85 years and over | 4,989 | 191,881 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.80 | 38.90 | 37.20 |
Male Map | 38.70 | 37.60 | 35.80 |
Female Map | 41.00 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 94,969 | 3,872,508 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 66,390 | 2,554,073 | 77,538,296 |
Husband-wife family Map | 51,239 | 1,857,127 | 56,510,377 |
Other family: Map | 15,151 | 696,946 | 21,027,919 |
Male householder, no wife present Map | 4,870 | 185,363 | 5,777,570 |
Female householder, no husband present Map | 10,281 | 511,583 | 15,250,349 |
Nonfamily households: Map | 28,579 | 1,318,435 | 39,177,996 |
Householder living alone Map | 23,788 | 1,079,678 | 31,204,909 |
Householder not living alone Map | 4,791 | 238,757 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 91,442 | 3,757,825 | 103,254,926 |
Hispanic or Latino householder: Map | 3,527 | 114,683 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 90,809 | 3,158,462 | 89,754,352 |
Householder who is Black or African American alone | 1,084 | 523,980 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 406 | 22,676 | 939,707 |
Householder who is Asian alone | 366 | 74,263 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 860 | 143,932 |
Householder who is Some Other Race alone | 1,304 | 39,917 | 4,916,427 |
Householder who is Two or More Races | 991 | 52,350 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 66,390 | 2,554,073 | 77,538,296 |
2-person household Map | 30,611 | 1,116,122 | 31,882,616 |
3-person household Map | 14,152 | 575,906 | 17,765,829 |
4-person household Map | 11,821 | 490,745 | 15,214,075 |
5-person household Map | 5,853 | 230,373 | 7,411,997 |
6-person household Map | 2,259 | 87,344 | 3,026,278 |
7-or-more-person household Map | 1,694 | 53,583 | 2,237,501 |
Nonfamily households: Map | 28,579 | 1,318,435 | 39,177,996 |
1-person household Map | 23,788 | 1,079,678 | 31,204,909 |
2-person household Map | 3,979 | 191,327 | 6,360,012 |
3-person household Map | 465 | 27,576 | 992,156 |
4-person household Map | 210 | 13,570 | 411,171 |
5-person household Map | 78 | 3,701 | 126,634 |
6-person household Map | 37 | 1,628 | 48,421 |
7-or-more-person household Map | 22 | 955 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 113,828 | 4,532,233 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 94,969 | 3,872,508 | 116,716,292 |
Vacant Map | 18,859 | 659,725 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 49,383 | 1,920,245 | 52,979,430 |
Owned free and clear Map | 23,675 | 873,097 | 23,006,644 |
Renter occupied Map | 21,911 | 1,079,166 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,721 | 141,687 | 4,137,567 |
Rented, not occupied Map | 129 | 6,684 | 206,825 |
For sale only Map | 2,129 | 77,080 | 1,896,796 |
Sold, not occupied Map | 581 | 17,978 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,203 | 263,071 | 4,649,298 |
For migrant workers Map | 23 | 1,773 | 24,161 |
Other vacant Map | 4,073 | 151,452 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.49 | 2.58 |
Owner occupied Map | 2.59 | 2.57 | 2.65 |
Renter occupied Map | 2.41 | 2.29 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 73,058 | 2,793,342 | 75,986,074 |
Householder who is White alone Map | 70,737 | 2,452,233 | 63,446,275 |
Householder who is Black or African American alone Map | 499 | 235,381 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 261 | 13,611 | 509,588 |
Householder who is Asian alone Map | 245 | 43,419 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 466 | 61,911 |
Householder who is Some Other Race alone Map | 726 | 20,361 | 1,975,817 |
Householder who is Two or More Races Map | 582 | 27,871 | 1,042,158 |
Renter occupied: Map | 21,911 | 1,079,166 | 40,730,218 |
Householder who is White alone Map | 20,072 | 706,229 | 26,308,077 |
Householder who is Black or African American alone Map | 585 | 288,599 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 145 | 9,065 | 430,119 |
Householder who is Asian alone Map | 121 | 30,844 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 394 | 82,021 |
Householder who is Some Other Race alone Map | 578 | 19,556 | 2,940,610 |
Householder who is Two or More Races Map | 409 | 24,479 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 73,058 | 2,793,342 | 75,986,074 |
Not Hispanic or Latino householder Map | 70,986 | 2,728,916 | 69,617,625 |
Hispanic or Latino householder Map | 2,072 | 64,426 | 6,368,449 |
Renter occupied: Map | 21,911 | 1,079,166 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,456 | 1,028,909 | 33,637,301 |
Hispanic or Latino householder Map | 1,455 | 50,257 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 73,058 | 2,793,342 | 75,986,074 |
1-person household Map | 15,630 | 643,556 | 16,453,569 |
2-person household Map | 29,158 | 1,031,004 | 27,618,605 |
3-person household Map | 11,226 | 446,449 | 12,517,563 |
4-person household Map | 9,413 | 392,843 | 10,998,793 |
5-person household Map | 4,537 | 177,918 | 5,057,765 |
6-person household Map | 1,770 | 64,470 | 1,965,796 |
7-or-more-person household Map | 1,324 | 37,102 | 1,373,983 |
Renter occupied: Map | 21,911 | 1,079,166 | 40,730,218 |
1-person household Map | 8,158 | 436,122 | 14,751,340 |
2-person household Map | 5,432 | 276,445 | 10,624,023 |
3-person household Map | 3,391 | 157,033 | 6,240,422 |
4-person household Map | 2,618 | 111,472 | 4,626,453 |
5-person household Map | 1,394 | 56,156 | 2,480,866 |
6-person household Map | 526 | 24,502 | 1,108,903 |
7-or-more-person household Map | 392 | 17,436 | 898,211 |
Loading...