Worcester, Hampden, Hampshire & Franklin District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200572 |
Name | Worcester, Hampden, Hampshire & Franklin District |
State | Massachusetts |
Area (square miles) | 961.24 |
Land Area (square miles) | 918.77 |
Water Area (square miles) | 42.47 |
% of Land Area | 95.58 |
% of Water Area | 4.42 |
Latitude of the Internal Point | 42.38068470 |
Longtitude of the Internal Point | -72.13569270 |
Total Population | 163,941 |
Total Housing Units | 70,224 |
Total Households | 63,337 |
Median Age | 41.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Worcester, Hampden, Hampshire & Franklin District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- First Hampden & Hampshire District, MA
- First Worcester District, MA
- Hampshire & Franklin District, MA
- Second Worcester District, MA
- State Senate District 10, NH
- State Senate District 11, NH
- State Senate District 35, CT
- Worcester & Middlesex District, MA
- Worcester & Norfolk District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Worcester County, MA (798,552)
- Hampden County, MA (463,490)
- Hillsborough County, NH (400,721)
- Hampshire County, MA (158,080)
- Tolland County, CT (152,691)
- Windham County, CT (118,428)
- Cheshire County, NH (77,117)
- Franklin County, MA (71,372)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Fitchburg city, Worcester County, MA (40,318)
- Ludlow town, Hampden County, MA (21,103)
- Gardner city, Worcester County, MA (20,228)
- Holden town, Worcester County, MA (17,346)
- Southbridge Town city, Worcester County, MA (16,719)
- Belchertown town, Hampshire County, MA (14,649)
- Wilbraham town, Hampden County, MA (14,219)
- Oxford town, Worcester County, MA (13,709)
- Charlton town, Worcester County, MA (12,981)
- Palmer Town city, Hampden County, MA (12,140)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fitchburg city, MA (40,318)
- Gardner city, MA (20,228)
- Southbridge Town city, MA (16,719)
- Palmer Town city, MA (12,140)
- Athol CDP, MA (8,265)
- Ware CDP, MA (6,170)
- Spencer CDP, MA (5,700)
- Winchendon CDP, MA (4,213)
- Orange CDP, MA (4,018)
- Fiskdale CDP, MA (2,583)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Sturbridge School District, MA (9,268)
- Woodstock School District, CT (7,964)
- Orange School District, MA (7,839)
- Winchester School District, NH (4,341)
- Brimfield School District, MA (3,609)
- Brookfield School District, MA (3,390)
- Holland School District, MA (2,481)
- Wales School District, MA (1,838)
- New Salem-Wendell School District, MA (1,838)
- Erving School District, MA (1,800)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Tantasqua School District, MA (20,586)
- Ralph C. Mahar School District, MA (10,911)
- Gill-Montague School District in Erving (7-12), MA (1,800)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Wachusett School District, MA (41,346)
- Fitchburg School District, MA (40,318)
- Dudley-Charlton Regional School District, MA (24,371)
- North Middlesex School District, MA (23,497)
- Ludlow School District, MA (21,103)
- Gardner School District, MA (20,228)
- Hampden-Wilbraham School District, MA (19,358)
- Southbridge School District, MA (16,719)
- Quabbin School District, MA (15,671)
- Belchertown School District, MA (14,649)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- First Worcester District, MA (45,834)
- Eighth Worcester District, MA (43,628)
- Second Hampden District, MA (42,757)
- First Franklin District, MA (42,424)
- Twelfth Hampden District, MA (42,197)
- Sixth Worcester District, MA (41,225)
- First Hampden District, MA (41,168)
- Second Franklin District, MA (40,959)
- Second Worcester District, MA (40,941)
- Fifth Worcester District, MA (40,928)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, CT (729,771)
- Congressional District 3, MA (664,919)
- Congressional District 2, MA (661,045)
- Congressional District 2, NH (658,486)
- Congressional District 1, MA (644,956)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 7561.02, Worcester County, MA (8,469)
- Census Tract 7011, Worcester County, MA (8,340)
- Census Tract 8136.01, Hampden County, MA (8,146)
- Census Tract 7552, Worcester County, MA (8,090)
- Census Tract 7051, Worcester County, MA (8,013)
- Census Tract 7211.02, Worcester County, MA (7,973)
- Census Tract 9011, Windham County, CT (7,964)
- Census Tract 7581.02, Worcester County, MA (7,618)
- Census Tract 8104.14, Hampden County, MA (7,478)
- Census Tract 7531, Worcester County, MA (7,458)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01420, MA (40,337)
- 01056, MA (21,103)
- 01440, MA (20,347)
- 01550, MA (16,719)
- 01007, MA (14,649)
- 01095, MA (14,319)
- 01331, MA (13,263)
- 01507, MA (12,981)
- 06076, CT (12,659)
- 01562, MA (11,688)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 163,941 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 159,831 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 4,110 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 157,300 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 1,403 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 360 | 18,850 | 2,932,248 |
Asian alone Map | 1,403 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 31 | 2,223 | 540,013 |
Some Other Race alone Map | 973 | 305,151 | 19,107,368 |
Two or More Races Map | 2,471 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 81,386 | 3,166,628 | 151,781,326 |
Female Map | 82,555 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 125,598 | 5,128,706 | 234,564,071 |
Under 18 years | 38,343 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 8,736 | 367,087 | 20,201,362 |
5 to 9 years | 10,299 | 385,687 | 20,348,657 |
10 to 14 years | 11,543 | 405,613 | 20,677,194 |
15 to 17 years | 7,765 | 260,536 | 12,954,254 |
18 and 19 years | 4,175 | 202,220 | 9,086,089 |
20 years | 1,806 | 101,248 | 4,519,129 |
21 years | 1,671 | 96,372 | 4,354,294 |
22 to 24 years | 5,045 | 278,048 | 12,712,576 |
25 to 29 years | 8,043 | 441,525 | 21,101,849 |
30 to 34 years | 8,513 | 403,616 | 19,962,099 |
35 to 39 years | 10,546 | 418,195 | 20,179,642 |
40 to 44 years | 12,685 | 468,954 | 20,890,964 |
45 to 49 years | 14,835 | 515,434 | 22,708,591 |
50 to 54 years | 14,470 | 497,001 | 22,298,125 |
55 to 59 years | 12,140 | 432,822 | 19,664,805 |
60 and 61 years | 4,317 | 156,594 | 7,113,727 |
62 to 64 years | 5,722 | 213,953 | 9,704,197 |
65 and 66 years | 3,014 | 114,758 | 5,319,902 |
67 to 69 years | 3,960 | 149,701 | 7,115,361 |
70 to 74 years | 4,692 | 192,001 | 9,278,166 |
75 to 79 years | 3,789 | 162,592 | 7,317,795 |
80 to 84 years | 3,072 | 138,473 | 5,743,327 |
85 years and over | 3,103 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.60 | 39.10 | 37.20 |
Male Map | 40.80 | 37.70 | 35.80 |
Female Map | 42.20 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 63,337 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 44,011 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 34,302 | 1,178,690 | 56,510,377 |
Other family: Map | 9,709 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 3,101 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 6,608 | 318,244 | 15,250,349 |
Nonfamily households: Map | 19,326 | 943,484 | 39,177,996 |
Householder living alone Map | 15,209 | 732,263 | 31,204,909 |
Householder not living alone Map | 4,117 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,404 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 933 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 61,652 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 402 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 155 | 6,454 | 939,707 |
Householder who is Asian alone | 319 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 684 | 143,932 |
Householder who is Some Other Race alone | 261 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 539 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 44,011 | 1,603,591 | 77,538,296 |
2-person household Map | 18,442 | 646,935 | 31,882,616 |
3-person household Map | 10,344 | 389,107 | 17,765,829 |
4-person household Map | 9,336 | 342,062 | 15,214,075 |
5-person household Map | 3,903 | 147,354 | 7,411,997 |
6-person household Map | 1,372 | 50,366 | 3,026,278 |
7-or-more-person household Map | 614 | 27,767 | 2,237,501 |
Nonfamily households: Map | 19,326 | 943,484 | 39,177,996 |
1-person household Map | 15,209 | 732,263 | 31,204,909 |
2-person household Map | 3,531 | 166,231 | 6,360,012 |
3-person household Map | 369 | 28,109 | 992,156 |
4-person household Map | 155 | 11,614 | 411,171 |
5-person household Map | 38 | 3,488 | 126,634 |
6-person household Map | 11 | 1,043 | 48,421 |
7-or-more-person household Map | 13 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 70,224 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 63,337 | 2,547,075 | 116,716,292 |
Vacant Map | 6,887 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 36,543 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 12,055 | 409,685 | 23,006,644 |
Renter occupied Map | 14,739 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,338 | 66,673 | 4,137,567 |
Rented, not occupied Map | 66 | 3,822 | 206,825 |
For sale only Map | 996 | 25,038 | 1,896,796 |
Sold, not occupied Map | 193 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,637 | 115,630 | 4,649,298 |
For migrant workers Map | 3 | 161 | 24,161 |
Other vacant Map | 1,654 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.56 | 2.48 | 2.58 |
Owner occupied Map | 2.69 | 2.66 | 2.65 |
Renter occupied Map | 2.13 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 48,598 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 47,534 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 268 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 88 | 2,233 | 509,588 |
Householder who is Asian alone Map | 218 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 123 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 362 | 16,077 | 1,042,158 |
Renter occupied: Map | 14,739 | 959,917 | 40,730,218 |
Householder who is White alone Map | 14,118 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 134 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 67 | 4,221 | 430,119 |
Householder who is Asian alone Map | 101 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 138 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 177 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 48,598 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 48,077 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 521 | 45,653 | 6,368,449 |
Renter occupied: Map | 14,739 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 14,327 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 412 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 48,598 | 1,587,158 | 75,986,074 |
1-person household Map | 8,829 | 337,783 | 16,453,569 |
2-person household Map | 17,998 | 547,166 | 27,618,605 |
3-person household Map | 8,644 | 276,048 | 12,517,563 |
4-person household Map | 8,130 | 261,809 | 10,998,793 |
5-person household Map | 3,315 | 110,229 | 5,057,765 |
6-person household Map | 1,173 | 36,086 | 1,965,796 |
7-or-more-person household Map | 509 | 18,037 | 1,373,983 |
Renter occupied: Map | 14,739 | 959,917 | 40,730,218 |
1-person household Map | 6,380 | 394,480 | 14,751,340 |
2-person household Map | 3,975 | 266,000 | 10,624,023 |
3-person household Map | 2,069 | 141,168 | 6,240,422 |
4-person household Map | 1,361 | 91,867 | 4,626,453 |
5-person household Map | 626 | 40,613 | 2,480,866 |
6-person household Map | 210 | 15,323 | 1,108,903 |
7-or-more-person household Map | 118 | 10,466 | 898,211 |
Loading...