Second Essex & Middlesex District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200579 |
Name | Second Essex & Middlesex District |
State | Massachusetts |
Area (square miles) | 82.09 |
Land Area (square miles) | 79.11 |
Water Area (square miles) | 2.98 |
% of Land Area | 96.37 |
% of Water Area | 3.63 |
Latitude of the Internal Point | 42.65768110 |
Longtitude of the Internal Point | -71.21541660 |
Total Population | 167,996 |
Total Housing Units | 61,759 |
Total Households | 58,480 |
Median Age | 36.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Second Essex & Middlesex District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- First Essex & Middlesex District, MA
- First Essex District, MA
- First Middlesex District, MA
- Fourth Middlesex District, MA
- State Senate District 22, NH
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lowell city, Middlesex County, MA (106,519)
- Lawrence city, Essex County, MA (76,377)
- Methuen Town city, Essex County, MA (47,255)
- Billerica town, Middlesex County, MA (40,243)
- Andover town, Essex County, MA (33,201)
- Dracut town, Middlesex County, MA (29,457)
- Tewksbury town, Middlesex County, MA (28,961)
- North Andover town, Essex County, MA (28,352)
- Wilmington town, Middlesex County, MA (22,325)
- North Reading town, Middlesex County, MA (14,892)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lowell city, MA (106,519)
- Lawrence city, MA (76,377)
- Methuen Town city, MA (47,255)
- Wilmington CDP, MA (22,325)
- Andover CDP, MA (8,762)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lowell School District, MA (106,519)
- Lawrence School District, MA (76,377)
- Methuen School District, MA (47,255)
- Billerica School District, MA (40,243)
- Andover School District, MA (33,201)
- Dracut School District, MA (29,457)
- Tewksbury School District, MA (28,961)
- North Andover School District, MA (28,352)
- Wilmington School District, MA (22,325)
- North Reading School District, MA (14,892)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 27, Hillsborough County, NH (45,635)
- Twentieth Middlesex District, MA (43,378)
- Fifteenth Essex District, MA (43,123)
- Fourteenth Essex District, MA (42,299)
- Seventeenth Essex District, MA (42,166)
- Eighteenth Essex District, MA (41,945)
- Seventeenth Middlesex District, MA (41,743)
- Sixteenth Essex District, MA (41,660)
- Sixteenth Middlesex District, MA (41,427)
- Thirty-Sixth Middlesex District, MA (40,749)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MA (662,269)
- Congressional District 2, NH (658,486)
- Congressional District 6, MA (650,161)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3301, Middlesex County, MA (8,231)
- Census Tract 3143.01, Middlesex County, MA (8,011)
- Census Tract 3155, Middlesex County, MA (7,722)
- Census Tract 3152, Middlesex County, MA (7,585)
- Census Tract 3141.02, Middlesex County, MA (7,223)
- Census Tract 2518, Essex County, MA (7,154)
- Census Tract 2508, Essex County, MA (6,932)
- Census Tract 2544.02, Essex County, MA (6,713)
- Census Tract 3302, Middlesex County, MA (6,661)
- Census Tract 2526.01, Essex County, MA (6,621)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01844, MA (47,249)
- 01841, MA (47,225)
- 01852, MA (33,508)
- 01810, MA (33,201)
- 01821, MA (30,310)
- 01826, MA (29,422)
- 01876, MA (28,667)
- 01845, MA (28,352)
- 01854, MA (27,606)
- 01843, MA (24,425)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 167,996 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 108,686 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 59,310 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 115,001 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 7,237 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,053 | 18,850 | 2,932,248 |
Asian alone Map | 7,305 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 76 | 2,223 | 540,013 |
Some Other Race alone Map | 30,986 | 305,151 | 19,107,368 |
Two or More Races Map | 6,338 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 81,271 | 3,166,628 | 151,781,326 |
Female Map | 86,725 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 123,728 | 5,128,706 | 234,564,071 |
Under 18 years | 44,268 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,241 | 367,087 | 20,201,362 |
5 to 9 years | 11,896 | 385,687 | 20,348,657 |
10 to 14 years | 12,819 | 405,613 | 20,677,194 |
15 to 17 years | 8,312 | 260,536 | 12,954,254 |
18 and 19 years | 4,839 | 202,220 | 9,086,089 |
20 years | 2,446 | 101,248 | 4,519,129 |
21 years | 2,317 | 96,372 | 4,354,294 |
22 to 24 years | 6,573 | 278,048 | 12,712,576 |
25 to 29 years | 10,180 | 441,525 | 21,101,849 |
30 to 34 years | 10,077 | 403,616 | 19,962,099 |
35 to 39 years | 10,981 | 418,195 | 20,179,642 |
40 to 44 years | 12,480 | 468,954 | 20,890,964 |
45 to 49 years | 13,696 | 515,434 | 22,708,591 |
50 to 54 years | 12,384 | 497,001 | 22,298,125 |
55 to 59 years | 10,264 | 432,822 | 19,664,805 |
60 and 61 years | 3,664 | 156,594 | 7,113,727 |
62 to 64 years | 4,927 | 213,953 | 9,704,197 |
65 and 66 years | 2,503 | 114,758 | 5,319,902 |
67 to 69 years | 3,251 | 149,701 | 7,115,361 |
70 to 74 years | 4,289 | 192,001 | 9,278,166 |
75 to 79 years | 3,421 | 162,592 | 7,317,795 |
80 to 84 years | 2,701 | 138,473 | 5,743,327 |
85 years and over | 2,735 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.60 | 39.10 | 37.20 |
Male Map | 34.90 | 37.70 | 35.80 |
Female Map | 38.00 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 58,480 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 41,926 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 27,971 | 1,178,690 | 56,510,377 |
Other family: Map | 13,955 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 3,126 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 10,829 | 318,244 | 15,250,349 |
Nonfamily households: Map | 16,554 | 943,484 | 39,177,996 |
Householder living alone Map | 13,516 | 732,263 | 31,204,909 |
Householder not living alone Map | 3,038 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,218 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 17,262 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 42,836 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 2,288 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 310 | 6,454 | 939,707 |
Householder who is Asian alone | 2,193 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 21 | 684 | 143,932 |
Householder who is Some Other Race alone | 9,081 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 1,751 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 41,926 | 1,603,591 | 77,538,296 |
2-person household Map | 13,495 | 646,935 | 31,882,616 |
3-person household Map | 10,183 | 389,107 | 17,765,829 |
4-person household Map | 10,038 | 342,062 | 15,214,075 |
5-person household Map | 4,857 | 147,354 | 7,411,997 |
6-person household Map | 1,943 | 50,366 | 3,026,278 |
7-or-more-person household Map | 1,410 | 27,767 | 2,237,501 |
Nonfamily households: Map | 16,554 | 943,484 | 39,177,996 |
1-person household Map | 13,516 | 732,263 | 31,204,909 |
2-person household Map | 2,510 | 166,231 | 6,360,012 |
3-person household Map | 296 | 28,109 | 992,156 |
4-person household Map | 146 | 11,614 | 411,171 |
5-person household Map | 56 | 3,488 | 126,634 |
6-person household Map | 19 | 1,043 | 48,421 |
7-or-more-person household Map | 11 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 61,759 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 58,480 | 2,547,075 | 116,716,292 |
Vacant Map | 3,279 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 27,366 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 7,823 | 409,685 | 23,006,644 |
Renter occupied Map | 23,291 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,482 | 66,673 | 4,137,567 |
Rented, not occupied Map | 75 | 3,822 | 206,825 |
For sale only Map | 487 | 25,038 | 1,896,796 |
Sold, not occupied Map | 134 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 222 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 878 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.82 | 2.48 | 2.58 |
Owner occupied Map | 2.90 | 2.66 | 2.65 |
Renter occupied Map | 2.71 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 35,189 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 30,431 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 746 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 82 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,500 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 1,875 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 549 | 16,077 | 1,042,158 |
Renter occupied: Map | 23,291 | 959,917 | 40,730,218 |
Householder who is White alone Map | 12,405 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 1,542 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 228 | 4,221 | 430,119 |
Householder who is Asian alone Map | 693 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 15 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 7,206 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 1,202 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 35,189 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 31,337 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 3,852 | 45,653 | 6,368,449 |
Renter occupied: Map | 23,291 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 9,881 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 13,410 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 35,189 | 1,587,158 | 75,986,074 |
1-person household Map | 6,268 | 337,783 | 16,453,569 |
2-person household Map | 10,814 | 547,166 | 27,618,605 |
3-person household Map | 6,416 | 276,048 | 12,517,563 |
4-person household Map | 6,780 | 261,809 | 10,998,793 |
5-person household Map | 3,060 | 110,229 | 5,057,765 |
6-person household Map | 1,124 | 36,086 | 1,965,796 |
7-or-more-person household Map | 727 | 18,037 | 1,373,983 |
Renter occupied: Map | 23,291 | 959,917 | 40,730,218 |
1-person household Map | 7,248 | 394,480 | 14,751,340 |
2-person household Map | 5,191 | 266,000 | 10,624,023 |
3-person household Map | 4,063 | 141,168 | 6,240,422 |
4-person household Map | 3,404 | 91,867 | 4,626,453 |
5-person household Map | 1,853 | 40,613 | 2,480,866 |
6-person household Map | 838 | 15,323 | 1,108,903 |
7-or-more-person household Map | 694 | 10,466 | 898,211 |
Loading...