Norfolk, Bristol & Middlesex District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 200583 |
Name | Norfolk, Bristol & Middlesex District |
State | Massachusetts |
Area (square miles) | 161.75 |
Land Area (square miles) | 156.03 |
Water Area (square miles) | 5.72 |
% of Land Area | 96.46 |
% of Water Area | 3.54 |
Latitude of the Internal Point | 42.12987150 |
Longtitude of the Internal Point | -71.34597550 |
Total Population | 169,111 |
Total Housing Units | 64,228 |
Total Households | 60,780 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Norfolk, Bristol & Middlesex District, Massachusetts
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Bristol & Norfolk District, MA
- First Middlesex & Norfolk District, MA
- Middlesex & Worcester District, MA
- Second Middlesex & Norfolk District, MA
- State Senate District 15, RI
- State Senate District 16, RI
- State Senate District 19, RI
- State Senate District 20, RI
- State Senate District 8, RI
- Suffolk & Norfolk District, MA
- Third Middlesex District, MA
- Worcester & Norfolk District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Middlesex County, MA (1,503,085)
- Suffolk County, MA (722,023)
- Norfolk County, MA (670,850)
- Providence County, RI (626,667)
- Bristol County, MA (548,285)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Newton city, Middlesex County, MA (85,146)
- Pawtucket city, Providence County, RI (71,148)
- Framingham town, Middlesex County, MA (68,318)
- Attleboro city, Bristol County, MA (43,593)
- Woonsocket city, Providence County, RI (41,186)
- Cumberland town, Providence County, RI (33,506)
- Natick town, Middlesex County, MA (33,006)
- Franklin Town city, Norfolk County, MA (31,635)
- Needham town, Norfolk County, MA (28,886)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Newton city, MA (85,146)
- Pawtucket city, RI (71,148)
- Framingham CDP, MA (68,318)
- Attleboro city, MA (43,593)
- Woonsocket city, RI (41,186)
- Franklin Town city, MA (31,635)
- Needham CDP, MA (28,886)
- Wellesley CDP, MA (27,982)
- Dedham CDP, MA (24,729)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Concord School District, MA (17,668)
- Sudbury School District, MA (17,659)
- Norfolk School District, MA (11,227)
- Wrentham School District, MA (10,955)
- Plainville School District, MA (8,264)
- Lincoln School District, MA (6,362)
- Dover School District, MA (5,589)
- Sherborn School District, MA (4,119)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- King Philip School District, MA (30,446)
- Lincoln-Sudbury School District, MA (24,021)
- Concord-Carlisle School District, MA (22,520)
- Dover-Sherborn School District, MA (9,708)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Newton School District, MA (85,146)
- Pawtucket School District, RI (71,148)
- Framingham School District, MA (68,318)
- Attleboro School District, MA (43,593)
- Woonsocket School District, RI (41,186)
- Cumberland School District, RI (33,506)
- Natick School District, MA (33,006)
- Franklin School District, MA (31,635)
- Needham School District, MA (28,886)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Fourteenth Bristol District, MA (44,531)
- Eighteenth Worcester District, MA (44,397)
- Seventh Middlesex District, MA (43,728)
- Eighth Middlesex District, MA (42,565)
- Fourteenth Norfolk District, MA (42,535)
- Eleventh Norfolk District, MA (42,255)
- Tenth Suffolk District, MA (42,147)
- Ninth Norfolk District, MA (41,696)
- Fourteenth Middlesex District, MA (41,201)
- Sixth Middlesex District, MA (41,183)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 5, MA (662,269)
- Congressional District 2, MA (661,045)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 7, MA (648,162)
- Congressional District 1, RI (519,021)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4431.02, Norfolk County, MA (8,694)
- Census Tract 6303, Bristol County, MA (8,597)
- Census Tract 114.01, Providence County, RI (8,314)
- Census Tract 4401, Norfolk County, MA (8,264)
- Census Tract 6302, Bristol County, MA (8,204)
- Census Tract 6311, Bristol County, MA (8,093)
- Census Tract 4111, Norfolk County, MA (7,972)
- Census Tract 4081.01, Norfolk County, MA (7,962)
- Census Tract 4071, Norfolk County, MA (7,891)
- Census Tract 4422.02, Norfolk County, MA (7,880)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02860, RI (45,199)
- 02703, MA (43,593)
- 02895, RI (41,186)
- 01702, MA (37,206)
- 02864, RI (33,396)
- 01760, MA (32,786)
- 02038, MA (31,635)
- 01701, MA (31,217)
- 02760, MA (26,739)
- 02861, RI (26,178)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 169,111 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 164,171 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 4,940 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 153,450 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 3,068 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 245 | 18,850 | 2,932,248 |
Asian alone Map | 8,282 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 34 | 2,223 | 540,013 |
Some Other Race alone Map | 1,389 | 305,151 | 19,107,368 |
Two or More Races Map | 2,643 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 82,519 | 3,166,628 | 151,781,326 |
Female Map | 86,592 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 126,284 | 5,128,706 | 234,564,071 |
Under 18 years | 42,827 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,745 | 367,087 | 20,201,362 |
5 to 9 years | 12,355 | 385,687 | 20,348,657 |
10 to 14 years | 13,043 | 405,613 | 20,677,194 |
15 to 17 years | 7,684 | 260,536 | 12,954,254 |
18 and 19 years | 4,677 | 202,220 | 9,086,089 |
20 years | 2,065 | 101,248 | 4,519,129 |
21 years | 1,960 | 96,372 | 4,354,294 |
22 to 24 years | 4,643 | 278,048 | 12,712,576 |
25 to 29 years | 6,721 | 441,525 | 21,101,849 |
30 to 34 years | 7,684 | 403,616 | 19,962,099 |
35 to 39 years | 10,952 | 418,195 | 20,179,642 |
40 to 44 years | 13,711 | 468,954 | 20,890,964 |
45 to 49 years | 15,468 | 515,434 | 22,708,591 |
50 to 54 years | 14,454 | 497,001 | 22,298,125 |
55 to 59 years | 12,003 | 432,822 | 19,664,805 |
60 and 61 years | 4,028 | 156,594 | 7,113,727 |
62 to 64 years | 5,738 | 213,953 | 9,704,197 |
65 and 66 years | 2,916 | 114,758 | 5,319,902 |
67 to 69 years | 3,731 | 149,701 | 7,115,361 |
70 to 74 years | 4,760 | 192,001 | 9,278,166 |
75 to 79 years | 3,991 | 162,592 | 7,317,795 |
80 to 84 years | 3,336 | 138,473 | 5,743,327 |
85 years and over | 3,446 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 39.10 | 37.20 |
Male Map | 40.50 | 37.70 | 35.80 |
Female Map | 41.70 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 60,780 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,939 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 36,901 | 1,178,690 | 56,510,377 |
Other family: Map | 7,038 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 1,909 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 5,129 | 318,244 | 15,250,349 |
Nonfamily households: Map | 16,841 | 943,484 | 39,177,996 |
Householder living alone Map | 13,989 | 732,263 | 31,204,909 |
Householder not living alone Map | 2,852 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 59,730 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 1,050 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 56,984 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 727 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 69 | 6,454 | 939,707 |
Householder who is Asian alone | 2,214 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 684 | 143,932 |
Householder who is Some Other Race alone | 318 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 459 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,939 | 1,603,591 | 77,538,296 |
2-person household Map | 16,558 | 646,935 | 31,882,616 |
3-person household Map | 10,142 | 389,107 | 17,765,829 |
4-person household Map | 11,084 | 342,062 | 15,214,075 |
5-person household Map | 4,566 | 147,354 | 7,411,997 |
6-person household Map | 1,195 | 50,366 | 3,026,278 |
7-or-more-person household Map | 394 | 27,767 | 2,237,501 |
Nonfamily households: Map | 16,841 | 943,484 | 39,177,996 |
1-person household Map | 13,989 | 732,263 | 31,204,909 |
2-person household Map | 2,485 | 166,231 | 6,360,012 |
3-person household Map | 228 | 28,109 | 992,156 |
4-person household Map | 98 | 11,614 | 411,171 |
5-person household Map | 21 | 3,488 | 126,634 |
6-person household Map | 13 | 1,043 | 48,421 |
7-or-more-person household Map | 7 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 64,228 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 60,780 | 2,547,075 | 116,716,292 |
Vacant Map | 3,448 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 36,020 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 11,798 | 409,685 | 23,006,644 |
Renter occupied Map | 12,962 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,321 | 66,673 | 4,137,567 |
Rented, not occupied Map | 70 | 3,822 | 206,825 |
For sale only Map | 661 | 25,038 | 1,896,796 |
Sold, not occupied Map | 171 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 432 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 792 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.65 | 2.48 | 2.58 |
Owner occupied Map | 2.83 | 2.66 | 2.65 |
Renter occupied Map | 1.98 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,818 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 45,304 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 341 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 31 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,741 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 119 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 274 | 16,077 | 1,042,158 |
Renter occupied: Map | 12,962 | 959,917 | 40,730,218 |
Householder who is White alone Map | 11,680 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 386 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 38 | 4,221 | 430,119 |
Householder who is Asian alone Map | 473 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 199 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 185 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,818 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 47,239 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 579 | 45,653 | 6,368,449 |
Renter occupied: Map | 12,962 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,491 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 471 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,818 | 1,587,158 | 75,986,074 |
1-person household Map | 7,949 | 337,783 | 16,453,569 |
2-person household Map | 15,492 | 547,166 | 27,618,605 |
3-person household Map | 8,644 | 276,048 | 12,517,563 |
4-person household Map | 10,058 | 261,809 | 10,998,793 |
5-person household Map | 4,233 | 110,229 | 5,057,765 |
6-person household Map | 1,086 | 36,086 | 1,965,796 |
7-or-more-person household Map | 356 | 18,037 | 1,373,983 |
Renter occupied: Map | 12,962 | 959,917 | 40,730,218 |
1-person household Map | 6,040 | 394,480 | 14,751,340 |
2-person household Map | 3,551 | 266,000 | 10,624,023 |
3-person household Map | 1,726 | 141,168 | 6,240,422 |
4-person household Map | 1,124 | 91,867 | 4,626,453 |
5-person household Map | 354 | 40,613 | 2,480,866 |
6-person household Map | 122 | 15,323 | 1,108,903 |
7-or-more-person household Map | 45 | 10,466 | 898,211 |
Loading...