Hampshire & Franklin District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200571 |
Name | Hampshire & Franklin District |
State | Massachusetts |
Area (square miles) | 632.95 |
Land Area (square miles) | 601.71 |
Water Area (square miles) | 31.24 |
% of Land Area | 95.06 |
% of Water Area | 4.94 |
Latitude of the Internal Point | 42.48686920 |
Longtitude of the Internal Point | -72.53760140 |
Total Population | 156,938 |
Total Housing Units | 62,991 |
Total Households | 59,129 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Hampshire & Franklin District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Berkshire, Hampshire & Franklin District, MA
- First Hampden & Hampshire District, MA
- Second Hampden & Hampshire District, MA
- State Senate District 10, NH
- Windham State Senate District, VT
- Worcester, Hampden, Hampshire & Franklin District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Worcester County, MA (798,552)
- Hampden County, MA (463,490)
- Hampshire County, MA (158,080)
- Cheshire County, NH (77,117)
- Franklin County, MA (71,372)
- Windham County, VT (44,513)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Chicopee city, Hampden County, MA (55,298)
- Holyoke city, Hampden County, MA (39,880)
- Amherst town, Hampshire County, MA (37,819)
- Northampton city, Hampshire County, MA (28,549)
- South Hadley town, Hampshire County, MA (17,514)
- Greenfield Town city, Franklin County, MA (17,456)
- Easthampton Town city, Hampshire County, MA (16,053)
- Belchertown town, Hampshire County, MA (14,649)
- Athol town, Worcester County, MA (11,584)
- Ware town, Hampshire County, MA (9,872)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Chicopee city, MA (55,298)
- Holyoke city, MA (39,880)
- Northampton city, MA (28,549)
- Amherst Center CDP, MA (19,065)
- Greenfield Town city, MA (17,456)
- Easthampton Town city, MA (16,053)
- North Amherst CDP, MA (6,819)
- South Amherst CDP, MA (4,994)
- Turners Falls CDP, MA (4,470)
- Belchertown CDP, MA (2,899)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Amherst School District, MA (37,819)
- Orange School District, MA (7,839)
- Deerfield School District, MA (5,125)
- Winchester School District, NH (4,341)
- Sunderland School District, MA (3,684)
- Williamsburg School District, MA (2,482)
- Vernon School District, VT (2,206)
- Guilford School District, VT (2,121)
- Conway School District, MA (1,897)
- Leverett School District, MA (1,851)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Amherst-Pelham School District, MA (42,762)
- Brattleboro Union High School District 6, VT (20,939)
- Frontier School District, MA (12,202)
- Hampshire School District, MA (12,157)
- Ralph C. Mahar School District, MA (10,911)
- Gill-Montague School District in Erving (7-12), MA (1,800)
- Mohawk Trail Regional School District in Hawley and Charlemont towns, MA (1,603)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Chicopee School District, MA (55,298)
- Holyoke School District, MA (39,880)
- Northampton School District, MA (28,549)
- South Hadley School District, MA (17,514)
- Greenfield School District, MA (17,456)
- Easthampton School District, MA (16,053)
- Belchertown School District, MA (14,649)
- Athol-Royalston School District, MA (12,842)
- Gill-Montague School District, MA (9,937)
- Ware School District, MA (9,872)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Third Hampshire District, MA (44,059)
- First Franklin District, MA (42,424)
- First Hampden District, MA (41,168)
- Second Franklin District, MA (40,959)
- Fifth Worcester District, MA (40,928)
- Second Berkshire District, MA (40,125)
- First Hampshire District, MA (40,065)
- Fifth Hampden District, MA (39,880)
- Seventh Hampden District, MA (39,559)
- Second Hampshire District, MA (38,817)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, MA (661,045)
- Congressional District 2, NH (658,486)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8204, Hampshire County, MA (12,079)
- Census Tract 8202.03, Hampshire County, MA (8,507)
- Census Tract 8211, Hampshire County, MA (6,939)
- Census Tract 8203, Hampshire County, MA (6,818)
- Census Tract 8205, Hampshire County, MA (6,342)
- Census Tract 8209, Hampshire County, MA (6,240)
- Census Tract 8201.01, Hampshire County, MA (6,189)
- Census Tract 8202.04, Hampshire County, MA (6,142)
- Census Tract 8222, Hampshire County, MA (6,114)
- Census Tract 8224.01, Hampshire County, MA (5,842)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01040, MA (39,880)
- 01020, MA (29,668)
- 01002, MA (29,049)
- 01301, MA (17,700)
- 01027, MA (17,660)
- 01075, MA (17,527)
- 05301, VT (16,820)
- 01060, MA (15,284)
- 01007, MA (14,649)
- 01331, MA (13,263)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 156,938 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 149,100 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 7,838 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 138,232 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 4,179 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 375 | 18,850 | 2,932,248 |
Asian alone Map | 7,248 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 51 | 2,223 | 540,013 |
Some Other Race alone Map | 2,577 | 305,151 | 19,107,368 |
Two or More Races Map | 4,276 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 73,490 | 3,166,628 | 151,781,326 |
Female Map | 83,448 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 131,269 | 5,128,706 | 234,564,071 |
Under 18 years | 25,669 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,074 | 367,087 | 20,201,362 |
5 to 9 years | 6,835 | 385,687 | 20,348,657 |
10 to 14 years | 7,704 | 405,613 | 20,677,194 |
15 to 17 years | 5,056 | 260,536 | 12,954,254 |
18 and 19 years | 11,774 | 202,220 | 9,086,089 |
20 years | 6,754 | 101,248 | 4,519,129 |
21 years | 6,370 | 96,372 | 4,354,294 |
22 to 24 years | 9,553 | 278,048 | 12,712,576 |
25 to 29 years | 9,057 | 441,525 | 21,101,849 |
30 to 34 years | 7,470 | 403,616 | 19,962,099 |
35 to 39 years | 7,638 | 418,195 | 20,179,642 |
40 to 44 years | 8,932 | 468,954 | 20,890,964 |
45 to 49 years | 10,465 | 515,434 | 22,708,591 |
50 to 54 years | 11,426 | 497,001 | 22,298,125 |
55 to 59 years | 11,386 | 432,822 | 19,664,805 |
60 and 61 years | 4,252 | 156,594 | 7,113,727 |
62 to 64 years | 5,485 | 213,953 | 9,704,197 |
65 and 66 years | 2,673 | 114,758 | 5,319,902 |
67 to 69 years | 3,364 | 149,701 | 7,115,361 |
70 to 74 years | 4,196 | 192,001 | 9,278,166 |
75 to 79 years | 3,552 | 162,592 | 7,317,795 |
80 to 84 years | 3,204 | 138,473 | 5,743,327 |
85 years and over | 3,718 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 39.10 | 37.20 |
Male Map | 35.10 | 37.70 | 35.80 |
Female Map | 37.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 59,129 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 33,218 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 24,661 | 1,178,690 | 56,510,377 |
Other family: Map | 8,557 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 2,217 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 6,340 | 318,244 | 15,250,349 |
Nonfamily households: Map | 25,911 | 943,484 | 39,177,996 |
Householder living alone Map | 18,564 | 732,263 | 31,204,909 |
Householder not living alone Map | 7,347 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 57,171 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 1,958 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 54,577 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 1,102 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 141 | 6,454 | 939,707 |
Householder who is Asian alone | 1,675 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 684 | 143,932 |
Householder who is Some Other Race alone | 679 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 944 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 33,218 | 1,603,591 | 77,538,296 |
2-person household Map | 15,755 | 646,935 | 31,882,616 |
3-person household Map | 8,097 | 389,107 | 17,765,829 |
4-person household Map | 6,208 | 342,062 | 15,214,075 |
5-person household Map | 2,186 | 147,354 | 7,411,997 |
6-person household Map | 672 | 50,366 | 3,026,278 |
7-or-more-person household Map | 300 | 27,767 | 2,237,501 |
Nonfamily households: Map | 25,911 | 943,484 | 39,177,996 |
1-person household Map | 18,564 | 732,263 | 31,204,909 |
2-person household Map | 5,190 | 166,231 | 6,360,012 |
3-person household Map | 1,160 | 28,109 | 992,156 |
4-person household Map | 681 | 11,614 | 411,171 |
5-person household Map | 210 | 3,488 | 126,634 |
6-person household Map | 73 | 1,043 | 48,421 |
7-or-more-person household Map | 33 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 62,991 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 59,129 | 2,547,075 | 116,716,292 |
Vacant Map | 3,862 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 25,411 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 11,806 | 409,685 | 23,006,644 |
Renter occupied Map | 21,912 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 951 | 66,673 | 4,137,567 |
Rented, not occupied Map | 110 | 3,822 | 206,825 |
For sale only Map | 522 | 25,038 | 1,896,796 |
Sold, not occupied Map | 148 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 988 | 115,630 | 4,649,298 |
For migrant workers Map | 7 | 161 | 24,161 |
Other vacant Map | 1,136 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.48 | 2.58 |
Owner occupied Map | 2.42 | 2.66 | 2.65 |
Renter occupied Map | 2.03 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,217 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 35,736 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 320 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 54 | 2,233 | 509,588 |
Householder who is Asian alone Map | 629 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 140 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 337 | 16,077 | 1,042,158 |
Renter occupied: Map | 21,912 | 959,917 | 40,730,218 |
Householder who is White alone Map | 18,841 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 782 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 87 | 4,221 | 430,119 |
Householder who is Asian alone Map | 1,046 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 539 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 607 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,217 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,687 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 530 | 45,653 | 6,368,449 |
Renter occupied: Map | 21,912 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 20,484 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 1,428 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,217 | 1,587,158 | 75,986,074 |
1-person household Map | 8,947 | 337,783 | 16,453,569 |
2-person household Map | 14,531 | 547,166 | 27,618,605 |
3-person household Map | 6,275 | 276,048 | 12,517,563 |
4-person household Map | 5,017 | 261,809 | 10,998,793 |
5-person household Map | 1,717 | 110,229 | 5,057,765 |
6-person household Map | 503 | 36,086 | 1,965,796 |
7-or-more-person household Map | 227 | 18,037 | 1,373,983 |
Renter occupied: Map | 21,912 | 959,917 | 40,730,218 |
1-person household Map | 9,617 | 394,480 | 14,751,340 |
2-person household Map | 6,414 | 266,000 | 10,624,023 |
3-person household Map | 2,982 | 141,168 | 6,240,422 |
4-person household Map | 1,872 | 91,867 | 4,626,453 |
5-person household Map | 679 | 40,613 | 2,480,866 |
6-person household Map | 242 | 15,323 | 1,108,903 |
7-or-more-person household Map | 106 | 10,466 | 898,211 |
Loading...