First Suffolk District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200566 |
Name | First Suffolk District |
State | Massachusetts |
Area (square miles) | 15.26 |
Land Area (square miles) | 12.96 |
Water Area (square miles) | 2.30 |
% of Land Area | 84.93 |
% of Water Area | 15.07 |
Latitude of the Internal Point | 42.28705960 |
Longtitude of the Internal Point | -71.06564660 |
Total Population | 164,396 |
Total Housing Units | 69,170 |
Total Households | 63,393 |
Median Age | 33.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for First Suffolk District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- First Suffolk & Middlesex District, MA
- Norfolk, Bristol & Plymouth District, MA
- Second Suffolk District, MA
- State Senate Districts not defined, MA
- Suffolk & Norfolk District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Quincy city, Norfolk County, MA (92,271)
- Milton town, Norfolk County, MA (27,003)
- Winthrop Town city, Suffolk County, MA (17,497)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Quincy city, MA (92,271)
- Milton CDP, MA (27,003)
- Winthrop Town city, MA (17,497)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Quincy School District, MA (92,271)
- Milton School District, MA (27,003)
- Winthrop School District, MA (17,497)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Third Suffolk District, MA (46,314)
- Seventh Suffolk District, MA (46,088)
- Fourth Suffolk District, MA (41,551)
- First Suffolk District, MA (41,043)
- Eleventh Suffolk District, MA (40,947)
- Seventh Norfolk District, MA (40,704)
- Nineteenth Suffolk District, MA (39,786)
- Fifth Suffolk District, MA (36,890)
- Sixth Suffolk District, MA (36,532)
- Twelfth Suffolk District, MA (36,181)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, MA (660,414)
- Congressional District 9, MA (650,381)
- Congressional District 10, MA (649,239)
- Congressional District 7, MA (648,162)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 4172, Norfolk County, MA (8,182)
- Census Tract 1404, Suffolk County, MA (7,650)
- Census Tract 4162, Norfolk County, MA (6,651)
- Census Tract 921.01, Suffolk County, MA (6,451)
- Census Tract 1403, Suffolk County, MA (6,382)
- Census Tract 4164, Norfolk County, MA (6,069)
- Census Tract 1005, Suffolk County, MA (5,989)
- Census Tract 1008, Suffolk County, MA (5,546)
- Census Tract 1001, Suffolk County, MA (5,510)
- Census Tract 1010.01, Suffolk County, MA (5,480)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02124, MA (47,783)
- 02128, MA (40,508)
- 02125, MA (33,295)
- 02127, MA (31,799)
- 02131, MA (29,826)
- 02136, MA (28,488)
- 02186, MA (27,003)
- 02118, MA (26,498)
- 02121, MA (25,978)
- 02126, MA (25,562)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 164,396 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 141,263 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 23,133 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 59,687 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 68,690 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 683 | 18,850 | 2,932,248 |
Asian alone Map | 12,614 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 81 | 2,223 | 540,013 |
Some Other Race alone Map | 15,300 | 305,151 | 19,107,368 |
Two or More Races Map | 7,341 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 77,914 | 3,166,628 | 151,781,326 |
Female Map | 86,482 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 127,948 | 5,128,706 | 234,564,071 |
Under 18 years | 36,448 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 10,200 | 367,087 | 20,201,362 |
5 to 9 years | 9,420 | 385,687 | 20,348,657 |
10 to 14 years | 9,905 | 405,613 | 20,677,194 |
15 to 17 years | 6,923 | 260,536 | 12,954,254 |
18 and 19 years | 4,889 | 202,220 | 9,086,089 |
20 years | 2,565 | 101,248 | 4,519,129 |
21 years | 2,413 | 96,372 | 4,354,294 |
22 to 24 years | 9,547 | 278,048 | 12,712,576 |
25 to 29 years | 17,265 | 441,525 | 21,101,849 |
30 to 34 years | 13,871 | 403,616 | 19,962,099 |
35 to 39 years | 11,524 | 418,195 | 20,179,642 |
40 to 44 years | 11,179 | 468,954 | 20,890,964 |
45 to 49 years | 11,017 | 515,434 | 22,708,591 |
50 to 54 years | 10,556 | 497,001 | 22,298,125 |
55 to 59 years | 9,215 | 432,822 | 19,664,805 |
60 and 61 years | 3,274 | 156,594 | 7,113,727 |
62 to 64 years | 4,308 | 213,953 | 9,704,197 |
65 and 66 years | 2,454 | 114,758 | 5,319,902 |
67 to 69 years | 3,049 | 149,701 | 7,115,361 |
70 to 74 years | 3,824 | 192,001 | 9,278,166 |
75 to 79 years | 2,855 | 162,592 | 7,317,795 |
80 to 84 years | 2,178 | 138,473 | 5,743,327 |
85 years and over | 1,965 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 33.10 | 39.10 | 37.20 |
Male Map | 31.90 | 37.70 | 35.80 |
Female Map | 34.30 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 63,393 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 36,344 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 16,841 | 1,178,690 | 56,510,377 |
Other family: Map | 19,503 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 3,693 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 15,810 | 318,244 | 15,250,349 |
Nonfamily households: Map | 27,049 | 943,484 | 39,177,996 |
Householder living alone Map | 19,008 | 732,263 | 31,204,909 |
Householder not living alone Map | 8,041 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 56,221 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 7,172 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 28,136 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 24,499 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 234 | 6,454 | 939,707 |
Householder who is Asian alone | 3,648 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 25 | 684 | 143,932 |
Householder who is Some Other Race alone | 4,589 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 2,262 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 36,344 | 1,603,591 | 77,538,296 |
2-person household Map | 12,589 | 646,935 | 31,882,616 |
3-person household Map | 9,595 | 389,107 | 17,765,829 |
4-person household Map | 7,039 | 342,062 | 15,214,075 |
5-person household Map | 3,952 | 147,354 | 7,411,997 |
6-person household Map | 1,771 | 50,366 | 3,026,278 |
7-or-more-person household Map | 1,398 | 27,767 | 2,237,501 |
Nonfamily households: Map | 27,049 | 943,484 | 39,177,996 |
1-person household Map | 19,008 | 732,263 | 31,204,909 |
2-person household Map | 5,889 | 166,231 | 6,360,012 |
3-person household Map | 1,440 | 28,109 | 992,156 |
4-person household Map | 513 | 11,614 | 411,171 |
5-person household Map | 126 | 3,488 | 126,634 |
6-person household Map | 43 | 1,043 | 48,421 |
7-or-more-person household Map | 30 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 69,170 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 63,393 | 2,547,075 | 116,716,292 |
Vacant Map | 5,777 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,232 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 4,112 | 409,685 | 23,006,644 |
Renter occupied Map | 39,049 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,978 | 66,673 | 4,137,567 |
Rented, not occupied Map | 144 | 3,822 | 206,825 |
For sale only Map | 584 | 25,038 | 1,896,796 |
Sold, not occupied Map | 176 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 209 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 1,685 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.55 | 2.48 | 2.58 |
Owner occupied Map | 2.64 | 2.66 | 2.65 |
Renter occupied Map | 2.50 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,344 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 12,968 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 8,619 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 41 | 2,233 | 509,588 |
Householder who is Asian alone Map | 1,157 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 893 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 660 | 16,077 | 1,042,158 |
Renter occupied: Map | 39,049 | 959,917 | 40,730,218 |
Householder who is White alone Map | 15,168 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 15,880 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 193 | 4,221 | 430,119 |
Householder who is Asian alone Map | 2,491 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 3,696 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 1,602 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,344 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 23,039 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 1,305 | 45,653 | 6,368,449 |
Renter occupied: Map | 39,049 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 33,182 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 5,867 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,344 | 1,587,158 | 75,986,074 |
1-person household Map | 6,695 | 337,783 | 16,453,569 |
2-person household Map | 7,471 | 547,166 | 27,618,605 |
3-person household Map | 4,052 | 276,048 | 12,517,563 |
4-person household Map | 2,960 | 261,809 | 10,998,793 |
5-person household Map | 1,715 | 110,229 | 5,057,765 |
6-person household Map | 810 | 36,086 | 1,965,796 |
7-or-more-person household Map | 641 | 18,037 | 1,373,983 |
Renter occupied: Map | 39,049 | 959,917 | 40,730,218 |
1-person household Map | 12,313 | 394,480 | 14,751,340 |
2-person household Map | 11,007 | 266,000 | 10,624,023 |
3-person household Map | 6,983 | 141,168 | 6,240,422 |
4-person household Map | 4,592 | 91,867 | 4,626,453 |
5-person household Map | 2,363 | 40,613 | 2,480,866 |
6-person household Map | 1,004 | 15,323 | 1,108,903 |
7-or-more-person household Map | 787 | 10,466 | 898,211 |
Loading...