First Middlesex & Norfolk District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200584 |
Name | First Middlesex & Norfolk District |
State | Massachusetts |
Area (square miles) | 30.83 |
Land Area (square miles) | 30.34 |
Water Area (square miles) | 0.49 |
% of Land Area | 98.43 |
% of Water Area | 1.57 |
Latitude of the Internal Point | 42.32710380 |
Longtitude of the Internal Point | -71.20665430 |
Total Population | 159,350 |
Total Housing Units | 64,565 |
Total Households | 61,484 |
Median Age | 38.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for First Middlesex & Norfolk District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Norfolk, Bristol & Middlesex District, MA
- Second Suffolk & Middlesex District, MA
- Second Suffolk District, MA
- Suffolk & Norfolk District, MA
- Third Middlesex District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Boston city, Suffolk County, MA (617,594)
- Newton city, Middlesex County, MA (85,146)
- Waltham city, Middlesex County, MA (60,632)
- Brookline town, Norfolk County, MA (58,732)
- Natick town, Middlesex County, MA (33,006)
- Watertown Town city, Middlesex County, MA (31,915)
- Needham town, Norfolk County, MA (28,886)
- Wellesley town, Norfolk County, MA (27,982)
- Weston town, Middlesex County, MA (11,261)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Boston city, MA (617,594)
- Newton city, MA (85,146)
- Waltham city, MA (60,632)
- Brookline CDP, MA (58,732)
- Watertown Town city, MA (31,915)
- Needham CDP, MA (28,886)
- Wellesley CDP, MA (27,982)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Boston School District, MA (617,594)
- Newton School District, MA (85,146)
- Waltham School District, MA (60,632)
- Brookline School District, MA (58,732)
- Natick School District, MA (33,006)
- Watertown School District, MA (31,915)
- Needham School District, MA (28,886)
- Wellesley School District, MA (27,982)
- Weston School District, MA (11,261)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Seventh Suffolk District, MA (46,088)
- Eighteenth Suffolk District, MA (44,171)
- Fourteenth Norfolk District, MA (42,535)
- Tenth Suffolk District, MA (42,147)
- Fifteenth Suffolk District, MA (40,616)
- Thirteenth Norfolk District, MA (40,396)
- Fifth Middlesex District, MA (39,202)
- Fifteenth Norfolk District, MA (39,127)
- Tenth Middlesex District, MA (38,880)
- Eleventh Middlesex District, MA (38,825)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 8, MA (660,414)
- Congressional District 4, MA (656,083)
- Congressional District 9, MA (650,381)
- Congressional District 7, MA (648,162)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3684, Middlesex County, MA (8,117)
- Census Tract 3672, Middlesex County, MA (7,302)
- Census Tract 4012, Norfolk County, MA (7,031)
- Census Tract 4031, Norfolk County, MA (6,841)
- Census Tract 3701.02, Middlesex County, MA (6,751)
- Census Tract 8.03, Suffolk County, MA (6,584)
- Census Tract 4034, Norfolk County, MA (6,488)
- Census Tract 3739, Middlesex County, MA (6,373)
- Census Tract 5.02, Suffolk County, MA (6,303)
- Census Tract 4044, Norfolk County, MA (6,276)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02135, MA (42,780)
- 02130, MA (35,401)
- 01760, MA (32,786)
- 02472, MA (32,014)
- 02446, MA (29,311)
- 02453, MA (28,968)
- 02115, MA (28,441)
- 02215, MA (26,125)
- 02132, MA (25,861)
- 02467, MA (22,491)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 159,350 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 152,478 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 6,872 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 128,749 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 4,361 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 178 | 18,850 | 2,932,248 |
Asian alone Map | 20,204 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 33 | 2,223 | 540,013 |
Some Other Race alone Map | 1,802 | 305,151 | 19,107,368 |
Two or More Races Map | 4,023 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 73,657 | 3,166,628 | 151,781,326 |
Female Map | 85,693 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 125,438 | 5,128,706 | 234,564,071 |
Under 18 years | 33,912 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 8,781 | 367,087 | 20,201,362 |
5 to 9 years | 9,837 | 385,687 | 20,348,657 |
10 to 14 years | 9,552 | 405,613 | 20,677,194 |
15 to 17 years | 5,742 | 260,536 | 12,954,254 |
18 and 19 years | 6,227 | 202,220 | 9,086,089 |
20 years | 2,182 | 101,248 | 4,519,129 |
21 years | 2,504 | 96,372 | 4,354,294 |
22 to 24 years | 7,832 | 278,048 | 12,712,576 |
25 to 29 years | 11,354 | 441,525 | 21,101,849 |
30 to 34 years | 9,598 | 403,616 | 19,962,099 |
35 to 39 years | 10,058 | 418,195 | 20,179,642 |
40 to 44 years | 10,556 | 468,954 | 20,890,964 |
45 to 49 years | 11,234 | 515,434 | 22,708,591 |
50 to 54 years | 10,735 | 497,001 | 22,298,125 |
55 to 59 years | 10,575 | 432,822 | 19,664,805 |
60 and 61 years | 4,137 | 156,594 | 7,113,727 |
62 to 64 years | 5,841 | 213,953 | 9,704,197 |
65 and 66 years | 2,939 | 114,758 | 5,319,902 |
67 to 69 years | 3,612 | 149,701 | 7,115,361 |
70 to 74 years | 4,626 | 192,001 | 9,278,166 |
75 to 79 years | 3,781 | 162,592 | 7,317,795 |
80 to 84 years | 3,512 | 138,473 | 5,743,327 |
85 years and over | 4,135 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.10 | 39.10 | 37.20 |
Male Map | 37.20 | 37.70 | 35.80 |
Female Map | 38.90 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 61,484 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 37,818 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 31,785 | 1,178,690 | 56,510,377 |
Other family: Map | 6,033 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 1,334 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 4,699 | 318,244 | 15,250,349 |
Nonfamily households: Map | 23,666 | 943,484 | 39,177,996 |
Householder living alone Map | 17,227 | 732,263 | 31,204,909 |
Householder not living alone Map | 6,439 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 59,546 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 1,938 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 52,032 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 1,372 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 59 | 6,454 | 939,707 |
Householder who is Asian alone | 6,812 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 684 | 143,932 |
Householder who is Some Other Race alone | 468 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 733 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 37,818 | 1,603,591 | 77,538,296 |
2-person household Map | 15,872 | 646,935 | 31,882,616 |
3-person household Map | 9,012 | 389,107 | 17,765,829 |
4-person household Map | 8,508 | 342,062 | 15,214,075 |
5-person household Map | 3,256 | 147,354 | 7,411,997 |
6-person household Map | 889 | 50,366 | 3,026,278 |
7-or-more-person household Map | 281 | 27,767 | 2,237,501 |
Nonfamily households: Map | 23,666 | 943,484 | 39,177,996 |
1-person household Map | 17,227 | 732,263 | 31,204,909 |
2-person household Map | 4,181 | 166,231 | 6,360,012 |
3-person household Map | 1,323 | 28,109 | 992,156 |
4-person household Map | 678 | 11,614 | 411,171 |
5-person household Map | 187 | 3,488 | 126,634 |
6-person household Map | 38 | 1,043 | 48,421 |
7-or-more-person household Map | 32 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 64,565 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 61,484 | 2,547,075 | 116,716,292 |
Vacant Map | 3,081 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,536 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 11,673 | 409,685 | 23,006,644 |
Renter occupied Map | 23,275 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,022 | 66,673 | 4,137,567 |
Rented, not occupied Map | 79 | 3,822 | 206,825 |
For sale only Map | 463 | 25,038 | 1,896,796 |
Sold, not occupied Map | 209 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 591 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 717 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.48 | 2.58 |
Owner occupied Map | 2.65 | 2.66 | 2.65 |
Renter occupied Map | 2.11 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 38,209 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 33,514 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 447 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 23 | 2,233 | 509,588 |
Householder who is Asian alone Map | 3,805 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 117 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 300 | 16,077 | 1,042,158 |
Renter occupied: Map | 23,275 | 959,917 | 40,730,218 |
Householder who is White alone Map | 18,518 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 925 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 36 | 4,221 | 430,119 |
Householder who is Asian alone Map | 3,007 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 351 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 433 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 38,209 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,480 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 729 | 45,653 | 6,368,449 |
Renter occupied: Map | 23,275 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 22,066 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 1,209 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 38,209 | 1,587,158 | 75,986,074 |
1-person household Map | 7,983 | 337,783 | 16,453,569 |
2-person household Map | 13,034 | 547,166 | 27,618,605 |
3-person household Map | 6,772 | 276,048 | 12,517,563 |
4-person household Map | 6,741 | 261,809 | 10,998,793 |
5-person household Map | 2,693 | 110,229 | 5,057,765 |
6-person household Map | 746 | 36,086 | 1,965,796 |
7-or-more-person household Map | 240 | 18,037 | 1,373,983 |
Renter occupied: Map | 23,275 | 959,917 | 40,730,218 |
1-person household Map | 9,244 | 394,480 | 14,751,340 |
2-person household Map | 7,019 | 266,000 | 10,624,023 |
3-person household Map | 3,563 | 141,168 | 6,240,422 |
4-person household Map | 2,445 | 91,867 | 4,626,453 |
5-person household Map | 750 | 40,613 | 2,480,866 |
6-person household Map | 181 | 15,323 | 1,108,903 |
7-or-more-person household Map | 73 | 10,466 | 898,211 |
Loading...