First Bristol & Plymouth District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 200560 |
Name | First Bristol & Plymouth District |
State | Massachusetts |
Area (square miles) | 236.02 |
Land Area (square miles) | 211.17 |
Water Area (square miles) | 24.85 |
% of Land Area | 89.47 |
% of Water Area | 10.53 |
Latitude of the Internal Point | 41.71675400 |
Longtitude of the Internal Point | -71.02424170 |
Total Population | 163,123 |
Total Housing Units | 73,059 |
Total Households | 66,477 |
Median Age | 41.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for First Bristol & Plymouth District, Massachusetts
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Bristol & Norfolk District, MA
- First Plymouth & Bristol District, MA
- Second Bristol & Plymouth District, MA
- State Senate District 10, RI
- State Senate District 12, RI
- State Senate District 13, RI
- State Senate District 9, RI
- State Senate Districts not defined, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bristol County, MA (548,285)
- Plymouth County, MA (494,919)
- Newport County, RI (82,888)
- Bristol County, RI (49,875)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- New Bedford city, Bristol County, MA (95,072)
- Fall River city, Bristol County, MA (88,857)
- Taunton city, Bristol County, MA (55,874)
- Dartmouth town, Bristol County, MA (34,032)
- Middleborough town, Plymouth County, MA (23,116)
- Wareham town, Plymouth County, MA (21,822)
- Somerset town, Bristol County, MA (18,165)
- Barrington town, Bristol County, RI (16,310)
- Swansea town, Bristol County, MA (15,865)
- Tiverton town, Newport County, RI (15,780)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- New Bedford city, MA (95,072)
- Fall River city, MA (88,857)
- Taunton city, MA (55,874)
- Somerset CDP, MA (18,165)
- Tiverton CDP, RI (7,557)
- Middleborough Center CDP, MA (7,319)
- North Westport CDP, MA (4,571)
- Ocean Grove CDP, MA (2,811)
- North Lakeville CDP, MA (2,630)
- West Wareham CDP, MA (2,064)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lakeville School District, MA (10,602)
- Acushnet School District, MA (10,303)
- Freetown School District, MA (8,870)
- Berkley School District, MA (6,411)
- Mattapoisett School District, MA (6,045)
- Rochester School District, MA (5,232)
- Marion School District, MA (4,907)
- Little Compton School District, RI (3,492)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Freetown-Lakeville School District, MA (19,472)
- Old Rochester School District, MA (16,184)
- Fairhaven/New Bedford School Districts in Acushnet (9-12), MA (10,303)
- Somerset School District in Berkley (9-12), MA (6,411)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- New Bedford School District, MA (95,072)
- Fall River School District, MA (88,857)
- Taunton School District, MA (55,874)
- Dartmouth School District, MA (34,032)
- Bristol-Warren Regional School District, RI (33,565)
- Middleborough School District, MA (23,116)
- Wareham School District, MA (21,822)
- Dighton-Rehoboth School District, MA (18,694)
- Somerset School District, MA (18,165)
- Barrington School District, RI (16,310)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Ninth Bristol District, MA (44,854)
- Twelfth Plymouth District, MA (44,334)
- Second Plymouth District, MA (43,508)
- Fifth Bristol District, MA (42,781)
- Fourth Bristol District, MA (42,171)
- Twelfth Bristol District, MA (41,301)
- Tenth Bristol District, MA (39,374)
- Eleventh Bristol District, MA (39,347)
- Eighth Bristol District, MA (38,442)
- Seventh Bristol District, MA (37,808)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 4, MA (656,083)
- Congressional District 10, MA (649,239)
- Congressional District 1, RI (519,021)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 6461.01, Bristol County, MA (7,356)
- Census Tract 5423, Plymouth County, MA (7,319)
- Census Tract 6442, Bristol County, MA (7,280)
- Census Tract 6322, Bristol County, MA (7,179)
- Census Tract 5421.01, Plymouth County, MA (7,131)
- Census Tract 6151, Bristol County, MA (7,086)
- Census Tract 6141.02, Bristol County, MA (7,018)
- Census Tract 6541, Bristol County, MA (6,916)
- Census Tract 6531.01, Bristol County, MA (6,664)
- Census Tract 5451, Plymouth County, MA (6,446)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 02720, MA (30,287)
- 02721, MA (26,290)
- 02745, MA (24,576)
- 02346, MA (23,106)
- 02747, MA (22,927)
- 02724, MA (16,908)
- 02806, RI (16,310)
- 02777, MA (15,840)
- 02878, RI (15,780)
- 02790, MA (15,717)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 163,123 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 155,818 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 7,305 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 149,464 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 3,919 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 320 | 18,850 | 2,932,248 |
Asian alone Map | 2,810 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 37 | 2,223 | 540,013 |
Some Other Race alone Map | 3,311 | 305,151 | 19,107,368 |
Two or More Races Map | 3,262 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 78,439 | 3,166,628 | 151,781,326 |
Female Map | 84,684 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 128,381 | 5,128,706 | 234,564,071 |
Under 18 years | 34,742 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 9,066 | 367,087 | 20,201,362 |
5 to 9 years | 9,376 | 385,687 | 20,348,657 |
10 to 14 years | 9,829 | 405,613 | 20,677,194 |
15 to 17 years | 6,471 | 260,536 | 12,954,254 |
18 and 19 years | 3,920 | 202,220 | 9,086,089 |
20 years | 1,946 | 101,248 | 4,519,129 |
21 years | 1,919 | 96,372 | 4,354,294 |
22 to 24 years | 5,959 | 278,048 | 12,712,576 |
25 to 29 years | 10,076 | 441,525 | 21,101,849 |
30 to 34 years | 9,610 | 403,616 | 19,962,099 |
35 to 39 years | 10,700 | 418,195 | 20,179,642 |
40 to 44 years | 12,107 | 468,954 | 20,890,964 |
45 to 49 years | 12,690 | 515,434 | 22,708,591 |
50 to 54 years | 12,271 | 497,001 | 22,298,125 |
55 to 59 years | 11,045 | 432,822 | 19,664,805 |
60 and 61 years | 4,194 | 156,594 | 7,113,727 |
62 to 64 years | 5,965 | 213,953 | 9,704,197 |
65 and 66 years | 3,511 | 114,758 | 5,319,902 |
67 to 69 years | 4,171 | 149,701 | 7,115,361 |
70 to 74 years | 5,243 | 192,001 | 9,278,166 |
75 to 79 years | 4,480 | 162,592 | 7,317,795 |
80 to 84 years | 4,141 | 138,473 | 5,743,327 |
85 years and over | 4,433 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.10 | 39.10 | 37.20 |
Male Map | 39.80 | 37.70 | 35.80 |
Female Map | 42.40 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 66,477 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 43,365 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 30,458 | 1,178,690 | 56,510,377 |
Other family: Map | 12,907 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 3,293 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 9,614 | 318,244 | 15,250,349 |
Nonfamily households: Map | 23,112 | 943,484 | 39,177,996 |
Householder living alone Map | 19,150 | 732,263 | 31,204,909 |
Householder not living alone Map | 3,962 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 64,281 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 2,196 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 62,129 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 1,410 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 122 | 6,454 | 939,707 |
Householder who is Asian alone | 827 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 14 | 684 | 143,932 |
Householder who is Some Other Race alone | 1,122 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 853 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 43,365 | 1,603,591 | 77,538,296 |
2-person household Map | 18,240 | 646,935 | 31,882,616 |
3-person household Map | 11,383 | 389,107 | 17,765,829 |
4-person household Map | 8,850 | 342,062 | 15,214,075 |
5-person household Map | 3,290 | 147,354 | 7,411,997 |
6-person household Map | 1,039 | 50,366 | 3,026,278 |
7-or-more-person household Map | 563 | 27,767 | 2,237,501 |
Nonfamily households: Map | 23,112 | 943,484 | 39,177,996 |
1-person household Map | 19,150 | 732,263 | 31,204,909 |
2-person household Map | 3,513 | 166,231 | 6,360,012 |
3-person household Map | 295 | 28,109 | 992,156 |
4-person household Map | 109 | 11,614 | 411,171 |
5-person household Map | 32 | 3,488 | 126,634 |
6-person household Map | 8 | 1,043 | 48,421 |
7-or-more-person household Map | 5 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 73,059 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 66,477 | 2,547,075 | 116,716,292 |
Vacant Map | 6,582 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 26,619 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 10,867 | 409,685 | 23,006,644 |
Renter occupied Map | 28,991 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,892 | 66,673 | 4,137,567 |
Rented, not occupied Map | 70 | 3,822 | 206,825 |
For sale only Map | 579 | 25,038 | 1,896,796 |
Sold, not occupied Map | 167 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,387 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 1,486 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.48 | 2.58 |
Owner occupied Map | 2.66 | 2.66 | 2.65 |
Renter occupied Map | 2.11 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,486 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 36,499 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 262 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 25 | 2,233 | 509,588 |
Householder who is Asian alone Map | 289 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 157 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 250 | 16,077 | 1,042,158 |
Renter occupied: Map | 28,991 | 959,917 | 40,730,218 |
Householder who is White alone Map | 25,630 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 1,148 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 97 | 4,221 | 430,119 |
Householder who is Asian alone Map | 538 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 965 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 603 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,486 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 37,185 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 301 | 45,653 | 6,368,449 |
Renter occupied: Map | 28,991 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 27,096 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 1,895 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,486 | 1,587,158 | 75,986,074 |
1-person household Map | 6,966 | 337,783 | 16,453,569 |
2-person household Map | 13,665 | 547,166 | 27,618,605 |
3-person household Map | 7,258 | 276,048 | 12,517,563 |
4-person household Map | 6,151 | 261,809 | 10,998,793 |
5-person household Map | 2,332 | 110,229 | 5,057,765 |
6-person household Map | 729 | 36,086 | 1,965,796 |
7-or-more-person household Map | 385 | 18,037 | 1,373,983 |
Renter occupied: Map | 28,991 | 959,917 | 40,730,218 |
1-person household Map | 12,184 | 394,480 | 14,751,340 |
2-person household Map | 8,088 | 266,000 | 10,624,023 |
3-person household Map | 4,420 | 141,168 | 6,240,422 |
4-person household Map | 2,808 | 91,867 | 4,626,453 |
5-person household Map | 990 | 40,613 | 2,480,866 |
6-person household Map | 318 | 15,323 | 1,108,903 |
7-or-more-person household Map | 183 | 10,466 | 898,211 |
Loading...