Berkshire, Hampshire & Franklin District, Massachusetts
About
Outline

Summary
Unique Area Identifier | 200570 |
Name | Berkshire, Hampshire & Franklin District |
State | Massachusetts |
Area (square miles) | 1,371.07 |
Land Area (square miles) | 1,347.74 |
Water Area (square miles) | 23.33 |
% of Land Area | 98.30 |
% of Water Area | 1.70 |
Latitude of the Internal Point | 42.41049230 |
Longtitude of the Internal Point | -73.10050830 |
Total Population | 149,418 |
Total Housing Units | 77,872 |
Total Households | 63,785 |
Median Age | 45 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Berkshire, Hampshire & Franklin District, Massachusetts








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- Bennington State Senate District, VT
- Hampshire & Franklin District, MA
- Second Hampden & Hampshire District, MA
- State Senate District 30, CT
- State Senate District 40, NY
- State Senate District 41, NY
- State Senate District 43, NY
- State Senate District 8, CT
- Windham State Senate District, VT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hampden County, MA (463,490)
- Dutchess County, NY (297,488)
- Litchfield County, CT (189,927)
- Rensselaer County, NY (159,429)
- Hampshire County, MA (158,080)
- Berkshire County, MA (131,219)
- Franklin County, MA (71,372)
- Columbia County, NY (63,096)
- Windham County, VT (44,513)
- Bennington County, VT (37,125)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsfield city, Berkshire County, MA (44,737)
- Northampton city, Hampshire County, MA (28,549)
- Easthampton Town city, Hampshire County, MA (16,053)
- North Adams city, Berkshire County, MA (13,708)
- Adams town, Berkshire County, MA (8,485)
- Williamstown town, Berkshire County, MA (7,754)
- Great Barrington town, Berkshire County, MA (7,104)
- Dalton town, Berkshire County, MA (6,756)
- Lee town, Berkshire County, MA (5,943)
- Southampton town, Hampshire County, MA (5,792)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsfield city, MA (44,737)
- Northampton city, MA (28,549)
- Easthampton Town city, MA (16,053)
- North Adams city, MA (13,708)
- Adams CDP, MA (5,515)
- Williamstown CDP, MA (4,325)
- Great Barrington CDP, MA (2,231)
- Lee CDP, MA (2,051)
- Shelburne Falls CDP, MA (1,731)
- Lenox CDP, MA (1,675)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Williamstown School District, MA (7,754)
- Southampton School District, MA (5,792)
- Deerfield School District, MA (5,125)
- Salisbury School District, CT (3,741)
- Pownal School District, VT (3,527)
- Lanesborough School District, MA (3,319)
- North Canaan School District, CT (3,315)
- Farmington River Regional School District, MA (2,527)
- Williamsburg School District, MA (2,482)
- Chesterfield-Goshen School District, MA (2,276)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Mount Anthony Union High School District 14, VT (23,305)
- Regional High School District 01, CT (15,471)
- Regional High School District 07, CT (13,963)
- Frontier School District, MA (12,202)
- Hampshire School District, MA (12,157)
- Mount Greylock School District, MA (11,073)
- Whitingham/Wilmington Joint Contract School District, VT (3,233)
- Lee/Berkshire Hills in Farmington River Regional (7-12), MA (2,527)
- North Adams School District in Clarksburg (9-12), MA (1,702)
- Mohawk Trail Regional School District in Hawley and Charlemont towns, MA (1,603)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pittsfield School District, MA (44,737)
- Northampton School District, MA (28,549)
- Easthampton School District, MA (16,053)
- Central Berkshire School District, MA (13,723)
- North Adams School District, MA (13,708)
- Taconic Hills Central School District, NY (12,275)
- Adams-Cheshire School District, MA (11,720)
- Berkshire Hills School District, MA (10,357)
- Southwick-Tolland School District, MA (9,987)
- Chatham Central School District, NY (9,459)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 112, NY (139,495)
- Assembly District 103, NY (134,686)
- Assembly District 108, NY (131,716)
- First Franklin District, MA (42,424)
- Third Hampden District, MA (41,281)
- Second Berkshire District, MA (40,125)
- First Hampshire District, MA (40,065)
- Second Hampshire District, MA (38,817)
- Third Berkshire District, MA (38,397)
- Fourth Berkshire District, MA (37,775)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, CT (714,296)
- Congressional District 1, CT (710,951)
- Congressional District 20, NY (683,198)
- Congressional District 2, MA (661,045)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8130, Hampden County, MA (7,234)
- Census Tract 9251, Berkshire County, MA (7,104)
- Census Tract 9121, Berkshire County, MA (6,756)
- Census Tract 8222, Hampshire County, MA (6,114)
- Census Tract 9141, Berkshire County, MA (5,943)
- Census Tract 8224.01, Hampshire County, MA (5,842)
- Census Tract 8225, Hampshire County, MA (5,792)
- Census Tract 408, Franklin County, MA (5,180)
- Census Tract 9009, Berkshire County, MA (5,134)
- Census Tract 409, Franklin County, MA (5,125)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01201, MA (46,504)
- 01085, MA (41,117)
- 01027, MA (17,660)
- 01247, MA (16,087)
- 06098, CT (12,426)
- 01062, MA (11,150)
- 01220, MA (8,603)
- 01230, MA (8,430)
- 01267, MA (7,989)
- 01226, MA (6,945)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 149,418 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 144,608 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 4,810 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 139,049 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 3,638 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 292 | 18,850 | 2,932,248 |
Asian alone Map | 1,715 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 35 | 2,223 | 540,013 |
Some Other Race alone Map | 1,607 | 305,151 | 19,107,368 |
Two or More Races Map | 3,082 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 72,089 | 3,166,628 | 151,781,326 |
Female Map | 77,329 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 120,256 | 5,128,706 | 234,564,071 |
Under 18 years | 29,162 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,901 | 367,087 | 20,201,362 |
5 to 9 years | 7,602 | 385,687 | 20,348,657 |
10 to 14 years | 8,583 | 405,613 | 20,677,194 |
15 to 17 years | 6,076 | 260,536 | 12,954,254 |
18 and 19 years | 4,417 | 202,220 | 9,086,089 |
20 years | 2,172 | 101,248 | 4,519,129 |
21 years | 1,917 | 96,372 | 4,354,294 |
22 to 24 years | 4,951 | 278,048 | 12,712,576 |
25 to 29 years | 7,461 | 441,525 | 21,101,849 |
30 to 34 years | 6,903 | 403,616 | 19,962,099 |
35 to 39 years | 7,975 | 418,195 | 20,179,642 |
40 to 44 years | 9,687 | 468,954 | 20,890,964 |
45 to 49 years | 12,063 | 515,434 | 22,708,591 |
50 to 54 years | 12,615 | 497,001 | 22,298,125 |
55 to 59 years | 12,029 | 432,822 | 19,664,805 |
60 and 61 years | 4,608 | 156,594 | 7,113,727 |
62 to 64 years | 6,394 | 213,953 | 9,704,197 |
65 and 66 years | 3,329 | 114,758 | 5,319,902 |
67 to 69 years | 4,463 | 149,701 | 7,115,361 |
70 to 74 years | 5,696 | 192,001 | 9,278,166 |
75 to 79 years | 4,790 | 162,592 | 7,317,795 |
80 to 84 years | 4,235 | 138,473 | 5,743,327 |
85 years and over | 4,551 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 45.00 | 39.10 | 37.20 |
Male Map | 43.80 | 37.70 | 35.80 |
Female Map | 46.10 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 63,785 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 38,684 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 28,691 | 1,178,690 | 56,510,377 |
Other family: Map | 9,993 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 2,912 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 7,081 | 318,244 | 15,250,349 |
Nonfamily households: Map | 25,101 | 943,484 | 39,177,996 |
Householder living alone Map | 20,514 | 732,263 | 31,204,909 |
Householder not living alone Map | 4,587 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 62,519 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 1,266 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 60,924 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 1,169 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 133 | 6,454 | 939,707 |
Householder who is Asian alone | 426 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 684 | 143,932 |
Householder who is Some Other Race alone | 438 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 684 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 38,684 | 1,603,591 | 77,538,296 |
2-person household Map | 19,212 | 646,935 | 31,882,616 |
3-person household Map | 9,024 | 389,107 | 17,765,829 |
4-person household Map | 6,798 | 342,062 | 15,214,075 |
5-person household Map | 2,506 | 147,354 | 7,411,997 |
6-person household Map | 797 | 50,366 | 3,026,278 |
7-or-more-person household Map | 347 | 27,767 | 2,237,501 |
Nonfamily households: Map | 25,101 | 943,484 | 39,177,996 |
1-person household Map | 20,514 | 732,263 | 31,204,909 |
2-person household Map | 4,023 | 166,231 | 6,360,012 |
3-person household Map | 386 | 28,109 | 992,156 |
4-person household Map | 112 | 11,614 | 411,171 |
5-person household Map | 46 | 3,488 | 126,634 |
6-person household Map | 11 | 1,043 | 48,421 |
7-or-more-person household Map | 9 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 77,872 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 63,785 | 2,547,075 | 116,716,292 |
Vacant Map | 14,087 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,518 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 14,687 | 409,685 | 23,006,644 |
Renter occupied Map | 19,580 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,860 | 66,673 | 4,137,567 |
Rented, not occupied Map | 72 | 3,822 | 206,825 |
For sale only Map | 863 | 25,038 | 1,896,796 |
Sold, not occupied Map | 210 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 9,160 | 115,630 | 4,649,298 |
For migrant workers Map | 3 | 161 | 24,161 |
Other vacant Map | 1,919 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.25 | 2.48 | 2.58 |
Owner occupied Map | 2.38 | 2.66 | 2.65 |
Renter occupied Map | 1.94 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 44,205 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 43,122 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 374 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 52 | 2,233 | 509,588 |
Householder who is Asian alone Map | 218 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 130 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 304 | 16,077 | 1,042,158 |
Renter occupied: Map | 19,580 | 959,917 | 40,730,218 |
Householder who is White alone Map | 17,802 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 795 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 81 | 4,221 | 430,119 |
Householder who is Asian alone Map | 208 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 308 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 380 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 44,205 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 43,715 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 490 | 45,653 | 6,368,449 |
Renter occupied: Map | 19,580 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 18,804 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 776 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 44,205 | 1,587,158 | 75,986,074 |
1-person household Map | 10,807 | 337,783 | 16,453,569 |
2-person household Map | 18,114 | 547,166 | 27,618,605 |
3-person household Map | 7,007 | 276,048 | 12,517,563 |
4-person household Map | 5,469 | 261,809 | 10,998,793 |
5-person household Map | 1,961 | 110,229 | 5,057,765 |
6-person household Map | 597 | 36,086 | 1,965,796 |
7-or-more-person household Map | 250 | 18,037 | 1,373,983 |
Renter occupied: Map | 19,580 | 959,917 | 40,730,218 |
1-person household Map | 9,707 | 394,480 | 14,751,340 |
2-person household Map | 5,121 | 266,000 | 10,624,023 |
3-person household Map | 2,403 | 141,168 | 6,240,422 |
4-person household Map | 1,441 | 91,867 | 4,626,453 |
5-person household Map | 591 | 40,613 | 2,480,866 |
6-person household Map | 211 | 15,323 | 1,108,903 |
7-or-more-person household Map | 106 | 10,466 | 898,211 |
Loading...