State Senate District 24, Kansas
About
Outline
Summary
Unique Area Identifier | 200364 |
Name | State Senate District 24 |
State | Kansas |
Area (square miles) | 1,515.64 |
Land Area (square miles) | 1,512.98 |
Water Area (square miles) | 2.66 |
% of Land Area | 99.82 |
% of Water Area | 0.18 |
Latitude of the Internal Point | 38.95189720 |
Longtitude of the Internal Point | -97.63285790 |
Total Population | 71,161 |
Total Housing Units | 31,169 |
Total Households | 28,810 |
Median Age | 38.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 24, Kansas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Saline County, KS (55,606)
- McPherson County, KS (29,180)
- Dickinson County, KS (19,754)
- Marion County, KS (12,660)
- Cloud County, KS (9,533)
- Clay County, KS (8,535)
- Ellsworth County, KS (6,497)
- Mitchell County, KS (6,373)
- Ottawa County, KS (6,091)
- Lincoln County, KS (3,241)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Salina city, Saline County, KS (47,707)
- Abilene city, Dickinson County, KS (6,844)
- Minneapolis city, Ottawa County, KS (2,032)
- Lincoln township, Dickinson County, KS (1,643)
- Bennington township, Ottawa County, KS (1,303)
- Center township, Dickinson County, KS (1,218)
- Grant township, Dickinson County, KS (977)
- Smoky View township, Saline County, KS (911)
- Elm Creek township, Saline County, KS (898)
- Greeley township, Saline County, KS (833)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Salina city, KS (47,707)
- Abilene city, KS (6,844)
- Minneapolis city, KS (2,032)
- Solomon city, KS (1,095)
- Bennington city, KS (672)
- Assaria city, KS (413)
- Gypsum city, KS (405)
- Delphos city, KS (359)
- Tescott city, KS (319)
- Brookville city, KS (262)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Salina Unified School District 305, KS (49,405)
- Abilene Unified School District 435, KS (8,821)
- Clay Center Unified School District 379, KS (8,219)
- Smoky Valley Unified School District 400, KS (6,414)
- Chapman Unified School District 473, KS (6,205)
- Beloit Unified School District 273, KS (5,061)
- Durham-Hillsboro-Lehigh Unified School District 410, KS (4,376)
- North Ottawa County Unified School District 239, KS (3,483)
- Southeast of Saline Unified School District 306, KS (3,078)
- Twin Valley Unified School District 240, KS (2,583)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 64, KS (32,032)
- State House District 108, KS (21,374)
- State House District 69, KS (21,239)
- State House District 71, KS (21,133)
- State House District 74, KS (20,785)
- State House District 73, KS (20,713)
- State House District 68, KS (20,392)
- State House District 70, KS (20,195)
- State House District 107, KS (19,899)
- State House District 109, KS (18,283)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9, Saline County, KS (7,092)
- Census Tract 7, Saline County, KS (5,912)
- Census Tract 5, Saline County, KS (5,884)
- Census Tract 3, Saline County, KS (5,734)
- Census Tract 1, Saline County, KS (5,598)
- Census Tract 10, Saline County, KS (5,201)
- Census Tract 844, Dickinson County, KS (5,141)
- Census Tract 1766, Mitchell County, KS (4,486)
- Census Tract 841, Dickinson County, KS (4,058)
- Census Tract 8, Saline County, KS (4,035)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 67401, KS (51,499)
- 67410, KS (10,141)
- 67432, KS (6,019)
- 67456, KS (4,736)
- 67420, KS (4,721)
- 67467, KS (2,904)
- 67480, KS (1,805)
- 67448, KS (1,374)
- 67422, KS (1,366)
- 67416, KS (1,146)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 71,161 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 65,250 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 5,911 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 63,606 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 1,943 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 351 | 28,150 | 2,932,248 |
Asian alone Map | 1,187 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 27 | 2,238 | 540,013 |
Some Other Race alone Map | 2,037 | 110,127 | 19,107,368 |
Two or More Races Map | 2,010 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 35,424 | 1,415,408 | 151,781,326 |
Female Map | 35,737 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 53,272 | 2,126,179 | 234,564,071 |
Under 18 years | 17,889 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,977 | 205,492 | 20,201,362 |
5 to 9 years | 4,732 | 202,447 | 20,348,657 |
10 to 14 years | 5,062 | 198,884 | 20,677,194 |
15 to 17 years | 3,118 | 120,116 | 12,954,254 |
18 and 19 years | 1,847 | 83,705 | 9,086,089 |
20 years | 904 | 42,758 | 4,519,129 |
21 years | 867 | 40,931 | 4,354,294 |
22 to 24 years | 2,554 | 120,765 | 12,712,576 |
25 to 29 years | 4,496 | 197,783 | 21,101,849 |
30 to 34 years | 4,188 | 179,937 | 19,962,099 |
35 to 39 years | 4,069 | 172,388 | 20,179,642 |
40 to 44 years | 4,468 | 174,285 | 20,890,964 |
45 to 49 years | 5,162 | 201,830 | 22,708,591 |
50 to 54 years | 5,258 | 204,434 | 22,298,125 |
55 to 59 years | 4,722 | 182,512 | 19,664,805 |
60 and 61 years | 1,654 | 63,661 | 7,113,727 |
62 to 64 years | 2,231 | 85,074 | 9,704,197 |
65 and 66 years | 1,248 | 46,574 | 5,319,902 |
67 to 69 years | 1,754 | 61,181 | 7,115,361 |
70 to 74 years | 2,443 | 82,634 | 9,278,166 |
75 to 79 years | 2,004 | 69,466 | 7,317,795 |
80 to 84 years | 1,739 | 56,943 | 5,743,327 |
85 years and over | 1,664 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 38.70 | 36.00 | 37.20 |
Male Map | 36.60 | 34.70 | 35.80 |
Female Map | 40.20 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 28,810 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 18,639 | 734,103 | 77,538,296 |
Husband-wife family Map | 14,297 | 568,309 | 56,510,377 |
Other family: Map | 4,342 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 1,337 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 3,005 | 115,780 | 15,250,349 |
Nonfamily households: Map | 10,171 | 377,993 | 39,177,996 |
Householder living alone Map | 8,541 | 309,338 | 31,204,909 |
Householder not living alone Map | 1,630 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 27,303 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 1,507 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 26,680 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 720 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 126 | 9,675 | 939,707 |
Householder who is Asian alone | 356 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 9 | 684 | 143,932 |
Householder who is Some Other Race alone | 542 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 377 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 18,639 | 734,103 | 77,538,296 |
2-person household Map | 8,863 | 328,461 | 31,882,616 |
3-person household Map | 3,864 | 156,935 | 17,765,829 |
4-person household Map | 3,250 | 137,076 | 15,214,075 |
5-person household Map | 1,674 | 68,988 | 7,411,997 |
6-person household Map | 640 | 26,923 | 3,026,278 |
7-or-more-person household Map | 348 | 15,720 | 2,237,501 |
Nonfamily households: Map | 10,171 | 377,993 | 39,177,996 |
1-person household Map | 8,541 | 309,338 | 31,204,909 |
2-person household Map | 1,337 | 53,935 | 6,360,012 |
3-person household Map | 198 | 9,186 | 992,156 |
4-person household Map | 58 | 3,829 | 411,171 |
5-person household Map | 28 | 1,105 | 126,634 |
6-person household Map | 6 | 366 | 48,421 |
7-or-more-person household Map | 3 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 31,169 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 28,810 | 1,112,096 | 116,716,292 |
Vacant Map | 2,359 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 12,933 | 502,825 | 52,979,430 |
Owned free and clear Map | 6,800 | 250,707 | 23,006,644 |
Renter occupied Map | 9,077 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 828 | 40,445 | 4,137,567 |
Rented, not occupied Map | 48 | 1,962 | 206,825 |
For sale only Map | 341 | 16,286 | 1,896,796 |
Sold, not occupied Map | 87 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 157 | 12,763 | 4,649,298 |
For migrant workers Map | 10 | 129 | 24,161 |
Other vacant Map | 888 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.41 | 2.49 | 2.58 |
Owner occupied Map | 2.52 | 2.60 | 2.65 |
Renter occupied Map | 2.17 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 19,733 | 753,532 | 75,986,074 |
Householder who is White alone Map | 18,596 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 309 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 62 | 5,172 | 509,588 |
Householder who is Asian alone Map | 248 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 329 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 184 | 9,336 | 1,042,158 |
Renter occupied: Map | 9,077 | 358,564 | 40,730,218 |
Householder who is White alone Map | 8,084 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 411 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 4,503 | 430,119 |
Householder who is Asian alone Map | 108 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 213 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 193 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 19,733 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,804 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 929 | 41,235 | 6,368,449 |
Renter occupied: Map | 9,077 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 8,499 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 578 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 19,733 | 753,532 | 75,986,074 |
1-person household Map | 4,460 | 162,494 | 16,453,569 |
2-person household Map | 7,997 | 290,679 | 27,618,605 |
3-person household Map | 2,836 | 115,203 | 12,517,563 |
4-person household Map | 2,490 | 104,478 | 10,998,793 |
5-person household Map | 1,254 | 50,611 | 5,057,765 |
6-person household Map | 458 | 19,205 | 1,965,796 |
7-or-more-person household Map | 238 | 10,862 | 1,373,983 |
Renter occupied: Map | 9,077 | 358,564 | 40,730,218 |
1-person household Map | 4,081 | 146,844 | 14,751,340 |
2-person household Map | 2,203 | 91,717 | 10,624,023 |
3-person household Map | 1,226 | 50,918 | 6,240,422 |
4-person household Map | 818 | 36,427 | 4,626,453 |
5-person household Map | 448 | 19,482 | 2,480,866 |
6-person household Map | 188 | 8,084 | 1,108,903 |
7-or-more-person household Map | 113 | 5,092 | 898,211 |
Loading...