State Senate District 12, Kansas
About
Outline
Summary
Unique Area Identifier | 200343 |
Name | State Senate District 12 |
State | Kansas |
Area (square miles) | 1,830.03 |
Land Area (square miles) | 1,797.69 |
Water Area (square miles) | 32.34 |
% of Land Area | 98.23 |
% of Water Area | 1.77 |
Latitude of the Internal Point | 38.42862700 |
Longtitude of the Internal Point | -94.98123750 |
Total Population | 70,151 |
Total Housing Units | 30,813 |
Total Households | 27,144 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 12, Kansas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 13, KS
- State Senate District 15, KS
- State Senate District 17, KS
- State Senate District 19, KS
- State Senate District 23, KS
- State Senate District 3, KS
- State Senate District 31, MO
- State Senate District 37, KS
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Johnson County, KS (544,179)
- Douglas County, KS (110,826)
- Cass County, MO (99,478)
- Miami County, KS (32,787)
- Franklin County, KS (25,992)
- Vernon County, MO (21,159)
- Bates County, MO (17,049)
- Osage County, KS (16,295)
- Bourbon County, KS (15,173)
- Allen County, KS (13,371)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Ottawa city, Franklin County, KS (12,649)
- Palmyra township, Douglas County, KS (7,073)
- Paola city, Miami County, KS (5,602)
- Osawatomie city, Miami County, KS (4,447)
- Louisburg city, Miami County, KS (4,315)
- Aubry township, Johnson County, KS (4,204)
- Garnett city, Anderson County, KS (3,415)
- Spring Hill city, Johnson County, KS (3,100)
- Franklin township, Franklin County, KS (3,065)
- Gardner township, Johnson County, KS (2,905)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ottawa city, KS (12,649)
- Paola city, KS (5,602)
- Spring Hill city, KS (5,437)
- Osawatomie city, KS (4,447)
- Louisburg city, KS (4,315)
- Garnett city, KS (3,415)
- Wellsville city, KS (1,857)
- Pleasanton city, KS (1,216)
- La Cygne city, KS (1,149)
- Drexel city, MO (965)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Blue Valley Unified School District 229, KS (114,021)
- Belton 124 School District, MO (26,622)
- Gardner Edgerton Unified School District 231, KS (25,037)
- Ottawa Unified School District 290, KS (14,610)
- Fort Scott Unified School District 234, KS (12,660)
- Spring Hill Unified School District 230, KS (11,709)
- Paola Unified School District 368, KS (11,680)
- Louisburg Unified School District 416, KS (8,858)
- Baldwin City Unified School District 348, KS (8,125)
- Garnett Unified School District 365, KS (6,977)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 124, MO (39,683)
- State House District 43, KS (36,993)
- State House District 125, MO (35,564)
- State House District 120, MO (35,276)
- State House District 27, KS (32,289)
- State House District 6, KS (26,961)
- State House District 10, KS (25,352)
- State House District 53, KS (23,340)
- State House District 5, KS (21,996)
- State House District 59, KS (21,469)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, KS (767,569)
- Congressional District 2, KS (710,047)
- Congressional District 4, MO (679,375)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9541, Franklin County, KS (6,821)
- Census Tract 12.03, Douglas County, KS (6,651)
- Census Tract 1006.01, Miami County, KS (6,098)
- Census Tract 9545, Franklin County, KS (6,036)
- Census Tract 1007, Miami County, KS (5,581)
- Census Tract 9543, Franklin County, KS (5,473)
- Census Tract 538.01, Johnson County, KS (5,470)
- Census Tract 9551, Linn County, KS (5,353)
- Census Tract 9536, Anderson County, KS (5,104)
- Census Tract 9544, Franklin County, KS (4,664)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 64012, MO (27,260)
- 66030, KS (20,961)
- 66067, KS (16,170)
- 66071, KS (12,360)
- 66083, KS (8,910)
- 66053, KS (7,524)
- 66006, KS (7,459)
- 66064, KS (6,098)
- 66032, KS (5,115)
- 66092, KS (4,084)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kansas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 70,151 | 2,853,118 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 68,228 | 2,553,076 | 258,267,944 |
Hispanic or Latino Map | 1,923 | 300,042 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 66,653 | 2,391,044 | 223,553,265 |
Black or African American alone Map | 775 | 167,864 | 38,929,319 |
American Indian and Alaska Native alone Map | 468 | 28,150 | 2,932,248 |
Asian alone Map | 254 | 67,762 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 17 | 2,238 | 540,013 |
Some Other Race alone Map | 551 | 110,127 | 19,107,368 |
Two or More Races Map | 1,433 | 85,933 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 34,677 | 1,415,408 | 151,781,326 |
Female Map | 35,474 | 1,437,710 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 52,061 | 2,126,179 | 234,564,071 |
Under 18 years | 18,090 | 726,939 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 4,608 | 205,492 | 20,201,362 |
5 to 9 years | 5,200 | 202,447 | 20,348,657 |
10 to 14 years | 5,224 | 198,884 | 20,677,194 |
15 to 17 years | 3,058 | 120,116 | 12,954,254 |
18 and 19 years | 1,783 | 83,705 | 9,086,089 |
20 years | 772 | 42,758 | 4,519,129 |
21 years | 671 | 40,931 | 4,354,294 |
22 to 24 years | 1,975 | 120,765 | 12,712,576 |
25 to 29 years | 3,753 | 197,783 | 21,101,849 |
30 to 34 years | 3,826 | 179,937 | 19,962,099 |
35 to 39 years | 4,144 | 172,388 | 20,179,642 |
40 to 44 years | 4,578 | 174,285 | 20,890,964 |
45 to 49 years | 5,728 | 201,830 | 22,708,591 |
50 to 54 years | 5,537 | 204,434 | 22,298,125 |
55 to 59 years | 4,738 | 182,512 | 19,664,805 |
60 and 61 years | 1,705 | 63,661 | 7,113,727 |
62 to 64 years | 2,314 | 85,074 | 9,704,197 |
65 and 66 years | 1,330 | 46,574 | 5,319,902 |
67 to 69 years | 1,922 | 61,181 | 7,115,361 |
70 to 74 years | 2,463 | 82,634 | 9,278,166 |
75 to 79 years | 1,875 | 69,466 | 7,317,795 |
80 to 84 years | 1,486 | 56,943 | 5,743,327 |
85 years and over | 1,461 | 59,318 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 36.00 | 37.20 |
Male Map | 39.20 | 34.70 | 35.80 |
Female Map | 40.90 | 37.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 27,144 | 1,112,096 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 19,222 | 734,103 | 77,538,296 |
Husband-wife family Map | 15,521 | 568,309 | 56,510,377 |
Other family: Map | 3,701 | 165,794 | 21,027,919 |
Male householder, no wife present Map | 1,200 | 50,014 | 5,777,570 |
Female householder, no husband present Map | 2,501 | 115,780 | 15,250,349 |
Nonfamily households: Map | 7,922 | 377,993 | 39,177,996 |
Householder living alone Map | 6,687 | 309,338 | 31,204,909 |
Householder not living alone Map | 1,235 | 68,655 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 26,670 | 1,034,342 | 103,254,926 |
Hispanic or Latino householder: Map | 474 | 77,754 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 26,183 | 968,996 | 89,754,352 |
Householder who is Black or African American alone | 224 | 62,558 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 182 | 9,675 | 939,707 |
Householder who is Asian alone | 63 | 20,990 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 10 | 684 | 143,932 |
Householder who is Some Other Race alone | 148 | 30,076 | 4,916,427 |
Householder who is Two or More Races | 334 | 19,117 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 19,222 | 734,103 | 77,538,296 |
2-person household Map | 9,064 | 328,461 | 31,882,616 |
3-person household Map | 3,881 | 156,935 | 17,765,829 |
4-person household Map | 3,485 | 137,076 | 15,214,075 |
5-person household Map | 1,731 | 68,988 | 7,411,997 |
6-person household Map | 710 | 26,923 | 3,026,278 |
7-or-more-person household Map | 351 | 15,720 | 2,237,501 |
Nonfamily households: Map | 7,922 | 377,993 | 39,177,996 |
1-person household Map | 6,687 | 309,338 | 31,204,909 |
2-person household Map | 1,011 | 53,935 | 6,360,012 |
3-person household Map | 141 | 9,186 | 992,156 |
4-person household Map | 52 | 3,829 | 411,171 |
5-person household Map | 21 | 1,105 | 126,634 |
6-person household Map | 7 | 366 | 48,421 |
7-or-more-person household Map | 3 | 234 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 30,813 | 1,233,215 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 27,144 | 1,112,096 | 116,716,292 |
Vacant Map | 3,669 | 121,119 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 13,732 | 502,825 | 52,979,430 |
Owned free and clear Map | 6,747 | 250,707 | 23,006,644 |
Renter occupied Map | 6,665 | 358,564 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 675 | 40,445 | 4,137,567 |
Rented, not occupied Map | 32 | 1,962 | 206,825 |
For sale only Map | 596 | 16,286 | 1,896,796 |
Sold, not occupied Map | 108 | 5,267 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,115 | 12,763 | 4,649,298 |
For migrant workers Map | 3 | 129 | 24,161 |
Other vacant Map | 1,140 | 44,267 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.54 | 2.49 | 2.58 |
Owner occupied Map | 2.59 | 2.60 | 2.65 |
Renter occupied Map | 2.37 | 2.27 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 20,479 | 753,532 | 75,986,074 |
Householder who is White alone Map | 19,904 | 687,183 | 63,446,275 |
Householder who is Black or African American alone Map | 111 | 24,574 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 118 | 5,172 | 509,588 |
Householder who is Asian alone Map | 40 | 11,985 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 262 | 61,911 |
Householder who is Some Other Race alone Map | 85 | 15,020 | 1,975,817 |
Householder who is Two or More Races Map | 213 | 9,336 | 1,042,158 |
Renter occupied: Map | 6,665 | 358,564 | 40,730,218 |
Householder who is White alone Map | 6,279 | 281,813 | 26,308,077 |
Householder who is Black or African American alone Map | 113 | 37,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 64 | 4,503 | 430,119 |
Householder who is Asian alone Map | 23 | 9,005 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 422 | 82,021 |
Householder who is Some Other Race alone Map | 63 | 15,056 | 2,940,610 |
Householder who is Two or More Races Map | 121 | 9,781 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 20,479 | 753,532 | 75,986,074 |
Not Hispanic or Latino householder Map | 20,200 | 712,297 | 69,617,625 |
Hispanic or Latino householder Map | 279 | 41,235 | 6,368,449 |
Renter occupied: Map | 6,665 | 358,564 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,470 | 322,045 | 33,637,301 |
Hispanic or Latino householder Map | 195 | 36,519 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 20,479 | 753,532 | 75,986,074 |
1-person household Map | 4,074 | 162,494 | 16,453,569 |
2-person household Map | 8,488 | 290,679 | 27,618,605 |
3-person household Map | 2,995 | 115,203 | 12,517,563 |
4-person household Map | 2,787 | 104,478 | 10,998,793 |
5-person household Map | 1,339 | 50,611 | 5,057,765 |
6-person household Map | 544 | 19,205 | 1,965,796 |
7-or-more-person household Map | 252 | 10,862 | 1,373,983 |
Renter occupied: Map | 6,665 | 358,564 | 40,730,218 |
1-person household Map | 2,613 | 146,844 | 14,751,340 |
2-person household Map | 1,587 | 91,717 | 10,624,023 |
3-person household Map | 1,027 | 50,918 | 6,240,422 |
4-person household Map | 750 | 36,427 | 4,626,453 |
5-person household Map | 413 | 19,482 | 2,480,866 |
6-person household Map | 173 | 8,084 | 1,108,903 |
7-or-more-person household Map | 102 | 5,092 | 898,211 |
Loading...