State Senate District 40, Indiana
About
Outline
Summary
Unique Area Identifier | 200248 |
Name | State Senate District 40 |
State | Indiana |
Area (square miles) | 515.81 |
Land Area (square miles) | 509.15 |
Water Area (square miles) | 6.66 |
% of Land Area | 98.71 |
% of Water Area | 1.29 |
Latitude of the Internal Point | 39.19815050 |
Longtitude of the Internal Point | -86.33290850 |
Total Population | 139,764 |
Total Housing Units | 60,954 |
Total Households | 55,584 |
Median Age | 28 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 40, Indiana
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 37, IN
- State Senate District 39, IN
- State Senate District 41, IN
- State Senate District 44, IN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Johnson County, IN (139,654)
- Monroe County, IN (137,974)
- Bartholomew County, IN (76,794)
- Morgan County, IN (68,894)
- Jackson County, IN (42,376)
- Greene County, IN (33,165)
- Owen County, IN (21,575)
- Brown County, IN (15,242)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Perry township, Monroe County, IN (50,673)
- Bloomington township, Monroe County, IN (44,167)
- Washington township, Morgan County, IN (17,073)
- Richland township, Monroe County, IN (14,343)
- Van Buren township, Monroe County, IN (11,981)
- Washington township, Owen County, IN (6,164)
- Clear Creek township, Monroe County, IN (5,000)
- Washington township, Brown County, IN (4,896)
- Hamblen township, Brown County, IN (4,336)
- Jackson township, Brown County, IN (4,002)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Bloomington city, IN (80,405)
- Ellettsville town, IN (6,378)
- Smithville-Sanders CDP, IN (3,184)
- Princes Lakes town, IN (1,312)
- Cordry Sweetwater Lakes CDP, IN (1,128)
- Nashville town, IN (803)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Monroe County Community School Corporation, IN (120,715)
- Bartholomew County School Corporation, IN (71,088)
- Martinsville Schools Metropolitan School District, IN (30,507)
- Spencer-Owen Community Schools, IN (17,974)
- Richland-Bean Blossom Community School Corporation, IN (17,259)
- Brown County County School Corporation, IN (15,242)
- Nineveh-Hensley-Jackson United School Corporation, IN (10,425)
- Brownstown Central Community School Corporation, IN (10,375)
- Eastern Greene County School District, IN (8,077)
- School District Not Defined, IN (560)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 60, IN (70,940)
- State House District 61, IN (67,665)
- State House District 65, IN (64,454)
- State House District 46, IN (63,864)
- State House District 59, IN (63,053)
- State House District 47, IN (62,157)
- State House District 62, IN (60,681)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 4, IN (789,835)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
- Congressional District 6, IN (676,548)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5106, Morgan County, IN (8,481)
- Census Tract 111, Bartholomew County, IN (8,436)
- Census Tract 115, Bartholomew County, IN (7,602)
- Census Tract 6114, Johnson County, IN (7,316)
- Census Tract 2.01, Monroe County, IN (6,924)
- Census Tract 2.02, Monroe County, IN (6,421)
- Census Tract 12, Monroe County, IN (5,898)
- Census Tract 10.02, Monroe County, IN (5,879)
- Census Tract 16, Monroe County, IN (5,759)
- Census Tract 13.01, Monroe County, IN (5,648)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 47201, IN (41,662)
- 47401, IN (41,011)
- 47403, IN (30,955)
- 46151, IN (30,921)
- 47274, IN (28,770)
- 47408, IN (24,776)
- 47404, IN (21,026)
- 47460, IN (11,471)
- 47429, IN (7,986)
- 47448, IN (7,505)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Indiana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 139,764 | 6,483,802 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 135,710 | 6,094,095 | 258,267,944 |
Hispanic or Latino Map | 4,054 | 389,707 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 122,999 | 5,467,906 | 223,553,265 |
Black or African American alone Map | 4,452 | 591,397 | 38,929,319 |
American Indian and Alaska Native alone Map | 371 | 18,462 | 2,932,248 |
Asian alone Map | 7,163 | 102,474 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 59 | 2,348 | 540,013 |
Some Other Race alone Map | 1,332 | 173,314 | 19,107,368 |
Two or More Races Map | 3,388 | 127,901 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 69,553 | 3,189,737 | 151,781,326 |
Female Map | 70,211 | 3,294,065 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 117,110 | 4,875,504 | 234,564,071 |
Under 18 years | 22,654 | 1,608,298 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,596 | 434,075 | 20,201,362 |
5 to 9 years | 6,253 | 444,821 | 20,348,657 |
10 to 14 years | 6,100 | 452,171 | 20,677,194 |
15 to 17 years | 3,705 | 277,231 | 12,954,254 |
18 and 19 years | 11,294 | 198,284 | 9,086,089 |
20 years | 8,126 | 98,994 | 4,519,129 |
21 years | 7,387 | 94,313 | 4,354,294 |
22 to 24 years | 13,112 | 258,719 | 12,712,576 |
25 to 29 years | 11,495 | 419,530 | 21,101,849 |
30 to 34 years | 8,471 | 407,815 | 19,962,099 |
35 to 39 years | 6,910 | 417,011 | 20,179,642 |
40 to 44 years | 6,847 | 423,819 | 20,890,964 |
45 to 49 years | 7,324 | 473,946 | 22,708,591 |
50 to 54 years | 7,620 | 472,822 | 22,298,125 |
55 to 59 years | 7,254 | 418,515 | 19,664,805 |
60 and 61 years | 2,676 | 150,022 | 7,113,727 |
62 to 64 years | 3,677 | 200,606 | 9,704,197 |
65 and 66 years | 1,923 | 109,710 | 5,319,902 |
67 to 69 years | 2,641 | 149,347 | 7,115,361 |
70 to 74 years | 3,298 | 193,278 | 9,278,166 |
75 to 79 years | 2,715 | 151,843 | 7,317,795 |
80 to 84 years | 2,156 | 121,658 | 5,743,327 |
85 years and over | 2,184 | 115,272 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 28.00 | 37.00 | 37.20 |
Male Map | 27.10 | 35.70 | 35.80 |
Female Map | 29.10 | 38.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 55,584 | 2,502,154 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 27,883 | 1,674,126 | 77,538,296 |
Husband-wife family Map | 21,412 | 1,241,267 | 56,510,377 |
Other family: Map | 6,471 | 432,859 | 21,027,919 |
Male householder, no wife present Map | 1,960 | 122,677 | 5,777,570 |
Female householder, no husband present Map | 4,511 | 310,182 | 15,250,349 |
Nonfamily households: Map | 27,701 | 828,028 | 39,177,996 |
Householder living alone Map | 18,001 | 671,920 | 31,204,909 |
Householder not living alone Map | 9,700 | 156,108 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 54,333 | 2,403,018 | 103,254,926 |
Hispanic or Latino householder: Map | 1,251 | 99,136 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 49,886 | 2,171,176 | 89,754,352 |
Householder who is Black or African American alone | 1,693 | 220,246 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 167 | 6,912 | 939,707 |
Householder who is Asian alone | 2,523 | 32,567 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 13 | 688 | 143,932 |
Householder who is Some Other Race alone | 380 | 43,842 | 4,916,427 |
Householder who is Two or More Races | 922 | 26,723 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 27,883 | 1,674,126 | 77,538,296 |
2-person household Map | 13,982 | 729,444 | 31,882,616 |
3-person household Map | 6,250 | 378,922 | 17,765,829 |
4-person household Map | 4,801 | 318,738 | 15,214,075 |
5-person household Map | 1,914 | 153,042 | 7,411,997 |
6-person household Map | 638 | 58,414 | 3,026,278 |
7-or-more-person household Map | 298 | 35,566 | 2,237,501 |
Nonfamily households: Map | 27,701 | 828,028 | 39,177,996 |
1-person household Map | 18,001 | 671,920 | 31,204,909 |
2-person household Map | 6,272 | 124,749 | 6,360,012 |
3-person household Map | 1,970 | 19,544 | 992,156 |
4-person household Map | 949 | 8,255 | 411,171 |
5-person household Map | 408 | 2,393 | 126,634 |
6-person household Map | 63 | 737 | 48,421 |
7-or-more-person household Map | 38 | 430 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 60,954 | 2,795,541 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 55,584 | 2,502,154 | 116,716,292 |
Vacant Map | 5,370 | 293,387 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,967 | 1,259,825 | 52,979,430 |
Owned free and clear Map | 8,493 | 488,150 | 23,006,644 |
Renter occupied Map | 26,124 | 754,179 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,476 | 93,029 | 4,137,567 |
Rented, not occupied Map | 113 | 3,859 | 206,825 |
For sale only Map | 664 | 46,410 | 1,896,796 |
Sold, not occupied Map | 165 | 10,862 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,048 | 45,571 | 4,649,298 |
For migrant workers Map | 7 | 200 | 24,161 |
Other vacant Map | 897 | 93,456 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.24 | 2.52 | 2.58 |
Owner occupied Map | 2.40 | 2.60 | 2.65 |
Renter occupied Map | 2.07 | 2.33 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 29,460 | 1,747,975 | 75,986,074 |
Householder who is White alone Map | 28,091 | 1,604,197 | 63,446,275 |
Householder who is Black or African American alone Map | 390 | 89,346 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 67 | 3,927 | 509,588 |
Householder who is Asian alone Map | 517 | 16,499 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 363 | 61,911 |
Householder who is Some Other Race alone Map | 97 | 20,395 | 1,975,817 |
Householder who is Two or More Races Map | 294 | 13,248 | 1,042,158 |
Renter occupied: Map | 26,124 | 754,179 | 40,730,218 |
Householder who is White alone Map | 21,795 | 566,979 | 26,308,077 |
Householder who is Black or African American alone Map | 1,303 | 130,900 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 100 | 2,985 | 430,119 |
Householder who is Asian alone Map | 2,006 | 16,068 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 9 | 325 | 82,021 |
Householder who is Some Other Race alone Map | 283 | 23,447 | 2,940,610 |
Householder who is Two or More Races Map | 628 | 13,475 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 29,460 | 1,747,975 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,054 | 1,696,271 | 69,617,625 |
Hispanic or Latino householder Map | 406 | 51,704 | 6,368,449 |
Renter occupied: Map | 26,124 | 754,179 | 40,730,218 |
Not Hispanic or Latino householder Map | 25,279 | 706,747 | 33,637,301 |
Hispanic or Latino householder Map | 845 | 47,432 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 29,460 | 1,747,975 | 75,986,074 |
1-person household Map | 7,237 | 379,164 | 16,453,569 |
2-person household Map | 12,051 | 659,731 | 27,618,605 |
3-person household Map | 4,490 | 283,901 | 12,517,563 |
4-person household Map | 3,597 | 245,272 | 10,998,793 |
5-person household Map | 1,413 | 113,305 | 5,057,765 |
6-person household Map | 455 | 41,703 | 1,965,796 |
7-or-more-person household Map | 217 | 24,899 | 1,373,983 |
Renter occupied: Map | 26,124 | 754,179 | 40,730,218 |
1-person household Map | 10,764 | 292,756 | 14,751,340 |
2-person household Map | 8,203 | 194,462 | 10,624,023 |
3-person household Map | 3,730 | 114,565 | 6,240,422 |
4-person household Map | 2,153 | 81,721 | 4,626,453 |
5-person household Map | 909 | 42,130 | 2,480,866 |
6-person household Map | 246 | 17,448 | 1,108,903 |
7-or-more-person household Map | 119 | 11,097 | 898,211 |
Loading...