State Senate District 52, Illinois
About
Outline
Summary
Unique Area Identifier | 200182 |
Name | State Senate District 52 |
State | Illinois |
Area (square miles) | 1,250.13 |
Land Area (square miles) | 1,246.14 |
Water Area (square miles) | 3.99 |
% of Land Area | 99.68 |
% of Water Area | 0.32 |
Latitude of the Internal Point | 40.11711900 |
Longtitude of the Internal Point | -87.89010240 |
Total Population | 219,424 |
Total Housing Units | 97,045 |
Total Households | 88,160 |
Median Age | 29.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 52, Illinois
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Champaign County, IL (201,081)
- Vermilion County, IL (81,625)
- Douglas County, IL (19,980)
- Edgar County, IL (18,576)
- Vermillion County, IN (16,212)
- Ford County, IL (14,081)
- Warren County, IN (8,508)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Champaign City township, Champaign County, IL (81,055)
- Cunningham township, Champaign County, IL (41,250)
- Danville township, Vermilion County, IL (32,113)
- Newell township, Vermilion County, IL (13,969)
- Rantoul township, Champaign County, IL (11,273)
- Champaign township, Champaign County, IL (10,834)
- Georgetown township, Vermilion County, IL (7,901)
- Urbana township, Champaign County, IL (7,451)
- St. Joseph township, Champaign County, IL (5,876)
- Patton township, Ford County, IL (5,358)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Champaign city, IL (81,055)
- Urbana city, IL (41,250)
- Danville city, IL (33,027)
- Rantoul village, IL (12,941)
- Savoy village, IL (7,280)
- St. Joseph village, IL (3,967)
- Georgetown city, IL (3,474)
- Westville village, IL (3,202)
- Tilton village, IL (2,724)
- Villa Grove city, IL (2,537)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Rantoul City School District 137, IL (12,520)
- St. Joseph Community Consolidated School District 169, IL (6,191)
- Thomasboro Community Consolidated School District 130, IL (2,443)
- Prairieview-Ogden Community Consolidated School District 197, IL (2,432)
- Gifford Community Consolidated School District 188, IL (1,844)
- Potomac Community Unit School District 10, IL (1,241)
- Ludlow Community Consolidated School District 142, IL (918)
- Armstrong-Ellis Consolidated School District 61, IL (906)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Rantoul Township High School District 193, IL (17,512)
- St. Joseph-Ogden Community High School District 305, IL (8,321)
- Armstrong Township High School District 225, IL (1,421)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Champaign Community Unit School District 4, IL (93,268)
- Urbana School District 116, IL (51,198)
- Danville Community Consolidated School District 118, IL (39,922)
- Tolono Community Unit School District 7, IL (9,017)
- Paxton-Buckley-Loda Community Unit School District 10, IL (8,710)
- Warren County Metropolitan School District, IN (7,369)
- Hoopeston Area Community Unit School District 11, IL (7,293)
- Westville Community Unit School District 2, IL (7,171)
- Georgetown-Ridge Farm Consolidated Unit School District 4, IL (6,585)
- Oakwood Community Unit School District 76, IL (6,252)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 103, IL (114,337)
- State House District 110, IL (110,024)
- State House District 105, IL (109,839)
- State House District 104, IL (105,087)
- State House District 109, IL (103,405)
- State House District 42, IN (58,863)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 109, Champaign County, IL (9,302)
- Census Tract 107, Champaign County, IL (8,057)
- Census Tract 14, Champaign County, IL (6,877)
- Census Tract 56, Champaign County, IL (6,853)
- Census Tract 12.01, Champaign County, IL (6,590)
- Census Tract 59, Champaign County, IL (6,366)
- Census Tract 112, Vermilion County, IL (6,246)
- Census Tract 13.01, Champaign County, IL (6,081)
- Census Tract 9.02, Champaign County, IL (5,786)
- Census Tract 55, Champaign County, IL (5,635)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61832, IL (37,290)
- 61820, IL (36,964)
- 61801, IL (30,937)
- 61821, IL (30,174)
- 61822, IL (21,608)
- 61802, IL (19,052)
- 61866, IL (14,048)
- 61834, IL (8,454)
- 61874, IL (7,114)
- 61873, IL (6,250)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 219,424 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 207,413 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 12,011 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 159,940 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 33,035 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 587 | 43,963 | 2,932,248 |
Asian alone Map | 14,786 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 144 | 4,050 | 540,013 |
Some Other Race alone Map | 4,909 | 861,412 | 19,107,368 |
Two or More Races Map | 6,023 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 110,090 | 6,292,276 | 151,781,326 |
Female Map | 109,334 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 176,199 | 9,701,453 | 234,564,071 |
Under 18 years | 43,225 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 12,887 | 835,577 | 20,201,362 |
5 to 9 years | 11,593 | 859,405 | 20,348,657 |
10 to 14 years | 11,225 | 879,448 | 20,677,194 |
15 to 17 years | 7,520 | 554,749 | 12,954,254 |
18 and 19 years | 14,611 | 367,343 | 9,086,089 |
20 years | 9,310 | 179,613 | 4,519,129 |
21 years | 9,058 | 172,795 | 4,354,294 |
22 to 24 years | 16,455 | 526,556 | 12,712,576 |
25 to 29 years | 18,228 | 910,273 | 21,101,849 |
30 to 34 years | 13,734 | 865,684 | 19,962,099 |
35 to 39 years | 11,799 | 855,790 | 20,179,642 |
40 to 44 years | 10,662 | 870,100 | 20,890,964 |
45 to 49 years | 12,075 | 940,094 | 22,708,591 |
50 to 54 years | 13,140 | 930,785 | 22,298,125 |
55 to 59 years | 12,047 | 807,778 | 19,664,805 |
60 and 61 years | 4,206 | 284,180 | 7,113,727 |
62 to 64 years | 5,577 | 381,249 | 9,704,197 |
65 and 66 years | 2,971 | 205,270 | 5,319,902 |
67 to 69 years | 4,199 | 279,790 | 7,115,361 |
70 to 74 years | 5,601 | 364,475 | 9,278,166 |
75 to 79 years | 4,779 | 289,385 | 7,317,795 |
80 to 84 years | 3,839 | 235,381 | 5,743,327 |
85 years and over | 3,908 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.70 | 36.60 | 37.20 |
Male Map | 28.40 | 35.20 | 35.80 |
Female Map | 31.00 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 88,160 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 46,552 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 32,244 | 2,332,995 | 56,510,377 |
Other family: Map | 14,308 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 3,632 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 10,676 | 622,305 | 15,250,349 |
Nonfamily households: Map | 41,608 | 1,653,988 | 39,177,996 |
Householder living alone Map | 30,497 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 11,111 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 84,952 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 3,208 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 67,721 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 11,603 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 210 | 13,449 | 939,707 |
Householder who is Asian alone | 5,825 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 21 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 1,277 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 1,503 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 46,552 | 3,182,984 | 77,538,296 |
2-person household Map | 21,811 | 1,259,669 | 31,882,616 |
3-person household Map | 10,627 | 720,213 | 17,765,829 |
4-person household Map | 8,145 | 644,972 | 15,214,075 |
5-person household Map | 3,742 | 326,688 | 7,411,997 |
6-person household Map | 1,390 | 132,759 | 3,026,278 |
7-or-more-person household Map | 837 | 98,683 | 2,237,501 |
Nonfamily households: Map | 41,608 | 1,653,988 | 39,177,996 |
1-person household Map | 30,497 | 1,346,312 | 31,204,909 |
2-person household Map | 7,421 | 250,239 | 6,360,012 |
3-person household Map | 1,790 | 36,254 | 992,156 |
4-person household Map | 1,554 | 14,759 | 411,171 |
5-person household Map | 211 | 3,959 | 126,634 |
6-person household Map | 68 | 1,433 | 48,421 |
7-or-more-person household Map | 67 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 97,045 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 88,160 | 4,836,972 | 116,716,292 |
Vacant Map | 8,885 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 29,324 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 17,700 | 925,146 | 23,006,644 |
Renter occupied Map | 41,136 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 4,356 | 158,882 | 4,137,567 |
Rented, not occupied Map | 174 | 7,998 | 206,825 |
For sale only Map | 1,198 | 82,739 | 1,896,796 |
Sold, not occupied Map | 265 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 403 | 47,289 | 4,649,298 |
For migrant workers Map | 36 | 315 | 24,161 |
Other vacant Map | 2,453 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.28 | 2.59 | 2.58 |
Owner occupied Map | 2.39 | 2.69 | 2.65 |
Renter occupied Map | 2.15 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 47,024 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 41,734 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 3,300 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 103 | 6,873 | 509,588 |
Householder who is Asian alone Map | 955 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 468 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 456 | 33,343 | 1,042,158 |
Renter occupied: Map | 41,136 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 25,987 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 8,303 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 107 | 6,576 | 430,119 |
Householder who is Asian alone Map | 4,870 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 13 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 809 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 1,047 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 47,024 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 45,884 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 1,140 | 267,058 | 6,368,449 |
Renter occupied: Map | 41,136 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 39,068 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 2,068 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 47,024 | 3,263,639 | 75,986,074 |
1-person household Map | 12,517 | 732,688 | 16,453,569 |
2-person household Map | 18,391 | 1,111,442 | 27,618,605 |
3-person household Map | 6,985 | 529,763 | 12,517,563 |
4-person household Map | 5,589 | 493,300 | 10,998,793 |
5-person household Map | 2,347 | 238,851 | 5,057,765 |
6-person household Map | 788 | 92,193 | 1,965,796 |
7-or-more-person household Map | 407 | 65,402 | 1,373,983 |
Renter occupied: Map | 41,136 | 1,573,333 | 40,730,218 |
1-person household Map | 17,980 | 613,624 | 14,751,340 |
2-person household Map | 10,841 | 398,466 | 10,624,023 |
3-person household Map | 5,432 | 226,704 | 6,240,422 |
4-person household Map | 4,110 | 166,431 | 4,626,453 |
5-person household Map | 1,606 | 91,796 | 2,480,866 |
6-person household Map | 670 | 41,999 | 1,108,903 |
7-or-more-person household Map | 497 | 34,313 | 898,211 |
Loading...