State Senate District 47, Illinois
About
Outline
Summary
Unique Area Identifier | 200195 |
Name | State Senate District 47 |
State | Illinois |
Area (square miles) | 5,951.52 |
Land Area (square miles) | 5,851.46 |
Water Area (square miles) | 100.06 |
% of Land Area | 98.32 |
% of Water Area | 1.68 |
Latitude of the Internal Point | 40.29697410 |
Longtitude of the Internal Point | -90.69490030 |
Total Population | 203,948 |
Total Housing Units | 91,962 |
Total Households | 82,162 |
Median Age | 40.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 47, Illinois
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 18, MO
- State Senate District 36, IL
- State Senate District 37, IL
- State Senate District 44, IA
- State Senate District 44, IL
- State Senate District 46, IA
- State Senate District 46, IL
- State Senate District 49, IL
- State Senate District 50, IL
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sangamon County, IL (197,465)
- Tazewell County, IL (135,394)
- Adams County, IL (67,103)
- Knox County, IL (52,919)
- Henry County, IL (50,486)
- Des Moines County, IA (40,325)
- Fulton County, IL (37,069)
- Lee County, IA (35,862)
- Morgan County, IL (35,547)
- McDonough County, IL (32,612)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Quincy township, Adams County, IL (40,633)
- Galesburg City township, Knox County, IL (32,195)
- Burlington city, Des Moines County, IA (25,663)
- Macomb City township, McDonough County, IL (19,288)
- Madison township, Lee County, IA (10,843)
- Keokuk city, Lee County, IA (10,780)
- Monmouth township, Warren County, IL (10,463)
- Beardstown township, Cass County, IL (6,983)
- Miller township, Marion County, MO (5,997)
- Melrose township, Adams County, IL (5,746)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Quincy city, IL (40,633)
- Galesburg city, IL (32,195)
- Burlington city, IA (25,663)
- Macomb city, IL (19,288)
- Fort Madison city, IA (11,051)
- Keokuk city, IA (10,780)
- Monmouth city, IL (9,444)
- Beardstown city, IL (6,123)
- Havana city, IL (3,301)
- Rushville city, IL (3,192)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Carthage Elementary School District 317, IL (4,250)
- La Harpe Community School District 347, IL (2,207)
- Dallas Elementary School District 327, IL (2,073)
- New Holland-Middletown Elementary School District 88, IL (1,152)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lincoln Community High School District 404, IL (22,341)
- Illini West High School District 307, IL (8,530)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Quincy School District 172, IL (51,038)
- Galesburg Community Unit School District 205, IL (34,926)
- Burlington Community School District, IA (29,942)
- Jacksonville School District 117, IL (28,404)
- Hannibal School District, MO (22,813)
- Macomb Community Unit School District 185, IL (22,338)
- Fort Madison Community School District, IA (17,311)
- Keokuk Community School District, IA (12,959)
- Monmouth-Roseville Community Unit School District 238, IL (11,475)
- Sherrard Community Unit School District 200, IL (9,307)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 100, IL (117,164)
- State House District 87, IL (106,764)
- State House District 91, IL (105,176)
- State House District 93, IL (103,943)
- State House District 97, IL (103,784)
- State House District 72, IL (101,862)
- State House District 74, IL (100,949)
- State House District 94, IL (100,005)
- State House District 6, MO (35,970)
- State House District 1, MO (33,818)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 9, MO (684,101)
- Congressional District 18, IL (665,723)
- Congressional District 17, IL (634,792)
- Congressional District 2, IA (620,856)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 104, McDonough County, IL (7,319)
- Census Tract 11, Adams County, IL (7,257)
- Census Tract 101, Menard County, IL (6,139)
- Census Tract 103, Adams County, IL (5,890)
- Census Tract 106, Adams County, IL (5,875)
- Census Tract 5, Knox County, IL (5,692)
- Census Tract 9535, Logan County, IL (5,575)
- Census Tract 4902, Lee County, IA (5,495)
- Census Tract 35, Sangamon County, IL (5,085)
- Census Tract 8705, Warren County, IL (5,078)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 61401, IL (34,788)
- 62301, IL (33,758)
- 52601, IA (29,723)
- 62650, IL (26,992)
- 61455, IL (22,086)
- 62305, IL (18,052)
- 61520, IL (17,839)
- 52627, IA (13,105)
- 52632, IA (13,086)
- 61462, IL (11,643)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Illinois | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 203,948 | 12,830,632 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 197,481 | 10,803,054 | 258,267,944 |
Hispanic or Latino Map | 6,467 | 2,027,578 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 190,104 | 9,177,877 | 223,553,265 |
Black or African American alone Map | 6,360 | 1,866,414 | 38,929,319 |
American Indian and Alaska Native alone Map | 406 | 43,963 | 2,932,248 |
Asian alone Map | 1,309 | 586,934 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 47 | 4,050 | 540,013 |
Some Other Race alone Map | 2,935 | 861,412 | 19,107,368 |
Two or More Races Map | 2,787 | 289,982 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 101,638 | 6,292,276 | 151,781,326 |
Female Map | 102,310 | 6,538,356 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 160,352 | 9,701,453 | 234,564,071 |
Under 18 years | 43,596 | 3,129,179 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,642 | 835,577 | 20,201,362 |
5 to 9 years | 11,928 | 859,405 | 20,348,657 |
10 to 14 years | 12,196 | 879,448 | 20,677,194 |
15 to 17 years | 7,830 | 554,749 | 12,954,254 |
18 and 19 years | 7,220 | 367,343 | 9,086,089 |
20 years | 3,939 | 179,613 | 4,519,129 |
21 years | 3,857 | 172,795 | 4,354,294 |
22 to 24 years | 8,936 | 526,556 | 12,712,576 |
25 to 29 years | 11,826 | 910,273 | 21,101,849 |
30 to 34 years | 11,041 | 865,684 | 19,962,099 |
35 to 39 years | 11,344 | 855,790 | 20,179,642 |
40 to 44 years | 12,022 | 870,100 | 20,890,964 |
45 to 49 years | 14,400 | 940,094 | 22,708,591 |
50 to 54 years | 14,727 | 930,785 | 22,298,125 |
55 to 59 years | 13,812 | 807,778 | 19,664,805 |
60 and 61 years | 5,165 | 284,180 | 7,113,727 |
62 to 64 years | 6,977 | 381,249 | 9,704,197 |
65 and 66 years | 4,076 | 205,270 | 5,319,902 |
67 to 69 years | 5,721 | 279,790 | 7,115,361 |
70 to 74 years | 7,869 | 364,475 | 9,278,166 |
75 to 79 years | 6,404 | 289,385 | 7,317,795 |
80 to 84 years | 5,417 | 235,381 | 5,743,327 |
85 years and over | 5,599 | 234,912 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.10 | 36.60 | 37.20 |
Male Map | 38.50 | 35.20 | 35.80 |
Female Map | 41.80 | 37.90 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 82,162 | 4,836,972 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 52,551 | 3,182,984 | 77,538,296 |
Husband-wife family Map | 41,302 | 2,332,995 | 56,510,377 |
Other family: Map | 11,249 | 849,989 | 21,027,919 |
Male householder, no wife present Map | 3,449 | 227,684 | 5,777,570 |
Female householder, no husband present Map | 7,800 | 622,305 | 15,250,349 |
Nonfamily households: Map | 29,611 | 1,653,988 | 39,177,996 |
Householder living alone Map | 24,238 | 1,346,312 | 31,204,909 |
Householder not living alone Map | 5,373 | 307,676 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 80,659 | 4,329,737 | 103,254,926 |
Hispanic or Latino householder: Map | 1,503 | 507,235 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 78,586 | 3,680,912 | 89,754,352 |
Householder who is Black or African American alone | 1,674 | 668,152 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 146 | 13,449 | 939,707 |
Householder who is Asian alone | 441 | 192,603 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 19 | 1,278 | 143,932 |
Householder who is Some Other Race alone | 675 | 213,509 | 4,916,427 |
Householder who is Two or More Races | 621 | 67,069 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 52,551 | 3,182,984 | 77,538,296 |
2-person household Map | 26,308 | 1,259,669 | 31,882,616 |
3-person household Map | 10,930 | 720,213 | 17,765,829 |
4-person household Map | 9,053 | 644,972 | 15,214,075 |
5-person household Map | 4,111 | 326,688 | 7,411,997 |
6-person household Map | 1,411 | 132,759 | 3,026,278 |
7-or-more-person household Map | 738 | 98,683 | 2,237,501 |
Nonfamily households: Map | 29,611 | 1,653,988 | 39,177,996 |
1-person household Map | 24,238 | 1,346,312 | 31,204,909 |
2-person household Map | 4,246 | 250,239 | 6,360,012 |
3-person household Map | 673 | 36,254 | 992,156 |
4-person household Map | 312 | 14,759 | 411,171 |
5-person household Map | 101 | 3,959 | 126,634 |
6-person household Map | 29 | 1,433 | 48,421 |
7-or-more-person household Map | 12 | 1,032 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 91,962 | 5,296,715 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 82,162 | 4,836,972 | 116,716,292 |
Vacant Map | 9,800 | 459,743 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 33,609 | 2,338,493 | 52,979,430 |
Owned free and clear Map | 26,036 | 925,146 | 23,006,644 |
Renter occupied Map | 22,517 | 1,573,333 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 2,023 | 158,882 | 4,137,567 |
Rented, not occupied Map | 163 | 7,998 | 206,825 |
For sale only Map | 1,185 | 82,739 | 1,896,796 |
Sold, not occupied Map | 404 | 16,677 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,094 | 47,289 | 4,649,298 |
For migrant workers Map | 5 | 315 | 24,161 |
Other vacant Map | 3,926 | 145,843 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.59 | 2.58 |
Owner occupied Map | 2.42 | 2.69 | 2.65 |
Renter occupied Map | 2.16 | 2.38 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 59,645 | 3,263,639 | 75,986,074 |
Householder who is White alone Map | 58,366 | 2,728,000 | 63,446,275 |
Householder who is Black or African American alone Map | 413 | 272,489 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 75 | 6,873 | 509,588 |
Householder who is Asian alone Map | 209 | 118,649 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 11 | 644 | 61,911 |
Householder who is Some Other Race alone Map | 262 | 103,641 | 1,975,817 |
Householder who is Two or More Races Map | 309 | 33,343 | 1,042,158 |
Renter occupied: Map | 22,517 | 1,573,333 | 40,730,218 |
Householder who is White alone Map | 20,220 | 952,912 | 26,308,077 |
Householder who is Black or African American alone Map | 1,261 | 395,663 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 71 | 6,576 | 430,119 |
Householder who is Asian alone Map | 232 | 73,954 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 8 | 634 | 82,021 |
Householder who is Some Other Race alone Map | 413 | 109,868 | 2,940,610 |
Householder who is Two or More Races Map | 312 | 33,726 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 59,645 | 3,263,639 | 75,986,074 |
Not Hispanic or Latino householder Map | 58,979 | 2,996,581 | 69,617,625 |
Hispanic or Latino householder Map | 666 | 267,058 | 6,368,449 |
Renter occupied: Map | 22,517 | 1,573,333 | 40,730,218 |
Not Hispanic or Latino householder Map | 21,680 | 1,333,156 | 33,637,301 |
Hispanic or Latino householder Map | 837 | 240,177 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 59,645 | 3,263,639 | 75,986,074 |
1-person household Map | 14,673 | 732,688 | 16,453,569 |
2-person household Map | 24,454 | 1,111,442 | 27,618,605 |
3-person household Map | 8,508 | 529,763 | 12,517,563 |
4-person household Map | 7,248 | 493,300 | 10,998,793 |
5-person household Map | 3,181 | 238,851 | 5,057,765 |
6-person household Map | 1,046 | 92,193 | 1,965,796 |
7-or-more-person household Map | 535 | 65,402 | 1,373,983 |
Renter occupied: Map | 22,517 | 1,573,333 | 40,730,218 |
1-person household Map | 9,565 | 613,624 | 14,751,340 |
2-person household Map | 6,100 | 398,466 | 10,624,023 |
3-person household Map | 3,095 | 226,704 | 6,240,422 |
4-person household Map | 2,117 | 166,431 | 4,626,453 |
5-person household Map | 1,031 | 91,796 | 2,480,866 |
6-person household Map | 394 | 41,999 | 1,108,903 |
7-or-more-person household Map | 215 | 34,313 | 898,211 |
Loading...