State Senate District 31, Idaho
About
Outline

Summary
Unique Area Identifier | 200150 |
Name | State Senate District 31 |
State | Idaho |
Area (square miles) | 5,452.58 |
Land Area (square miles) | 5,305.17 |
Water Area (square miles) | 147.41 |
% of Land Area | 97.30 |
% of Water Area | 2.70 |
Latitude of the Internal Point | 42.83583910 |
Longtitude of the Internal Point | -111.48517540 |
Total Population | 45,173 |
Total Housing Units | 20,715 |
Total Households | 15,610 |
Median Age | 34.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 31, Idaho








Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 14, WY
- State Senate District 16, WY
- State Senate District 17, WY
- State Senate District 25, UT
- State Senate District 27, ID
- State Senate District 28, ID
- State Senate District 29, ID
- State Senate District 32, ID
- State Senate District 34, ID
- State Senate District 35, ID
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Cache County, UT (112,656)
- Bonneville County, ID (104,234)
- Bannock County, ID (82,839)
- Bingham County, ID (45,607)
- Madison County, ID (37,536)
- Jefferson County, ID (26,140)
- Teton County, WY (21,294)
- Lincoln County, WY (18,106)
- Fremont County, ID (13,242)
- Franklin County, ID (12,786)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Idaho Falls CCD, Bonneville County, ID (95,095)
- Rigby CCD, Jefferson County, ID (16,274)
- Afton CCD, Lincoln County, WY (12,578)
- Preston CCD, Franklin County, ID (9,398)
- Lewiston CCD, Cache County, UT (6,162)
- Ucon CCD, Bonneville County, ID (6,125)
- South Bannock CCD, Bannock County, ID (5,286)
- Victor CCD, Teton County, ID (5,043)
- Lewisville-Menan CCD, Jefferson County, ID (4,096)
- Malad City CCD, Oneida County, ID (3,931)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ammon city, ID (13,816)
- Preston city, ID (5,204)
- Soda Springs city, ID (3,058)
- Montpelier city, ID (2,597)
- Victor city, ID (1,928)
- Iona city, ID (1,803)
- Lewiston city, UT (1,766)
- Driggs city, ID (1,660)
- Ucon city, ID (1,108)
- Grace city, ID (915)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pocatello School District 25, ID (76,013)
- Cache School District, UT (64,634)
- Idaho Falls School District 91, ID (56,313)
- Bonneville Joint School District 93, ID (45,322)
- Madison School District 321, ID (33,461)
- Jefferson County Joint School District 251, ID (22,316)
- Blackfoot School District 55, ID (21,668)
- Teton County School District 1, WY (21,294)
- Lincoln County School District 2, WY (13,408)
- Fremont County Joint School District 215, ID (12,140)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 32, ID (56,073)
- State House District 34, ID (49,686)
- State House District 31, ID (45,173)
- State House District 29, ID (44,248)
- State House District 35, ID (43,409)
- State House District 28, ID (41,905)
- State House District 27, ID (38,757)
- State House District 3, UT (38,268)
- State House District 2, UT (34,283)
- State House District 4, UT (28,046)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 1, UT (906,660)
- Congressional District 2, ID (725,652)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9604, Jefferson County, ID (10,912)
- Census Tract 9601, Teton County, ID (10,170)
- Census Tract 9705.01, Bonneville County, ID (7,582)
- Census Tract 9603, Jefferson County, ID (7,143)
- Census Tract 9780, Lincoln County, WY (6,801)
- Census Tract 9702, Franklin County, ID (6,718)
- Census Tract 9703, Bonneville County, ID (6,125)
- Census Tract 9504, Madison County, ID (6,109)
- Census Tract 9701, Franklin County, ID (6,068)
- Census Tract 9781, Lincoln County, WY (5,777)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 84321, UT (44,074)
- 83401, ID (37,966)
- 83202, ID (21,608)
- 83442, ID (19,250)
- 83406, ID (15,902)
- 83263, ID (9,258)
- 83455, ID (4,970)
- 83110, WY (4,307)
- 83252, ID (4,154)
- 83276, ID (4,097)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 45,173 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 41,713 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 3,460 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 42,074 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 90 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 162 | 21,441 | 2,932,248 |
Asian alone Map | 150 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 43 | 2,317 | 540,013 |
Some Other Race alone Map | 1,970 | 79,523 | 19,107,368 |
Two or More Races Map | 684 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 23,056 | 785,324 | 151,781,326 |
Female Map | 22,117 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 31,009 | 1,138,510 | 234,564,071 |
Under 18 years | 14,164 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,857 | 121,772 | 20,201,362 |
5 to 9 years | 4,064 | 121,195 | 20,348,657 |
10 to 14 years | 3,971 | 116,955 | 20,677,194 |
15 to 17 years | 2,272 | 69,150 | 12,954,254 |
18 and 19 years | 998 | 46,209 | 9,086,089 |
20 years | 444 | 22,204 | 4,519,129 |
21 years | 389 | 21,776 | 4,354,294 |
22 to 24 years | 1,228 | 64,229 | 12,712,576 |
25 to 29 years | 2,542 | 106,734 | 21,101,849 |
30 to 34 years | 3,166 | 102,231 | 19,962,099 |
35 to 39 years | 2,949 | 96,845 | 20,179,642 |
40 to 44 years | 2,719 | 94,764 | 20,890,964 |
45 to 49 years | 2,958 | 103,560 | 22,708,591 |
50 to 54 years | 3,068 | 104,977 | 22,298,125 |
55 to 59 years | 2,762 | 96,997 | 19,664,805 |
60 and 61 years | 944 | 35,125 | 7,113,727 |
62 to 64 years | 1,278 | 48,191 | 9,704,197 |
65 and 66 years | 756 | 27,113 | 5,319,902 |
67 to 69 years | 1,022 | 36,315 | 7,115,361 |
70 to 74 years | 1,370 | 46,106 | 9,278,166 |
75 to 79 years | 1,014 | 34,278 | 7,317,795 |
80 to 84 years | 731 | 25,614 | 5,743,327 |
85 years and over | 671 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.40 | 34.60 | 37.20 |
Male Map | 34.10 | 33.70 | 35.80 |
Female Map | 34.80 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,610 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,856 | 403,144 | 77,538,296 |
Husband-wife family Map | 10,406 | 320,390 | 56,510,377 |
Other family: Map | 1,450 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 524 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 926 | 55,669 | 15,250,349 |
Nonfamily households: Map | 3,754 | 176,264 | 39,177,996 |
Householder living alone Map | 3,096 | 137,785 | 31,204,909 |
Householder not living alone Map | 658 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,818 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 792 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,876 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 15 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 54 | 6,918 | 939,707 |
Householder who is Asian alone | 39 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 667 | 143,932 |
Householder who is Some Other Race alone | 485 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 134 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,856 | 403,144 | 77,538,296 |
2-person household Map | 5,003 | 174,880 | 31,882,616 |
3-person household Map | 2,139 | 82,320 | 17,765,829 |
4-person household Map | 1,945 | 73,241 | 15,214,075 |
5-person household Map | 1,381 | 40,522 | 7,411,997 |
6-person household Map | 834 | 19,662 | 3,026,278 |
7-or-more-person household Map | 554 | 12,519 | 2,237,501 |
Nonfamily households: Map | 3,754 | 176,264 | 39,177,996 |
1-person household Map | 3,096 | 137,785 | 31,204,909 |
2-person household Map | 557 | 29,251 | 6,360,012 |
3-person household Map | 55 | 5,222 | 992,156 |
4-person household Map | 27 | 2,086 | 411,171 |
5-person household Map | 13 | 801 | 126,634 |
6-person household Map | 2 | 960 | 48,421 |
7-or-more-person household Map | 4 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,715 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,610 | 579,408 | 116,716,292 |
Vacant Map | 5,105 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,238 | 286,971 | 52,979,430 |
Owned free and clear Map | 4,183 | 117,932 | 23,006,644 |
Renter occupied Map | 3,189 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 556 | 16,360 | 4,137,567 |
Rented, not occupied Map | 33 | 997 | 206,825 |
For sale only Map | 525 | 12,814 | 1,896,796 |
Sold, not occupied Map | 85 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 3,082 | 41,660 | 4,649,298 |
For migrant workers Map | 33 | 632 | 24,161 |
Other vacant Map | 791 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.88 | 2.66 | 2.58 |
Owner occupied Map | 2.93 | 2.70 | 2.65 |
Renter occupied Map | 2.70 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,421 | 404,903 | 75,986,074 |
Householder who is White alone Map | 12,017 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 32 | 3,961 | 509,588 |
Householder who is Asian alone Map | 30 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 243 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 88 | 4,857 | 1,042,158 |
Renter occupied: Map | 3,189 | 174,505 | 40,730,218 |
Householder who is White alone Map | 2,859 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 9 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 2,957 | 430,119 |
Householder who is Asian alone Map | 9 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 242 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 46 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,421 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 12,002 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 419 | 23,036 | 6,368,449 |
Renter occupied: Map | 3,189 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,816 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 373 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,421 | 404,903 | 75,986,074 |
1-person household Map | 2,112 | 81,134 | 16,453,569 |
2-person household Map | 4,734 | 157,743 | 27,618,605 |
3-person household Map | 1,726 | 59,602 | 12,517,563 |
4-person household Map | 1,564 | 54,046 | 10,998,793 |
5-person household Map | 1,140 | 29,170 | 5,057,765 |
6-person household Map | 681 | 14,207 | 1,965,796 |
7-or-more-person household Map | 464 | 9,001 | 1,373,983 |
Renter occupied: Map | 3,189 | 174,505 | 40,730,218 |
1-person household Map | 984 | 56,651 | 14,751,340 |
2-person household Map | 826 | 46,388 | 10,624,023 |
3-person household Map | 468 | 27,940 | 6,240,422 |
4-person household Map | 408 | 21,281 | 4,626,453 |
5-person household Map | 254 | 12,153 | 2,480,866 |
6-person household Map | 155 | 6,415 | 1,108,903 |
7-or-more-person household Map | 94 | 3,677 | 898,211 |
Loading...