State Senate District 34, Georgia
About
Outline
Summary
Unique Area Identifier | 200076 |
Name | State Senate District 34 |
State | Georgia |
Area (square miles) | 136.26 |
Land Area (square miles) | 133.51 |
Water Area (square miles) | 2.75 |
% of Land Area | 97.98 |
% of Water Area | 2.02 |
Latitude of the Internal Point | 33.49260500 |
Longtitude of the Internal Point | -84.43636370 |
Total Population | 160,881 |
Total Housing Units | 65,253 |
Total Households | 57,621 |
Median Age | 34.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 34, Georgia
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 16, GA
- State Senate District 17, GA
- State Senate District 35, GA
- State Senate District 36, GA
- State Senate District 44, GA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Fulton County, GA (920,581)
- Clayton County, GA (259,424)
- Henry County, GA (203,922)
- Fayette County, GA (106,567)
- Spalding County, GA (64,073)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Atlanta CCD, Fulton County, GA (531,648)
- Forest Park-Morrow CCD, Clayton County, GA (91,196)
- Jonesboro CCD, Clayton County, GA (82,590)
- Fairburn-Union City CCD, Fulton County, GA (79,188)
- Riverdale CCD, Clayton County, GA (75,759)
- Peachtree City-Tyrone CCD, Fayette County, GA (55,745)
- Fayetteville CCD, Fayette County, GA (41,611)
- Hampton CCD, Henry County, GA (21,712)
- College Park CCD, Fulton County, GA (12,309)
- College Park CCD, Clayton County, GA (9,879)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Atlanta city, GA (420,003)
- Forest Park city, GA (18,468)
- Fayetteville city, GA (15,945)
- Riverdale city, GA (15,134)
- College Park city, GA (13,942)
- Irondale CDP, GA (7,446)
- Lovejoy city, GA (6,422)
- Hapeville city, GA (6,373)
- Jonesboro city, GA (4,724)
- Bonanza CDP, GA (3,135)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Fulton County School District, GA (528,870)
- Atlanta City School District, GA (420,003)
- Clayton County School District, GA (259,424)
- Henry County School District, GA (203,922)
- Fayette County School District, GA (106,567)
- Spalding County School District, GA (64,073)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 73, GA (69,207)
- State House District 78, GA (65,593)
- State House District 66, GA (61,283)
- State House District 72, GA (52,644)
- State House District 74, GA (48,881)
- State House District 77, GA (47,484)
- State House District 75, GA (42,907)
- State House District 60, GA (39,431)
- State House District 62, GA (37,690)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, GA (817,247)
- Congressional District 13, GA (784,445)
- Congressional District 5, GA (630,462)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 105.10, Fulton County, GA (15,841)
- Census Tract 406.08, Clayton County, GA (11,426)
- Census Tract 406.21, Clayton County, GA (9,202)
- Census Tract 105.07, Fulton County, GA (7,974)
- Census Tract 105.16, Fulton County, GA (7,850)
- Census Tract 1404.07, Fayette County, GA (7,707)
- Census Tract 406.22, Clayton County, GA (7,446)
- Census Tract 1401.01, Fayette County, GA (7,407)
- Census Tract 405.14, Clayton County, GA (7,208)
- Census Tract 705.01, Henry County, GA (7,056)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 30349, GA (67,602)
- 30236, GA (46,434)
- 30228, GA (38,569)
- 30223, GA (36,769)
- 30238, GA (34,713)
- 30215, GA (33,665)
- 30274, GA (31,893)
- 30213, GA (29,384)
- 30214, GA (28,913)
- 30297, GA (27,188)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Georgia | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 160,881 | 9,687,653 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 147,395 | 8,833,964 | 258,267,944 |
Hispanic or Latino Map | 13,486 | 853,689 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 37,230 | 5,787,440 | 223,553,265 |
Black or African American alone Map | 106,965 | 2,950,435 | 38,929,319 |
American Indian and Alaska Native alone Map | 587 | 32,151 | 2,932,248 |
Asian alone Map | 5,754 | 314,467 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 107 | 6,799 | 540,013 |
Some Other Race alone Map | 6,447 | 388,872 | 19,107,368 |
Two or More Races Map | 3,791 | 207,489 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 75,398 | 4,729,171 | 151,781,326 |
Female Map | 85,483 | 4,958,482 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 115,085 | 7,196,101 | 234,564,071 |
Under 18 years | 45,796 | 2,491,552 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 11,921 | 686,785 | 20,201,362 |
5 to 9 years | 12,455 | 695,161 | 20,348,657 |
10 to 14 years | 13,083 | 689,684 | 20,677,194 |
15 to 17 years | 8,337 | 419,922 | 12,954,254 |
18 and 19 years | 4,656 | 290,077 | 9,086,089 |
20 years | 2,215 | 143,471 | 4,519,129 |
21 years | 2,126 | 137,251 | 4,354,294 |
22 to 24 years | 6,342 | 399,358 | 12,712,576 |
25 to 29 years | 10,592 | 673,935 | 21,101,849 |
30 to 34 years | 10,468 | 661,625 | 19,962,099 |
35 to 39 years | 11,803 | 698,059 | 20,179,642 |
40 to 44 years | 12,224 | 699,481 | 20,890,964 |
45 to 49 years | 12,615 | 722,661 | 22,708,591 |
50 to 54 years | 11,856 | 668,591 | 22,298,125 |
55 to 59 years | 9,771 | 573,551 | 19,664,805 |
60 and 61 years | 3,469 | 209,870 | 7,113,727 |
62 to 64 years | 4,317 | 286,136 | 9,704,197 |
65 and 66 years | 2,229 | 154,645 | 5,319,902 |
67 to 69 years | 2,659 | 201,362 | 7,115,361 |
70 to 74 years | 3,041 | 250,422 | 9,278,166 |
75 to 79 years | 2,144 | 182,735 | 7,317,795 |
80 to 84 years | 1,359 | 129,048 | 5,743,327 |
85 years and over | 1,199 | 113,823 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.20 | 35.30 | 37.20 |
Male Map | 32.00 | 34.10 | 35.80 |
Female Map | 35.80 | 36.50 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 57,621 | 3,585,584 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 41,006 | 2,457,810 | 77,538,296 |
Husband-wife family Map | 24,135 | 1,714,573 | 56,510,377 |
Other family: Map | 16,871 | 743,237 | 21,027,919 |
Male householder, no wife present Map | 3,489 | 175,090 | 5,777,570 |
Female householder, no husband present Map | 13,382 | 568,147 | 15,250,349 |
Nonfamily households: Map | 16,615 | 1,127,774 | 39,177,996 |
Householder living alone Map | 13,911 | 909,474 | 31,204,909 |
Householder not living alone Map | 2,704 | 218,300 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 54,363 | 3,377,850 | 103,254,926 |
Hispanic or Latino householder: Map | 3,258 | 207,734 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,014 | 2,270,546 | 89,754,352 |
Householder who is Black or African American alone | 38,432 | 1,064,711 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 187 | 10,909 | 939,707 |
Householder who is Asian alone | 1,509 | 95,786 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 29 | 1,961 | 143,932 |
Householder who is Some Other Race alone | 1,483 | 91,232 | 4,916,427 |
Householder who is Two or More Races | 967 | 50,439 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 41,006 | 2,457,810 | 77,538,296 |
2-person household Map | 14,248 | 957,729 | 31,882,616 |
3-person household Map | 10,239 | 592,787 | 17,765,829 |
4-person household Map | 8,325 | 503,595 | 15,214,075 |
5-person household Map | 4,537 | 240,456 | 7,411,997 |
6-person household Map | 2,107 | 96,811 | 3,026,278 |
7-or-more-person household Map | 1,550 | 66,432 | 2,237,501 |
Nonfamily households: Map | 16,615 | 1,127,774 | 39,177,996 |
1-person household Map | 13,911 | 909,474 | 31,204,909 |
2-person household Map | 2,224 | 172,409 | 6,360,012 |
3-person household Map | 274 | 28,107 | 992,156 |
4-person household Map | 120 | 11,923 | 411,171 |
5-person household Map | 47 | 3,619 | 126,634 |
6-person household Map | 25 | 1,309 | 48,421 |
7-or-more-person household Map | 14 | 933 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 65,253 | 4,088,801 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 57,621 | 3,585,584 | 116,716,292 |
Vacant Map | 7,632 | 503,217 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 31,409 | 1,751,631 | 52,979,430 |
Owned free and clear Map | 5,689 | 602,771 | 23,006,644 |
Renter occupied Map | 20,523 | 1,231,182 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 3,966 | 174,416 | 4,137,567 |
Rented, not occupied Map | 77 | 6,792 | 206,825 |
For sale only Map | 1,471 | 83,852 | 1,896,796 |
Sold, not occupied Map | 147 | 13,118 | 421,032 |
For seasonal, recreational, or occasional use Map | 143 | 81,511 | 4,649,298 |
For migrant workers Map | 0 | 854 | 24,161 |
Other vacant Map | 1,828 | 142,674 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.78 | 2.63 | 2.58 |
Owner occupied Map | 2.80 | 2.67 | 2.65 |
Renter occupied Map | 2.74 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,098 | 2,354,402 | 75,986,074 |
Householder who is White alone Map | 12,401 | 1,691,212 | 63,446,275 |
Householder who is Black or African American alone Map | 22,022 | 534,727 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 117 | 5,889 | 509,588 |
Householder who is Asian alone Map | 1,212 | 61,567 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 899 | 61,911 |
Householder who is Some Other Race alone Map | 809 | 34,688 | 1,975,817 |
Householder who is Two or More Races Map | 525 | 25,420 | 1,042,158 |
Renter occupied: Map | 20,523 | 1,231,182 | 40,730,218 |
Householder who is White alone Map | 2,613 | 579,334 | 26,308,077 |
Householder who is Black or African American alone Map | 16,410 | 529,984 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 70 | 5,020 | 430,119 |
Householder who is Asian alone Map | 297 | 34,219 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 17 | 1,062 | 82,021 |
Householder who is Some Other Race alone Map | 674 | 56,544 | 2,940,610 |
Householder who is Two or More Races Map | 442 | 25,019 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,098 | 2,354,402 | 75,986,074 |
Not Hispanic or Latino householder Map | 35,227 | 2,262,073 | 69,617,625 |
Hispanic or Latino householder Map | 1,871 | 92,329 | 6,368,449 |
Renter occupied: Map | 20,523 | 1,231,182 | 40,730,218 |
Not Hispanic or Latino householder Map | 19,136 | 1,115,777 | 33,637,301 |
Hispanic or Latino householder Map | 1,387 | 115,405 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,098 | 2,354,402 | 75,986,074 |
1-person household Map | 7,848 | 498,417 | 16,453,569 |
2-person household Map | 11,569 | 821,066 | 27,618,605 |
3-person household Map | 6,865 | 417,477 | 12,517,563 |
4-person household Map | 5,666 | 360,504 | 10,998,793 |
5-person household Map | 2,881 | 159,076 | 5,057,765 |
6-person household Map | 1,351 | 60,144 | 1,965,796 |
7-or-more-person household Map | 918 | 37,718 | 1,373,983 |
Renter occupied: Map | 20,523 | 1,231,182 | 40,730,218 |
1-person household Map | 6,063 | 411,057 | 14,751,340 |
2-person household Map | 4,903 | 309,072 | 10,624,023 |
3-person household Map | 3,648 | 203,417 | 6,240,422 |
4-person household Map | 2,779 | 155,014 | 4,626,453 |
5-person household Map | 1,703 | 84,999 | 2,480,866 |
6-person household Map | 781 | 37,976 | 1,108,903 |
7-or-more-person household Map | 646 | 29,647 | 898,211 |
Loading...