State House District 26, Wyoming
About
Outline
Summary
Unique Area Identifier | 199701 |
Name | State House District 26 |
State | Wyoming |
Area (square miles) | 1,946.73 |
Land Area (square miles) | 1,929.90 |
Water Area (square miles) | 16.83 |
% of Land Area | 99.14 |
% of Water Area | 0.86 |
Latitude of the Internal Point | 44.67769620 |
Longtitude of the Internal Point | -108.08303700 |
Total Population | 8,841 |
Total Housing Units | 4,057 |
Total Households | 3,468 |
Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 26, Wyoming
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 25, WY
- State House District 28, WY
- State House District 40, WY
- State House District 42, MT
- State House District 50, WY
- State House District 51, WY
- State House District 59, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Sheridan County, WY (29,116)
- Park County, WY (28,205)
- Big Horn County, MT (12,865)
- Big Horn County, WY (11,668)
- Carbon County, MT (10,078)
- Johnson County, WY (8,569)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Powell CCD, Park County, WY (11,257)
- Buffalo CCD, Johnson County, WY (7,737)
- Crow Reservation CCD, Big Horn County, MT (6,553)
- North Big Horn CCD, Big Horn County, WY (5,571)
- Central Big Horn CCD, Big Horn County, WY (3,555)
- Sheridan West CCD, Sheridan County, WY (2,628)
- South Big Horn CCD, Big Horn County, WY (2,542)
- East Carbon CCD, Carbon County, MT (711)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lovell town, WY (2,360)
- Greybull town, WY (1,847)
- Cowley town, WY (655)
- Byron town, WY (593)
- Deaver town, WY (178)
- Frannie town, WY (157)
- Shell CDP, WY (83)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Park County School District 6, WY (15,093)
- Park County School District 1, WY (11,915)
- Johnson County School District 1, WY (8,569)
- Sheridan County School District 1, WY (4,623)
- Big Horn County School District 2, WY (3,430)
- Big Horn County School District 1, WY (3,085)
- Big Horn County School District 3, WY (3,029)
- Big Horn County School District 4, WY (2,244)
- Bridger K-12 Schools, MT (1,304)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, WY (19,515)
- State Senate District 30, MT (19,092)
- State Senate District 19, WY (18,532)
- State Senate District 18, WY (18,259)
- State Senate District 21, WY (18,170)
- State Senate District 21, MT (17,554)
- State Senate District 20, WY (16,427)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9628, Big Horn County, WY (5,571)
- Census Tract 9651, Park County, WY (4,999)
- Census Tract 6, Sheridan County, WY (4,697)
- Census Tract 9627, Big Horn County, WY (3,555)
- Census Tract 9626, Big Horn County, WY (2,542)
- Census Tract 9551, Johnson County, WY (2,475)
- Census Tract 9405, Big Horn County, MT (1,436)
- Census Tract 5, Carbon County, MT (1,354)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82435, WY (11,738)
- 82834, WY (7,585)
- 82431, WY (3,552)
- 82426, WY (2,644)
- 82410, WY (1,760)
- 59014, MT (1,446)
- 82836, WY (1,073)
- 82420, WY (783)
- 82411, WY (664)
- 82412, WY (626)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wyoming | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 8,841 | 563,626 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,090 | 513,395 | 258,267,944 |
Hispanic or Latino Map | 751 | 50,231 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 8,338 | 511,279 | 223,553,265 |
Black or African American alone Map | 19 | 4,748 | 38,929,319 |
American Indian and Alaska Native alone Map | 71 | 13,336 | 2,932,248 |
Asian alone Map | 33 | 4,426 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 3 | 427 | 540,013 |
Some Other Race alone Map | 269 | 17,049 | 19,107,368 |
Two or More Races Map | 108 | 12,361 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,423 | 287,437 | 151,781,326 |
Female Map | 4,418 | 276,189 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 6,518 | 428,224 | 234,564,071 |
Under 18 years | 2,323 | 135,402 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 615 | 40,203 | 20,201,362 |
5 to 9 years | 619 | 37,213 | 20,348,657 |
10 to 14 years | 660 | 35,955 | 20,677,194 |
15 to 17 years | 429 | 22,031 | 12,954,254 |
18 and 19 years | 207 | 16,111 | 9,086,089 |
20 years | 69 | 8,377 | 4,519,129 |
21 years | 95 | 7,974 | 4,354,294 |
22 to 24 years | 254 | 23,967 | 12,712,576 |
25 to 29 years | 448 | 41,276 | 21,101,849 |
30 to 34 years | 451 | 36,373 | 19,962,099 |
35 to 39 years | 498 | 33,861 | 20,179,642 |
40 to 44 years | 477 | 33,105 | 20,890,964 |
45 to 49 years | 590 | 39,472 | 22,708,591 |
50 to 54 years | 631 | 44,105 | 22,298,125 |
55 to 59 years | 670 | 40,946 | 19,664,805 |
60 and 61 years | 259 | 14,123 | 7,113,727 |
62 to 64 years | 354 | 18,444 | 9,704,197 |
65 and 66 years | 213 | 10,034 | 5,319,902 |
67 to 69 years | 269 | 12,940 | 7,115,361 |
70 to 74 years | 373 | 16,594 | 9,278,166 |
75 to 79 years | 274 | 12,492 | 7,317,795 |
80 to 84 years | 203 | 9,428 | 5,743,327 |
85 years and over | 183 | 8,602 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.80 | 36.80 | 37.20 |
Male Map | 40.60 | 36.00 | 35.80 |
Female Map | 40.90 | 37.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 3,468 | 226,879 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,428 | 146,644 | 77,538,296 |
Husband-wife family Map | 2,010 | 115,534 | 56,510,377 |
Other family: Map | 418 | 31,110 | 21,027,919 |
Male householder, no wife present Map | 141 | 10,993 | 5,777,570 |
Female householder, no husband present Map | 277 | 20,117 | 15,250,349 |
Nonfamily households: Map | 1,040 | 80,235 | 39,177,996 |
Householder living alone Map | 897 | 63,480 | 31,204,909 |
Householder not living alone Map | 143 | 16,755 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 3,262 | 211,903 | 103,254,926 |
Hispanic or Latino householder: Map | 206 | 14,976 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,304 | 211,365 | 89,754,352 |
Householder who is Black or African American alone | 5 | 1,652 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 28 | 3,833 | 939,707 |
Householder who is Asian alone | 13 | 1,423 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 130 | 143,932 |
Householder who is Some Other Race alone | 80 | 5,328 | 4,916,427 |
Householder who is Two or More Races | 37 | 3,148 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,428 | 146,644 | 77,538,296 |
2-person household Map | 1,195 | 70,290 | 31,882,616 |
3-person household Map | 449 | 30,769 | 17,765,829 |
4-person household Map | 378 | 25,828 | 15,214,075 |
5-person household Map | 244 | 12,184 | 7,411,997 |
6-person household Map | 96 | 4,749 | 3,026,278 |
7-or-more-person household Map | 66 | 2,824 | 2,237,501 |
Nonfamily households: Map | 1,040 | 80,235 | 39,177,996 |
1-person household Map | 897 | 63,480 | 31,204,909 |
2-person household Map | 129 | 13,278 | 6,360,012 |
3-person household Map | 11 | 2,274 | 992,156 |
4-person household Map | 2 | 826 | 411,171 |
5-person household Map | 0 | 260 | 126,634 |
6-person household Map | 1 | 76 | 48,421 |
7-or-more-person household Map | 0 | 41 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 4,057 | 261,868 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 3,468 | 226,879 | 116,716,292 |
Vacant Map | 589 | 34,989 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,433 | 99,781 | 52,979,430 |
Owned free and clear Map | 1,167 | 57,296 | 23,006,644 |
Renter occupied Map | 868 | 69,802 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 77 | 7,304 | 4,137,567 |
Rented, not occupied Map | 3 | 458 | 206,825 |
For sale only Map | 55 | 3,376 | 1,896,796 |
Sold, not occupied Map | 18 | 781 | 421,032 |
For seasonal, recreational, or occasional use Map | 194 | 14,892 | 4,649,298 |
For migrant workers Map | 15 | 322 | 24,161 |
Other vacant Map | 227 | 7,856 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.53 | 2.42 | 2.58 |
Owner occupied Map | 2.59 | 2.50 | 2.65 |
Renter occupied Map | 2.36 | 2.26 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 2,600 | 157,077 | 75,986,074 |
Householder who is White alone Map | 2,504 | 149,304 | 63,446,275 |
Householder who is Black or African American alone Map | 1 | 630 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 17 | 2,089 | 509,588 |
Householder who is Asian alone Map | 10 | 696 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 55 | 61,911 |
Householder who is Some Other Race alone Map | 44 | 2,620 | 1,975,817 |
Householder who is Two or More Races Map | 23 | 1,683 | 1,042,158 |
Renter occupied: Map | 868 | 69,802 | 40,730,218 |
Householder who is White alone Map | 800 | 62,061 | 26,308,077 |
Householder who is Black or African American alone Map | 4 | 1,022 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 1,744 | 430,119 |
Householder who is Asian alone Map | 3 | 727 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 75 | 82,021 |
Householder who is Some Other Race alone Map | 36 | 2,708 | 2,940,610 |
Householder who is Two or More Races Map | 14 | 1,465 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 2,600 | 157,077 | 75,986,074 |
Not Hispanic or Latino householder Map | 2,490 | 149,066 | 69,617,625 |
Hispanic or Latino householder Map | 110 | 8,011 | 6,368,449 |
Renter occupied: Map | 868 | 69,802 | 40,730,218 |
Not Hispanic or Latino householder Map | 772 | 62,837 | 33,637,301 |
Hispanic or Latino householder Map | 96 | 6,965 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 2,600 | 157,077 | 75,986,074 |
1-person household Map | 559 | 35,544 | 16,453,569 |
2-person household Map | 1,105 | 64,793 | 27,618,605 |
3-person household Map | 343 | 23,053 | 12,517,563 |
4-person household Map | 287 | 19,377 | 10,998,793 |
5-person household Map | 171 | 8,829 | 5,057,765 |
6-person household Map | 77 | 3,473 | 1,965,796 |
7-or-more-person household Map | 58 | 2,008 | 1,373,983 |
Renter occupied: Map | 868 | 69,802 | 40,730,218 |
1-person household Map | 338 | 27,936 | 14,751,340 |
2-person household Map | 219 | 18,775 | 10,624,023 |
3-person household Map | 117 | 9,990 | 6,240,422 |
4-person household Map | 93 | 7,277 | 4,626,453 |
5-person household Map | 73 | 3,615 | 2,480,866 |
6-person household Map | 20 | 1,352 | 1,108,903 |
7-or-more-person household Map | 8 | 857 | 898,211 |
Loading...