Assembly District 31, Wisconsin
About
Outline
Summary
Unique Area Identifier | 199577 |
Name | Assembly District 31 |
State | Wisconsin |
Area (square miles) | 491.18 |
Land Area (square miles) | 479.36 |
Water Area (square miles) | 11.82 |
% of Land Area | 97.59 |
% of Water Area | 2.41 |
Latitude of the Internal Point | 42.89217950 |
Longtitude of the Internal Point | -88.56500070 |
Total Population | 61,767 |
Total Housing Units | 26,309 |
Total Households | 23,614 |
Median Age | 41 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 31, Wisconsin
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 32, WI
- Assembly District 33, WI
- Assembly District 37, WI
- Assembly District 38, WI
- Assembly District 43, WI
- Assembly District 45, WI
- Assembly District 63, WI
- Assembly District 66, WI
- Assembly District 83, WI
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Waukesha County, WI (389,891)
- Racine County, WI (195,408)
- Rock County, WI (160,331)
- Walworth County, WI (102,228)
- Jefferson County, WI (83,686)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Oconomowoc city, Waukesha County, WI (15,759)
- Whitewater city, Walworth County, WI (11,150)
- Burlington city, Racine County, WI (10,464)
- Elkhorn city, Walworth County, WI (10,084)
- Oconomowoc town, Waukesha County, WI (8,408)
- Delafield town, Waukesha County, WI (8,400)
- Mukwonago town, Waukesha County, WI (7,959)
- Genesee town, Waukesha County, WI (7,340)
- Delafield city, Waukesha County, WI (7,085)
- Burlington town, Racine County, WI (6,502)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Oconomowoc city, WI (15,759)
- Whitewater city, WI (14,390)
- Burlington city, WI (10,464)
- Elkhorn city, WI (10,084)
- Delafield city, WI (7,085)
- Okauchee Lake CDP, WI (4,422)
- East Troy village, WI (4,281)
- Rochester village, WI (3,682)
- Johnson Creek village, WI (2,738)
- Dousman village, WI (2,302)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Lake Geneva Joint No. 1 School District, WI (16,995)
- Waterford Joint No. 1 School District, WI (13,791)
- Lake Country School District, WI (4,256)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Arrowhead Union High School District, WI (33,805)
- Lake Geneva-Genoa City Union High School District, WI (24,175)
- Waterford Union High School District, WI (18,322)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Oconomowoc Area School District, WI (33,538)
- Watertown School District, WI (30,946)
- Mukwonago School District, WI (28,824)
- Kettle Moraine School District, WI (24,060)
- Burlington Area School District, WI (23,251)
- Whitewater School District, WI (20,080)
- Fort Atkinson School District, WI (18,265)
- Elkhorn Area School District, WI (17,672)
- Delavan-Darien School District, WI (16,706)
- Jefferson School District, WI (13,305)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 11, WI (181,372)
- State Senate District 22, WI (180,019)
- State Senate District 28, WI (177,466)
- State Senate District 13, WI (175,277)
- State Senate District 15, WI (170,251)
- State Senate District 21, WI (166,735)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, WI (751,169)
- Congressional District 1, WI (728,042)
- Congressional District 5, WI (707,580)
- Congressional District 6, WI (705,102)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2042, Waukesha County, WI (7,197)
- Census Tract 1016, Jefferson County, WI (6,925)
- Census Tract 2, Walworth County, WI (6,556)
- Census Tract 3.02, Walworth County, WI (6,225)
- Census Tract 2038.02, Waukesha County, WI (6,145)
- Census Tract 2045.02, Waukesha County, WI (6,061)
- Census Tract 1.01, Walworth County, WI (6,003)
- Census Tract 9.01, Walworth County, WI (5,977)
- Census Tract 28, Racine County, WI (5,891)
- Census Tract 27.02, Racine County, WI (5,839)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 53066, WI (33,830)
- 53105, WI (29,225)
- 53190, WI (19,200)
- 53094, WI (19,169)
- 53149, WI (19,057)
- 53121, WI (19,045)
- 53538, WI (18,468)
- 53115, WI (15,788)
- 53549, WI (10,414)
- 53120, WI (9,679)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Wisconsin | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 61,767 | 5,686,986 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 58,945 | 5,350,930 | 258,267,944 |
Hispanic or Latino Map | 2,822 | 336,056 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 59,093 | 4,902,067 | 223,553,265 |
Black or African American alone Map | 353 | 359,148 | 38,929,319 |
American Indian and Alaska Native alone Map | 182 | 54,526 | 2,932,248 |
Asian alone Map | 381 | 129,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 1,827 | 540,013 |
Some Other Race alone Map | 1,063 | 135,867 | 19,107,368 |
Two or More Races Map | 687 | 104,317 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 30,832 | 2,822,400 | 151,781,326 |
Female Map | 30,935 | 2,864,586 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 46,039 | 4,347,494 | 234,564,071 |
Under 18 years | 15,728 | 1,339,492 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,750 | 358,443 | 20,201,362 |
5 to 9 years | 4,566 | 368,617 | 20,348,657 |
10 to 14 years | 4,519 | 375,927 | 20,677,194 |
15 to 17 years | 2,893 | 236,505 | 12,954,254 |
18 and 19 years | 1,275 | 162,704 | 9,086,089 |
20 years | 523 | 80,763 | 4,519,129 |
21 years | 471 | 78,216 | 4,354,294 |
22 to 24 years | 1,589 | 227,573 | 12,712,576 |
25 to 29 years | 3,015 | 372,347 | 21,101,849 |
30 to 34 years | 3,403 | 349,347 | 19,962,099 |
35 to 39 years | 3,939 | 345,328 | 20,179,642 |
40 to 44 years | 4,790 | 380,338 | 20,890,964 |
45 to 49 years | 5,509 | 437,627 | 22,708,591 |
50 to 54 years | 5,371 | 436,126 | 22,298,125 |
55 to 59 years | 4,593 | 385,986 | 19,664,805 |
60 and 61 years | 1,584 | 135,437 | 7,113,727 |
62 to 64 years | 2,158 | 178,388 | 9,704,197 |
65 and 66 years | 1,140 | 96,316 | 5,319,902 |
67 to 69 years | 1,540 | 130,713 | 7,115,361 |
70 to 74 years | 1,874 | 173,467 | 9,278,166 |
75 to 79 years | 1,309 | 141,252 | 7,317,795 |
80 to 84 years | 1,051 | 117,061 | 5,743,327 |
85 years and over | 905 | 118,505 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.00 | 38.50 | 37.20 |
Male Map | 40.60 | 37.30 | 35.80 |
Female Map | 41.30 | 39.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 23,614 | 2,279,768 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 17,390 | 1,468,917 | 77,538,296 |
Husband-wife family Map | 14,688 | 1,131,344 | 56,510,377 |
Other family: Map | 2,702 | 337,573 | 21,027,919 |
Male householder, no wife present Map | 981 | 103,625 | 5,777,570 |
Female householder, no husband present Map | 1,721 | 233,948 | 15,250,349 |
Nonfamily households: Map | 6,224 | 810,851 | 39,177,996 |
Householder living alone Map | 5,003 | 642,507 | 31,204,909 |
Householder not living alone Map | 1,221 | 168,344 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 22,981 | 2,194,432 | 103,254,926 |
Hispanic or Latino householder: Map | 633 | 85,336 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 23,023 | 2,045,544 | 89,754,352 |
Householder who is Black or African American alone | 77 | 122,878 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 56 | 18,213 | 939,707 |
Householder who is Asian alone | 89 | 35,407 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 548 | 143,932 |
Householder who is Some Other Race alone | 246 | 35,432 | 4,916,427 |
Householder who is Two or More Races | 121 | 21,746 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 17,390 | 1,468,917 | 77,538,296 |
2-person household Map | 7,781 | 680,856 | 31,882,616 |
3-person household Map | 3,716 | 319,637 | 17,765,829 |
4-person household Map | 3,557 | 276,516 | 15,214,075 |
5-person household Map | 1,594 | 121,740 | 7,411,997 |
6-person household Map | 524 | 43,643 | 3,026,278 |
7-or-more-person household Map | 218 | 26,525 | 2,237,501 |
Nonfamily households: Map | 6,224 | 810,851 | 39,177,996 |
1-person household Map | 5,003 | 642,507 | 31,204,909 |
2-person household Map | 1,052 | 136,394 | 6,360,012 |
3-person household Map | 108 | 19,899 | 992,156 |
4-person household Map | 41 | 8,016 | 411,171 |
5-person household Map | 15 | 2,647 | 126,634 |
6-person household Map | 4 | 861 | 48,421 |
7-or-more-person household Map | 1 | 527 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 26,309 | 2,624,358 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 23,614 | 2,279,768 | 116,716,292 |
Vacant Map | 2,695 | 344,590 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 14,067 | 1,082,099 | 52,979,430 |
Owned free and clear Map | 4,609 | 469,459 | 23,006,644 |
Renter occupied Map | 4,938 | 728,210 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 399 | 63,268 | 4,137,567 |
Rented, not occupied Map | 32 | 3,695 | 206,825 |
For sale only Map | 360 | 34,219 | 1,896,796 |
Sold, not occupied Map | 48 | 5,741 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,551 | 193,046 | 4,649,298 |
For migrant workers Map | 7 | 249 | 24,161 |
Other vacant Map | 298 | 44,372 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.60 | 2.43 | 2.58 |
Owner occupied Map | 2.69 | 2.56 | 2.65 |
Renter occupied Map | 2.26 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 18,676 | 1,551,558 | 75,986,074 |
Householder who is White alone Map | 18,322 | 1,466,172 | 63,446,275 |
Householder who is Black or African American alone Map | 46 | 37,360 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 44 | 8,742 | 509,588 |
Householder who is Asian alone Map | 73 | 17,078 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 279 | 61,911 |
Householder who is Some Other Race alone Map | 125 | 12,746 | 1,975,817 |
Householder who is Two or More Races Map | 65 | 9,181 | 1,042,158 |
Renter occupied: Map | 4,938 | 728,210 | 40,730,218 |
Householder who is White alone Map | 4,701 | 579,372 | 26,308,077 |
Householder who is Black or African American alone Map | 31 | 85,518 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 12 | 9,471 | 430,119 |
Householder who is Asian alone Map | 16 | 18,329 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 269 | 82,021 |
Householder who is Some Other Race alone Map | 121 | 22,686 | 2,940,610 |
Householder who is Two or More Races Map | 56 | 12,565 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 18,676 | 1,551,558 | 75,986,074 |
Not Hispanic or Latino householder Map | 18,342 | 1,516,656 | 69,617,625 |
Hispanic or Latino householder Map | 334 | 34,902 | 6,368,449 |
Renter occupied: Map | 4,938 | 728,210 | 40,730,218 |
Not Hispanic or Latino householder Map | 4,639 | 677,776 | 33,637,301 |
Hispanic or Latino householder Map | 299 | 50,434 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 18,676 | 1,551,558 | 75,986,074 |
1-person household Map | 3,093 | 325,993 | 16,453,569 |
2-person household Map | 7,452 | 623,027 | 27,618,605 |
3-person household Map | 3,100 | 241,709 | 12,517,563 |
4-person household Map | 3,080 | 220,084 | 10,998,793 |
5-person household Map | 1,341 | 91,979 | 5,057,765 |
6-person household Map | 430 | 31,002 | 1,965,796 |
7-or-more-person household Map | 180 | 17,764 | 1,373,983 |
Renter occupied: Map | 4,938 | 728,210 | 40,730,218 |
1-person household Map | 1,910 | 316,514 | 14,751,340 |
2-person household Map | 1,381 | 194,223 | 10,624,023 |
3-person household Map | 724 | 97,827 | 6,240,422 |
4-person household Map | 518 | 64,448 | 4,626,453 |
5-person household Map | 268 | 32,408 | 2,480,866 |
6-person household Map | 98 | 13,502 | 1,108,903 |
7-or-more-person household Map | 39 | 9,288 | 898,211 |
Loading...