State House District 39, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 199750 |
Name | State House District 39 |
State | Puerto Rico |
Area (square miles) | 17.58 |
Land Area (square miles) | 17.25 |
Water Area (square miles) | 0.33 |
% of Land Area | 98.10 |
% of Water Area | 1.90 |
Latitude of the Internal Point | 18.38417520 |
Longtitude of the Internal Point | -65.97294170 |
Total Population | 91,292 |
Total Housing Units | 38,017 |
Total Households | 33,825 |
Median Age | 36.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 39, Puerto Rico
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 3, PR
- State House District 37, PR
- State House District 38, PR
- State House District 40, PR
- State House District 5, PR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- San Juan Municipio, PR (395,326)
- Carolina Municipio, PR (176,762)
- Trujillo Alto Municipio, PR (74,842)
- Canóvanas Municipio, PR (47,648)
- Loíza Municipio, PR (30,060)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sabana Abajo barrio, Carolina Municipio, PR (55,600)
- Sabana Llana Sur barrio, San Juan Municipio, PR (41,346)
- Cupey barrio, San Juan Municipio, PR (36,058)
- Buena Vista barrio, Carolina Municipio, PR (29,303)
- Martín González barrio, Carolina Municipio, PR (24,662)
- Cuevas barrio, Trujillo Alto Municipio, PR (19,852)
- Carraízo barrio, Trujillo Alto Municipio, PR (16,399)
- St. Just barrio, Trujillo Alto Municipio, PR (14,635)
- San Antón barrio, Carolina Municipio, PR (13,578)
- Canovanillas barrio, Carolina Municipio, PR (11,681)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- San Juan zona urbana, PR (381,931)
- Carolina zona urbana, PR (157,832)
- Trujillo Alto zona urbana, PR (48,437)
- Santa Bárbara comunidad, PR (4,622)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 504.02, Carolina Municipio, PR (10,724)
- Census Tract 100.42, San Juan Municipio, PR (8,817)
- Census Tract 603.02, Trujillo Alto Municipio, PR (7,832)
- Census Tract 54.01, San Juan Municipio, PR (7,782)
- Census Tract 601.04, Trujillo Alto Municipio, PR (7,445)
- Census Tract 505.04, Carolina Municipio, PR (6,997)
- Census Tract 509.02, Carolina Municipio, PR (6,938)
- Census Tract 602.11, Trujillo Alto Municipio, PR (6,667)
- Census Tract 1004, Canóvanas Municipio, PR (6,612)
- Census Tract 505.01, Carolina Municipio, PR (6,562)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 00926, PR (108,862)
- 00976, PR (65,136)
- 00987, PR (63,661)
- 00924, PR (56,691)
- 00729, PR (53,750)
- 00983, PR (39,234)
- 00985, PR (36,553)
- 00772, PR (23,105)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 91,292 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 870 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 90,422 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 59,935 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 19,002 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 896 | 19,839 | 2,932,248 |
Asian alone Map | 288 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 12 | 370 | 540,013 |
Some Other Race alone Map | 8,358 | 289,905 | 19,107,368 |
Two or More Races Map | 2,801 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 41,991 | 1,785,171 | 151,781,326 |
Female Map | 49,301 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 69,165 | 2,822,494 | 234,564,071 |
Under 18 years | 22,127 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,733 | 224,756 | 20,201,362 |
5 to 9 years | 5,887 | 240,004 | 20,348,657 |
10 to 14 years | 6,435 | 268,571 | 20,677,194 |
15 to 17 years | 4,072 | 169,964 | 12,954,254 |
18 and 19 years | 2,707 | 114,295 | 9,086,089 |
20 years | 1,343 | 58,205 | 4,519,129 |
21 years | 1,205 | 53,104 | 4,354,294 |
22 to 24 years | 3,537 | 149,541 | 12,712,576 |
25 to 29 years | 6,284 | 244,159 | 21,101,849 |
30 to 34 years | 6,726 | 248,173 | 19,962,099 |
35 to 39 years | 6,249 | 241,270 | 20,179,642 |
40 to 44 years | 5,867 | 242,258 | 20,890,964 |
45 to 49 years | 5,665 | 247,986 | 22,708,591 |
50 to 54 years | 5,405 | 239,821 | 22,298,125 |
55 to 59 years | 5,290 | 223,607 | 19,664,805 |
60 and 61 years | 2,243 | 87,395 | 7,113,727 |
62 to 64 years | 3,278 | 130,682 | 9,704,197 |
65 and 66 years | 1,978 | 75,322 | 5,319,902 |
67 to 69 years | 2,610 | 100,089 | 7,115,361 |
70 to 74 years | 3,418 | 136,251 | 9,278,166 |
75 to 79 years | 2,429 | 100,740 | 7,317,795 |
80 to 84 years | 1,543 | 67,000 | 5,743,327 |
85 years and over | 1,388 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.30 | 36.90 | 37.20 |
Male Map | 33.70 | 35.10 | 35.80 |
Female Map | 38.70 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 33,825 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 25,014 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 14,110 | 619,876 | 56,510,377 |
Other family: Map | 10,904 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 1,775 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 9,129 | 311,397 | 15,250,349 |
Nonfamily households: Map | 8,811 | 370,214 | 39,177,996 |
Householder living alone Map | 7,741 | 327,560 | 31,204,909 |
Householder not living alone Map | 1,070 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 334 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 33,491 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 22,132 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 7,146 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 323 | 7,438 | 939,707 |
Householder who is Asian alone | 102 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 4 | 130 | 143,932 |
Householder who is Some Other Race alone | 2,995 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 1,123 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 25,014 | 1,006,317 | 77,538,296 |
2-person household Map | 8,815 | 352,459 | 31,882,616 |
3-person household Map | 7,319 | 278,504 | 17,765,829 |
4-person household Map | 5,381 | 227,246 | 15,214,075 |
5-person household Map | 2,279 | 99,271 | 7,411,997 |
6-person household Map | 782 | 31,301 | 3,026,278 |
7-or-more-person household Map | 438 | 17,536 | 2,237,501 |
Nonfamily households: Map | 8,811 | 370,214 | 39,177,996 |
1-person household Map | 7,741 | 327,560 | 31,204,909 |
2-person household Map | 999 | 38,993 | 6,360,012 |
3-person household Map | 38 | 2,314 | 992,156 |
4-person household Map | 15 | 742 | 411,171 |
5-person household Map | 5 | 289 | 126,634 |
6-person household Map | 3 | 133 | 48,421 |
7-or-more-person household Map | 10 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 38,017 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 33,825 | 1,376,531 | 116,716,292 |
Vacant Map | 4,192 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 15,065 | 431,657 | 52,979,430 |
Owned free and clear Map | 9,269 | 554,508 | 23,006,644 |
Renter occupied Map | 9,491 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,000 | 43,298 | 4,137,567 |
Rented, not occupied Map | 121 | 3,969 | 206,825 |
For sale only Map | 620 | 28,182 | 1,896,796 |
Sold, not occupied Map | 179 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 286 | 59,537 | 4,649,298 |
For migrant workers Map | 1 | 99 | 24,161 |
Other vacant Map | 1,985 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.68 | 2.68 | 2.58 |
Owner occupied Map | 2.68 | 2.70 | 2.65 |
Renter occupied Map | 2.67 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,334 | 986,165 | 75,986,074 |
Householder who is White alone Map | 16,371 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 4,878 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 199 | 4,528 | 509,588 |
Householder who is Asian alone Map | 67 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 2,023 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 794 | 32,112 | 1,042,158 |
Renter occupied: Map | 9,491 | 390,366 | 40,730,218 |
Householder who is White alone Map | 5,761 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 2,268 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 124 | 2,910 | 430,119 |
Householder who is Asian alone Map | 35 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 972 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 329 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,334 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 241 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 24,093 | 976,688 | 6,368,449 |
Renter occupied: Map | 9,491 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 93 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 9,398 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,334 | 986,165 | 75,986,074 |
1-person household Map | 5,182 | 215,778 | 16,453,569 |
2-person household Map | 7,490 | 298,388 | 27,618,605 |
3-person household Map | 5,329 | 200,473 | 12,517,563 |
4-person household Map | 3,898 | 165,473 | 10,998,793 |
5-person household Map | 1,575 | 70,910 | 5,057,765 |
6-person household Map | 551 | 22,414 | 1,965,796 |
7-or-more-person household Map | 309 | 12,729 | 1,373,983 |
Renter occupied: Map | 9,491 | 390,366 | 40,730,218 |
1-person household Map | 2,559 | 111,782 | 14,751,340 |
2-person household Map | 2,324 | 93,064 | 10,624,023 |
3-person household Map | 2,028 | 80,345 | 6,240,422 |
4-person household Map | 1,498 | 62,515 | 4,626,453 |
5-person household Map | 709 | 28,650 | 2,480,866 |
6-person household Map | 234 | 9,020 | 1,108,903 |
7-or-more-person household Map | 139 | 4,990 | 898,211 |
Loading...