State House District 26, Puerto Rico
About
Outline
Summary
Unique Area Identifier | 199751 |
Name | State House District 26 |
State | Puerto Rico |
Area (square miles) | 144.13 |
Land Area (square miles) | 142.15 |
Water Area (square miles) | 1.98 |
% of Land Area | 98.62 |
% of Water Area | 1.38 |
Latitude of the Internal Point | 18.15760460 |
Longtitude of the Internal Point | -66.46676080 |
Total Population | 95,230 |
Total Housing Units | 37,097 |
Total Households | 31,784 |
Median Age | 34.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 26, Puerto Rico
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 12, PR
- State House District 13, PR
- State House District 24, PR
- State House District 25, PR
- State House District 27, PR
- State House District 28, PR
- State House Districts not defined, PR
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Ponce Municipio, PR (166,327)
- Juana Díaz Municipio, PR (50,747)
- Coamo Municipio, PR (40,512)
- Corozal Municipio, PR (37,142)
- Morovis Municipio, PR (32,610)
- Barranquitas Municipio, PR (30,318)
- Villalba Municipio, PR (26,073)
- Orocovis Municipio, PR (23,423)
- Ciales Municipio, PR (18,782)
- Jayuya Municipio, PR (16,642)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sabana Llana barrio, Juana Díaz Municipio, PR (8,896)
- Hato Puerco Arriba barrio, Villalba Municipio, PR (7,728)
- Coto Laurel barrio, Ponce Municipio, PR (7,123)
- Villalba Arriba barrio, Villalba Municipio, PR (5,938)
- Guayabal barrio, Juana Díaz Municipio, PR (5,835)
- Tijeras barrio, Juana Díaz Municipio, PR (5,670)
- Palo Hincado barrio, Barranquitas Municipio, PR (4,587)
- Amuelas barrio, Juana Díaz Municipio, PR (4,575)
- Capitanejo barrio, Juana Díaz Municipio, PR (4,350)
- Vacas barrio, Villalba Municipio, PR (4,049)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Juana Díaz zona urbana, PR (7,916)
- Aguilita comunidad, PR (4,747)
- Capitanejo comunidad, PR (3,954)
- Villalba zona urbana, PR (3,384)
- Potala Pastillo comunidad, PR (3,092)
- Luis Lloréns Torres comunidad, PR (2,912)
- Piedra Aguza comunidad, PR (2,901)
- Guayabal comunidad, PR (2,036)
- Río Cañas Abajo comunidad, PR (1,038)
- Orocovis zona urbana, PR (722)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 6, PR (496,183)
- State Senate District 3, PR (470,250)
- State Senate District 5, PR (430,981)
- State Senate Districts not defined, PR (0)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 724, Ponce Municipio, PR (7,797)
- Census Tract 5306, Corozal Municipio, PR (7,640)
- Census Tract 725, Ponce Municipio, PR (7,546)
- Census Tract 9525, Barranquitas Municipio, PR (7,435)
- Census Tract 9554.01, Morovis Municipio, PR (7,035)
- Census Tract 9562, Jayuya Municipio, PR (6,768)
- Census Tract 7109.02, Juana Díaz Municipio, PR (6,717)
- Census Tract 7203, Villalba Municipio, PR (6,455)
- Census Tract 7108, Juana Díaz Municipio, PR (6,194)
- Census Tract 7102, Juana Díaz Municipio, PR (5,835)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 00795, PR (48,736)
- 00769, PR (40,248)
- 00783, PR (36,557)
- 00687, PR (32,610)
- 00794, PR (30,585)
- 00766, PR (26,488)
- 00720, PR (23,129)
- 00638, PR (18,941)
- 00664, PR (16,784)
- 00780, PR (13,800)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Puerto Rico | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 95,230 | 3,725,789 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 458 | 37,334 | 258,267,944 |
Hispanic or Latino Map | 94,772 | 3,688,455 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 76,022 | 2,825,100 | 223,553,265 |
Black or African American alone Map | 10,360 | 461,498 | 38,929,319 |
American Indian and Alaska Native alone Map | 382 | 19,839 | 2,932,248 |
Asian alone Map | 68 | 6,831 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 8 | 370 | 540,013 |
Some Other Race alone Map | 5,960 | 289,905 | 19,107,368 |
Two or More Races Map | 2,430 | 122,246 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 46,627 | 1,785,171 | 151,781,326 |
Female Map | 48,603 | 1,940,618 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 69,207 | 2,822,494 | 234,564,071 |
Under 18 years | 26,023 | 903,295 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,274 | 224,756 | 20,201,362 |
5 to 9 years | 6,567 | 240,004 | 20,348,657 |
10 to 14 years | 7,977 | 268,571 | 20,677,194 |
15 to 17 years | 5,205 | 169,964 | 12,954,254 |
18 and 19 years | 3,345 | 114,295 | 9,086,089 |
20 years | 1,650 | 58,205 | 4,519,129 |
21 years | 1,455 | 53,104 | 4,354,294 |
22 to 24 years | 3,890 | 149,541 | 12,712,576 |
25 to 29 years | 6,135 | 244,159 | 21,101,849 |
30 to 34 years | 6,100 | 248,173 | 19,962,099 |
35 to 39 years | 6,198 | 241,270 | 20,179,642 |
40 to 44 years | 6,250 | 242,258 | 20,890,964 |
45 to 49 years | 6,321 | 247,986 | 22,708,591 |
50 to 54 years | 6,199 | 239,821 | 22,298,125 |
55 to 59 years | 5,333 | 223,607 | 19,664,805 |
60 and 61 years | 2,119 | 87,395 | 7,113,727 |
62 to 64 years | 3,004 | 130,682 | 9,704,197 |
65 and 66 years | 1,654 | 75,322 | 5,319,902 |
67 to 69 years | 2,131 | 100,089 | 7,115,361 |
70 to 74 years | 2,777 | 136,251 | 9,278,166 |
75 to 79 years | 2,113 | 100,740 | 7,317,795 |
80 to 84 years | 1,265 | 67,000 | 5,743,327 |
85 years and over | 1,268 | 62,596 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.20 | 36.90 | 37.20 |
Male Map | 32.90 | 35.10 | 35.80 |
Female Map | 35.30 | 38.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 31,784 | 1,376,531 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 25,139 | 1,006,317 | 77,538,296 |
Husband-wife family Map | 16,242 | 619,876 | 56,510,377 |
Other family: Map | 8,897 | 386,441 | 21,027,919 |
Male householder, no wife present Map | 1,975 | 75,044 | 5,777,570 |
Female householder, no husband present Map | 6,922 | 311,397 | 15,250,349 |
Nonfamily households: Map | 6,645 | 370,214 | 39,177,996 |
Householder living alone Map | 5,972 | 327,560 | 31,204,909 |
Householder not living alone Map | 673 | 42,654 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 137 | 15,220 | 103,254,926 |
Hispanic or Latino householder: Map | 31,647 | 1,361,311 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 25,139 | 1,038,249 | 89,754,352 |
Householder who is Black or African American alone | 3,683 | 176,055 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 126 | 7,438 | 939,707 |
Householder who is Asian alone | 25 | 2,489 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 130 | 143,932 |
Householder who is Some Other Race alone | 1,974 | 104,572 | 4,916,427 |
Householder who is Two or More Races | 835 | 47,598 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 25,139 | 1,006,317 | 77,538,296 |
2-person household Map | 7,344 | 352,459 | 31,882,616 |
3-person household Map | 6,532 | 278,504 | 17,765,829 |
4-person household Map | 6,153 | 227,246 | 15,214,075 |
5-person household Map | 3,338 | 99,271 | 7,411,997 |
6-person household Map | 1,098 | 31,301 | 3,026,278 |
7-or-more-person household Map | 674 | 17,536 | 2,237,501 |
Nonfamily households: Map | 6,645 | 370,214 | 39,177,996 |
1-person household Map | 5,972 | 327,560 | 31,204,909 |
2-person household Map | 640 | 38,993 | 6,360,012 |
3-person household Map | 19 | 2,314 | 992,156 |
4-person household Map | 6 | 742 | 411,171 |
5-person household Map | 3 | 289 | 126,634 |
6-person household Map | 2 | 133 | 48,421 |
7-or-more-person household Map | 3 | 183 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 37,097 | 1,636,946 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 31,784 | 1,376,531 | 116,716,292 |
Vacant Map | 5,313 | 260,415 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,724 | 431,657 | 52,979,430 |
Owned free and clear Map | 16,698 | 554,508 | 23,006,644 |
Renter occupied Map | 7,362 | 390,366 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 571 | 43,298 | 4,137,567 |
Rented, not occupied Map | 75 | 3,969 | 206,825 |
For sale only Map | 472 | 28,182 | 1,896,796 |
Sold, not occupied Map | 347 | 8,202 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,172 | 59,537 | 4,649,298 |
For migrant workers Map | 0 | 99 | 24,161 |
Other vacant Map | 2,676 | 117,128 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.98 | 2.68 | 2.58 |
Owner occupied Map | 3.00 | 2.70 | 2.65 |
Renter occupied Map | 2.93 | 2.63 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 24,422 | 986,165 | 75,986,074 |
Householder who is White alone Map | 19,389 | 759,588 | 63,446,275 |
Householder who is Black or African American alone Map | 2,812 | 117,960 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 94 | 4,528 | 509,588 |
Householder who is Asian alone Map | 16 | 1,340 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 81 | 61,911 |
Householder who is Some Other Race alone Map | 1,475 | 70,556 | 1,975,817 |
Householder who is Two or More Races Map | 634 | 32,112 | 1,042,158 |
Renter occupied: Map | 7,362 | 390,366 | 40,730,218 |
Householder who is White alone Map | 5,750 | 278,661 | 26,308,077 |
Householder who is Black or African American alone Map | 871 | 58,095 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 32 | 2,910 | 430,119 |
Householder who is Asian alone Map | 9 | 1,149 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 49 | 82,021 |
Householder who is Some Other Race alone Map | 499 | 34,016 | 2,940,610 |
Householder who is Two or More Races Map | 201 | 15,486 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 24,422 | 986,165 | 75,986,074 |
Not Hispanic or Latino householder Map | 92 | 9,477 | 69,617,625 |
Hispanic or Latino householder Map | 24,330 | 976,688 | 6,368,449 |
Renter occupied: Map | 7,362 | 390,366 | 40,730,218 |
Not Hispanic or Latino householder Map | 45 | 5,743 | 33,637,301 |
Hispanic or Latino householder Map | 7,317 | 384,623 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 24,422 | 986,165 | 75,986,074 |
1-person household Map | 4,366 | 215,778 | 16,453,569 |
2-person household Map | 6,406 | 298,388 | 27,618,605 |
3-person household Map | 4,966 | 200,473 | 12,517,563 |
4-person household Map | 4,696 | 165,473 | 10,998,793 |
5-person household Map | 2,551 | 70,910 | 5,057,765 |
6-person household Map | 886 | 22,414 | 1,965,796 |
7-or-more-person household Map | 551 | 12,729 | 1,373,983 |
Renter occupied: Map | 7,362 | 390,366 | 40,730,218 |
1-person household Map | 1,606 | 111,782 | 14,751,340 |
2-person household Map | 1,578 | 93,064 | 10,624,023 |
3-person household Map | 1,585 | 80,345 | 6,240,422 |
4-person household Map | 1,463 | 62,515 | 4,626,453 |
5-person household Map | 790 | 28,650 | 2,480,866 |
6-person household Map | 214 | 9,020 | 1,108,903 |
7-or-more-person household Map | 126 | 4,990 | 898,211 |
Loading...