State House District 53, Ohio
About
Outline
Summary
Unique Area Identifier | 198288 |
Name | State House District 53 |
State | Ohio |
Area (square miles) | 300.39 |
Land Area (square miles) | 298.76 |
Water Area (square miles) | 1.63 |
% of Land Area | 99.46 |
% of Water Area | 0.54 |
Latitude of the Internal Point | 39.47324850 |
Longtitude of the Internal Point | -84.61686570 |
Total Population | 118,174 |
Total Housing Units | 45,763 |
Total Households | 42,065 |
Median Age | 34.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 53, Ohio
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 29, OH
- State House District 36, OH
- State House District 54, OH
- State House District 55, OH
- State House District 55, IN
- State House District 67, OH
- State House District 77, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hamilton County, OH (802,374)
- Montgomery County, OH (535,153)
- Butler County, OH (368,130)
- Warren County, OH (212,693)
- Dearborn County, IN (50,047)
- Preble County, OH (42,270)
- Franklin County, IN (23,087)
- Union County, IN (7,516)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Hamilton city, Butler County, OH (62,477)
- West Chester township, Butler County, OH (60,958)
- Middletown city, Butler County, OH (45,994)
- Fairfield city, Butler County, OH (42,510)
- Liberty township, Butler County, OH (37,259)
- Franklin township, Warren County, OH (30,312)
- Oxford township, Butler County, OH (23,661)
- Fairfield township, Butler County, OH (21,373)
- Harrison township, Hamilton County, OH (13,934)
- Lemon township, Butler County, OH (13,875)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hamilton city, OH (62,477)
- Middletown city, OH (48,694)
- Fairfield city, OH (42,510)
- Oxford city, OH (21,371)
- Trenton city, OH (11,869)
- Franklin city, OH (11,771)
- New Miami village, OH (2,249)
- Seven Mile village, OH (751)
- Millville village, OH (708)
- West College Corner town, IN (676)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lakota Local School District, OH (93,820)
- Fairfield City School District, OH (64,878)
- Hamilton City School District, OH (62,251)
- Middletown City School District, OH (49,409)
- Talawanda City School District, OH (35,511)
- Sunman-Dearborn Community School Corporation, IN (24,824)
- Southwest Local School District, OH (22,728)
- Franklin City School District, OH (19,670)
- Edgewood City School District, OH (18,746)
- Franklin County Community School Corporation, IN (17,419)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 7, OH (378,958)
- State Senate District 4, OH (368,130)
- State Senate District 12, OH (346,477)
- State Senate District 8, OH (337,451)
- State Senate District 6, OH (336,772)
- State Senate District 43, IN (129,512)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 6, IN (676,548)
- Congressional District 8, OH (663,644)
- Congressional District 3, OH (640,899)
- Congressional District 1, OH (598,699)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 110.02, Butler County, OH (12,210)
- Census Tract 111.17, Butler County, OH (11,039)
- Census Tract 111.16, Butler County, OH (8,529)
- Census Tract 150, Butler County, OH (7,629)
- Census Tract 101.01, Butler County, OH (6,819)
- Census Tract 151, Butler County, OH (6,818)
- Census Tract 148, Butler County, OH (6,773)
- Census Tract 802.02, Dearborn County, IN (6,745)
- Census Tract 108, Butler County, OH (6,568)
- Census Tract 110.03, Butler County, OH (6,422)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 45011, OH (69,677)
- 45044, OH (52,822)
- 45013, OH (52,613)
- 45069, OH (49,060)
- 45005, OH (29,963)
- 45056, OH (27,038)
- 45042, OH (26,451)
- 45030, OH (17,921)
- 45067, OH (13,898)
- 45015, OH (12,038)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 118,174 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 116,345 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 1,829 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 109,181 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 4,269 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 205 | 25,292 | 2,932,248 |
Asian alone Map | 1,862 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 33 | 4,066 | 540,013 |
Some Other Race alone Map | 579 | 130,030 | 19,107,368 |
Two or More Races Map | 2,045 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 58,000 | 5,632,156 | 151,781,326 |
Female Map | 60,174 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 92,884 | 8,805,753 | 234,564,071 |
Under 18 years | 25,290 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,269 | 720,856 | 20,201,362 |
5 to 9 years | 6,990 | 747,889 | 20,348,657 |
10 to 14 years | 7,410 | 774,699 | 20,677,194 |
15 to 17 years | 4,621 | 487,307 | 12,954,254 |
18 and 19 years | 6,914 | 336,375 | 9,086,089 |
20 years | 4,396 | 163,986 | 4,519,129 |
21 years | 4,251 | 157,045 | 4,354,294 |
22 to 24 years | 6,304 | 442,085 | 12,712,576 |
25 to 29 years | 6,136 | 718,630 | 21,101,849 |
30 to 34 years | 6,112 | 691,329 | 19,962,099 |
35 to 39 years | 6,730 | 718,462 | 20,179,642 |
40 to 44 years | 7,186 | 761,369 | 20,890,964 |
45 to 49 years | 8,229 | 855,134 | 22,708,591 |
50 to 54 years | 8,659 | 887,057 | 22,298,125 |
55 to 59 years | 7,492 | 786,857 | 19,664,805 |
60 and 61 years | 2,693 | 284,403 | 7,113,727 |
62 to 64 years | 3,550 | 381,006 | 9,704,197 |
65 and 66 years | 1,860 | 198,333 | 5,319,902 |
67 to 69 years | 2,651 | 280,531 | 7,115,361 |
70 to 74 years | 3,406 | 371,370 | 9,278,166 |
75 to 79 years | 2,720 | 297,519 | 7,317,795 |
80 to 84 years | 2,015 | 243,833 | 5,743,327 |
85 years and over | 1,580 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 34.70 | 38.80 | 37.20 |
Male Map | 33.80 | 37.40 | 35.80 |
Female Map | 35.60 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 42,065 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 29,053 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 22,810 | 2,173,477 | 56,510,377 |
Other family: Map | 6,243 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 1,986 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 4,257 | 602,311 | 15,250,349 |
Nonfamily households: Map | 13,012 | 1,611,806 | 39,177,996 |
Householder living alone Map | 9,365 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 3,647 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,665 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 400 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 39,506 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 1,458 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 66 | 10,322 | 939,707 |
Householder who is Asian alone | 490 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 126 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 412 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 29,053 | 2,991,629 | 77,538,296 |
2-person household Map | 12,551 | 1,335,123 | 31,882,616 |
3-person household Map | 6,805 | 689,256 | 17,765,829 |
4-person household Map | 5,603 | 562,136 | 15,214,075 |
5-person household Map | 2,692 | 257,799 | 7,411,997 |
6-person household Map | 945 | 94,221 | 3,026,278 |
7-or-more-person household Map | 457 | 53,094 | 2,237,501 |
Nonfamily households: Map | 13,012 | 1,611,806 | 39,177,996 |
1-person household Map | 9,365 | 1,328,550 | 31,204,909 |
2-person household Map | 2,213 | 232,967 | 6,360,012 |
3-person household Map | 534 | 30,878 | 992,156 |
4-person household Map | 658 | 12,876 | 411,171 |
5-person household Map | 90 | 4,208 | 126,634 |
6-person household Map | 46 | 1,378 | 48,421 |
7-or-more-person household Map | 106 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 45,763 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 42,065 | 4,603,435 | 116,716,292 |
Vacant Map | 3,698 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 22,514 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 8,069 | 934,573 | 23,006,644 |
Renter occupied Map | 11,482 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,697 | 184,143 | 4,137,567 |
Rented, not occupied Map | 45 | 8,126 | 206,825 |
For sale only Map | 649 | 78,089 | 1,896,796 |
Sold, not occupied Map | 135 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 172 | 58,591 | 4,649,298 |
For migrant workers Map | 0 | 346 | 24,161 |
Other vacant Map | 1,000 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.62 | 2.44 | 2.58 |
Owner occupied Map | 2.66 | 2.54 | 2.65 |
Renter occupied Map | 2.51 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 30,583 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 29,321 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 730 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 43 | 5,284 | 509,588 |
Householder who is Asian alone Map | 224 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 55 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 204 | 23,863 | 1,042,158 |
Renter occupied: Map | 11,482 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 10,185 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 728 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 23 | 5,038 | 430,119 |
Householder who is Asian alone Map | 266 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 71 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 208 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 30,583 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 30,362 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 221 | 43,552 | 6,368,449 |
Renter occupied: Map | 11,482 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 11,303 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 179 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 30,583 | 3,111,054 | 75,986,074 |
1-person household Map | 5,492 | 712,604 | 16,453,569 |
2-person household Map | 11,872 | 1,181,472 | 27,618,605 |
3-person household Map | 5,487 | 502,915 | 12,517,563 |
4-person household Map | 4,577 | 427,146 | 10,998,793 |
5-person household Map | 2,099 | 187,245 | 5,057,765 |
6-person household Map | 732 | 65,128 | 1,965,796 |
7-or-more-person household Map | 324 | 34,544 | 1,373,983 |
Renter occupied: Map | 11,482 | 1,492,381 | 40,730,218 |
1-person household Map | 3,873 | 615,946 | 14,751,340 |
2-person household Map | 2,892 | 386,618 | 10,624,023 |
3-person household Map | 1,852 | 217,219 | 6,240,422 |
4-person household Map | 1,684 | 147,866 | 4,626,453 |
5-person household Map | 683 | 74,762 | 2,480,866 |
6-person household Map | 259 | 30,471 | 1,108,903 |
7-or-more-person household Map | 239 | 19,499 | 898,211 |
Loading...