State House District 14, North Dakota
About
Outline
Summary
Unique Area Identifier | 198188 |
Name | State House District 14 |
State | North Dakota |
Area (square miles) | 4,433.80 |
Land Area (square miles) | 4,289.66 |
Water Area (square miles) | 144.14 |
% of Land Area | 96.75 |
% of Water Area | 3.25 |
Latitude of the Internal Point | 47.19847270 |
Longtitude of the Internal Point | -99.97848760 |
Total Population | 12,970 |
Total Housing Units | 7,051 |
Total Households | 5,467 |
Median Age | 44.2 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 14, North Dakota
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 23, ND
- State House District 28, ND
- State House District 29, ND
- State House District 30, ND
- State House District 31, ND
- State House District 7, ND
- State House District 8, ND
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Burleigh County, ND (81,308)
- Morton County, ND (27,471)
- Stutsman County, ND (21,100)
- McLean County, ND (8,962)
- Benson County, ND (6,660)
- Pierce County, ND (4,357)
- Wells County, ND (4,207)
- Emmons County, ND (3,550)
- Foster County, ND (3,343)
- Kidder County, ND (2,435)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lincoln-Fort Rice UT, Burleigh County, ND (3,850)
- East Morton UT, Morton County, ND (2,806)
- Apple Creek township, Burleigh County, ND (2,652)
- Lincoln city, Burleigh County, ND (2,406)
- Burnt Creek-Riverview UT, Burleigh County, ND (2,254)
- Gibbs township, Burleigh County, ND (1,858)
- Harvey city, Wells County, ND (1,783)
- North Emmons UT, Emmons County, ND (832)
- Steele city, Kidder County, ND (715)
- South McLean UT, McLean County, ND (700)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lincoln city, ND (2,406)
- Harvey city, ND (1,783)
- Steele city, ND (715)
- Wilton city, ND (711)
- Fessenden city, ND (479)
- McClusky city, ND (380)
- Tappen city, ND (197)
- Wing city, ND (152)
- Bowdon city, ND (131)
- Sykeston city, ND (117)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Apple Creek Public School District 39, ND (1,068)
- Sterling Public School District 35, ND (458)
- Baldwin Public School District 29, ND (420)
- Menoken Public School District 33, ND (400)
- Oberon Public School District 16, ND (339)
- Pleasant Valley Public School District 35, ND (172)
- Manning Public School District 45, ND (168)
- Robinson Public School District 14, ND (159)
- Naughton Public School District 25, ND (103)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Bismarck Public School District 1, ND (77,337)
- Mandan Public School District 1, ND (22,628)
- Carrington Public School District 10, ND (3,326)
- Harvey Public School District 38, ND (2,765)
- Kidder County School District, ND (2,311)
- New Rockford-Sheyenne Public School District 2, ND (2,183)
- Napoleon Public School District 2, ND (1,348)
- Montefiore Public School District 1, ND (1,325)
- Fessenden-Bowdon Public School District 25, ND (1,264)
- Turtle Lake-Mercer Public School District 72, ND (1,237)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 8, ND (18,870)
- State Senate District 30, ND (15,615)
- State Senate District 31, ND (13,907)
- State Senate District 23, ND (13,072)
- State Senate District 14, ND (12,970)
- State Senate District 7, ND (12,475)
- State Senate District 29, ND (12,431)
- State Senate District 28, ND (12,109)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 112, Burleigh County, ND (5,834)
- Census Tract 110.02, Burleigh County, ND (5,815)
- Census Tract 113, Burleigh County, ND (5,732)
- Census Tract 9608, McLean County, ND (3,909)
- Census Tract 9665, Emmons County, ND (3,550)
- Census Tract 9596, Foster County, ND (3,343)
- Census Tract 204, Morton County, ND (3,026)
- Census Tract 9562, Pierce County, ND (2,785)
- Census Tract 9672, Stutsman County, ND (2,683)
- Census Tract 9670, Stutsman County, ND (2,555)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 58501, ND (28,055)
- 58503, ND (25,734)
- 58504, ND (24,342)
- 58554, ND (22,884)
- 58421, ND (2,850)
- 58341, ND (2,597)
- 58356, ND (1,751)
- 58579, ND (1,190)
- 58561, ND (1,085)
- 58482, ND (1,003)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | North Dakota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 12,970 | 672,591 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 12,826 | 659,124 | 258,267,944 |
Hispanic or Latino Map | 144 | 13,467 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 12,594 | 605,449 | 223,553,265 |
Black or African American alone Map | 30 | 7,960 | 38,929,319 |
American Indian and Alaska Native alone Map | 122 | 36,591 | 2,932,248 |
Asian alone Map | 29 | 6,909 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 4 | 320 | 540,013 |
Some Other Race alone Map | 59 | 3,509 | 19,107,368 |
Two or More Races Map | 132 | 11,853 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 6,583 | 339,864 | 151,781,326 |
Female Map | 6,387 | 332,727 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 10,013 | 522,720 | 234,564,071 |
Under 18 years | 2,957 | 149,871 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 804 | 44,595 | 20,201,362 |
5 to 9 years | 798 | 40,076 | 20,348,657 |
10 to 14 years | 793 | 39,790 | 20,677,194 |
15 to 17 years | 562 | 25,410 | 12,954,254 |
18 and 19 years | 219 | 22,064 | 9,086,089 |
20 years | 83 | 12,484 | 4,519,129 |
21 years | 99 | 12,007 | 4,354,294 |
22 to 24 years | 337 | 34,465 | 12,712,576 |
25 to 29 years | 678 | 49,596 | 21,101,849 |
30 to 34 years | 724 | 40,889 | 19,962,099 |
35 to 39 years | 685 | 37,065 | 20,179,642 |
40 to 44 years | 831 | 38,197 | 20,890,964 |
45 to 49 years | 988 | 46,380 | 22,708,591 |
50 to 54 years | 1,075 | 50,277 | 22,298,125 |
55 to 59 years | 966 | 45,946 | 19,664,805 |
60 and 61 years | 340 | 15,575 | 7,113,727 |
62 to 64 years | 441 | 20,298 | 9,704,197 |
65 and 66 years | 285 | 11,302 | 5,319,902 |
67 to 69 years | 412 | 14,726 | 7,115,361 |
70 to 74 years | 582 | 20,845 | 9,278,166 |
75 to 79 years | 516 | 18,368 | 7,317,795 |
80 to 84 years | 377 | 15,548 | 5,743,327 |
85 years and over | 375 | 16,688 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 44.20 | 37.00 | 37.20 |
Male Map | 43.30 | 35.50 | 35.80 |
Female Map | 45.10 | 38.70 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 5,467 | 281,192 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 3,748 | 170,916 | 77,538,296 |
Husband-wife family Map | 3,204 | 136,522 | 56,510,377 |
Other family: Map | 544 | 34,394 | 21,027,919 |
Male householder, no wife present Map | 227 | 11,406 | 5,777,570 |
Female householder, no husband present Map | 317 | 22,988 | 15,250,349 |
Nonfamily households: Map | 1,719 | 110,276 | 39,177,996 |
Householder living alone Map | 1,520 | 88,563 | 31,204,909 |
Householder not living alone Map | 199 | 21,713 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 5,429 | 277,505 | 103,254,926 |
Hispanic or Latino householder: Map | 38 | 3,687 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 5,386 | 261,660 | 89,754,352 |
Householder who is Black or African American alone | 5 | 2,557 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 28 | 10,807 | 939,707 |
Householder who is Asian alone | 4 | 2,253 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 2 | 97 | 143,932 |
Householder who is Some Other Race alone | 13 | 1,116 | 4,916,427 |
Householder who is Two or More Races | 29 | 2,702 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 3,748 | 170,916 | 77,538,296 |
2-person household Map | 2,059 | 85,291 | 31,882,616 |
3-person household Map | 655 | 35,433 | 17,765,829 |
4-person household Map | 593 | 29,521 | 15,214,075 |
5-person household Map | 304 | 13,741 | 7,411,997 |
6-person household Map | 100 | 4,623 | 3,026,278 |
7-or-more-person household Map | 37 | 2,307 | 2,237,501 |
Nonfamily households: Map | 1,719 | 110,276 | 39,177,996 |
1-person household Map | 1,520 | 88,563 | 31,204,909 |
2-person household Map | 168 | 17,240 | 6,360,012 |
3-person household Map | 22 | 3,080 | 992,156 |
4-person household Map | 1 | 1,037 | 411,171 |
5-person household Map | 5 | 241 | 126,634 |
6-person household Map | 1 | 77 | 48,421 |
7-or-more-person household Map | 2 | 38 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 7,051 | 317,498 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 5,467 | 281,192 | 116,716,292 |
Vacant Map | 1,584 | 36,306 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 2,147 | 105,017 | 52,979,430 |
Owned free and clear Map | 2,431 | 78,926 | 23,006,644 |
Renter occupied Map | 889 | 97,249 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 120 | 7,422 | 4,137,567 |
Rented, not occupied Map | 3 | 554 | 206,825 |
For sale only Map | 52 | 2,734 | 1,896,796 |
Sold, not occupied Map | 40 | 1,043 | 421,032 |
For seasonal, recreational, or occasional use Map | 680 | 11,483 | 4,649,298 |
For migrant workers Map | 5 | 319 | 24,161 |
Other vacant Map | 684 | 12,751 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.35 | 2.30 | 2.58 |
Owner occupied Map | 2.43 | 2.48 | 2.65 |
Renter occupied Map | 1.95 | 1.96 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 4,578 | 183,943 | 75,986,074 |
Householder who is White alone Map | 4,528 | 176,507 | 63,446,275 |
Householder who is Black or African American alone Map | 4 | 443 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 4,775 | 509,588 |
Householder who is Asian alone Map | 3 | 752 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 35 | 61,911 |
Householder who is Some Other Race alone Map | 3 | 338 | 1,975,817 |
Householder who is Two or More Races Map | 23 | 1,093 | 1,042,158 |
Renter occupied: Map | 889 | 97,249 | 40,730,218 |
Householder who is White alone Map | 858 | 85,153 | 26,308,077 |
Householder who is Black or African American alone Map | 1 | 2,114 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 13 | 6,032 | 430,119 |
Householder who is Asian alone Map | 1 | 1,501 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 62 | 82,021 |
Householder who is Some Other Race alone Map | 10 | 778 | 2,940,610 |
Householder who is Two or More Races Map | 6 | 1,609 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 4,578 | 183,943 | 75,986,074 |
Not Hispanic or Latino householder Map | 4,558 | 182,638 | 69,617,625 |
Hispanic or Latino householder Map | 20 | 1,305 | 6,368,449 |
Renter occupied: Map | 889 | 97,249 | 40,730,218 |
Not Hispanic or Latino householder Map | 871 | 94,867 | 33,637,301 |
Hispanic or Latino householder Map | 18 | 2,382 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 4,578 | 183,943 | 75,986,074 |
1-person household Map | 1,047 | 41,156 | 16,453,569 |
2-person household Map | 2,016 | 75,807 | 27,618,605 |
3-person household Map | 586 | 27,179 | 12,517,563 |
4-person household Map | 542 | 23,905 | 10,998,793 |
5-person household Map | 274 | 10,876 | 5,057,765 |
6-person household Map | 84 | 3,421 | 1,965,796 |
7-or-more-person household Map | 29 | 1,599 | 1,373,983 |
Renter occupied: Map | 889 | 97,249 | 40,730,218 |
1-person household Map | 473 | 47,407 | 14,751,340 |
2-person household Map | 211 | 26,724 | 10,624,023 |
3-person household Map | 91 | 11,334 | 6,240,422 |
4-person household Map | 52 | 6,653 | 4,626,453 |
5-person household Map | 35 | 3,106 | 2,480,866 |
6-person household Map | 17 | 1,279 | 1,108,903 |
7-or-more-person household Map | 10 | 746 | 898,211 |
Loading...