Assembly District 137, New York
About
Outline
Summary
Unique Area Identifier | 197930 |
Name | Assembly District 137 |
State | New York |
Area (square miles) | 906.92 |
Land Area (square miles) | 887.31 |
Water Area (square miles) | 19.61 |
% of Land Area | 97.84 |
% of Water Area | 2.16 |
Latitude of the Internal Point | 42.22590400 |
Longtitude of the Internal Point | -76.74377830 |
Total Population | 123,427 |
Total Housing Units | 54,950 |
Total Households | 49,514 |
Median Age | 41.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 137, New York
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 123, NY
- Assembly District 125, NY
- Assembly District 129, NY
- Assembly District 136, NY
- State House District 110, PA
- State House District 68, PA
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Tompkins County, NY (101,564)
- Steuben County, NY (98,990)
- Chemung County, NY (88,830)
- Bradford County, PA (62,622)
- Tioga County, NY (51,125)
- Tioga County, PA (41,981)
- Seneca County, NY (35,251)
- Yates County, NY (25,348)
- Schuyler County, NY (18,343)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Elmira city, Chemung County, NY (29,200)
- Owego town, Tioga County, NY (19,883)
- Horseheads town, Chemung County, NY (19,485)
- Southport town, Chemung County, NY (10,940)
- Barton town, Tioga County, NY (8,858)
- Big Flats town, Chemung County, NY (7,731)
- Elmira town, Chemung County, NY (6,934)
- Corning town, Steuben County, NY (6,270)
- Sayre borough, Bradford County, PA (5,587)
- Candor town, Tioga County, NY (5,305)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Elmira city, NY (29,200)
- Southport CDP, NY (7,238)
- Horseheads village, NY (6,461)
- Sayre borough, PA (5,587)
- Big Flats CDP, NY (5,277)
- West Elmira CDP, NY (4,967)
- Waverly village, NY (4,444)
- Elmira Heights village, NY (4,097)
- Owego village, NY (3,896)
- Horseheads North CDP, NY (2,843)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Elmira City School District, NY (48,734)
- Corning City School District, NY (34,133)
- Horseheads Central School District, NY (26,943)
- Athens Area School District, PA (14,779)
- Owego-Apalachin Central School District, NY (14,608)
- Northern Tioga School District, PA (14,523)
- Troy Area School District, PA (10,410)
- Waverly Central School District, NY (10,086)
- Watkins Glen Central School District, NY (8,130)
- Sayre Area School District, PA (7,934)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 54, NY (302,881)
- State Senate District 51, NY (296,420)
- State Senate District 53, NY (295,046)
- State Senate District 52, NY (290,862)
- State Senate District 23, PA (248,605)
- State Senate District 25, PA (233,497)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 22, NY (679,297)
- Congressional District 10, PA (669,257)
- Congressional District 29, NY (663,727)
- Congressional District 24, NY (657,222)
- Congressional District 5, PA (651,762)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 103, Chemung County, NY (7,731)
- Census Tract 107, Chemung County, NY (7,426)
- Census Tract 206, Tioga County, NY (7,396)
- Census Tract 111, Chemung County, NY (7,241)
- Census Tract 203, Tioga County, NY (7,063)
- Census Tract 9505, Bradford County, PA (6,278)
- Census Tract 1501, Yates County, NY (5,942)
- Census Tract 102, Chemung County, NY (5,931)
- Census Tract 9503, Bradford County, PA (5,587)
- Census Tract 112, Chemung County, NY (5,394)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14850, NY (63,886)
- 14845, NY (20,453)
- 14830, NY (19,850)
- 14901, NY (16,736)
- 14904, NY (16,269)
- 13827, NY (11,759)
- 18840, PA (10,731)
- 14870, NY (9,821)
- 14905, NY (9,070)
- 14892, NY (8,189)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 123,427 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 120,748 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 2,679 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 112,499 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 6,057 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 318 | 106,906 | 2,932,248 |
Asian alone Map | 1,160 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 24 | 8,766 | 540,013 |
Some Other Race alone Map | 597 | 1,441,563 | 19,107,368 |
Two or More Races Map | 2,772 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 61,207 | 9,377,147 | 151,781,326 |
Female Map | 62,220 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 95,814 | 15,053,173 | 234,564,071 |
Under 18 years | 27,613 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,182 | 1,155,822 | 20,201,362 |
5 to 9 years | 7,628 | 1,163,955 | 20,348,657 |
10 to 14 years | 7,704 | 1,211,456 | 20,677,194 |
15 to 17 years | 5,099 | 793,696 | 12,954,254 |
18 and 19 years | 3,225 | 572,582 | 9,086,089 |
20 years | 1,616 | 293,083 | 4,519,129 |
21 years | 1,471 | 281,596 | 4,354,294 |
22 to 24 years | 4,255 | 836,256 | 12,712,576 |
25 to 29 years | 7,129 | 1,380,177 | 21,101,849 |
30 to 34 years | 6,911 | 1,279,160 | 19,962,099 |
35 to 39 years | 7,039 | 1,254,124 | 20,179,642 |
40 to 44 years | 8,240 | 1,355,893 | 20,890,964 |
45 to 49 years | 9,711 | 1,458,763 | 22,708,591 |
50 to 54 years | 10,019 | 1,419,928 | 22,298,125 |
55 to 59 years | 8,904 | 1,237,408 | 19,664,805 |
60 and 61 years | 3,247 | 453,993 | 7,113,727 |
62 to 64 years | 4,400 | 612,267 | 9,704,197 |
65 and 66 years | 2,314 | 330,160 | 5,319,902 |
67 to 69 years | 3,190 | 443,051 | 7,115,361 |
70 to 74 years | 4,375 | 587,391 | 9,278,166 |
75 to 79 years | 3,717 | 474,807 | 7,317,795 |
80 to 84 years | 3,003 | 391,660 | 5,743,327 |
85 years and over | 3,048 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 41.50 | 38.00 | 37.20 |
Male Map | 40.10 | 36.30 | 35.80 |
Female Map | 43.00 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 49,514 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 31,809 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 23,089 | 3,192,903 | 56,510,377 |
Other family: Map | 8,720 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 2,565 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 6,155 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 17,705 | 2,667,964 | 39,177,996 |
Householder living alone Map | 14,555 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 3,150 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 48,958 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 556 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 46,710 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 1,629 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 131 | 33,824 | 939,707 |
Householder who is Asian alone | 354 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 11 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 113 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 566 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 31,809 | 4,649,791 | 77,538,296 |
2-person household Map | 14,847 | 1,785,206 | 31,882,616 |
3-person household Map | 7,378 | 1,109,716 | 17,765,829 |
4-person household Map | 5,690 | 944,590 | 15,214,075 |
5-person household Map | 2,475 | 461,667 | 7,411,997 |
6-person household Map | 907 | 189,577 | 3,026,278 |
7-or-more-person household Map | 512 | 159,035 | 2,237,501 |
Nonfamily households: Map | 17,705 | 2,667,964 | 39,177,996 |
1-person household Map | 14,555 | 2,130,670 | 31,204,909 |
2-person household Map | 2,679 | 430,564 | 6,360,012 |
3-person household Map | 291 | 66,787 | 992,156 |
4-person household Map | 122 | 24,877 | 411,171 |
5-person household Map | 45 | 8,596 | 126,634 |
6-person household Map | 7 | 3,400 | 48,421 |
7-or-more-person household Map | 6 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 54,950 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 49,514 | 7,317,755 | 116,716,292 |
Vacant Map | 5,436 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 20,513 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 13,981 | 1,287,714 | 23,006,644 |
Renter occupied Map | 15,020 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,189 | 200,039 | 4,137,567 |
Rented, not occupied Map | 82 | 12,786 | 206,825 |
For sale only Map | 502 | 77,225 | 1,896,796 |
Sold, not occupied Map | 196 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,872 | 289,301 | 4,649,298 |
For migrant workers Map | 9 | 892 | 24,161 |
Other vacant Map | 1,586 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.38 | 2.57 | 2.58 |
Owner occupied Map | 2.47 | 2.71 | 2.65 |
Renter occupied Map | 2.18 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 34,494 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 33,369 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 558 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 61 | 11,250 | 509,588 |
Householder who is Asian alone Map | 223 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 39 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 240 | 51,605 | 1,042,158 |
Renter occupied: Map | 15,020 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 13,341 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 1,071 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 70 | 22,574 | 430,119 |
Householder who is Asian alone Map | 131 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 74 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 326 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 34,494 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 34,229 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 265 | 233,053 | 6,368,449 |
Renter occupied: Map | 15,020 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 14,729 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 291 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 34,494 | 3,897,837 | 75,986,074 |
1-person household Map | 8,019 | 860,611 | 16,453,569 |
2-person household Map | 13,728 | 1,304,752 | 27,618,605 |
3-person household Map | 5,559 | 660,251 | 12,517,563 |
4-person household Map | 4,438 | 606,580 | 10,998,793 |
5-person household Map | 1,788 | 279,929 | 5,057,765 |
6-person household Map | 629 | 106,323 | 1,965,796 |
7-or-more-person household Map | 333 | 79,391 | 1,373,983 |
Renter occupied: Map | 15,020 | 3,419,918 | 40,730,218 |
1-person household Map | 6,536 | 1,270,059 | 14,751,340 |
2-person household Map | 3,798 | 911,018 | 10,624,023 |
3-person household Map | 2,110 | 516,252 | 6,240,422 |
4-person household Map | 1,374 | 362,887 | 4,626,453 |
5-person household Map | 732 | 190,334 | 2,480,866 |
6-person household Map | 285 | 86,654 | 1,108,903 |
7-or-more-person household Map | 185 | 82,714 | 898,211 |
Loading...