Assembly District 129, New York
About
Outline
Summary
Unique Area Identifier | 197909 |
Name | Assembly District 129 |
State | New York |
Area (square miles) | 1,158.25 |
Land Area (square miles) | 1,057.99 |
Water Area (square miles) | 100.26 |
% of Land Area | 91.34 |
% of Water Area | 8.66 |
Latitude of the Internal Point | 42.83009330 |
Longtitude of the Internal Point | -76.75595370 |
Total Population | 130,747 |
Total Housing Units | 58,765 |
Total Households | 50,890 |
Median Age | 42 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 129, New York
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 111, NY
- Assembly District 119, NY
- Assembly District 121, NY
- Assembly District 123, NY
- Assembly District 124, NY
- Assembly District 125, NY
- Assembly District 128, NY
- Assembly District 130, NY
- Assembly District 136, NY
- Assembly District 137, NY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Onondaga County, NY (467,026)
- Ontario County, NY (107,931)
- Tompkins County, NY (101,564)
- Wayne County, NY (93,772)
- Cayuga County, NY (80,026)
- Madison County, NY (73,442)
- Cortland County, NY (49,336)
- Seneca County, NY (35,251)
- Yates County, NY (25,348)
- Schuyler County, NY (18,343)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Auburn city, Cayuga County, NY (27,687)
- Onondaga town, Onondaga County, NY (23,101)
- Victor town, Ontario County, NY (14,275)
- Arcadia town, Wayne County, NY (14,244)
- Geneva city, Ontario County, NY (13,261)
- Farmington town, Ontario County, NY (11,825)
- Lansing town, Tompkins County, NY (11,033)
- Canandaigua city, Ontario County, NY (10,545)
- Canandaigua town, Ontario County, NY (10,020)
- Manchester town, Ontario County, NY (9,395)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Auburn city, NY (27,687)
- Geneva city, NY (13,261)
- Canandaigua city, NY (10,545)
- Seneca Falls village, NY (6,681)
- Waterloo village, NY (5,171)
- Melrose Park CDP, NY (2,294)
- Clifton Springs village, NY (2,127)
- Phelps village, NY (1,989)
- Trumansburg village, NY (1,797)
- Manchester village, NY (1,709)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Auburn City School District, NY (33,825)
- Canandaigua City School District, NY (25,745)
- Victor Central School District, NY (22,766)
- Geneva City School District, NY (17,490)
- Penn Yan Central School District, NY (15,221)
- Newark Central School District, NY (15,174)
- Palmyra-Macedon Central School District, NY (13,054)
- Homer Central School District, NY (12,531)
- Waterloo Central School District, NY (12,082)
- Phelps-Clifton Springs Central School District, NY (11,506)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 54, NY (302,881)
- State Senate District 59, NY (297,961)
- State Senate District 49, NY (296,854)
- State Senate District 50, NY (296,761)
- State Senate District 51, NY (296,420)
- State Senate District 53, NY (295,046)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 25, NY (668,869)
- Congressional District 23, NY (664,245)
- Congressional District 29, NY (663,727)
- Congressional District 24, NY (657,222)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 501.02, Ontario County, NY (10,803)
- Census Tract 157, Onondaga County, NY (7,080)
- Census Tract 504, Ontario County, NY (7,072)
- Census Tract 210, Wayne County, NY (6,470)
- Census Tract 502.01, Ontario County, NY (6,192)
- Census Tract 9508, Seneca County, NY (6,173)
- Census Tract 505, Ontario County, NY (6,100)
- Census Tract 1501, Yates County, NY (5,942)
- Census Tract 120, Onondaga County, NY (5,922)
- Census Tract 9702, Cortland County, NY (5,830)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 13021, NY (39,506)
- 13045, NY (30,112)
- 14424, NY (27,007)
- 14456, NY (20,087)
- 14564, NY (14,487)
- 14513, NY (13,976)
- 14527, NY (12,820)
- 13148, NY (10,750)
- 13165, NY (10,741)
- 14425, NY (10,717)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 130,747 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 126,357 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 4,390 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 121,477 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 4,419 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 376 | 106,906 | 2,932,248 |
Asian alone Map | 993 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 30 | 8,766 | 540,013 |
Some Other Race alone Map | 1,466 | 1,441,563 | 19,107,368 |
Two or More Races Map | 1,986 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 65,876 | 9,377,147 | 151,781,326 |
Female Map | 64,871 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 102,627 | 15,053,173 | 234,564,071 |
Under 18 years | 28,120 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 6,703 | 1,155,822 | 20,201,362 |
5 to 9 years | 7,474 | 1,163,955 | 20,348,657 |
10 to 14 years | 8,206 | 1,211,456 | 20,677,194 |
15 to 17 years | 5,737 | 793,696 | 12,954,254 |
18 and 19 years | 3,941 | 572,582 | 9,086,089 |
20 years | 1,884 | 293,083 | 4,519,129 |
21 years | 1,808 | 281,596 | 4,354,294 |
22 to 24 years | 5,123 | 836,256 | 12,712,576 |
25 to 29 years | 7,186 | 1,380,177 | 21,101,849 |
30 to 34 years | 6,588 | 1,279,160 | 19,962,099 |
35 to 39 years | 7,146 | 1,254,124 | 20,179,642 |
40 to 44 years | 8,915 | 1,355,893 | 20,890,964 |
45 to 49 years | 10,569 | 1,458,763 | 22,708,591 |
50 to 54 years | 10,583 | 1,419,928 | 22,298,125 |
55 to 59 years | 9,682 | 1,237,408 | 19,664,805 |
60 and 61 years | 3,543 | 453,993 | 7,113,727 |
62 to 64 years | 4,935 | 612,267 | 9,704,197 |
65 and 66 years | 2,633 | 330,160 | 5,319,902 |
67 to 69 years | 3,443 | 443,051 | 7,115,361 |
70 to 74 years | 4,559 | 587,391 | 9,278,166 |
75 to 79 years | 3,684 | 474,807 | 7,317,795 |
80 to 84 years | 3,136 | 391,660 | 5,743,327 |
85 years and over | 3,269 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.00 | 38.00 | 37.20 |
Male Map | 40.40 | 36.30 | 35.80 |
Female Map | 43.70 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 50,890 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 33,278 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 25,369 | 3,192,903 | 56,510,377 |
Other family: Map | 7,909 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 2,512 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 5,397 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 17,612 | 2,667,964 | 39,177,996 |
Householder living alone Map | 13,918 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 3,694 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 49,825 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 1,065 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 48,811 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 855 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 125 | 33,824 | 939,707 |
Householder who is Asian alone | 274 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 7 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 383 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 435 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 33,278 | 4,649,791 | 77,538,296 |
2-person household Map | 15,581 | 1,785,206 | 31,882,616 |
3-person household Map | 7,601 | 1,109,716 | 17,765,829 |
4-person household Map | 6,043 | 944,590 | 15,214,075 |
5-person household Map | 2,561 | 461,667 | 7,411,997 |
6-person household Map | 938 | 189,577 | 3,026,278 |
7-or-more-person household Map | 554 | 159,035 | 2,237,501 |
Nonfamily households: Map | 17,612 | 2,667,964 | 39,177,996 |
1-person household Map | 13,918 | 2,130,670 | 31,204,909 |
2-person household Map | 3,115 | 430,564 | 6,360,012 |
3-person household Map | 359 | 66,787 | 992,156 |
4-person household Map | 133 | 24,877 | 411,171 |
5-person household Map | 50 | 8,596 | 126,634 |
6-person household Map | 19 | 3,400 | 48,421 |
7-or-more-person household Map | 18 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 58,765 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 50,890 | 7,317,755 | 116,716,292 |
Vacant Map | 7,875 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 23,730 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 13,497 | 1,287,714 | 23,006,644 |
Renter occupied Map | 13,663 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,050 | 200,039 | 4,137,567 |
Rented, not occupied Map | 75 | 12,786 | 206,825 |
For sale only Map | 609 | 77,225 | 1,896,796 |
Sold, not occupied Map | 205 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 4,588 | 289,301 | 4,649,298 |
For migrant workers Map | 18 | 892 | 24,161 |
Other vacant Map | 1,330 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.42 | 2.57 | 2.58 |
Owner occupied Map | 2.53 | 2.71 | 2.65 |
Renter occupied Map | 2.13 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 37,227 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 36,473 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 245 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 70 | 11,250 | 509,588 |
Householder who is Asian alone Map | 163 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 97 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 176 | 51,605 | 1,042,158 |
Renter occupied: Map | 13,663 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 12,338 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 610 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 55 | 22,574 | 430,119 |
Householder who is Asian alone Map | 111 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 4 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 286 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 259 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 37,227 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 36,873 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 354 | 233,053 | 6,368,449 |
Renter occupied: Map | 13,663 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,952 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 711 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 37,227 | 3,897,837 | 75,986,074 |
1-person household Map | 7,965 | 860,611 | 16,453,569 |
2-person household Map | 14,999 | 1,304,752 | 27,618,605 |
3-person household Map | 6,091 | 660,251 | 12,517,563 |
4-person household Map | 5,003 | 606,580 | 10,998,793 |
5-person household Map | 2,019 | 279,929 | 5,057,765 |
6-person household Map | 718 | 106,323 | 1,965,796 |
7-or-more-person household Map | 432 | 79,391 | 1,373,983 |
Renter occupied: Map | 13,663 | 3,419,918 | 40,730,218 |
1-person household Map | 5,953 | 1,270,059 | 14,751,340 |
2-person household Map | 3,697 | 911,018 | 10,624,023 |
3-person household Map | 1,869 | 516,252 | 6,240,422 |
4-person household Map | 1,173 | 362,887 | 4,626,453 |
5-person household Map | 592 | 190,334 | 2,480,866 |
6-person household Map | 239 | 86,654 | 1,108,903 |
7-or-more-person household Map | 140 | 82,714 | 898,211 |
Loading...