Assembly District 125, New York
About
Outline
Summary
Unique Area Identifier | 197960 |
Name | Assembly District 125 |
State | New York |
Area (square miles) | 592.77 |
Land Area (square miles) | 575.63 |
Water Area (square miles) | 17.15 |
% of Land Area | 97.11 |
% of Water Area | 2.89 |
Latitude of the Internal Point | 42.46889980 |
Longtitude of the Internal Point | -76.42080750 |
Total Population | 131,678 |
Total Housing Units | 53,814 |
Total Households | 50,225 |
Median Age | 30.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Assembly District 125, New York
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Tompkins County, NY (101,564)
- Chemung County, NY (88,830)
- Cayuga County, NY (80,026)
- Tioga County, NY (51,125)
- Cortland County, NY (49,336)
- Seneca County, NY (35,251)
- Schuyler County, NY (18,343)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Ithaca city, Tompkins County, NY (30,014)
- Ithaca town, Tompkins County, NY (19,930)
- Cortland city, Cortland County, NY (19,204)
- Dryden town, Tompkins County, NY (14,435)
- Lansing town, Tompkins County, NY (11,033)
- Cortlandville town, Cortland County, NY (8,509)
- Homer town, Cortland County, NY (6,405)
- Groton town, Tompkins County, NY (5,950)
- Candor town, Tioga County, NY (5,305)
- Newfield town, Tompkins County, NY (5,179)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Ithaca city, NY (30,014)
- Cortland city, NY (19,204)
- South Hill CDP, NY (6,673)
- Cayuga Heights village, NY (3,729)
- Lansing village, NY (3,529)
- Homer village, NY (3,291)
- Munsons Corners CDP, NY (2,728)
- Northeast Ithaca CDP, NY (2,641)
- Groton village, NY (2,363)
- East Ithaca CDP, NY (2,231)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Ithaca City School District, NY (65,694)
- Cortland City School District, NY (24,558)
- Dryden Central School District, NY (13,012)
- Homer Central School District, NY (12,531)
- Newark Valley Central School District, NY (7,784)
- Moravia Central School District, NY (7,584)
- Lansing Central School District, NY (7,354)
- Trumansburg Central School District, NY (7,273)
- South Seneca Central School District, NY (7,153)
- Southern Cayuga Central School District, NY (6,599)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 54, NY (302,881)
- State Senate District 51, NY (296,420)
- State Senate District 53, NY (295,046)
- State Senate District 52, NY (290,862)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 22, NY (679,297)
- Congressional District 29, NY (663,727)
- Congressional District 24, NY (657,222)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 201, Tioga County, NY (6,530)
- Census Tract 13, Tompkins County, NY (6,209)
- Census Tract 19, Tompkins County, NY (6,099)
- Census Tract 9702, Cortland County, NY (5,830)
- Census Tract 15, Tompkins County, NY (5,784)
- Census Tract 11, Tompkins County, NY (5,647)
- Census Tract 2, Tompkins County, NY (5,571)
- Census Tract 9710, Cortland County, NY (5,537)
- Census Tract 23, Tompkins County, NY (5,518)
- Census Tract 202, Tioga County, NY (5,305)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 14850, NY (63,886)
- 13045, NY (30,112)
- 14886, NY (6,753)
- 13077, NY (6,735)
- 13073, NY (6,423)
- 14867, NY (5,569)
- 13068, NY (5,368)
- 13053, NY (5,015)
- 14883, NY (4,136)
- 13803, NY (3,975)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | New York | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 131,678 | 19,378,102 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 126,622 | 15,961,180 | 258,267,944 |
Hispanic or Latino Map | 5,056 | 3,416,922 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 112,158 | 12,740,974 | 223,553,265 |
Black or African American alone Map | 4,692 | 3,073,800 | 38,929,319 |
American Indian and Alaska Native alone Map | 450 | 106,906 | 2,932,248 |
Asian alone Map | 9,056 | 1,420,244 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 49 | 8,766 | 540,013 |
Some Other Race alone Map | 1,378 | 1,441,563 | 19,107,368 |
Two or More Races Map | 3,895 | 585,849 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 64,513 | 9,377,147 | 151,781,326 |
Female Map | 67,165 | 10,000,955 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 109,346 | 15,053,173 | 234,564,071 |
Under 18 years | 22,332 | 4,324,929 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 5,934 | 1,155,822 | 20,201,362 |
5 to 9 years | 5,947 | 1,163,955 | 20,348,657 |
10 to 14 years | 6,101 | 1,211,456 | 20,677,194 |
15 to 17 years | 4,350 | 793,696 | 12,954,254 |
18 and 19 years | 11,543 | 572,582 | 9,086,089 |
20 years | 6,534 | 293,083 | 4,519,129 |
21 years | 6,417 | 281,596 | 4,354,294 |
22 to 24 years | 9,228 | 836,256 | 12,712,576 |
25 to 29 years | 9,613 | 1,380,177 | 21,101,849 |
30 to 34 years | 7,379 | 1,279,160 | 19,962,099 |
35 to 39 years | 6,528 | 1,254,124 | 20,179,642 |
40 to 44 years | 7,047 | 1,355,893 | 20,890,964 |
45 to 49 years | 7,719 | 1,458,763 | 22,708,591 |
50 to 54 years | 7,977 | 1,419,928 | 22,298,125 |
55 to 59 years | 7,932 | 1,237,408 | 19,664,805 |
60 and 61 years | 2,896 | 453,993 | 7,113,727 |
62 to 64 years | 3,795 | 612,267 | 9,704,197 |
65 and 66 years | 1,978 | 330,160 | 5,319,902 |
67 to 69 years | 2,546 | 443,051 | 7,115,361 |
70 to 74 years | 3,035 | 587,391 | 9,278,166 |
75 to 79 years | 2,528 | 474,807 | 7,317,795 |
80 to 84 years | 2,175 | 391,660 | 5,743,327 |
85 years and over | 2,476 | 390,874 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 30.10 | 38.00 | 37.20 |
Male Map | 29.00 | 36.30 | 35.80 |
Female Map | 31.20 | 39.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 50,225 | 7,317,755 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 26,286 | 4,649,791 | 77,538,296 |
Husband-wife family Map | 19,645 | 3,192,903 | 56,510,377 |
Other family: Map | 6,641 | 1,456,888 | 21,027,919 |
Male householder, no wife present Map | 1,946 | 366,948 | 5,777,570 |
Female householder, no husband present Map | 4,695 | 1,089,940 | 15,250,349 |
Nonfamily households: Map | 23,939 | 2,667,964 | 39,177,996 |
Householder living alone Map | 16,502 | 2,130,670 | 31,204,909 |
Householder not living alone Map | 7,437 | 537,294 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 48,893 | 6,311,241 | 103,254,926 |
Hispanic or Latino householder: Map | 1,332 | 1,006,514 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 44,348 | 5,169,163 | 89,754,352 |
Householder who is Black or African American alone | 1,517 | 1,095,790 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 163 | 33,824 | 939,707 |
Householder who is Asian alone | 2,912 | 445,652 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 17 | 2,615 | 143,932 |
Householder who is Some Other Race alone | 368 | 405,320 | 4,916,427 |
Householder who is Two or More Races | 900 | 165,391 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 26,286 | 4,649,791 | 77,538,296 |
2-person household Map | 12,404 | 1,785,206 | 31,882,616 |
3-person household Map | 6,345 | 1,109,716 | 17,765,829 |
4-person household Map | 4,867 | 944,590 | 15,214,075 |
5-person household Map | 1,764 | 461,667 | 7,411,997 |
6-person household Map | 598 | 189,577 | 3,026,278 |
7-or-more-person household Map | 308 | 159,035 | 2,237,501 |
Nonfamily households: Map | 23,939 | 2,667,964 | 39,177,996 |
1-person household Map | 16,502 | 2,130,670 | 31,204,909 |
2-person household Map | 4,673 | 430,564 | 6,360,012 |
3-person household Map | 1,384 | 66,787 | 992,156 |
4-person household Map | 783 | 24,877 | 411,171 |
5-person household Map | 282 | 8,596 | 126,634 |
6-person household Map | 151 | 3,400 | 48,421 |
7-or-more-person household Map | 164 | 3,070 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 53,814 | 8,108,103 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 50,225 | 7,317,755 | 116,716,292 |
Vacant Map | 3,589 | 790,348 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 17,635 | 2,610,123 | 52,979,430 |
Owned free and clear Map | 9,709 | 1,287,714 | 23,006,644 |
Renter occupied Map | 22,881 | 3,419,918 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,080 | 200,039 | 4,137,567 |
Rented, not occupied Map | 100 | 12,786 | 206,825 |
For sale only Map | 372 | 77,225 | 1,896,796 |
Sold, not occupied Map | 141 | 21,027 | 421,032 |
For seasonal, recreational, or occasional use Map | 893 | 289,301 | 4,649,298 |
For migrant workers Map | 0 | 892 | 24,161 |
Other vacant Map | 1,003 | 189,078 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.29 | 2.57 | 2.58 |
Owner occupied Map | 2.46 | 2.71 | 2.65 |
Renter occupied Map | 2.08 | 2.41 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 27,344 | 3,897,837 | 75,986,074 |
Householder who is White alone Map | 25,938 | 3,237,592 | 63,446,275 |
Householder who is Black or African American alone Map | 384 | 325,395 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 59 | 11,250 | 509,588 |
Householder who is Asian alone Map | 592 | 197,011 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 741 | 61,911 |
Householder who is Some Other Race alone Map | 90 | 74,243 | 1,975,817 |
Householder who is Two or More Races Map | 276 | 51,605 | 1,042,158 |
Renter occupied: Map | 22,881 | 3,419,918 | 40,730,218 |
Householder who is White alone Map | 18,410 | 1,931,571 | 26,308,077 |
Householder who is Black or African American alone Map | 1,133 | 770,395 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 104 | 22,574 | 430,119 |
Householder who is Asian alone Map | 2,320 | 248,641 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 12 | 1,874 | 82,021 |
Householder who is Some Other Race alone Map | 278 | 331,077 | 2,940,610 |
Householder who is Two or More Races Map | 624 | 113,786 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 27,344 | 3,897,837 | 75,986,074 |
Not Hispanic or Latino householder Map | 26,994 | 3,664,784 | 69,617,625 |
Hispanic or Latino householder Map | 350 | 233,053 | 6,368,449 |
Renter occupied: Map | 22,881 | 3,419,918 | 40,730,218 |
Not Hispanic or Latino householder Map | 21,899 | 2,646,457 | 33,637,301 |
Hispanic or Latino householder Map | 982 | 773,461 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 27,344 | 3,897,837 | 75,986,074 |
1-person household Map | 6,122 | 860,611 | 16,453,569 |
2-person household Map | 11,013 | 1,304,752 | 27,618,605 |
3-person household Map | 4,608 | 660,251 | 12,517,563 |
4-person household Map | 3,695 | 606,580 | 10,998,793 |
5-person household Map | 1,300 | 279,929 | 5,057,765 |
6-person household Map | 404 | 106,323 | 1,965,796 |
7-or-more-person household Map | 202 | 79,391 | 1,373,983 |
Renter occupied: Map | 22,881 | 3,419,918 | 40,730,218 |
1-person household Map | 10,380 | 1,270,059 | 14,751,340 |
2-person household Map | 6,064 | 911,018 | 10,624,023 |
3-person household Map | 3,121 | 516,252 | 6,240,422 |
4-person household Map | 1,955 | 362,887 | 4,626,453 |
5-person household Map | 746 | 190,334 | 2,480,866 |
6-person household Map | 345 | 86,654 | 1,108,903 |
7-or-more-person household Map | 270 | 82,714 | 898,211 |
Loading...