State House District 60, Montana
About
Outline
Summary
Unique Area Identifier | 197630 |
Name | State House District 60 |
State | Montana |
Area (square miles) | 2,415.75 |
Land Area (square miles) | 2,404.42 |
Water Area (square miles) | 11.33 |
% of Land Area | 99.53 |
% of Water Area | 0.47 |
Latitude of the Internal Point | 45.66658800 |
Longtitude of the Internal Point | -109.44906820 |
Total Population | 10,003 |
Total Housing Units | 5,484 |
Total Households | 4,171 |
Median Age | 46 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 60, Montana
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 46, MT
- State House District 57, MT
- State House District 58, MT
- State House District 59, MT
- State House District 61, MT
- State House District 83, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Yellowstone County, MT (147,972)
- Park County, MT (15,636)
- Carbon County, MT (10,078)
- Stillwater County, MT (9,117)
- Sweet Grass County, MT (3,651)
- Golden Valley County, MT (884)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Laurel CCD, Yellowstone County, MT (15,847)
- Northwest Yellowstone CCD, Yellowstone County, MT (7,558)
- Red Lodge CCD, Carbon County, MT (3,995)
- Columbus CCD, Stillwater County, MT (3,797)
- South of the Yellowstone CCD, Sweet Grass County, MT (2,840)
- Joliet CCD, Carbon County, MT (2,487)
- Park City CCD, Stillwater County, MT (2,331)
- Absarokee CCD, Stillwater County, MT (2,222)
- Gardiner-Cooke City CCD, Park County, MT (1,493)
- Roberts CCD, Carbon County, MT (1,129)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Columbus town, MT (1,893)
- Absarokee CDP, MT (1,150)
- Park City CDP, MT (983)
- Reed Point CDP, MT (193)
- Greycliff CDP, MT (112)
- Roscoe CDP, MT (15)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Laurel Elementary School District, MT (11,043)
- Columbus Elementary School District, MT (3,625)
- Red Lodge Elementary School District, MT (3,300)
- Elder Grove Elementary School District, MT (3,014)
- Big Timber Elementary School District, MT (2,697)
- Park City Elementary School District, MT (2,282)
- Joliet Elementary School District, MT (2,039)
- Absarokee Elementary School District, MT (1,865)
- Broadview Elementary School District, MT (838)
- Reedpoint Elementary School District, MT (648)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Billings High School District, MT (127,987)
- Laurel High School District, MT (10,696)
- Red Lodge High School District, MT (3,828)
- Columbus High School District, MT (3,825)
- Sweet Grass County High School District, MT (3,559)
- Joliet High School District, MT (2,386)
- Absarokee High School District, MT (2,302)
- Park City High School District, MT (2,082)
- Gardiner High School District, MT (1,457)
- Broadview High School District, MT (927)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 23, MT (23,380)
- State Senate District 29, MT (22,035)
- State Senate District 42, MT (20,506)
- State Senate District 30, MT (19,092)
- State Senate District 31, MT (18,534)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 14.01, Yellowstone County, MT (9,227)
- Census Tract 14.02, Yellowstone County, MT (5,634)
- Census Tract 9664, Stillwater County, MT (3,797)
- Census Tract 9670, Sweet Grass County, MT (3,651)
- Census Tract 9666, Stillwater County, MT (3,098)
- Census Tract 1, Carbon County, MT (2,487)
- Census Tract 4, Carbon County, MT (2,259)
- Census Tract 9665, Stillwater County, MT (2,222)
- Census Tract 5, Park County, MT (1,493)
- Census Tract 1, Golden Valley County, MT (884)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 59044, MT (10,971)
- 59019, MT (3,972)
- 59068, MT (3,580)
- 59011, MT (3,027)
- 59063, MT (2,058)
- 59041, MT (1,950)
- 59001, MT (1,643)
- 59070, MT (1,047)
- 59057, MT (692)
- 59015, MT (576)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 10,003 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 9,770 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 233 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 9,682 | 884,961 | 223,553,265 |
Black or African American alone Map | 11 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 81 | 62,555 | 2,932,248 |
Asian alone Map | 34 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 668 | 540,013 |
Some Other Race alone Map | 43 | 5,975 | 19,107,368 |
Two or More Races Map | 150 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 5,137 | 496,667 | 151,781,326 |
Female Map | 4,866 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 7,703 | 765,852 | 234,564,071 |
Under 18 years | 2,300 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 589 | 62,423 | 20,201,362 |
5 to 9 years | 634 | 60,765 | 20,348,657 |
10 to 14 years | 634 | 61,124 | 20,677,194 |
15 to 17 years | 443 | 39,251 | 12,954,254 |
18 and 19 years | 188 | 27,473 | 9,086,089 |
20 years | 65 | 13,789 | 4,519,129 |
21 years | 65 | 13,517 | 4,354,294 |
22 to 24 years | 182 | 39,832 | 12,712,576 |
25 to 29 years | 427 | 64,123 | 21,101,849 |
30 to 34 years | 497 | 58,741 | 19,962,099 |
35 to 39 years | 538 | 55,575 | 20,179,642 |
40 to 44 years | 608 | 57,370 | 20,890,964 |
45 to 49 years | 772 | 71,021 | 22,708,591 |
50 to 54 years | 963 | 78,811 | 22,298,125 |
55 to 59 years | 976 | 75,915 | 19,664,805 |
60 and 61 years | 340 | 27,095 | 7,113,727 |
62 to 64 years | 436 | 35,848 | 9,704,197 |
65 and 66 years | 241 | 19,811 | 5,319,902 |
67 to 69 years | 358 | 26,745 | 7,115,361 |
70 to 74 years | 379 | 34,186 | 9,278,166 |
75 to 79 years | 290 | 25,637 | 7,317,795 |
80 to 84 years | 213 | 20,342 | 5,743,327 |
85 years and over | 165 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.00 | 39.80 | 37.20 |
Male Map | 45.40 | 38.80 | 35.80 |
Female Map | 46.60 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 4,171 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,935 | 257,087 | 77,538,296 |
Husband-wife family Map | 2,555 | 201,611 | 56,510,377 |
Other family: Map | 380 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 141 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 239 | 37,045 | 15,250,349 |
Nonfamily households: Map | 1,236 | 152,520 | 39,177,996 |
Householder living alone Map | 1,070 | 121,775 | 31,204,909 |
Householder not living alone Map | 166 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 4,110 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 61 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 4,084 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 2 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 26 | 18,263 | 939,707 |
Householder who is Asian alone | 7 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 231 | 143,932 |
Householder who is Some Other Race alone | 12 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 40 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,935 | 257,087 | 77,538,296 |
2-person household Map | 1,626 | 129,321 | 31,882,616 |
3-person household Map | 507 | 52,940 | 17,765,829 |
4-person household Map | 466 | 43,033 | 15,214,075 |
5-person household Map | 231 | 20,021 | 7,411,997 |
6-person household Map | 80 | 7,461 | 3,026,278 |
7-or-more-person household Map | 25 | 4,311 | 2,237,501 |
Nonfamily households: Map | 1,236 | 152,520 | 39,177,996 |
1-person household Map | 1,070 | 121,775 | 31,204,909 |
2-person household Map | 152 | 24,654 | 6,360,012 |
3-person household Map | 12 | 4,106 | 992,156 |
4-person household Map | 2 | 1,374 | 411,171 |
5-person household Map | 0 | 445 | 126,634 |
6-person household Map | 0 | 102 | 48,421 |
7-or-more-person household Map | 0 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 5,484 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 4,171 | 409,607 | 116,716,292 |
Vacant Map | 1,313 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 1,927 | 171,236 | 52,979,430 |
Owned free and clear Map | 1,335 | 107,182 | 23,006,644 |
Renter occupied Map | 909 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 97 | 10,082 | 4,137,567 |
Rented, not occupied Map | 6 | 773 | 206,825 |
For sale only Map | 63 | 5,964 | 1,896,796 |
Sold, not occupied Map | 25 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 932 | 38,510 | 4,649,298 |
For migrant workers Map | 4 | 283 | 24,161 |
Other vacant Map | 186 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.35 | 2.58 |
Owner occupied Map | 2.40 | 2.42 | 2.65 |
Renter occupied Map | 2.28 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 3,262 | 278,418 | 75,986,074 |
Householder who is White alone Map | 3,208 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 2 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 15 | 8,800 | 509,588 |
Householder who is Asian alone Map | 5 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 8 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 24 | 3,446 | 1,042,158 |
Renter occupied: Map | 909 | 131,189 | 40,730,218 |
Householder who is White alone Map | 876 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 0 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 11 | 9,463 | 430,119 |
Householder who is Asian alone Map | 2 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 4 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 3,262 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 3,229 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 33 | 3,806 | 6,368,449 |
Renter occupied: Map | 909 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 881 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 28 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 3,262 | 278,418 | 75,986,074 |
1-person household Map | 730 | 66,631 | 16,453,569 |
2-person household Map | 1,515 | 118,084 | 27,618,605 |
3-person household Map | 399 | 38,883 | 12,517,563 |
4-person household Map | 356 | 32,324 | 10,998,793 |
5-person household Map | 177 | 14,473 | 5,057,765 |
6-person household Map | 64 | 5,172 | 1,965,796 |
7-or-more-person household Map | 21 | 2,851 | 1,373,983 |
Renter occupied: Map | 909 | 131,189 | 40,730,218 |
1-person household Map | 340 | 55,144 | 14,751,340 |
2-person household Map | 263 | 35,891 | 10,624,023 |
3-person household Map | 120 | 18,163 | 6,240,422 |
4-person household Map | 112 | 12,083 | 4,626,453 |
5-person household Map | 54 | 5,993 | 2,480,866 |
6-person household Map | 16 | 2,391 | 1,108,903 |
7-or-more-person household Map | 4 | 1,524 | 898,211 |
Loading...