State House District 41, Montana
About
Outline
Summary
Unique Area Identifier | 197629 |
Name | State House District 41 |
State | Montana |
Area (square miles) | 4,651.33 |
Land Area (square miles) | 4,644.18 |
Water Area (square miles) | 7.15 |
% of Land Area | 99.85 |
% of Water Area | 0.15 |
Latitude of the Internal Point | 45.48196260 |
Longtitude of the Internal Point | -106.77682520 |
Total Population | 9,020 |
Total Housing Units | 3,340 |
Total Households | 2,776 |
Median Age | 29.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 41, Montana
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 30, WY
- State House District 39, MT
- State House District 40, WY
- State House District 42, MT
- State House District 43, MT
- State House District 51, WY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Yellowstone County, MT (147,972)
- Sheridan County, WY (29,116)
- Big Horn County, MT (12,865)
- Custer County, MT (11,699)
- Rosebud County, MT (9,233)
- Powder River County, MT (1,743)
- Treasure County, MT (718)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Sheridan CCD, Sheridan County, WY (21,451)
- Crow Reservation CCD, Big Horn County, MT (6,553)
- Hardin CCD, Big Horn County, MT (4,522)
- Huntley Project CCD, Yellowstone County, MT (3,876)
- Northern Cheyenne Reservation CCD, Rosebud County, MT (3,116)
- Rosebud CCD, Rosebud County, MT (2,902)
- Sheridan West CCD, Sheridan County, WY (2,628)
- Northern Cheyenne Reservation CCD, Big Horn County, MT (1,671)
- Broadus CCD, Powder River County, MT (929)
- South Treasure CCD, Treasure County, MT (487)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Hardin city, MT (3,505)
- Lame Deer CDP, MT (2,052)
- Crow Agency CDP, MT (1,616)
- Ashland CDP, MT (824)
- Busby CDP, MT (745)
- Muddy CDP, MT (617)
- Wyola CDP, MT (215)
- Birney CDP, MT (137)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Hardin Elementary School District, MT (9,478)
- Lame Deer Elementary School District, MT (2,771)
- Colstrip Elementary School District, MT (2,493)
- Lodge Grass Elementary School District, MT (1,774)
- Broadus Elementary School District, MT (1,371)
- Ashland Elementary School District, MT (1,275)
- Wyola Elementary School District, MT (455)
- Rosebud Elementary School District, MT (437)
- S H Elementary School District, MT (157)
- Birney Elementary School District, MT (102)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Custer County High School District, MT (11,699)
- Hardin High School District, MT (8,178)
- Lame Deer High School District, MT (5,376)
- Colstrip High School District, MT (2,493)
- Lodge Grass High School District, MT (2,229)
- Powder River County High School District, MT (1,759)
- Rosebud High School District, MT (459)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sheridan County School District 2, WY (24,064)
- Sheridan County School District 1, WY (4,623)
- Hysham K-12 Schools, MT (718)
- Sheridan County School District 3, WY (429)
- Custer K-12 Schools, MT (361)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 22, WY (19,515)
- State Senate District 22, MT (19,347)
- State Senate District 21, WY (18,170)
- State Senate District 20, MT (18,169)
- State Senate District 21, MT (17,554)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 5, Sheridan County, WY (6,541)
- Census Tract 6, Sheridan County, WY (4,697)
- Census Tract 1, Big Horn County, MT (4,522)
- Census Tract 15.02, Yellowstone County, MT (4,440)
- Census Tract 9404, Rosebud County, MT (3,118)
- Census Tract 9406, Big Horn County, MT (2,923)
- Census Tract 3, Rosebud County, MT (2,219)
- Census Tract 9407, Big Horn County, MT (2,194)
- Census Tract 9613, Custer County, MT (1,905)
- Census Tract 9404, Big Horn County, MT (1,790)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 82801, WY (24,558)
- 59301, MT (11,404)
- 59034, MT (5,189)
- 59043, MT (2,950)
- 59327, MT (2,945)
- 59323, MT (2,294)
- 59022, MT (1,945)
- 59050, MT (1,715)
- 59317, MT (1,164)
- 59003, MT (1,160)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Montana | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 9,020 | 989,415 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 8,625 | 960,850 | 258,267,944 |
Hispanic or Latino Map | 395 | 28,565 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 2,564 | 884,961 | 223,553,265 |
Black or African American alone Map | 32 | 4,027 | 38,929,319 |
American Indian and Alaska Native alone Map | 6,098 | 62,555 | 2,932,248 |
Asian alone Map | 34 | 6,253 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 668 | 540,013 |
Some Other Race alone Map | 79 | 5,975 | 19,107,368 |
Two or More Races Map | 211 | 24,976 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 4,505 | 496,667 | 151,781,326 |
Female Map | 4,515 | 492,748 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 5,923 | 765,852 | 234,564,071 |
Under 18 years | 3,097 | 223,563 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 926 | 62,423 | 20,201,362 |
5 to 9 years | 874 | 60,765 | 20,348,657 |
10 to 14 years | 787 | 61,124 | 20,677,194 |
15 to 17 years | 510 | 39,251 | 12,954,254 |
18 and 19 years | 301 | 27,473 | 9,086,089 |
20 years | 152 | 13,789 | 4,519,129 |
21 years | 146 | 13,517 | 4,354,294 |
22 to 24 years | 351 | 39,832 | 12,712,576 |
25 to 29 years | 527 | 64,123 | 21,101,849 |
30 to 34 years | 483 | 58,741 | 19,962,099 |
35 to 39 years | 483 | 55,575 | 20,179,642 |
40 to 44 years | 539 | 57,370 | 20,890,964 |
45 to 49 years | 577 | 71,021 | 22,708,591 |
50 to 54 years | 563 | 78,811 | 22,298,125 |
55 to 59 years | 525 | 75,915 | 19,664,805 |
60 and 61 years | 197 | 27,095 | 7,113,727 |
62 to 64 years | 258 | 35,848 | 9,704,197 |
65 and 66 years | 132 | 19,811 | 5,319,902 |
67 to 69 years | 182 | 26,745 | 7,115,361 |
70 to 74 years | 216 | 34,186 | 9,278,166 |
75 to 79 years | 148 | 25,637 | 7,317,795 |
80 to 84 years | 83 | 20,342 | 5,743,327 |
85 years and over | 60 | 20,021 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 29.30 | 39.80 | 37.20 |
Male Map | 28.50 | 38.80 | 35.80 |
Female Map | 30.40 | 41.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 2,776 | 409,607 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 2,044 | 257,087 | 77,538,296 |
Husband-wife family Map | 1,314 | 201,611 | 56,510,377 |
Other family: Map | 730 | 55,476 | 21,027,919 |
Male householder, no wife present Map | 260 | 18,431 | 5,777,570 |
Female householder, no husband present Map | 470 | 37,045 | 15,250,349 |
Nonfamily households: Map | 732 | 152,520 | 39,177,996 |
Householder living alone Map | 623 | 121,775 | 31,204,909 |
Householder not living alone Map | 109 | 30,745 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 2,687 | 401,678 | 103,254,926 |
Hispanic or Latino householder: Map | 89 | 7,929 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 1,162 | 379,280 | 89,754,352 |
Householder who is Black or African American alone | 13 | 1,245 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,503 | 18,263 | 939,707 |
Householder who is Asian alone | 13 | 1,909 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 231 | 143,932 |
Householder who is Some Other Race alone | 23 | 1,889 | 4,916,427 |
Householder who is Two or More Races | 61 | 6,790 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 2,044 | 257,087 | 77,538,296 |
2-person household Map | 663 | 129,321 | 31,882,616 |
3-person household Map | 377 | 52,940 | 17,765,829 |
4-person household Map | 362 | 43,033 | 15,214,075 |
5-person household Map | 288 | 20,021 | 7,411,997 |
6-person household Map | 143 | 7,461 | 3,026,278 |
7-or-more-person household Map | 211 | 4,311 | 2,237,501 |
Nonfamily households: Map | 732 | 152,520 | 39,177,996 |
1-person household Map | 623 | 121,775 | 31,204,909 |
2-person household Map | 96 | 24,654 | 6,360,012 |
3-person household Map | 7 | 4,106 | 992,156 |
4-person household Map | 3 | 1,374 | 411,171 |
5-person household Map | 1 | 445 | 126,634 |
6-person household Map | 0 | 102 | 48,421 |
7-or-more-person household Map | 2 | 64 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 3,340 | 482,825 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 2,776 | 409,607 | 116,716,292 |
Vacant Map | 564 | 73,218 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 433 | 171,236 | 52,979,430 |
Owned free and clear Map | 1,208 | 107,182 | 23,006,644 |
Renter occupied Map | 1,135 | 131,189 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 117 | 10,082 | 4,137,567 |
Rented, not occupied Map | 18 | 773 | 206,825 |
For sale only Map | 8 | 5,964 | 1,896,796 |
Sold, not occupied Map | 7 | 1,353 | 421,032 |
For seasonal, recreational, or occasional use Map | 169 | 38,510 | 4,649,298 |
For migrant workers Map | 2 | 283 | 24,161 |
Other vacant Map | 243 | 16,253 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 3.21 | 2.35 | 2.58 |
Owner occupied Map | 3.08 | 2.42 | 2.65 |
Renter occupied Map | 3.40 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 1,641 | 278,418 | 75,986,074 |
Householder who is White alone Map | 736 | 263,920 | 63,446,275 |
Householder who is Black or African American alone Map | 3 | 380 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 847 | 8,800 | 509,588 |
Householder who is Asian alone Map | 8 | 946 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 107 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 819 | 1,975,817 |
Householder who is Two or More Races Map | 31 | 3,446 | 1,042,158 |
Renter occupied: Map | 1,135 | 131,189 | 40,730,218 |
Householder who is White alone Map | 426 | 115,360 | 26,308,077 |
Householder who is Black or African American alone Map | 10 | 865 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 656 | 9,463 | 430,119 |
Householder who is Asian alone Map | 5 | 963 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 124 | 82,021 |
Householder who is Some Other Race alone Map | 7 | 1,070 | 2,940,610 |
Householder who is Two or More Races Map | 30 | 3,344 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 1,641 | 278,418 | 75,986,074 |
Not Hispanic or Latino householder Map | 1,594 | 274,612 | 69,617,625 |
Hispanic or Latino householder Map | 47 | 3,806 | 6,368,449 |
Renter occupied: Map | 1,135 | 131,189 | 40,730,218 |
Not Hispanic or Latino householder Map | 1,093 | 127,066 | 33,637,301 |
Hispanic or Latino householder Map | 42 | 4,123 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 1,641 | 278,418 | 75,986,074 |
1-person household Map | 322 | 66,631 | 16,453,569 |
2-person household Map | 546 | 118,084 | 27,618,605 |
3-person household Map | 236 | 38,883 | 12,517,563 |
4-person household Map | 204 | 32,324 | 10,998,793 |
5-person household Map | 166 | 14,473 | 5,057,765 |
6-person household Map | 65 | 5,172 | 1,965,796 |
7-or-more-person household Map | 102 | 2,851 | 1,373,983 |
Renter occupied: Map | 1,135 | 131,189 | 40,730,218 |
1-person household Map | 301 | 55,144 | 14,751,340 |
2-person household Map | 213 | 35,891 | 10,624,023 |
3-person household Map | 148 | 18,163 | 6,240,422 |
4-person household Map | 161 | 12,083 | 4,626,453 |
5-person household Map | 123 | 5,993 | 2,480,866 |
6-person household Map | 78 | 2,391 | 1,108,903 |
7-or-more-person household Map | 111 | 1,524 | 898,211 |
Loading...