State House District 20A, Minnesota
About
Outline
Summary
Unique Area Identifier | 197168 |
Name | State House District 20A |
State | Minnesota |
Area (square miles) | 3,000.18 |
Land Area (square miles) | 2,935.58 |
Water Area (square miles) | 64.60 |
% of Land Area | 97.85 |
% of Water Area | 2.15 |
Latitude of the Internal Point | 45.00154420 |
Longtitude of the Internal Point | -96.09422800 |
Total Population | 32,187 |
Total Housing Units | 16,635 |
Total Households | 13,924 |
Median Age | 46.6 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 20A, Minnesota
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 1, SD
- State House District 11A, MN
- State House District 13A, MN
- State House District 13B, MN
- State House District 20B, MN
- State House District 21A, MN
- State House District 22A, MN
- State House District 4, SD
- State House District 9B, MN
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Kandiyohi County, MN (42,239)
- Brookings County, SD (31,965)
- Lyon County, MN (25,857)
- Chippewa County, MN (12,441)
- Pope County, MN (10,995)
- Yellow Medicine County, MN (10,438)
- Roberts County, SD (10,149)
- Swift County, MN (9,783)
- Stevens County, MN (9,726)
- Pipestone County, MN (9,596)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Montevideo city, Chippewa County, MN (5,383)
- Benson city, Swift County, MN (3,240)
- Ortonville township, Big Stone County, MN (2,011)
- Canby city, Yellow Medicine County, MN (1,795)
- Madison city, Lac qui Parle County, MN (1,551)
- Dawson city, Lac qui Parle County, MN (1,540)
- Appleton city, Swift County, MN (1,412)
- Tyler city, Lincoln County, MN (1,143)
- Kerkhoven city, Swift County, MN (759)
- Sparta township, Chippewa County, MN (748)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Montevideo city, MN (5,383)
- Benson city, MN (3,240)
- Ortonville city, MN (1,916)
- Canby city, MN (1,795)
- Madison city, MN (1,551)
- Dawson city, MN (1,540)
- Appleton city, MN (1,412)
- Tyler city, MN (1,143)
- Kerkhoven city, MN (759)
- Hendricks city, MN (713)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Sisseton School District 54-2, SD (7,853)
- Pipestone Area School District, MN (7,718)
- Montevideo Public School District, MN (7,599)
- Morris Public School District, MN (7,092)
- Yellow Medicine East School District, MN (7,006)
- Lac Qui Parle Valley School District, MN (6,541)
- Milbank School District 25-4, SD (5,743)
- Benson Public School District, MN (5,684)
- Belgrade-Brooten-Elrosa School District, MN (4,290)
- Canby Public School District, MN (3,660)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 9, MN (81,765)
- State Senate District 11, MN (76,648)
- State Senate District 13, MN (76,590)
- State Senate District 21, MN (72,185)
- State Senate District 22, MN (71,339)
- State Senate District 20, MN (66,816)
- State Senate District 4, SD (20,558)
- State Senate District 1, SD (20,515)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), SD (814,180)
- Congressional District 1, MN (644,787)
- Congressional District 7, MN (625,512)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9506, Chippewa County, MN (5,908)
- Census Tract 9531, Grant County, SD (5,239)
- Census Tract 7806, Kandiyohi County, MN (5,097)
- Census Tract 9586, Brookings County, SD (3,746)
- Census Tract 3601, Lyon County, MN (3,726)
- Census Tract 9701, Yellow Medicine County, MN (3,371)
- Census Tract 9602, Swift County, MN (3,322)
- Census Tract 9596, Moody County, SD (3,313)
- Census Tract 3602, Lyon County, MN (3,307)
- Census Tract 4803, Stevens County, MN (3,306)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 56265, MN (7,757)
- 56267, MN (6,807)
- 56164, MN (5,969)
- 56334, MN (5,497)
- 57252, SD (4,800)
- 56215, MN (4,693)
- 56241, MN (4,166)
- 56220, MN (3,070)
- 56278, MN (2,601)
- 56256, MN (2,581)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Minnesota | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 32,187 | 5,303,925 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 31,554 | 5,053,667 | 258,267,944 |
Hispanic or Latino Map | 633 | 250,258 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 31,409 | 4,524,062 | 223,553,265 |
Black or African American alone Map | 91 | 274,412 | 38,929,319 |
American Indian and Alaska Native alone Map | 88 | 60,916 | 2,932,248 |
Asian alone Map | 79 | 214,234 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 6 | 2,156 | 540,013 |
Some Other Race alone Map | 252 | 103,000 | 19,107,368 |
Two or More Races Map | 262 | 125,145 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 16,123 | 2,632,132 | 151,781,326 |
Female Map | 16,064 | 2,671,793 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 25,148 | 4,019,862 | 234,564,071 |
Under 18 years | 7,039 | 1,284,063 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,848 | 355,504 | 20,201,362 |
5 to 9 years | 1,879 | 355,536 | 20,348,657 |
10 to 14 years | 1,967 | 352,342 | 20,677,194 |
15 to 17 years | 1,345 | 220,681 | 12,954,254 |
18 and 19 years | 653 | 147,148 | 9,086,089 |
20 years | 250 | 72,732 | 4,519,129 |
21 years | 227 | 70,594 | 4,354,294 |
22 to 24 years | 840 | 212,325 | 12,712,576 |
25 to 29 years | 1,579 | 372,686 | 21,101,849 |
30 to 34 years | 1,574 | 342,900 | 19,962,099 |
35 to 39 years | 1,520 | 328,190 | 20,179,642 |
40 to 44 years | 1,763 | 352,904 | 20,890,964 |
45 to 49 years | 2,290 | 406,203 | 22,708,591 |
50 to 54 years | 2,680 | 401,695 | 22,298,125 |
55 to 59 years | 2,433 | 349,589 | 19,664,805 |
60 and 61 years | 846 | 120,761 | 7,113,727 |
62 to 64 years | 1,171 | 159,014 | 9,704,197 |
65 and 66 years | 690 | 86,158 | 5,319,902 |
67 to 69 years | 946 | 116,412 | 7,115,361 |
70 to 74 years | 1,541 | 151,857 | 9,278,166 |
75 to 79 years | 1,392 | 122,114 | 7,317,795 |
80 to 84 years | 1,246 | 99,916 | 5,743,327 |
85 years and over | 1,507 | 106,664 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.60 | 37.40 | 37.20 |
Male Map | 44.90 | 36.30 | 35.80 |
Female Map | 48.20 | 38.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 13,924 | 2,087,227 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 8,893 | 1,349,015 | 77,538,296 |
Husband-wife family Map | 7,538 | 1,060,509 | 56,510,377 |
Other family: Map | 1,355 | 288,506 | 21,027,919 |
Male householder, no wife present Map | 523 | 89,707 | 5,777,570 |
Female householder, no husband present Map | 832 | 198,799 | 15,250,349 |
Nonfamily households: Map | 5,031 | 738,212 | 39,177,996 |
Householder living alone Map | 4,495 | 584,008 | 31,204,909 |
Householder not living alone Map | 536 | 154,204 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 13,768 | 2,027,489 | 103,254,926 |
Hispanic or Latino householder: Map | 156 | 59,738 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 13,754 | 1,870,205 | 89,754,352 |
Householder who is Black or African American alone | 25 | 90,187 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 28 | 19,078 | 939,707 |
Householder who is Asian alone | 14 | 57,475 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 3 | 603 | 143,932 |
Householder who is Some Other Race alone | 61 | 24,853 | 4,916,427 |
Householder who is Two or More Races | 39 | 24,826 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 8,893 | 1,349,015 | 77,538,296 |
2-person household Map | 4,955 | 602,770 | 31,882,616 |
3-person household Map | 1,538 | 289,028 | 17,765,829 |
4-person household Map | 1,329 | 265,265 | 15,214,075 |
5-person household Map | 706 | 119,947 | 7,411,997 |
6-person household Map | 256 | 43,372 | 3,026,278 |
7-or-more-person household Map | 109 | 28,633 | 2,237,501 |
Nonfamily households: Map | 5,031 | 738,212 | 39,177,996 |
1-person household Map | 4,495 | 584,008 | 31,204,909 |
2-person household Map | 437 | 121,616 | 6,360,012 |
3-person household Map | 53 | 18,766 | 992,156 |
4-person household Map | 31 | 9,356 | 411,171 |
5-person household Map | 5 | 3,055 | 126,634 |
6-person household Map | 7 | 886 | 48,421 |
7-or-more-person household Map | 3 | 525 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 16,635 | 2,347,201 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 13,924 | 2,087,227 | 116,716,292 |
Vacant Map | 2,711 | 259,974 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 5,475 | 1,109,405 | 52,979,430 |
Owned free and clear Map | 5,477 | 414,454 | 23,006,644 |
Renter occupied Map | 2,972 | 563,368 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 459 | 48,091 | 4,137,567 |
Rented, not occupied Map | 16 | 3,198 | 206,825 |
For sale only Map | 262 | 30,726 | 1,896,796 |
Sold, not occupied Map | 139 | 6,232 | 421,032 |
For seasonal, recreational, or occasional use Map | 997 | 130,471 | 4,649,298 |
For migrant workers Map | 4 | 334 | 24,161 |
Other vacant Map | 834 | 40,922 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.26 | 2.48 | 2.58 |
Owner occupied Map | 2.37 | 2.59 | 2.65 |
Renter occupied Map | 1.85 | 2.16 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,952 | 1,523,859 | 75,986,074 |
Householder who is White alone Map | 10,877 | 1,437,173 | 63,446,275 |
Householder who is Black or African American alone Map | 8 | 22,968 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 11 | 9,155 | 509,588 |
Householder who is Asian alone Map | 6 | 32,562 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 308 | 61,911 |
Householder who is Some Other Race alone Map | 25 | 9,816 | 1,975,817 |
Householder who is Two or More Races Map | 23 | 11,877 | 1,042,158 |
Renter occupied: Map | 2,972 | 563,368 | 40,730,218 |
Householder who is White alone Map | 2,877 | 433,032 | 26,308,077 |
Householder who is Black or African American alone Map | 17 | 67,219 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 17 | 9,923 | 430,119 |
Householder who is Asian alone Map | 8 | 24,913 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 295 | 82,021 |
Householder who is Some Other Race alone Map | 36 | 15,037 | 2,940,610 |
Householder who is Two or More Races Map | 16 | 12,949 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,952 | 1,523,859 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,887 | 1,497,368 | 69,617,625 |
Hispanic or Latino householder Map | 65 | 26,491 | 6,368,449 |
Renter occupied: Map | 2,972 | 563,368 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,881 | 530,121 | 33,637,301 |
Hispanic or Latino householder Map | 91 | 33,247 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,952 | 1,523,859 | 75,986,074 |
1-person household Map | 2,804 | 329,955 | 16,453,569 |
2-person household Map | 4,743 | 581,481 | 27,618,605 |
3-person household Map | 1,324 | 236,596 | 12,517,563 |
4-person household Map | 1,153 | 224,564 | 10,998,793 |
5-person household Map | 607 | 98,018 | 5,057,765 |
6-person household Map | 223 | 33,229 | 1,965,796 |
7-or-more-person household Map | 98 | 20,016 | 1,373,983 |
Renter occupied: Map | 2,972 | 563,368 | 40,730,218 |
1-person household Map | 1,691 | 254,053 | 14,751,340 |
2-person household Map | 649 | 142,905 | 10,624,023 |
3-person household Map | 267 | 71,198 | 6,240,422 |
4-person household Map | 207 | 50,057 | 4,626,453 |
5-person household Map | 104 | 24,984 | 2,480,866 |
6-person household Map | 40 | 11,029 | 1,108,903 |
7-or-more-person household Map | 14 | 9,142 | 898,211 |
Loading...