Twentieth Middlesex District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196958 |
Name | Twentieth Middlesex District |
State | Massachusetts |
Area (square miles) | 35.82 |
Land Area (square miles) | 34.38 |
Water Area (square miles) | 1.44 |
% of Land Area | 95.97 |
% of Water Area | 4.03 |
Latitude of the Internal Point | 42.56746750 |
Longtitude of the Internal Point | -71.06921820 |
Total Population | 43,378 |
Total Housing Units | 15,925 |
Total Households | 15,409 |
Median Age | 42.4 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Twentieth Middlesex District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Eighteenth Essex District, MA
- Fourth Essex District, MA
- Nineteenth Middlesex District, MA
- Ninth Essex District, MA
- Thirteenth Essex District, MA
- Thirtieth Middlesex District, MA
- Twelfth Essex District, MA
- Twenty-First Middlesex District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Lynn city, Essex County, MA (90,329)
- Peabody city, Essex County, MA (51,251)
- Woburn city, Middlesex County, MA (38,120)
- Andover town, Essex County, MA (33,201)
- North Andover town, Essex County, MA (28,352)
- Danvers town, Essex County, MA (26,493)
- Wakefield town, Middlesex County, MA (24,932)
- Reading town, Middlesex County, MA (24,747)
- Wilmington town, Middlesex County, MA (22,325)
- North Reading town, Middlesex County, MA (14,892)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Lynn city, MA (90,329)
- Peabody city, MA (51,251)
- Woburn city, MA (38,120)
- Danvers CDP, MA (26,493)
- Wakefield CDP, MA (24,932)
- Reading CDP, MA (24,747)
- Wilmington CDP, MA (22,325)
- Lynnfield CDP, MA (11,596)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Lynn School District, MA (90,329)
- Peabody School District, MA (51,251)
- Woburn School District, MA (38,120)
- Andover School District, MA (33,201)
- North Andover School District, MA (28,352)
- Danvers School District, MA (26,493)
- Wakefield School District, MA (24,932)
- Reading School District, MA (24,747)
- Wilmington School District, MA (22,325)
- North Reading School District, MA (14,892)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- First Essex District, MA (170,805)
- First Essex & Middlesex District, MA (169,764)
- Second Essex & Middlesex District, MA (167,996)
- Second Essex District, MA (164,671)
- Middlesex & Essex District, MA (161,537)
- Fourth Middlesex District, MA (161,112)
- Third Essex & Middlesex District, MA (154,037)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 5, MA (662,269)
- Congressional District 6, MA (650,161)
- Congressional District 7, MA (648,162)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 2103, Essex County, MA (9,110)
- Census Tract 2121, Essex County, MA (8,987)
- Census Tract 3301, Middlesex County, MA (8,231)
- Census Tract 3343, Middlesex County, MA (7,605)
- Census Tract 3311.02, Middlesex County, MA (6,971)
- Census Tract 2101, Essex County, MA (6,948)
- Census Tract 2104, Essex County, MA (6,823)
- Census Tract 3336, Middlesex County, MA (6,791)
- Census Tract 3341, Middlesex County, MA (6,718)
- Census Tract 3302, Middlesex County, MA (6,661)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01960, MA (50,944)
- 01801, MA (38,903)
- 01810, MA (33,201)
- 01845, MA (28,352)
- 01923, MA (26,342)
- 01880, MA (24,733)
- 01867, MA (23,956)
- 01887, MA (22,325)
- 01904, MA (18,203)
- 01864, MA (14,892)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 43,378 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 42,740 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 638 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 41,201 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 258 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 38 | 18,850 | 2,932,248 |
Asian alone Map | 1,279 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 0 | 2,223 | 540,013 |
Some Other Race alone Map | 161 | 305,151 | 19,107,368 |
Two or More Races Map | 441 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 21,308 | 3,166,628 | 151,781,326 |
Female Map | 22,070 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,068 | 5,128,706 | 234,564,071 |
Under 18 years | 11,310 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,305 | 367,087 | 20,201,362 |
5 to 9 years | 3,250 | 385,687 | 20,348,657 |
10 to 14 years | 3,611 | 405,613 | 20,677,194 |
15 to 17 years | 2,144 | 260,536 | 12,954,254 |
18 and 19 years | 801 | 202,220 | 9,086,089 |
20 years | 306 | 101,248 | 4,519,129 |
21 years | 307 | 96,372 | 4,354,294 |
22 to 24 years | 1,211 | 278,048 | 12,712,576 |
25 to 29 years | 1,732 | 441,525 | 21,101,849 |
30 to 34 years | 1,741 | 403,616 | 19,962,099 |
35 to 39 years | 2,546 | 418,195 | 20,179,642 |
40 to 44 years | 3,719 | 468,954 | 20,890,964 |
45 to 49 years | 4,076 | 515,434 | 22,708,591 |
50 to 54 years | 3,898 | 497,001 | 22,298,125 |
55 to 59 years | 3,191 | 432,822 | 19,664,805 |
60 and 61 years | 1,059 | 156,594 | 7,113,727 |
62 to 64 years | 1,511 | 213,953 | 9,704,197 |
65 and 66 years | 758 | 114,758 | 5,319,902 |
67 to 69 years | 1,050 | 149,701 | 7,115,361 |
70 to 74 years | 1,314 | 192,001 | 9,278,166 |
75 to 79 years | 1,127 | 162,592 | 7,317,795 |
80 to 84 years | 887 | 138,473 | 5,743,327 |
85 years and over | 834 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 42.40 | 39.10 | 37.20 |
Male Map | 41.40 | 37.70 | 35.80 |
Female Map | 43.30 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,409 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,928 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 10,422 | 1,178,690 | 56,510,377 |
Other family: Map | 1,506 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 390 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,116 | 318,244 | 15,250,349 |
Nonfamily households: Map | 3,481 | 943,484 | 39,177,996 |
Householder living alone Map | 2,869 | 732,263 | 31,204,909 |
Householder not living alone Map | 612 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 15,239 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 170 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,773 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 97 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 15 | 6,454 | 939,707 |
Householder who is Asian alone | 393 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 46 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 85 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,928 | 1,603,591 | 77,538,296 |
2-person household Map | 4,316 | 646,935 | 31,882,616 |
3-person household Map | 2,675 | 389,107 | 17,765,829 |
4-person household Map | 3,098 | 342,062 | 15,214,075 |
5-person household Map | 1,379 | 147,354 | 7,411,997 |
6-person household Map | 344 | 50,366 | 3,026,278 |
7-or-more-person household Map | 116 | 27,767 | 2,237,501 |
Nonfamily households: Map | 3,481 | 943,484 | 39,177,996 |
1-person household Map | 2,869 | 732,263 | 31,204,909 |
2-person household Map | 546 | 166,231 | 6,360,012 |
3-person household Map | 46 | 28,109 | 992,156 |
4-person household Map | 13 | 11,614 | 411,171 |
5-person household Map | 6 | 3,488 | 126,634 |
6-person household Map | 0 | 1,043 | 48,421 |
7-or-more-person household Map | 1 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 15,925 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,409 | 2,547,075 | 116,716,292 |
Vacant Map | 516 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 10,020 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 3,271 | 409,685 | 23,006,644 |
Renter occupied Map | 2,118 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 124 | 66,673 | 4,137,567 |
Rented, not occupied Map | 13 | 3,822 | 206,825 |
For sale only Map | 112 | 25,038 | 1,896,796 |
Sold, not occupied Map | 21 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 93 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 153 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.79 | 2.48 | 2.58 |
Owner occupied Map | 2.94 | 2.66 | 2.65 |
Renter occupied Map | 1.88 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,291 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 12,865 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 44 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 12 | 2,233 | 509,588 |
Householder who is Asian alone Map | 279 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 26 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 65 | 16,077 | 1,042,158 |
Renter occupied: Map | 2,118 | 959,917 | 40,730,218 |
Householder who is White alone Map | 1,908 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 53 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 3 | 4,221 | 430,119 |
Householder who is Asian alone Map | 114 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 20 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 20 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,291 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,180 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 111 | 45,653 | 6,368,449 |
Renter occupied: Map | 2,118 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,059 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 59 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,291 | 1,587,158 | 75,986,074 |
1-person household Map | 1,863 | 337,783 | 16,453,569 |
2-person household Map | 4,196 | 547,166 | 27,618,605 |
3-person household Map | 2,486 | 276,048 | 12,517,563 |
4-person household Map | 2,970 | 261,809 | 10,998,793 |
5-person household Map | 1,339 | 110,229 | 5,057,765 |
6-person household Map | 326 | 36,086 | 1,965,796 |
7-or-more-person household Map | 111 | 18,037 | 1,373,983 |
Renter occupied: Map | 2,118 | 959,917 | 40,730,218 |
1-person household Map | 1,006 | 394,480 | 14,751,340 |
2-person household Map | 666 | 266,000 | 10,624,023 |
3-person household Map | 235 | 141,168 | 6,240,422 |
4-person household Map | 141 | 91,867 | 4,626,453 |
5-person household Map | 46 | 40,613 | 2,480,866 |
6-person household Map | 18 | 15,323 | 1,108,903 |
7-or-more-person household Map | 6 | 10,466 | 898,211 |
Loading...