Second Berkshire District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196934 |
Name | Second Berkshire District |
State | Massachusetts |
Area (square miles) | 592.89 |
Land Area (square miles) | 584.59 |
Water Area (square miles) | 8.30 |
% of Land Area | 98.60 |
% of Water Area | 1.40 |
Latitude of the Internal Point | 42.52499180 |
Longtitude of the Internal Point | -72.95405510 |
Total Population | 40,125 |
Total Housing Units | 20,289 |
Total Households | 16,886 |
Median Age | 46.7 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Second Berkshire District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Assembly District 103, NY
- Assembly District 108, NY
- Assembly District 112, NY
- First Berkshire District, MA
- First Franklin District, MA
- Fourth Berkshire District, MA
- Second Franklin District, MA
- State House District 4, Cheshire County, NH
- Third Berkshire District, MA
- Windham-1 State House District, VT
- Windham-2 State House District, VT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Hampden County, MA (463,490)
- Rensselaer County, NY (159,429)
- Hampshire County, MA (158,080)
- Berkshire County, MA (131,219)
- Cheshire County, NH (77,117)
- Franklin County, MA (71,372)
- Columbia County, NY (63,096)
- Windham County, VT (44,513)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Pittsfield city, Berkshire County, MA (44,737)
- Greenfield Town city, Franklin County, MA (17,456)
- Adams town, Berkshire County, MA (8,485)
- Williamstown town, Berkshire County, MA (7,754)
- Dalton town, Berkshire County, MA (6,756)
- Lee town, Berkshire County, MA (5,943)
- Deerfield town, Franklin County, MA (5,125)
- Lenox town, Berkshire County, MA (5,025)
- Winchester town, Cheshire County, NH (4,341)
- Hinsdale town, Cheshire County, NH (4,046)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Pittsfield city, MA (44,737)
- Greenfield Town city, MA (17,456)
- Shelburne Falls CDP, MA (1,731)
- Northfield CDP, MA (1,089)
- Cheshire CDP, MA (514)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Williamstown School District, MA (7,754)
- Deerfield School District, MA (5,125)
- Winchester School District, NH (4,341)
- Lanesborough School District, MA (3,319)
- Farmington River Regional School District, MA (2,527)
- Chesterfield-Goshen School District, MA (2,276)
- Vernon School District, VT (2,206)
- Guilford School District, VT (2,121)
- Conway School District, MA (1,897)
- Erving School District, MA (1,800)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Brattleboro Union High School District 6, VT (20,939)
- Frontier School District, MA (12,202)
- Hampshire School District, MA (12,157)
- Mount Greylock School District, MA (11,073)
- Lee/Berkshire Hills in Farmington River Regional (7-12), MA (2,527)
- Gill-Montague School District in Erving (7-12), MA (1,800)
- Mohawk Trail Regional School District in Hawley and Charlemont towns, MA (1,603)
- Pittsfield School District in Richmond (9-12), MA (1,475)
- Mount Greylock/New Lebanon (NY) School Districts in Hancock (7-12), MA (717)
- Adams-Cheshire School District in Savoy (7-12), MA (692)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Pittsfield School District, MA (44,737)
- Greenfield School District, MA (17,456)
- Central Berkshire School District, MA (13,723)
- Adams-Cheshire School District, MA (11,720)
- Berkshire Hills School District, MA (10,357)
- Gill-Montague School District, MA (9,937)
- Gateway School District, MA (9,040)
- Mohawk Trail School District, MA (8,557)
- Northeast Central School District, NY (6,750)
- Pioneer Valley School District, MA (6,652)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 43, NY (322,103)
- State Senate District 41, NY (316,491)
- Worcester, Hampden, Hampshire & Franklin District, MA (163,941)
- Hampshire & Franklin District, MA (156,938)
- Second Hampden & Hampshire District, MA (156,603)
- Berkshire, Hampshire & Franklin District, MA (149,418)
- State Senate District 10, NH (52,718)
- Windham State Senate District, VT (42,637)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 20, NY (683,198)
- Congressional District 2, NH (658,486)
- Congressional District 1, MA (644,956)
- Congressional District (at Large), VT (625,741)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8130, Hampden County, MA (7,234)
- Census Tract 9121, Berkshire County, MA (6,756)
- Census Tract 9141, Berkshire County, MA (5,943)
- Census Tract 409, Franklin County, MA (5,125)
- Census Tract 9352, Berkshire County, MA (5,121)
- Census Tract 9131, Berkshire County, MA (5,025)
- Census Tract 9004, Berkshire County, MA (4,862)
- Census Tract 9008, Berkshire County, MA (4,835)
- Census Tract 401, Franklin County, MA (4,494)
- Census Tract 9717, Cheshire County, NH (4,341)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01201, MA (46,504)
- 01301, MA (17,700)
- 05301, VT (16,820)
- 01220, MA (8,603)
- 01267, MA (7,989)
- 01226, MA (6,945)
- 01238, MA (6,047)
- 03470, NH (5,033)
- 01240, MA (4,534)
- 01370, MA (4,084)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 40,125 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 39,578 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 547 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 38,722 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 389 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 63 | 18,850 | 2,932,248 |
Asian alone Map | 285 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 2 | 2,223 | 540,013 |
Some Other Race alone Map | 158 | 305,151 | 19,107,368 |
Two or More Races Map | 506 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 19,944 | 3,166,628 | 151,781,326 |
Female Map | 20,181 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 32,320 | 5,128,706 | 234,564,071 |
Under 18 years | 7,805 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 1,581 | 367,087 | 20,201,362 |
5 to 9 years | 2,028 | 385,687 | 20,348,657 |
10 to 14 years | 2,525 | 405,613 | 20,677,194 |
15 to 17 years | 1,671 | 260,536 | 12,954,254 |
18 and 19 years | 860 | 202,220 | 9,086,089 |
20 years | 366 | 101,248 | 4,519,129 |
21 years | 317 | 96,372 | 4,354,294 |
22 to 24 years | 1,109 | 278,048 | 12,712,576 |
25 to 29 years | 1,801 | 441,525 | 21,101,849 |
30 to 34 years | 1,704 | 403,616 | 19,962,099 |
35 to 39 years | 2,193 | 418,195 | 20,179,642 |
40 to 44 years | 2,758 | 468,954 | 20,890,964 |
45 to 49 years | 3,546 | 515,434 | 22,708,591 |
50 to 54 years | 3,883 | 497,001 | 22,298,125 |
55 to 59 years | 3,765 | 432,822 | 19,664,805 |
60 and 61 years | 1,376 | 156,594 | 7,113,727 |
62 to 64 years | 1,837 | 213,953 | 9,704,197 |
65 and 66 years | 960 | 114,758 | 5,319,902 |
67 to 69 years | 1,262 | 149,701 | 7,115,361 |
70 to 74 years | 1,458 | 192,001 | 9,278,166 |
75 to 79 years | 1,190 | 162,592 | 7,317,795 |
80 to 84 years | 1,017 | 138,473 | 5,743,327 |
85 years and over | 918 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 46.70 | 39.10 | 37.20 |
Male Map | 45.70 | 37.70 | 35.80 |
Female Map | 47.60 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 16,886 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,068 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 8,833 | 1,178,690 | 56,510,377 |
Other family: Map | 2,235 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 714 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,521 | 318,244 | 15,250,349 |
Nonfamily households: Map | 5,818 | 943,484 | 39,177,996 |
Householder living alone Map | 4,585 | 732,263 | 31,204,909 |
Householder not living alone Map | 1,233 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,755 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 131 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 16,523 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 101 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 33 | 6,454 | 939,707 |
Householder who is Asian alone | 70 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 0 | 684 | 143,932 |
Householder who is Some Other Race alone | 27 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 132 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,068 | 1,603,591 | 77,538,296 |
2-person household Map | 5,449 | 646,935 | 31,882,616 |
3-person household Map | 2,565 | 389,107 | 17,765,829 |
4-person household Map | 2,000 | 342,062 | 15,214,075 |
5-person household Map | 734 | 147,354 | 7,411,997 |
6-person household Map | 237 | 50,366 | 3,026,278 |
7-or-more-person household Map | 83 | 27,767 | 2,237,501 |
Nonfamily households: Map | 5,818 | 943,484 | 39,177,996 |
1-person household Map | 4,585 | 732,263 | 31,204,909 |
2-person household Map | 1,082 | 166,231 | 6,360,012 |
3-person household Map | 101 | 28,109 | 992,156 |
4-person household Map | 31 | 11,614 | 411,171 |
5-person household Map | 16 | 3,488 | 126,634 |
6-person household Map | 1 | 1,043 | 48,421 |
7-or-more-person household Map | 2 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 20,289 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 16,886 | 2,547,075 | 116,716,292 |
Vacant Map | 3,403 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 9,174 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 4,465 | 409,685 | 23,006,644 |
Renter occupied Map | 3,247 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 197 | 66,673 | 4,137,567 |
Rented, not occupied Map | 26 | 3,822 | 206,825 |
For sale only Map | 188 | 25,038 | 1,896,796 |
Sold, not occupied Map | 63 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 2,507 | 115,630 | 4,649,298 |
For migrant workers Map | 1 | 161 | 24,161 |
Other vacant Map | 421 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.34 | 2.48 | 2.58 |
Owner occupied Map | 2.44 | 2.66 | 2.65 |
Renter occupied Map | 1.93 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 13,639 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 13,419 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 61 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 23 | 2,233 | 509,588 |
Householder who is Asian alone Map | 35 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 16 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 85 | 16,077 | 1,042,158 |
Renter occupied: Map | 3,247 | 959,917 | 40,730,218 |
Householder who is White alone Map | 3,104 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 40 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 10 | 4,221 | 430,119 |
Householder who is Asian alone Map | 35 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 11 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 47 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 13,639 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 13,556 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 83 | 45,653 | 6,368,449 |
Renter occupied: Map | 3,247 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,199 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 48 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 13,639 | 1,587,158 | 75,986,074 |
1-person household Map | 3,051 | 337,783 | 16,453,569 |
2-person household Map | 5,582 | 547,166 | 27,618,605 |
3-person household Map | 2,268 | 276,048 | 12,517,563 |
4-person household Map | 1,782 | 261,809 | 10,998,793 |
5-person household Map | 669 | 110,229 | 5,057,765 |
6-person household Map | 212 | 36,086 | 1,965,796 |
7-or-more-person household Map | 75 | 18,037 | 1,373,983 |
Renter occupied: Map | 3,247 | 959,917 | 40,730,218 |
1-person household Map | 1,534 | 394,480 | 14,751,340 |
2-person household Map | 949 | 266,000 | 10,624,023 |
3-person household Map | 398 | 141,168 | 6,240,422 |
4-person household Map | 249 | 91,867 | 4,626,453 |
5-person household Map | 81 | 40,613 | 2,480,866 |
6-person household Map | 26 | 15,323 | 1,108,903 |
7-or-more-person household Map | 10 | 10,466 | 898,211 |
Loading...