Fourth Middlesex District, Massachusetts
About
Outline
Summary
Unique Area Identifier | 196965 |
Name | Fourth Middlesex District |
State | Massachusetts |
Area (square miles) | 42.18 |
Land Area (square miles) | 39.39 |
Water Area (square miles) | 2.79 |
% of Land Area | 93.38 |
% of Water Area | 6.62 |
Latitude of the Internal Point | 42.35104480 |
Longtitude of the Internal Point | -71.57111380 |
Total Population | 44,801 |
Total Housing Units | 18,971 |
Total Households | 17,818 |
Median Age | 39.5 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Fourth Middlesex District, Massachusetts
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- Eighth Middlesex District, MA
- Seventh Middlesex District, MA
- Sixth Middlesex District, MA
- Third Middlesex District, MA
- Thirteenth Middlesex District, MA
- Twelfth Worcester District, MA
Top 10 Neighboring County (by Population) Neighboring County on the Map
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Framingham town, Middlesex County, MA (68,318)
- Marlborough city, Middlesex County, MA (38,499)
- Hudson town, Middlesex County, MA (19,063)
- Sudbury town, Middlesex County, MA (17,659)
- Ashland town, Middlesex County, MA (16,593)
- Northborough town, Worcester County, MA (14,155)
- Clinton town, Worcester County, MA (13,606)
- Southborough town, Worcester County, MA (9,767)
- Bolton town, Worcester County, MA (4,897)
- Boylston town, Worcester County, MA (4,355)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Framingham CDP, MA (68,318)
- Marlborough city, MA (38,499)
- Hudson CDP, MA (14,907)
- Cordaville CDP, MA (2,650)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Sudbury School District, MA (17,659)
- Northborough School District, MA (14,155)
- Southborough School District, MA (9,767)
- Boylston School District, MA (4,355)
- Berlin School District, MA (2,866)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- Lincoln-Sudbury School District, MA (24,021)
- Northborough-Southborough School District, MA (23,922)
- Berlin-Boylston School District, MA (7,221)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Framingham School District, MA (68,318)
- Marlborough School District, MA (38,499)
- Nashoba School District, MA (19,542)
- Hudson School District, MA (19,063)
- Ashland School District, MA (16,593)
- Clinton School District, MA (13,606)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- Middlesex & Worcester District, MA (173,533)
- Second Middlesex & Norfolk District, MA (165,418)
- First Worcester District, MA (165,038)
- Worcester & Middlesex District, MA (158,224)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 3, MA (664,919)
- Congressional District 5, MA (662,269)
- Congressional District 7, MA (648,162)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 3839.01, Middlesex County, MA (7,628)
- Census Tract 7161, Worcester County, MA (7,558)
- Census Tract 3216, Middlesex County, MA (7,548)
- Census Tract 3213, Middlesex County, MA (7,497)
- Census Tract 3211, Middlesex County, MA (6,992)
- Census Tract 3215, Middlesex County, MA (6,898)
- Census Tract 3851, Middlesex County, MA (6,717)
- Census Tract 3212, Middlesex County, MA (6,267)
- Census Tract 3223, Middlesex County, MA (6,090)
- Census Tract 7401.02, Worcester County, MA (6,053)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 01752, MA (38,499)
- 01702, MA (37,206)
- 01701, MA (31,217)
- 01749, MA (19,063)
- 01776, MA (17,659)
- 01721, MA (16,593)
- 01532, MA (14,155)
- 01510, MA (13,606)
- 01772, MA (9,370)
- 01740, MA (4,897)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Massachusetts | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 44,801 | 6,547,629 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 40,469 | 5,919,975 | 258,267,944 |
Hispanic or Latino Map | 4,332 | 627,654 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 36,960 | 5,265,236 | 223,553,265 |
Black or African American alone Map | 1,114 | 434,398 | 38,929,319 |
American Indian and Alaska Native alone Map | 108 | 18,850 | 2,932,248 |
Asian alone Map | 2,236 | 349,768 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 26 | 2,223 | 540,013 |
Some Other Race alone Map | 3,000 | 305,151 | 19,107,368 |
Two or More Races Map | 1,357 | 172,003 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,183 | 3,166,628 | 151,781,326 |
Female Map | 22,618 | 3,381,001 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 34,945 | 5,128,706 | 234,564,071 |
Under 18 years | 9,856 | 1,418,923 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,850 | 367,087 | 20,201,362 |
5 to 9 years | 2,623 | 385,687 | 20,348,657 |
10 to 14 years | 2,672 | 405,613 | 20,677,194 |
15 to 17 years | 1,711 | 260,536 | 12,954,254 |
18 and 19 years | 868 | 202,220 | 9,086,089 |
20 years | 367 | 101,248 | 4,519,129 |
21 years | 409 | 96,372 | 4,354,294 |
22 to 24 years | 1,681 | 278,048 | 12,712,576 |
25 to 29 years | 3,167 | 441,525 | 21,101,849 |
30 to 34 years | 3,206 | 403,616 | 19,962,099 |
35 to 39 years | 3,175 | 418,195 | 20,179,642 |
40 to 44 years | 3,565 | 468,954 | 20,890,964 |
45 to 49 years | 3,935 | 515,434 | 22,708,591 |
50 to 54 years | 3,532 | 497,001 | 22,298,125 |
55 to 59 years | 2,848 | 432,822 | 19,664,805 |
60 and 61 years | 952 | 156,594 | 7,113,727 |
62 to 64 years | 1,326 | 213,953 | 9,704,197 |
65 and 66 years | 766 | 114,758 | 5,319,902 |
67 to 69 years | 954 | 149,701 | 7,115,361 |
70 to 74 years | 1,277 | 192,001 | 9,278,166 |
75 to 79 years | 1,151 | 162,592 | 7,317,795 |
80 to 84 years | 826 | 138,473 | 5,743,327 |
85 years and over | 940 | 145,199 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.50 | 39.10 | 37.20 |
Male Map | 38.10 | 37.70 | 35.80 |
Female Map | 40.70 | 40.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 17,818 | 2,547,075 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,449 | 1,603,591 | 77,538,296 |
Husband-wife family Map | 9,006 | 1,178,690 | 56,510,377 |
Other family: Map | 2,443 | 424,901 | 21,027,919 |
Male householder, no wife present Map | 704 | 106,657 | 5,777,570 |
Female householder, no husband present Map | 1,739 | 318,244 | 15,250,349 |
Nonfamily households: Map | 6,369 | 943,484 | 39,177,996 |
Householder living alone Map | 4,930 | 732,263 | 31,204,909 |
Householder not living alone Map | 1,439 | 211,221 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 16,655 | 2,363,312 | 103,254,926 |
Hispanic or Latino householder: Map | 1,163 | 183,763 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 15,295 | 2,141,886 | 89,754,352 |
Householder who is Black or African American alone | 442 | 150,977 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 38 | 6,454 | 939,707 |
Householder who is Asian alone | 804 | 109,022 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 6 | 684 | 143,932 |
Householder who is Some Other Race alone | 866 | 93,230 | 4,916,427 |
Householder who is Two or More Races | 367 | 44,822 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,449 | 1,603,591 | 77,538,296 |
2-person household Map | 4,693 | 646,935 | 31,882,616 |
3-person household Map | 2,790 | 389,107 | 17,765,829 |
4-person household Map | 2,485 | 342,062 | 15,214,075 |
5-person household Map | 985 | 147,354 | 7,411,997 |
6-person household Map | 311 | 50,366 | 3,026,278 |
7-or-more-person household Map | 185 | 27,767 | 2,237,501 |
Nonfamily households: Map | 6,369 | 943,484 | 39,177,996 |
1-person household Map | 4,930 | 732,263 | 31,204,909 |
2-person household Map | 1,215 | 166,231 | 6,360,012 |
3-person household Map | 132 | 28,109 | 992,156 |
4-person household Map | 53 | 11,614 | 411,171 |
5-person household Map | 28 | 3,488 | 126,634 |
6-person household Map | 6 | 1,043 | 48,421 |
7-or-more-person household Map | 5 | 736 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 18,971 | 2,808,254 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 17,818 | 2,547,075 | 116,716,292 |
Vacant Map | 1,153 | 261,179 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 8,322 | 1,177,473 | 52,979,430 |
Owned free and clear Map | 2,647 | 409,685 | 23,006,644 |
Renter occupied Map | 6,849 | 959,917 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 516 | 66,673 | 4,137,567 |
Rented, not occupied Map | 16 | 3,822 | 206,825 |
For sale only Map | 195 | 25,038 | 1,896,796 |
Sold, not occupied Map | 40 | 6,408 | 421,032 |
For seasonal, recreational, or occasional use Map | 90 | 115,630 | 4,649,298 |
For migrant workers Map | 0 | 161 | 24,161 |
Other vacant Map | 296 | 43,447 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.48 | 2.48 | 2.58 |
Owner occupied Map | 2.66 | 2.66 | 2.65 |
Renter occupied Map | 2.18 | 2.18 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 10,969 | 1,587,158 | 75,986,074 |
Householder who is White alone Map | 9,986 | 1,443,462 | 63,446,275 |
Householder who is Black or African American alone Map | 184 | 50,643 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 17 | 2,233 | 509,588 |
Householder who is Asian alone Map | 412 | 54,010 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 248 | 61,911 |
Householder who is Some Other Race alone Map | 235 | 20,485 | 1,975,817 |
Householder who is Two or More Races Map | 135 | 16,077 | 1,042,158 |
Renter occupied: Map | 6,849 | 959,917 | 40,730,218 |
Householder who is White alone Map | 5,309 | 698,424 | 26,308,077 |
Householder who is Black or African American alone Map | 258 | 100,334 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 21 | 4,221 | 430,119 |
Householder who is Asian alone Map | 392 | 55,012 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 436 | 82,021 |
Householder who is Some Other Race alone Map | 631 | 72,745 | 2,940,610 |
Householder who is Two or More Races Map | 232 | 28,745 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 10,969 | 1,587,158 | 75,986,074 |
Not Hispanic or Latino householder Map | 10,615 | 1,541,505 | 69,617,625 |
Hispanic or Latino householder Map | 354 | 45,653 | 6,368,449 |
Renter occupied: Map | 6,849 | 959,917 | 40,730,218 |
Not Hispanic or Latino householder Map | 6,040 | 821,807 | 33,637,301 |
Hispanic or Latino householder Map | 809 | 138,110 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 10,969 | 1,587,158 | 75,986,074 |
1-person household Map | 2,163 | 337,783 | 16,453,569 |
2-person household Map | 3,908 | 547,166 | 27,618,605 |
3-person household Map | 1,954 | 276,048 | 12,517,563 |
4-person household Map | 1,895 | 261,809 | 10,998,793 |
5-person household Map | 708 | 110,229 | 5,057,765 |
6-person household Map | 223 | 36,086 | 1,965,796 |
7-or-more-person household Map | 118 | 18,037 | 1,373,983 |
Renter occupied: Map | 6,849 | 959,917 | 40,730,218 |
1-person household Map | 2,767 | 394,480 | 14,751,340 |
2-person household Map | 2,000 | 266,000 | 10,624,023 |
3-person household Map | 968 | 141,168 | 6,240,422 |
4-person household Map | 643 | 91,867 | 4,626,453 |
5-person household Map | 305 | 40,613 | 2,480,866 |
6-person household Map | 94 | 15,323 | 1,108,903 |
7-or-more-person household Map | 72 | 10,466 | 898,211 |
Loading...